40th Salamunov Memorial 2007
|
|
|
|
40th Salamunov Memorial 2007 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Fei | CHN | 5.80 | 14.900 | 14.750 | ||||||||
5.60 | 14.600 | ||||||||||||
2 | Wagner Veronica | SWE | 5.00 | 14.050 | 13.875 | ||||||||
4.90 | 13.700 | ||||||||||||
3 | Csillag Tunde | HUN | 5.20 | 14.000 | 13.600 | ||||||||
4.60 | 13.300 | ||||||||||||
4 | Delladio Tanja | CRO | 4.80 | 13.750 | 13.575 | ||||||||
4.80 | 13.400 | ||||||||||||
5 | Morel Erika | FRA | 5.40 | 14.150 | 13.475 | ||||||||
5.00 | 12.800 | ||||||||||||
6 | Erceg Tina | CRO | 4.80 | 13.500 | 13.350 | ||||||||
4.80 | 13.200 | ||||||||||||
7 | Urvikko Annika | FIN | 4.40 | 13.200 | 13.300 | ||||||||
5.00 | 13.400 | ||||||||||||
8 | Korcsmaros Eniko | HUN | 5.00 | 13.950 | 13.225 | ||||||||
4.60 | 12.500 | ||||||||||||
9 | Sikulova Jana | CZE | 5.00 | 12.850 | 13.150 | ||||||||
4.60 | 13.450 | ||||||||||||
10 | Maretins Catarina | POR | 4.40 | 13.000 | 13.100 | ||||||||
4.60 | 13.200 | ||||||||||||
11 | Golob Sasa | SLO | 4.40 | 12.900 | 13.050 | ||||||||
4.60 | 13.200 | ||||||||||||
12 | Tijmes Stephanie | NED | 4.80 | 13.200 | 13.000 | ||||||||
4.60 | 12.800 | ||||||||||||
13 | Appel Jekaterina | EST | 4.80 | 13.200 | 13.925 | ||||||||
4.40 | 12.650 | ||||||||||||
14 | El Gohary Radwa | EGY | 4.70 | 13.400 | 12.725 | ||||||||
4.40 | 12.050 | ||||||||||||
15 | Horvat Carmen | SLO | 4.60 | 12.950 | 12.525 | ||||||||
4.20 | 12.100 |
40th Salamunov Memorial 2007 Women’s Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Ya | CHN | 7.50 | 15.500 | ||||||||
2 | Palesova Kristyna | CZE | 6.50 | 15.450 | ||||||||
3 | Sikulova Jana | CZE | 6.50 | 14.750 | ||||||||
4 | Han Bing | CHN | 5.90 | 14.300 | ||||||||
5 | Erceg Tina | CRO | 5.70 | 13.150 | ||||||||
6 | Millousi Vasiliki | GRE | 5.40 | 13.050 | ||||||||
7 | Korcsmaros Eniko | HUN | 5.60 | 12.700 | ||||||||
8 | Roberts Melanie | GBR | 5.90 | 12.650 | ||||||||
9 | Delladio Tanja | CRO | 5.20 | 12.600 | ||||||||
10 | Briand Cloe | FRA | 5.50 | 12.500 | ||||||||
11 | Koster Danila | NED | 5.00 | 12.350 | ||||||||
12 | Tijmes Stephanie | NED | 5.30 | 12.300 | ||||||||
13 | Frandofert Monika | POL | 5.80 | 12.150 | ||||||||
14 | Urvikko Annika | FIN | 4.90 | 11.350 | ||||||||
15 | Mys Gaelle | BEL | 5.80 | 11.100 | ||||||||
16 | Appel Jekaterina | EST | 5.30 | 10.600 | ||||||||
17 | Golob Sasa | SLO | 4.20 | 10.350 |
40th Salamunov Memorial 2007 Women’s Beam Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Fei | CHN | 7.00 | 15.750 | ||||||||
2 | Bismpikou Stefani | GRE | 6.60 | 14.850 | ||||||||
3 | Palesova Kristyna | CZE | 5.90 | 14.750 | ||||||||
4 | Millousi Vasiliki | GRE | 6.10 | 14.550 | ||||||||
5 | Wagner Veronica | SWE | 6.20 | 14.250 | ||||||||
6 | Briand Cloe | FRA | 5.90 | 14.200 | ||||||||
7 | Pechancova Nicole | CZE | 5.60 | 14.000 | ||||||||
8 | Li Ya | CHN | 6.50 | 14.000 | ||||||||
9 | Morel Erika | FRA | 5.60 | 13.800 | ||||||||
10 | Roberts Malanie | GBR | 5.50 | 13.700 | ||||||||
11 | Korcsmaros Eniko | HUN | 5.60 | 13.650 | ||||||||
12 | Frandofert Monika | POL | 5.60 | 13.300 | ||||||||
13 | Tijmes Stephanie | NED | 5.20 | 13.250 | ||||||||
14 | Erceg Tina | CRO | 5.80 | 13.200 | ||||||||
15 | Mys Gaelle | BEL | 6.30 | 13.050 | ||||||||
16 | Koster Danila | NED | 5.40 | 12.800 | ||||||||
17 | Sajn Adela | SLO | 5.30 | 12.750 | ||||||||
18 | Golob Sasa | SLO | 5.10 | 12.350 | ||||||||
19 | Martins Catarina | POR | 4.90 | 12.000 | ||||||||
20 | Urvikko Anna | FIN | 5.10 | 11.950 | ||||||||
21 | Delladio Tanja | CRO | 5.40 | 10.850 | ||||||||
22 | Aleksic Aleksandra | SER | 4.70 | 10.700 | ||||||||
23 | Appel Jekaterina | EST | 5.00 | 10.450 | ||||||||
24 | Csillag Tunde | HUN | 4.30 | 10.200 | ||||||||
25 | El Gohary Radwa | EGY | 5.00 | 8.950 |
40th Salamunov Memorial 2007 Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Fei | CHN | 6.20 | 15.050 | ||||||||
2 | Tijmes Stephanie | NED | 5.70 | 13.850 | ||||||||
3 | Csillag Tunde | HUN | 5.30 | 13.450 | ||||||||
4 | Han Bing | CHN | 5.60 | 13.400 | ||||||||
5 | Pechancova Nicole | CZE | 5.40 | 13.350 | ||||||||
6 | Kolbl Rea | SLO | 5.00 | 13.150 | ||||||||
7 | Roberts Melanie | GBR | 5.30 | 13.150 | ||||||||
8 | Erceg Tina | CRO | 5.30 | 13.150 | ||||||||
9 | Bismpikou Stefani | GRE | 5.50 | 13.150 | ||||||||
10 | Martins Catarina | POR | 5.10 | 12.700 | ||||||||
11 | Koster Danila | NED | 4.70 | 12.450 | ||||||||
12 | Frandofert Monika | POL | 5.00 | 12.350 | ||||||||
13 | Appel Jekaterina | EST | 4.90 | 12.300 | ||||||||
14 | Sajn Adela | SLO | 5.10 | 12.200 | ||||||||
15 | Urvikko Anna | FIN | 4.70 | 12.000 | ||||||||
16 | El Gohary Radwa | EGY | 4.70 | 11.450 |