40th Salamunov Memorial 2007 Men’s Floor Exercise Qualification |
1 | Nakonechyy Vitaly | UKR | 15.300 |
2 | Ude Filip | CRO | 15.150 |
3 | Vlk Martin | CZE | 15.050 |
4 | Botella Isaac | ESP | 14.900 |
5 | Bogonosluk Ievgeni | UKR | 14.700 |
6 | Aalto Sami | FIN | 14.450 |
7 | Piasecky Samuel | SVK | 14.200 |
8 | Czingli Laszlo | HUN | 14.150 |
9 | Kosmidis Eleftheris | GRE | 14.150 |
10 | Fuentes Fernando | VEN | 14.125 |
11 | Oikari Toni | FIN | 14.100 |
12 | Wai Ng Shu | MAS | 13.950 |
13 | Mazehreh Jad | JOR | 13.700 |
14 | Kneen Oliver | GBR | 13.675 |
15 | Keatings Daniel | GBR | 13.675 |
16 | Klavora Rok | SLO | 13.600 |
17 | Saleh Abu | JOR | 13.500 |
18 | Jansen Espen | NOR | 13.500 |
19 | Serour Mohamed | EGY | 13.425 |
20 | Mun Ng Shu | MAS | 13.325 |
21 | Juckel Robert | GER | 13.200 |
22 | Kardashovs Vitali | LAT | 13.050 |
23 | Zbickis Daniss | LAT | 12.700 |
24 | Silc Ziga | SLO | 12.650 |
25 | Samuelsen Tore | NOR | 11.800 |
26 | Stojanovski Petar | MAC | 11.325 |
| |
40th Salamunov Memorial 2007 Men’s Pommel Horse Qualification |
1 | Hongtao Zhang | CHN | 15.775 |
2 | Keatings Daniel | GBR | 15.500 |
3 | Nakonechyy Vitaly | UKR | 14.925 |
4 | Bertoncelj Saso | SLO | 14.825 |
5 | Ude Filip | CRO | 14.600 |
6 | Juckel Robert | GER | 14.525 |
7 | Kosmidis Xenofon | GRE | 14.500 |
8 | Berki Krisztian | HUN | 14.450 |
9 | Truyens Donna-Donny | BEL | 14.325 |
10 | Smith Louis | GBR | 14.225 |
11 | Trefilovs Dmitri | LAT | 14.175 |
12 | Seligman Robert | CRO | 14.050 |
13 | Aalto Sami | FIN | 13.800 |
14 | Vlk Martin | CZE | 13.700 |
15 | Andergassen Thomas | GER | 13.675 |
16 | Benko Alexander | SVK | 13.575 |
17 | Parra Johnny | VEN | 13.525 |
18 | Tanskanen Jani | FIN | 13.325 |
19 | Fernandez Jose | ESP | 13.150 |
20 | Vivo Andreu | ESP | 12.925 |
21 | Mun Ng Shu | MAS | 12.525 |
22 | Jansen Espen | NOR | 12.125 |
23 | Hidvegi Vid | HUN | 11.925 |
24 | Ragab Tamer Ahmed | EGY | 11.875 |
25 | Dimic Alen | SLO | 11.850 |
26 | Wai Ng Shu | MAS | 11.600 |
27 | Zbickis Deniss | LAT | 11.300 |
28 | Stojanovski Petar | MAC | 10.750 |
|
40th Salamunov Memorial 2007 Men’s Rings Qualification |
1 | Carmona Regulo | VEN | 15.775 |
2 | Yan Mingyong | CHN | 15.675 |
3 | Irodotos Georgallas | CYP | 15.150 |
4 | Andergassen Thomas | GER | 15.050 |
5 | Juckel Robert | GER | 14.875 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
| |
40th Salamunov Memorial 2007 Men’s Vault Qualification |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
|
40th Salamunov Memorial 2007 Men’s Parallel Bars Qualification |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
| |
40th Salamunov Memorial 2007 Men’s Horizontal Bar Qualification |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
|