40th Salamunov Memorial 2007
|
|
|
|
40th Salamunov Memorial 2007 Men’s Floor Exercise Final |
A | B1 EGY | B2 POL | B3 CHN | B4 GBR | B5 VEN | B6 SER | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogonosluk Ievgeni | UKR | 6.30 | 8.60 | 8.50 | 8.60 | 9.00 | 9.10 | 8.70 | 8.725 | 15.025 | |
2 | Botella Isaac | ESP | 5.90 | 8.50 | 8.50 | 8.60 | 8.50 | 8.50 | 8.70 | 8.525 | 14.425 | |
3 | Czingli Laszlo | HUN | 5.50 | 8.60 | 8.70 | 8.50 | 9.10 | 8.90 | 8.90 | 8.775 | 14.275 | |
4 | Piasecky Samuel | SVK | 5.60 | 8.20 | 8.70 | 8.80 | 8.50 | 8.50 | 8.30 | 8.500 | 14.100 | |
5 | Aalto Sami | FIN | 5.40 | 8.50 | 8.60 | 8.60 | 8.70 | 8.80 | 8.90 | 8.675 | 14.075 | |
6 | Vlk Martin | CZE | 5.10 | 8.70 | 9.00 | 9.10 | 8.80 | 8.90 | 8.90 | 8.900 | 14.000 | |
7 | Ude Filip | CRO | 6.20 | 7.60 | 7.40 | 7.30 | 7.20 | 7.40 | 8.00 | 7.425 | 13.625 | |
8 | Nakonechyy Vitaly | UKR | 5.30 | 8.70 | 8.60 | 8.60 | 8.60 | 8.80 | 8.70 | 8.650 | 0.50 | 13.450 |
40th Salamunov Memorial 2007 Men’s Pommel Horse Final |
A | B1 NOR | B2 CYP | B3 SVK | B4 MAS | B5 FIN | B6 VEN | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berki Krisztian | HUN | 6.70 | 9.50 | 9.50 | 9.40 | 9.30 | 9.50 | 9.40 | 9.450 | 16.150 | |
2 | Keatings Daniel | GBR | 6.40 | 8.90 | 8.50 | 8.80 | 8.80 | 9.00 | 9.00 | 8.875 | 15.275 | |
3 | Hongtao Zhang | CHN | 6.10 | 8.90 | 9.00 | 8.90 | 9.10 | 9.00 | 9.10 | 9.000 | 15.100 | |
4 | Ude Filip | CRO | 6.20 | 7.70 | 8.10 | 8.40 | 8.70 | 8.40 | 8.50 | 8.350 | 14.550 | |
5 | Juckel Robert | GER | 5.90 | 8.50 | 8.60 | 8.40 | 8.40 | 8.70 | 8.90 | 8.550 | 14.450 | |
6 | Truyens Donna-Donny | BEL | 6.30 | 7.90 | 7.80 | 7.50 | 8.20 | 8.10 | 7.90 | 7.925 | 14.225 | |
7 | Bertoncelj Sao | SLO | 5.90 | 7.90 | 8.30 | 8.30 | 8.00 | 8.30 | 8.10 | 8.175 | 14.075 | |
8 | Kosmidis Xenofon | GRE | 5.50 | 7.60 | 7.90 | 7.30 | 7.80 | 8.50 | 7.70 | 7.750 | 13.250 |
40th Salamunov Memorial 2007 Men’s Rings Final |
A | B1 SER | B2 SLO | B3 JOR | B4 CZE | B5 CYP | B6 SVK | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irodotos Georgallas | CYP | 7.00 | 8.60 | 8.80 | 8.80 | 9.00 | 9.30 | 9.20 | 8.950 | 15.950 | |
1 | Carmona Regulo | VEN | 6.80 | 9.30 | 9.30 | 9.20 | 9.00 | 9.00 | 9.10 | 9.150 | 15.950 | |
3 | Yan Mingyong | CHN | 7.00 | 8.70 | 9.00 | 9.00 | 8.90 | 8.80 | 8.70 | 8.850 | 15.850 | |
4 | Torkel Olli | FIN | 6.60 | 8.30 | 8.40 | 8.40 | 8.90 | 8.30 | 8.40 | 8.375 | 14.975 | |
5 | Andergassen Thomas | GER | 6.60 | 8.00 | 8.20 | 8.20 | 8.50 | 8.30 | 8.70 | 8.300 | 14.900 | |
6 | Muchorski Krzisztof | POL | 6.10 | 8.40 | 8.50 | 8.60 | 8.80 | 9.00 | 8.70 | 8.650 | 14.750 | |
7 | Juckel Robert | GER | 6.30 | 8.30 | 8.30 | 8.30 | 8.50 | 8.20 | 8.20 | 8.275 | 14.575 | |
8 | Czingli Laszlo | HUN | 5.70 | 8.60 | 8.60 | 8.50 | 8.50 | 8.70 | 8.70 | 8.600 | 14.300 |
40th Salamunov Memorial 2007 Men’s Vault Final |
A | B1 GBR | B2 SVK | B3 CHN | B4 GER | B5 FIN | B6 NOR |
B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyszczarz Marek | POL | 6.20 | 9.50 | 9.50 | 9.40 | 9.40 | 9.30 | 9.40 | 15.625 | 15.725 | |
6.60 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 9.00 | 15.825 | |||||
2 | Botella Isaac | ESP | 6.60 | 9.30 | 9.40 | 9.40 | 9.00 | 9.20 | 9.10 | 15.850 | 15.687 | |
6.20 | 9.50 | 9.40 | 9.30 | 9.30 | 9.30 | 9.30 | 15.525 | |||||
3 | Kosmidis Eleftheris | GRE | 6.20 | 9.40 | 9.30 | 9.20 | 9.30 | 9.20 | 9.20 | 15.450 | 15.575 | |
6.20 | 9.40 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 15.700 | |||||
4 | Ude Filip | CRO | 6.20 | 9.40 | 9.50 | 9.50 | 9.40 | 9.50 | 9.60 | 15.675 | 15.512 | |
5.80 | 9.70 | 9.60 | 9.60 | 9.50 | 9.50 | 9.50 | 15.350 | |||||
5 | Kardashovs Vitali | LAT | 6.20 | 9.40 | 9.50 | 9.50 | 9.40 | 9.40 | 9.40 | 15.625 | 15.450 | |
6.60 | 8.60 | 8.80 | 8.60 | 8.60 | 8.70 | 8.80 | 15.275 | |||||
6 | Serour Mohamed | EGY | 7.00 | 8.70 | 8.40 | 8.00 | 8.20 | 8.20 | 8.30 | 15.275 | 15.275 | |
6.60 | 9.00 | 8.80 | 8.90 | 9.00 | 9.10 | 9.00 | 15.275 | |||||
7 | Wai Ng Shu | MAS | 6.20 | 9.50 | 9.40 | 9.50 | 9.40 | 9.40 | 9.50 | 15.650 | 15.237 | |
7.00 | 8.20 | 8.40 | 8.20 | 8.00 | 8.10 | 7.90 | 14.825 | |||||
8 | Saleh Abu | JOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 7.662 | |
6.20 | 9.10 | 9.10 | 9.20 | 9.00 | 9.20 | 9.10 | 15.325 |
40th Salamunov Memorial 2007 Men’s Parallel Bars Final |
A | B1 JOR | B2 CYP | B3 EGY | B4 NOR | B5 GBR | B6 GER | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petkovsek Mitja | SLO | 6.40 | 9.50 | 9.40 | 9.30 | 9.40 | 9.20 | 9.40 | 9.375 | 15.775 | |
2 | Vivo Andreu | ESP | 6.00 | 9.20 | 9.10 | 9.10 | 9.20 | 8.90 | 9.30 | 9.150 | 15.150 | |
3 | Ude Filip | CRO | 5.80 | 9.30 | 9.10 | 9.20 | 8.90 | 9.40 | 9.40 | 9.250 | 15.050 | |
3 | Kierzkowski Adam | POL | 6.00 | 9.20 | 9.10 | 9.10 | 9.00 | 9.00 | 9.00 | 9.050 | 15.050 | |
5 | Piasecky Samuel | SVK | 6.10 | 8.20 | 8.60 | 8.50 | 8.40 | 8.80 | 8.80 | 8.575 | 14.675 | |
6 | Zbickis Deniss | LAT | 5.90 | 8.50 | 8.60 | 8.70 | 8.70 | 8.20 | 8.60 | 8.600 | 14.500 | |
7 | Aalto Sami | FIN | 5.30 | 9.10 | 9.00 | 9.00 | 9.40 | 9.20 | 9.00 | 9.075 | 14.375 | |
8 | Kulesza Roman | POL | 6.00 | 8.10 | 8.20 | 7.60 | 7.40 | 7.90 | 8.30 | 7.950 | 13.950 |
40th Salamunov Memorial 2007 Men’s Horizontal Bar Final |
A | B1 VEN | B2 CZE | B3 MAS | B4 SER | B5 POL | B6 EGY | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juckel Robert | GER | 6.10 | 9.20 | 9.30 | 9.10 | 9.30 | 9.20 | 9.40 | 9.250 | 15.350 | |
2 | Kulesza Roman | POL | 5.90 | 9.10 | 9.00 | 9.10 | 9.20 | 9.20 | 9.10 | 9.125 | 15.025 | |
3 | Moznik Marijo | CRO | 5.80 | 8.20 | 8.60 | 9.00 | 9.10 | 8.90 | 8.90 | 8.850 | 14.650 | |
4 | Bogonosluk Ievgeni | UKR | 5.70 | 8.80 | 9.10 | 9.10 | 8.70 | 9.00 | 8.80 | 8.925 | 14.625 | |
5 | Trefilovs Dmitri | LAT | 5.50 | 9.10 | 8.80 | 8.80 | 9.10 | 9.10 | 9.10 | 9.025 | 14.525 | |
6 | Tanskanen Jani | FIN | 5.60 | 8.60 | 9.00 | 8.80 | 9.00 | 8.30 | 8.50 | 8.725 | 14.325 | |
7 | Dimic Alen | SLO | 5.60 | 8.30 | 8.20 | 8.20 | 8.60 | 8.40 | 8.50 | 8.350 | 13.950 | |
8 | Piasecky Samuel | SVK | 5.30 | 8.30 | 8.20 | 8.20 | 8.20 | 8.10 | 8.30 | 8.225 | 13.525 |