40th Salamunov Memorial 2007
|
|
|
|
40th Salamunov Memorial 2007 Women’s Vault Final |
A | B1 CHN | B2 NED | B3 EGY | B4 FRA | B5 HUN | B6 SWE | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Feu | CHN | 5.80 | 9.20 | 8.90 | 9.10 | 9.30 | 9.20 | 9.20 | 9.175 | 14.975 | 14.812 | |
5.60 | 9.30 | 8.90 | 8.90 | 9.40 | 9.00 | 9.00 | 9.050 | 14.650 | |||||
2 | Morel Erika | FRA | 5.40 | 8.20 | 8.70 | 8.50 | 8.80 | 8.50 | 8.60 | 8.575 | 13.975 | 13.900 | |
5.00 | 8.70 | 8.50 | 9.00 | 9.10 | 8.80 | 8.80 | 8.825 | 13.825 | |||||
2 | Wagner Veronica | SWE | 5.00 | 9.20 | 9.10 | 8.90 | 9.10 | 8.90 | 9.10 | 9.050 | 14.050 | 13.900 | |
4.90 | 8.70 | 8.90 | 9.00 | 9.00 | 8.60 | 8.80 | 8.850 | 13.750 | |||||
4 | Csillag Tunde | HUN | 5.20 | 8.60 | 8.60 | 8.70 | 8.80 | 8.90 | 8.80 | 8.725 | 13.925 | 13.750 | |
4.60 | 8.90 | 9.20 | 9.10 | 9.00 | 8.90 | 8.80 | 8.975 | 13.575 | |||||
5 | Korcsmaros Eniko | HUN | 5.00 | 8.80 | 8.90 | 8.60 | 8.70 | 8.90 | 8.80 | 8.800 | 13.800 | 13.562 | |
4.60 | 8.70 | 8.80 | 8.70 | 8.70 | 8.80 | 8.70 | 8.725 | 13.325 | |||||
6 | Urviko Annika | FIN | 4.40 | 8.20 | 8.90 | 8.60 | 9.00 | 8.80 | 8.90 | 8.800 | 13.200 | 13.512 | |
5.00 | 8.90 | 8.80 | 8.90 | 8.80 | 8.80 | 8.70 | 8.825 | 13.825 | |||||
7 | Delladio Tanja | CRO | 4.80 | 8.70 | 8.80 | 8.90 | 8.70 | 8.70 | 8.80 | 8.750 | 13.550 | 13.375 | |
4.80 | 8.20 | 8.30 | 8.40 | 8.50 | 8.40 | 8.50 | 8.400 | 13.200 | |||||
8 | Erceg Tina | CRO | 4.60 | 8.50 | 8.80 | 8.60 | 8.40 | 8.60 | 8.50 | 8.550 | 13.150 | 13.287 | |
4.80 | 8.60 | 8.30 | 8.60 | 8.70 | 8.70 | 8.60 | 8.625 | 13.425 |
40th Salamunov Memorial 2007 Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Ya | CHN | 7.50 | 8.50 | 8.50 | 8.50 | 8.80 | 8.60 | 8.30 | 8.525 | 16.025 | |
2 | Sikulova Jana | CZE | 6.50 | 7.60 | 8.00 | 8.30 | 8.30 | 8.40 | 8.30 | 8.225 | 14.725 | |
3 | Han Bing | CHN | 5.80 | 8.50 | 8.30 | 8.70 | 8.00 | 8.30 | 8.30 | 8.350 | 14.150 | |
4 | Palesova Kristyna | CZE | 6.30 | 7.50 | 7.30 | 7.80 | 8.00 | 7.90 | 7.60 | 7.700 | 14.000 | |
5 | Korcsmaros Eniko | HUN | 5.70 | 6.50 | 6.60 | 6.50 | 6.80 | 7.10 | 6.40 | 6.600 | 0.10 | 12.200 |
6 | Roberts Melanie | GBR | 5.60 | 6.20 | 6.70 | 7.50 | 6.10 | 6.30 | 6.20 | 6.350 | 11.950 | |
7 | Erceg Tina | CRO | 5.80 | 6.10 | 6.00 | 6.00 | 6.00 | 6.20 | 6.10 | 6.050 | 11.850 | |
8 | Millousi Vasiliki | GRE | 5.20 | 6.60 | 6.60 | 6.20 | 6.60 | 6.60 | 6.80 | 6.600 | 0.10 | 11.700 |
40th Salamunov Memorial 2007 Women’s Beam Final |
A | B1 BEL | B2 FIN | B3 EGY | B4 FRA | B5 HUN | B6 SWE | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Fei | CHN | 6.90 | 8.80 | 8.70 | 8.90 | 8.60 | 8.80 | 8.80 | 8.775 | 15.675 | |
2 | Li Ya | CHN | 6.60 | 8.00 | 8.00 | 7.30 | 7.70 | 7.80 | 7.50 | 7.750 | 14.350 | |
3 | Briand Cloe | FRA | 5.90 | 8.50 | 8.40 | 8.40 | 8.30 | 8.10 | 7.90 | 8.300 | 14.200 | |
4 | Millousi Vasiliki | GRE | 6.20 | 8.30 | 8.50 | 7.90 | 7.90 | 7.70 | 7.80 | 7.975 | 14.175 | |
5 | Pechancova Nicole | CZE | 5.60 | 8.50 | 8.50 | 8.50 | 8.20 | 8.20 | 8.00 | 8.350 | 13.950 | |
6 | Bismpikou Stefani | GRE | 6.10 | 7.50 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.200 | 13.300 | |
7 | Wagner Veronica | SWE | 6.00 | 7.60 | 7.30 | 7.30 | 7.10 | 7.10 | 7.10 | 7.200 | 13.200 | |
8 | Palesova Kristyna | CZE | 5.90 | 7.10 | 7.00 | 6.70 | 6.90 | 7.00 | 6.80 | 6.925 | 12.825 |
40th Salamunov Memorial 2007 Women’s Floor Exercise Final |
A | B1 POR | B2 FIN | B3 CHN | B4 CZE | B5 GBR | B6 SLO | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Fei | CHN | 5.70 | 9.30 | 9.20 | 9.20 | 9.00 | 9.10 | 9.00 | 9.125 | 14.825 | |
2 | Tijmes Stephanie | NED | 5.60 | 8.40 | 8.10 | 8.20 | 8.30 | 8.00 | 8.20 | 8.200 | 13.800 | |
3 | Han Bing | CHN | 5.60 | 7.80 | 7.70 | 7.80 | 7.90 | 8.00 | 8.00 | 7.875 | 13.475 | |
4 | Csillag Tunde | HUN | 5.20 | 8.00 | 8.20 | 8.50 | 8.40 | 8.40 | 8.00 | 8.250 | 13.450 | |
5 | Kolbl Rea | SLO | 5.00 | 8.30 | 8.50 | 8.60 | 8.60 | 8.20 | 8.20 | 8.400 | 13.400 | |
6 | Pechancova Nicole | CZE | 5.40 | 7.60 | 7.40 | 7.50 | 7.70 | 7.20 | 7.50 | 7.500 | 12.900 | |
7 | Roberts Melanie | GBR | 5.30 | 7.80 | 8.00 | 7.70 | 7.80 | 8.10 | 7.90 | 7.875 | 12.575 | |
8 | Erceg Tina | CRO | 4.50 | 8.00 | 8.00 | 8.50 | 7.90 | 7.90 | 7.90 | 7.950 | 12.450 |