2nd European Individual Championship Men’s Floor Exercise Qualifiers |
1 | DRAGULESCU Marian | ROU | 16.075 |
2 | KOCZI Flavius | ROU | 15.150 |
3 | FAHRIG Matthias | GER | 15.150 |
4 | BOUHAIL Thomas | FRA | 15.125 |
5 | GOLOTSUTSKOV Anton | RUS | 15.050 |
6 | KOSMIDIS Eleftherios | GRE | 14.975 |
7 | MARTINEZ Rafael | ESP | 14.975 |
8 | POZZO Enrico | ITA | 14.925 |
Reserves |
R1 | HAMBUECHEN Fabian | GER | 14.925 |
R2 | CAPELLI Claudio | SUI | 14.900 |
R3 | CAMPOS Manuel | POR | 14.700 |
| |
Pommel Horse Qualifiers
2nd European Individual Championship Men’s Pommel Horse Qualifiers |
1 | BERKI Krisztian | HUN | 16.175 |
2 | KRYUKOV Nikolai | RUS | 15.725 |
3 | SMITH Louis | GBR | 15.725 |
4 | KEATINGS Daniel | GBR | 15.500 |
5 | TRUYENS DonnaDonny | BEL | 15.450 |
6 | UDE Filip | CRO | 15.375 |
7 | KOCZI Flavius | ROU | 15.300 |
8 | SELIGMAN Robert | CRO | 15.250 |
Reserves |
R1 | BUSNARI Alberto | ITA | 15.100 |
R2 | MARTINEZ Rafael | ESP | 15.000 |
R3 | VAHAG Stepanyan | ARM | 14.750 |
To top
|
2nd European Individual Championship Men’s Rings Qualifiers |
1 | MORANDI Matteo | ITA | 16.200 |
2 | VOROBYOV Olexander | UKR | 16.075 |
3 | COPPOLINO Andrea | ITA | 16.025 |
4 | JOVTCHEV Jordan | BUL | 16.025 |
5 | PLUZHNIKOV Konstantin | RUS | 15.850 |
6 | KASPIAROVICH Dimitri | BLR | 15.450 |
7 | ANDERGASSEN Thomas | GER | 15.400 |
8 | SAVITSKI Dimitri | BLR | 15.350 |
Reserves |
R1 | VAN GELDER Yuri | NED | 15.300 |
R2 | RYAZANOV Yury | RUS | 15.175 |
R3 | GEORGALLAS Irodotos | CYP | 15.125 |
| |
Vault Qualifiers
2nd European Individual Championship Men’s Vault Qualifiers |
1 | DRAGULESCU Marian | ROU | 16.750 |
2 | KASPIAROVICH Dimitri | BLR | 16.337 |
3 | YAKUBOVSKY Oleksandr | UKR | 16.300 |
4 | GOLOTSUTSKOV Anton | RUS | 16.300 |
5 | WAMMES Jeffrey | NED | 16.175 |
6 | FAHRIG Matthias | GER | 16.125 |
7 | BLANIK Leszek | POL | 16.062 |
8 | WIGNANITZ Raphael | FRA | 16.037 |
Reserves |
R1 | SELARIU Dorin Razvan | ROU | 16.037 |
R2 | HAMBUECHEN Fabian | GER | 15.925 |
R3 | ARAUJO Luis | POR | 15.912 |
To top
|
2nd European Individual Championship Men’s Parallel Bars Qualifiers |
1 | PETKOVSEK Mitja | SLO | 15.975 |
2 | KRYUKOV Nikolai | RUS | 15.900 |
3 | KASPIAROVICH Dimitri | BLR | 15.725 |
4 | CUCHERAT Yann | FRA | 15.550 |
5 | KARBANENKO Dimitri | FRA | 15.425 |
6 | MARTINEZ Rafael | ESP | 15.425 |
7 | ZONDERLAND Epke | NED | 15.400 |
8 | KHOROKHORDIN Sergei | RUS | 15.400 |
Reserves |
R1 | BOESCHENSTEIN Nicolas | SUI | 15.375 |
R2 | VIVO Andreu | ESP | 15.225 |
R3 | HULBOJ Kamil | POL | 15.100 |
| |
Horizontal Bar Qualifiers
2nd European Individual Championship Men’s Horizontal Bar Qualifiers |
1 | CASSINA Igor | ITA | 15.525 |
2 | HAMBUECHEN Fabian | GER | 15.475 |
3 | SAMILOGLU Umit | TUR | 15.175 |
4 | SCHAERER Christoph | SUI | 15.125 |
5 | PEGAN Aljaz | SLO | 15.125 |
6 | KARBANENKO Dimitri | FRA | 15.075 |
7 | KULESZA Roman | POL | 15.075 |
8 | CUCHERAT Yann | FRA | 15.000 |
Reserves |
R1 | KHOROKHORDIN Sergei | RUS | 14.950 |
R2 | KRYUKOV Nikolai | RUS | 14.925 |
R3 | KUKSENKOV Mykola | UKR | 14.875 |
|