2nd European Individual Championship
|
|
|
To top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2nd European Individual Championship Women’s Individual All-Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | FERRARI Vanessa | ITA | 14.725 | 15.600 | 16.000 | 15.250 | 61.575 Q |
2 | NISTOR Steliana | ROU | 14.475 | 15.225 | 15.650 | 14.775 | 60.125 Q |
3 | IZBASA Sandra Raluca | ROU | 14.650 | 14.050 | 15.700 | 15.350 | 59.750 Q |
4 | KOZICH Alina | UKR | 14.450 | 13.200 | 15.575 | 14.725 | 57.950 Q |
5 | BRINKER Anja | GER | 13.950 | 15.100 | 14.550 | 14.275 | 57.875 Q |
6 | ZGOBA Dariya | UKR | 13.550 | 15.250 | 15.100 | 13.225 | 57.125 Q |
7 | VERICEL Cassy | FRA | 14.100 | 14.400 | 13.950 | 14.625 | 57.075 Q |
8 | GRIGORE Andreea | ROU | 13.750 | 14.200 | 15.050 | 13.975 | 56.975 |
9 | MORENO Patricia | ESP | 13.650 | 14.000 | 14.725 | 14.500 | 56.875 Q |
10 | MACRI Federica | ITA | 14.500 | 13.400 | 14.675 | 14.150 | 56.725 Q |
11 | CHUSOVITINA Oxana | GER | 13.575 | 13.525 | 15.150 | 14.450 | 56.700 Q |
12 | BERGAMELLI Monica | ITA | 14.000 | 13.400 | 14.800 | 14.200 | 56.400 |
13 | KRAMARENKO Ekaterina | RUS | 14.175 | 14.675 | 13.900 | 13.325 | 56.075 Q |
14 | BISMPIKOU Stefani | GRE | 13.725 | 13.900 | 15.425 | 12.950 | 56.000 Q |
15 | GIOVANNINI Carlotta | ITA | 14.900 | 12.700 | 14.200 | 14.175 | 55.975 |
16 | SIKULOVA Jana | CZE | 13.850 | 15.275 | 13.425 | 13.425 | 55.975 Q |
17 | CLOWES Hannah | GBR | 14.075 | 12.950 | 14.625 | 14.075 | 55.725 Q |
18 | PRAVDINA Kristina | RUS | 14.000 | 11.850 | 15.300 | 14.350 | 55.500 Q |
19 | WONG Lichelle | NED | 13.925 | 14.725 | 12.850 | 13.950 | 55.450 Q |
20 | ABEL Katja | GER | 14.050 | 14.275 | 13.250 | 13.750 | 55.325 |
21 | WAGNER Veronica | SWE | 14.025 | 11.925 | 15.050 | 14.250 | 55.250 Q |
22 | MYS Gaelle | BEL | 13.725 | 12.700 | 14.975 | 13.800 | 55.200 Q |
23 | MARACHKOUSKAYA N | BLR | 14.475 | 11.650 | 14.800 | 14.200 | 55.125 Q |
24 | PALESOVA Kristina | CZE | 14.175 | 13.700 | 14.325 | 12.925 | 55.125 Q |
25 | PECHANCOVA Nicole | CZE | 13.050 | 14.075 | 14.100 | 13.900 | 55.125 |
26 | VAN DE LEUR Verona | NED | 13.950 | 12.275 | 14.500 | 14.025 | 54.750 Q |
27 | KARPENKO Victoria | BUL | 13.225 | 13.800 | 14.300 | 13.375 | 54.700 Q |
28 | SHERBATYKH Olga | UKR | 13.800 | 12.600 | 14.250 | 13.925 | 54.575 |
29 | ALCAIDE Mercedes | ESP | 12.900 | 12.950 | 14.650 | 13.950 | 54.450 Q |
30 | ZANEVSKAJA Jelena | LTU | 13.675 | 13.625 | 14.450 | 12.675 | 54.425 Q |
31 | TIJMES Stephanie | NED | 13.075 | 13.875 | 13.300 | 14.075 | 54.325 |
32 | BUI Kim | GER | 13.525 | 14.300 | 12.625 | 13.850 | 54.300 |
33 | ERCEG Tina | CRO | 13.400 | 12.850 | 13.475 | 13.975 | 53.700 R |
34 | TSAKALIDOU Viktoria | GRE | 13.750 | 13.550 | 13.250 | 12.725 | 53.275 R |
35 | KORCSMAROS Enikoe | HUN | 14.500 | 12.650 | 13.475 | 12.600 | 53.225 R |
36 | URVIKKO Annika | FIN | 13.700 | 13.000 | 13.225 | 13.100 | 53.025 |
37 | SARPANEVA Dora | FIN | 12.975 | 12.825 | 13.800 | 13.400 | 53.000 |
38 | HENRY Chloe | BEL | 13.250 | 13.300 | 13.600 | 12.775 | 52.925 |
39 | LIAK Tal | ISR | 13.775 | 12.775 | 13.600 | 12.650 | 52.800 |
40 | MAARANEN Annamari | FIN | 13.550 | 12.250 | 13.475 | 13.475 | 52.750 |
41 | LITEWKA Joanna | POL | 13.950 | 12.650 | 12.775 | 12.125 | 51.500 |
42 | CSILLAG Tunde | HUN | 13.850 | 11.300 | 12.600 | 13.650 | 51.400 |
43 | FINKEL Vered | ISR | 12.900 | 11.900 | 13.275 | 13.275 | 51.350 |
44 | DELLADIO Tanja | CRO | 13.775 | 12.100 | 12.750 | 12.250 | 50.875 |
45 | LIMA Zoe | POR | 13.000 | 11.200 | 13.000 | 13.325 | 50.525 |
46 | HANSSON Kathrine | NOR | 13.600 | 12.525 | 11.425 | 12.825 | 50.375 |
47 | PLICHTA Paula | POL | 13.275 | 11.025 | 13.625 | 12.425 | 50.350 |
48 | PIZZIGNACCO S. | SWE | 13.700 | 11.325 | 12.550 | 12.700 | 50.275 |
49 | MARTINS Catarina | POR | 12.975 | 11.225 | 13.000 | 12.875 | 50.075 |
50 | ERGLE Agneta | LAT | 12.450 | 12.225 | 12.375 | 12.275 | 49.325 |
51 | GOLOB Sasa | SLO | 13.375 | 10.825 | 12.450 | 12.575 | 49.225 |
52 | KRASIA Paraskevi | CYP | 12.500 | 12.000 | 12.275 | 12.325 | 49.100 |
53 | KARLSDOTTIR M. | ISL | 11.650 | 11.525 | 13.350 | 11.775 | 48.300 |
54 | HANSSON Julie | NOR | 13.275 | 12.275 | 10.825 | 11.650 | 48.025 |
55 | OLIVERIA Rita | POR | 13.025 | 10.775 | 11.700 | 12.350 | 47.850 |
56 | HRISTOVA Veneta | BUL | 13.050 | 10.900 | 10.975 | 12.500 | 47.425 |
57 | HULGAARD Mette | DEN | 13.150 | 11.225 | 11.700 | 11.275 | 47.350 |
58 | STAVRINAKIPANAYI Athina | CYP | 13.350 | 9.650 | 10.050 | 13.325 | 46.375 |
59 | CUKA Ornela | ALB | 13.375 | 9.675 | 10.300 | 11.825 | 45.175 |
60 | OFFERSGAARD Miriam | DEN | 13.325 | 10.200 | 11.225 | 10.275 | 45.025 |
61 | BLUDOVA Diana | LTU | 12.175 | 9.300 | 10.775 | 11.025 | 43.275 |
62 | GRUDKO Anna | RUS | 14.800 | 14.075 | 14.400 | 43.275 | |
63 | LOZHECKO Yulia | RUS | 14.000 | 15.575 | 13.525 | 43.100 | |
64 | JOHNSTON Grainne | IRL | 12.600 | 8.650 | 10.125 | 10.975 | 42.350 |
65 | KING Marissa | GBR | 14.775 | 12.775 | 13.750 | 41.300 | |
66 | WEVERS Sanne | NED | 13.675 | 14.675 | 12.400 | 40.750 | |
67 | KOLBL Rea | SLO | 13.750 | 13.350 | 13.100 | 40.200 | |
68 | PARSANTANIAN Maria | GRE | 13.375 | 12.375 | 12.650 | 38.400 | |
69 | SHAKOTS Volha | BLR | 13.200 | 13.000 | 11.775 | 37.975 | |
70 | WEDEL Sarah | IRL | 12.125 | 12.725 | 11.375 | 36.225 | |
71 | KRASNIANSKA Iryna | UKR | 13.950 | 15.650 | 29.600 | ||
72 | LINDOR Katheleen | FRA | 14.550 | 14.925 | 29.475 | ||
73 | CAMPOS Laura | ESP | 15.075 | 13.900 | 28.975 | ||
74 | MILLOUSI Vasiliki | GRE | 13.200 | 14.775 | 27.975 | ||
75 | SAJN Adela | SLO | 13.650 | 13.700 | 27.350 | ||
76 | PAULICKOVA Natalia | SVK | 13.350 | 12.675 | 26.025 | ||
77 | CSISZAR Anna | HUN | 12.375 | 12.575 | 24.950 | ||
78 | ABRANTES Catarina | POR | 12.500 | 12.375 | 24.875 | ||
79 | TANKOUCHEVA Nikolina | BUL | 11.300 | 10.975 | 22.275 | ||
80 | MASTERSON Jean | IRL | 10.650 | 10.975 | 21.625 | ||
81 | KALEMI Manuela | ALB | 11.775 | 9.600 | 21.375 | ||
82 | TWEDDLE Elizabeth | GBR | 14.725 | 14.725 | |||
83 | KOMRSKOVA Jana | CZE | 13.975 | 13.975 | |||
84 | ALEKSIC Aleksandra | SRB | 11.325 | 11.325 | |||
85 | SHEYTANOVA Iliana | BUL | 10.900 | 10.900 |
Vault Qualification 2007 April 26
|
Uneven Bars Qualification 2007 April 26
To top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Qualification 2007 April 26
|
Floor Exercise Qualification 2007 April 26
|