2nd European Individual Championship Men’s Floor Exercise Qualification |
| 1 | DRAGULESCU Marian | ROU | 16.075 Q |
| 2 | KOCZI Flavius | ROU | 15.150 Q |
| 3 | FAHRIG Matthias | GER | 15.150 Q |
| 4 | BOUHAIL Thomas | FRA | 15.125 Q |
| 5 | GOLOTSUTSKOV Anton | RUS | 15.050 Q |
| 6 | KOSMIDIS Eleftherios | GRE | 14.975 Q |
| 7 | MARTINEZ Rafael | ESP | 14.975 Q |
| 8 | POZZO Enrico | ITA | 14.925 Q |
| 9 | HAMBUECHEN Fabian | GER | 14.925 R |
| 10 | CAPELLI Claudio | SUI | 14.900 R |
| 11 | SELARIU Dorin Razvan | ROU | 14.875 |
| 12 | CAMPOS Manuel | POR | 14.700 R |
| 13 | YAKUBOVSKY Oleksandr | UKR | 14.700 |
| 14 | SHATILOV Alexander | ISR | 14.600 |
| 15 | UDE Filip | CRO | 14.575 |
| 16 | WAMMES Jeffrey | NED | 14.575 |
| 17 | DA SILVA Gael | FRA | 14.575 |
| 18 | SAVENKOV Denis | BLR | 14.550 |
| 19 | BOESCHENSTEIN N. | SUI | 14.550 |
| 20 | SAVITSKI Dimitri | BLR | 14.400 |
| 21 | PALGEN Sascha | LUX | 14.400 |
| 22 | RYAZANOV Yury | RUS | 14.375 |
| 23 | BOTELLA PEREZ Isaac | ESP | 14.375 |
| 24 | KUVAKIN Vadym | UKR | 14.300 |
| 25 | KEATINGS Daniel | GBR | 14.275 |
| 26 | WIGNANITZ Raphael | FRA | 14.275 |
| 27 | SAMILOGLU Umit | TUR | 14.225 |
| 28 | VYORAL David | CZE | 14.225 |
| 29 | RICKLI Manuel | SUI | 14.200 |
| 30 | AALTO Sami | FIN | 14.175 |
| 31 | GIORGADZE Ilia | GEO | 14.125 |
| 32 | VAHAG Stepanyan | ARM | 14.050 |
| 33 | DEVIATOVSKI Maxim | RUS | 14.025 |
| 34 | ARAUJO Luis | POR | 14.025 |
| 35 | FOLWELL Luke | GBR | 14.000 |
| 36 | THOMAS Kristian | GBR | 13.950 |
| 37 | BUCUR Andrian | ROU | 13.950 |
| 38 | VAN ASSCHE Anthony | NED | 13.925 |
| 39 | DOULKERIDIS Michail | GRE | 13.925 |
| 40 | HETROVICS Marcell | HUN | 13.900 |
| 41 | IZMODENOV Evgeni | LTU | 13.875 |
| 42 | BAZAN Christian | ESP | 13.875 |
| 43 | BREWER Ross | GBR | 13.850 |
| 44 | NGUYEN Marcel | GER | 13.850 |
| 45 | KARDASHOVS Vitali | LAT | 13.825 |
| 46 | KARBANENKO Dimitri | FRA | 13.825 |
| 47 | MORANDI Matteo | ITA | 13.725 |
| 48 | GOFMAN Pavel | ISR | 13.725 |
| 49 | MARKOUSIS Dimitrios | GRE | 13.675 |
| 50 | JUCKEL Robert | GER | 13.675 |
| 51 | KLAVORA Rok | SLO | 13.675 |
| 52 | CZINGLI Laszlo | HUN | 13.650 |
| 53 | KUYUMDZHIEV Bogomil | BUL | 13.625 |
| 54 | PIASECKY Samuel | SVK | 13.600 |
| 55 | KOSMIDIS Xenofon | GRE | 13.550 |
| 56 | KULESZA Roman | POL | 13.550 |
| 57 | LEIMLEHNER Fabian | AUT | 13.525 |
| 58 | HULBOJ Kamil | POL | 13.525 |
| 59 | SZALONTAI Istvan | HUN | 13.500 |
| 60 | VAMMEN Helge | DEN | 13.475 |
| 61 | BALDAUF Marco | AUT | 13.475 |
| 62 | HORVATH David | HUN | 13.450 |
| 63 | HAEUPTLI Roland | SUI | 13.450 |
| 64 | TANSKANEN Jani | FIN | 13.425 |
| 65 | GHOLUB Eduard | ISR | 13.400 |
| 66 | SILC Ziga | SLO | 13.375 |
| 67 | OIKARI Toni | FIN | 13.225 |
| 68 | ZONDERLAND Epke | NED | 13.200 |
| 69 | KRISTMANNSSON Viktor | ISL | 13.175 |
| 70 | ALMEIDA Pedro | POR | 13.175 |
| 71 | SMEJKAL Petr | CZE | 13.150 |
| 72 | KRISTMANNSSON Robert | ISL | 13.150 |
| 73 | VLK Martin | CZE | 13.125 |
| 74 | SLANVALL Bjorn | SWE | 13.075 |
| 75 | ANTIC Aca | SRB | 13.050 |
| 76 | KAZLOV Ihar | BLR | 12.975 |
| 77 | KRAEMMER Henrik | DEN | 12.950 |
| 78 | BATINKOV Aleksandar | BUL | 12.900 |
| 79 | VAN MINDE Carlo | NED | 12.850 |
| 80 | ARONOVICH Felix | ISR | 12.775 |
| 81 | CAMACHO Tiago | POR | 12.775 |
| 82 | SAMUELSEN Tore | NOR | 12.750 |
| 83 | ARISTOTELOUS P. | CYP | 12.675 |
| 84 | PAUNOVIC Milos | SRB | 12.600 |
| 85 | ARISTOTELOUS C. | CYP | 12.575 |
| 86 | PURGE Florin | DEN | 12.325 |
| 87 | ZBICKIS Denis | LAT | 12.250 |
| 88 | ROSSI Gabriel | AUT | 12.175 |
| 89 | GUSCINAS Rokas | LTU | 12.050 |
| 90 | WINDFELD HELLSTEN A. | DEN | 11.975 |
| 91 | JANSEN Espen | NOR | 11.825 |
| 92 | HEALY Wayne | IRL | 11.525 |
| 93 | MISHOVA Walter | ALB | 11.400 |
| 94 | ASLANOV Sabuhi | AZE | 11.400 |
| |
2nd European Individual Championship Men’s Pommel Horse Qualification |
| 1 | BERKI Krisztian | HUN | 16.175 Q |
| 2 | KRYUKOV Nikolai | RUS | 15.725 Q |
| 3 | SMITH Louis | GBR | 15.725 Q |
| 4 | KEATINGS Daniel | GBR | 15.500 Q |
| 5 | TRUYENS DonnaDonny | BEL | 15.450 Q |
| 6 | UDE Filip | CRO | 15.375 Q |
| 7 | KOCZI Flavius | ROU | 15.300 Q |
| 8 | SELIGMAN Robert | CRO | 15.250 Q |
| 9 | BUSNARI Alberto | ITA | 15.100 R |
| 10 | MARTINEZ Rafael | ESP | 15.000 R |
| 11 | VAHAG Stepanyan | ARM | 14.750 R |
| 12 | JUCKEL Robert | GER | 14.725 |
| 13 | MERDINYAN Harutyum | ARM | 14.675 |
| 14 | RYAZANOV Yury | RUS | 14.625 |
| 15 | SELARIU Dorin Razvan | ROU | 14.525 |
| 16 | BREWER Ross | GBR | 14.450 |
| 17 | ALEXANDERSSON Runar | ISL | 14.425 |
| 18 | DEVIATOVSKI Maxim | RUS | 14.400 |
| 19 | HIDVEGI Vid | HUN | 14.350 |
| 20 | BENKO Alexander | SVK | 14.300 |
| 21 | KOSMIDIS Xenofon | GRE | 14.250 |
| 22 | ANDERGASSEN Thomas | GER | 14.150 |
| 23 | HETROVICS Marcell | HUN | 14.125 |
| 24 | SAVITSKI Dimitri | BLR | 14.125 |
| 25 | HAMBUECHEN Fabian | GER | 13.925 |
| 26 | AALTO Sami | FIN | 13.900 |
| 27 | POZZO Enrico | ITA | 13.875 |
| 28 | SAVENKOV Denis | BLR | 13.850 |
| 29 | ZONDERLAND Epke | NED | 13.800 |
| 30 | BERTONCELJ Saso | SLO | 13.700 |
| 31 | RAMSEIER Mark | SUI | 13.700 |
| 32 | TSAREVICH Aliaksandr | BLR | 13.650 |
| 33 | HAEUPTLI Roland | SUI | 13.650 |
| 34 | MORANDI Matteo | ITA | 13.625 |
| 35 | GIORGADZE Ilia | GEO | 13.500 |
| 36 | SHATILOV Alexander | ISR | 13.500 |
| 37 | KULESZA Roman | POL | 13.475 |
| 38 | BOUHAIL Thomas | FRA | 13.475 |
| 39 | VAN ASSCHE Anthony | NED | 13.450 |
| 40 | CAMPOS Manuel | POR | 13.400 |
| 41 | ARAUJO Luis | POR | 13.375 |
| 42 | IVANOV Ivelin | BUL | 13.375 |
| 43 | ROSSI Gabriel | AUT | 13.225 |
| 44 | VAMMEN Helge | DEN | 13.225 |
| 45 | PURGE Florin | DEN | 13.225 |
| 46 | BOTELLA PEREZ Isaac | ESP | 13.200 |
| 47 | CAPELLI Claudio | SUI | 13.150 |
| 48 | BALDAUF Marco | AUT | 13.125 |
| 49 | SAN MIGUEL Ivan | ESP | 13.125 |
| 50 | KARBANENKO Dimitri | FRA | 13.100 |
| 51 | KRISTMANNSSON Viktor | ISL | 13.100 |
| 52 | ARONOVICH Felix | ISR | 13.075 |
| 53 | MARKOUSIS Dimitrios | GRE | 13.025 |
| 54 | WEBER Robert | GER | 12.975 |
| 55 | GUSCINAS Rokas | LTU | 12.875 |
| 56 | IHNATOVICH Alexei | BLR | 12.875 |
| 57 | BUCUR Andrian | ROU | 12.875 |
| 58 | KUKSENKOV Mykola | UKR | 12.825 |
| 59 | WAMMES Jeffrey | NED | 12.800 |
| 60 | EATON David | GBR | 12.725 |
| 61 | BOLTNAR Michal | CZE | 12.700 |
| 62 | PALGEN Sascha | LUX | 12.650 |
| 63 | CZINGLI Laszlo | HUN | 12.625 |
| 64 | GHOLUB Eduard | ISR | 12.575 |
| 65 | BUIDOSO Ovidiu | ROU | 12.575 |
| 66 | IZMODENOV Evgeni | LTU | 12.500 |
| 67 | CAMACHO Tiago | POR | 12.500 |
| 68 | DIMIC Alen | SLO | 12.500 |
| 69 | HULBOJ Kamil | POL | 12.475 |
| 70 | BOESCHENSTEIN N. | SUI | 12.475 |
| 71 | TREFILOVS Dimitri | LAT | 12.450 |
| 72 | ZBICKIS Denis | LAT | 12.450 |
| 73 | LEIMLEHNER Fabian | AUT | 12.425 |
| 74 | PIASECKY Samuel | SVK | 12.350 |
| 75 | VOVK Yaroslav | BUL | 12.300 |
| 76 | GRACA Bernardo | POR | 12.200 |
| 77 | VLK Martin | CZE | 12.150 |
| 78 | JANSEN Espen | NOR | 12.125 |
| 79 | VIVO Andreu | ESP | 12.125 |
| 80 | GOFMAN Pavel | ISR | 12.075 |
| 81 | MARKOV Aleksandar | BUL | 11.975 |
| 82 | VYORAL David | CZE | 11.950 |
| 83 | PAUNOVIC Milos | SRB | 11.900 |
| 84 | SMEJKAL Petr | CZE | 11.775 |
| 85 | TANSKANEN Jani | FIN | 11.675 |
| 86 | KRISTMANNSSON Robert | ISL | 11.650 |
| 87 | SLANVALL Bjorn | SWE | 11.450 |
| 88 | MISHOVA Walter | ALB | 11.425 |
| 89 | ARISTOTELOUS P. | CYP | 11.375 |
| 90 | ANTIC Aca | SRB | 11.300 |
| 91 | SAMUELSEN Tore | NOR | 11.000 |
| 92 | HEALY Wayne | IRL | 10.800 |
| 93 | SAMILOGLU Umit | TUR | 10.800 |
| 94 | ASLANOV Sabuhi | AZE | 10.600 |
| 95 | ARISTOTELOUS C. | CYP | 10.575 |
| 96 | OIKARI Toni | FIN | 10.375 |
| 97 | WINDFELD HELLSTEN A. | DEN | 7.250 |
To top
|
2nd European Individual Championship Men’s Rings Qualification |
| 1 | MORANDI Matteo | ITA | 16.200 Q |
| 2 | VOROBYOV Olexander | UKR | 16.075 Q |
| 3 | COPPOLINO Andrea | ITA | 16.025 Q |
| 4 | JOVTCHEV Jordan | BUL | 16.025 Q |
| 5 | PLUZHNIKOV K. | RUS | 15.850 Q |
| 6 | ANGIOLETTI Matteo | ITA | 15.675 |
| 7 | KASPIAROVICH Dimitri | BLR | 15.450 Q |
| 8 | ANDERGASSEN Thomas | GER | 15.400 Q |
| 9 | SAVITSKI Dimitri | BLR | 15.350 Q |
| 10 | VAN GELDER Yuri | NED | 15.300 R |
| 11 | RYAZANOV Yury | RUS | 15.175 R |
| 12 | GEORGALLAS Irodotos | CYP | 15.125 R |
| 13 | SAN MIGUEL Ivan | ESP | 15.125 |
| 14 | DEVIATOVSKI Maxim | RUS | 15.100 |
| 15 | JUCKEL Robert | GER | 15.050 |
| 16 | BAZAN Christian | ESP | 15.000 |
| 17 | HAMBUECHEN Fabian | GER | 14.950 |
| 18 | VAHAG Stepanyan | ARM | 14.925 |
| 19 | HETROVICS Marcell | HUN | 14.875 |
| 20 | WAMMES Jeffrey | NED | 14.825 |
| 21 | ZONDERLAND Epke | NED | 14.725 |
| 22 | SELARIU Dorin Razvan | ROU | 14.700 |
| 23 | TORKKEL Olli | FIN | 14.675 |
| 24 | CZINGLI Laszlo | HUN | 14.650 |
| 25 | KUVAKIN Vadym | UKR | 14.600 |
| 26 | BREWER Ross | GBR | 14.600 |
| 27 | LOSANTOS Ignacio | ESP | 14.600 |
| 28 | KOCZI Flavius | ROU | 14.525 |
| 29 | LEE HANSEN Mathias | DEN | 14.525 |
| 30 | BOESCHENSTEIN N. | SUI | 14.350 |
| 31 | GIORGADZE Ilia | GEO | 14.350 |
| 32 | FOLWELL Luke | GBR | 14.325 |
| 33 | RAMSEIER Mark | SUI | 14.300 |
| 34 | MARKOUSIS Dimitrios | GRE | 14.200 |
| 35 | LYSZCZARZ Marek | POL | 14.200 |
| 36 | KAZLOV Ihar | BLR | 14.125 |
| 37 | AALTO Sami | FIN | 14.100 |
| 38 | POZZO Enrico | ITA | 13.975 |
| 39 | KOSMIDIS Xenofon | GRE | 13.900 |
| 40 | THOMAS Kristian | GBR | 13.900 |
| 41 | PALGEN Sascha | LUX | 13.875 |
| 42 | UDE Filip | CRO | 13.875 |
| 43 | CAPELLI Claudio | SUI | 13.875 |
| 44 | KARBANENKO Dimitri | FRA | 13.850 |
| 45 | MARTINEZ Rafael | ESP | 13.850 |
| 46 | HULBOJ Kamil | POL | 13.800 |
| 47 | ARAUJO Luis | POR | 13.750 |
| 48 | PURGE Florin | DEN | 13.725 |
| 49 | CAMPOS Manuel | POR | 13.600 |
| 50 | GOFMAN Pavel | ISR | 13.575 |
| 51 | KEATINGS Daniel | GBR | 13.575 |
| 52 | GUSCINAS Rokas | LTU | 13.525 |
| 53 | SLANVALL Bjorn | SWE | 13.500 |
| 54 | TUUHA Tomi | FIN | 13.450 |
| 55 | HAEUPTLI Roland | SUI | 13.450 |
| 56 | ALEXANDERSSON Runar | ISL | 13.450 |
| 57 | OIKARI Toni | FIN | 13.425 |
| 58 | SAMILOGLU Umit | TUR | 13.425 |
| 59 | VAN ASSCHE Anthony | NED | 13.425 |
| 60 | VYORAL David | CZE | 13.400 |
| 61 | BOLTNAR Michal | CZE | 13.375 |
| 62 | ARONOVICH Felix | ISR | 13.275 |
| 63 | SMEJKAL Petr | CZE | 13.275 |
| 64 | SAMUELSEN Tore | NOR | 13.175 |
| 65 | PAUNOVIC Milos | SRB | 13.150 |
| 66 | JANSEN Espen | NOR | 13.125 |
| 67 | SHATILOV Alexander | ISR | 13.075 |
| 68 | ASLANOV Sabuhi | AZE | 13.075 |
| 69 | LEIMLEHNER Fabian | AUT | 13.050 |
| 70 | ZORINS Evgeni | LAT | 13.000 |
| 71 | WEBER Robert | GER | 12.950 |
| 72 | KULESZA Roman | POL | 12.925 |
| 73 | KUYUMDZHIEV Bogomil | BUL | 12.800 |
| 74 | BALDAUF Marco | AUT | 12.775 |
| 75 | BUIDOSO Ovidiu | ROU | 12.700 |
| 76 | ANTIC Aca | SRB | 12.675 |
| 77 | KRISTMANNSSON Robert | ISL | 12.625 |
| 78 | VLK Martin | CZE | 12.625 |
| 79 | PIASECKY Samuel | SVK | 12.550 |
| 80 | KRISTMANNSSON Viktor | ISL | 12.525 |
| 81 | VAMMEN Helge | DEN | 12.475 |
| 82 | IZMODENOV Evgeni | LTU | 12.400 |
| 83 | BUCUR Andrian | ROU | 12.400 |
| 84 | ROSSI Gabriel | AUT | 12.275 |
| 85 | WINDFELD HELLSTEN A. | DEN | 12.150 |
| 86 | ZBICKIS Denis | LAT | 12.100 |
| 87 | ARISTOTELOUS P. | CYP | 11.725 |
| 88 | GHOLUB Eduard | ISR | 11.650 |
| 89 | MISHOVA Walter | ALB | 11.200 |
| 90 | VOVK Yaroslav | BUL | 11.050 |
| 91 | ARISTOTELOUS C. | CYP | 0.000 |
| |
2nd European Individual Championship Men’s Vault Qualification |
| 1 | DRAGULESCU Marian | ROU | 16.725 | 16.775 | 16.750 Q |
| 2 | KASPIAROVICH Dimitri | BLR | 16.325 | 16.350 | 16.337 Q |
| 3 | YAKUBOVSKY Oleksandr | UKR | 16.475 | 16.125 | 16.300 Q |
| 4 | GOLOTSUTSKOV Anton | RUS | 16.200 | 16.400 | 16.300 Q |
| 5 | WAMMES Jeffrey | NED | 16.300 | 16.050 | 16.175 Q |
| 6 | FAHRIG Matthias | GER | 16.250 | 16.000 | 16.125 Q |
| 7 | BLANIK Leszek | POL | 16.450 | 15.675 | 16.062 Q |
| 8 | WIGNANITZ Raphael | FRA | 16.625 | 15.450 | 16.037 Q |
| 9 | SELARIU Dorin Razvan | ROU | 16.225 | 15.850 | 16.037 R |
| 10 | KOCZI Flavius | ROU | 16.400 | 15.625 | 16.012 |
| 11 | HAMBUECHEN Fabian | GER | 16.000 | 15.850 | 15.925 R |
| 12 | ARAUJO Luis | POR | 16.100 | 15.725 | 15.912 R |
| 13 | BOUHAIL Thomas | FRA | 15.600 | 16.175 | 15.887 |
| 14 | KUVAKIN Vadym | UKR | 16.100 | 15.600 | 15.850 |
| 15 | FOLWELL Luke | GBR | 16.000 | 15.650 | 15.825 |
| 16 | BAZAN Christian | ESP | 16.050 | 15.425 | 15.737 |
| 17 | BOTELLA PEREZ Isaac | ESP | 16.125 | 15.250 | 15.687 |
| 18 | BERBECAR M. | ROU | 16.075 | 15.275 | 15.675 |
| 19 | BOESCHENSTEIN N. | SUI | 15.825 | 15.450 | 15.637 |
| 20 | LYSZCZARZ Marek | POL | 15.675 | 15.400 | 15.537 |
| 21 | KARDASHOVS Vitali | LAT | 15.600 | 15.475 | 15.537 |
| 22 | DOULKERIDIS Michail | GRE | 15.675 | 15.025 | 15.350 |
| 23 | KAZLOV Ihar | BLR | 15.775 | 14.775 | 15.275 |
| 24 | VAN MINDE Carlo | NED | 15.600 | 14.875 | 15.237 |
| 25 | SZALONTAI Istvan | HUN | 15.000 | 15.475 | 15.237 |
| 26 | KOSMIDIS Eleftherios | GRE | 15.625 | 14.800 | 15.212 |
| 27 | MORTENSEN Stefan | DEN | 14.975 | 15.300 | 15.137 |
| 28 | VYORAL David | CZE | 15.150 | 14.700 | 14.925 |
| 29 | TUUHA Tomi | FIN | 14.825 | 14.625 | 14.725 |
| 30 | THOMAS Kristian | GBR | 14.075 | 15.350 | 14.712 |
| 31 | SAMUELSEN Tore | NOR | 14.600 | 14.400 | 14.500 |
| 32 | VLK Martin | CZE | 14.325 | 14.650 | 14.487 |
| 33 | OIKARI Toni | FIN | 14.025 | 14.700 | 14.362 |
| 34 | TANSKANEN Jani | FIN | 14.200 | 14.025 | 14.112 |
| 35 | GUSCINAS Rokas | LTU | 14.850 | 12.950 | 13.900 |
| 36 | IZMODENOV Evgeni | LTU | 14.475 | 13.175 | 13.825 |
| 37 | PURGE Florin | DEN | 14.275 | 12.900 | 13.587 |
To top
|
2nd European Individual Championship Men’s Parallel Bars Qualification |
| 1 | PETKOVSEK Mitja | SLO | 15.975 Q |
| 2 | KRYUKOV Nikolai | RUS | 15.900 Q |
| 3 | KASPIAROVICH Dimitri | BLR | 15.725 Q |
| 4 | CUCHERAT Yann | FRA | 15.550 Q |
| 5 | KARBANENKO Dimitri | FRA | 15.425 Q |
| 6 | MARTINEZ Rafael | ESP | 15.425 Q |
| 7 | ZONDERLAND Epke | NED | 15.400 Q |
| 8 | KHOROKHORDIN Sergei | RUS | 15.400 Q |
| 9 | BOESCHENSTEIN N. | SUI | 15.375 R |
| 10 | VIVO Andreu | ESP | 15.225 R |
| 11 | HULBOJ Kamil | POL | 15.100 R |
| 12 | CAMPOS Manuel | POR | 15.025 |
| 13 | UDE Filip | CRO | 15.000 |
| 14 | GIORGADZE Ilia | GEO | 14.975 |
| 15 | TSOLAKIDIS Vasileios | GRE | 14.975 |
| 16 | MORANDI Matteo | ITA | 14.950 |
| 17 | PIASECKY Samuel | SVK | 14.950 |
| 18 | ANDERGASSEN Thomas | GER | 14.925 |
| 19 | SAVITSKI Dimitri | BLR | 14.925 |
| 20 | HAMBUECHEN Fabian | GER | 14.900 |
| 21 | DEVIATOVSKI Maxim | RUS | 14.875 |
| 22 | RYAZANOV Yury | RUS | 14.850 |
| 23 | KUKSENKOV Mykola | UKR | 14.775 |
| 24 | KIERZKOWSKI Adam | POL | 14.750 |
| 25 | DIMIC Alen | SLO | 14.750 |
| 26 | CAPELLI Claudio | SUI | 14.725 |
| 27 | RAMSEIER Mark | SUI | 14.600 |
| 28 | KOCZI Flavius | ROU | 14.550 |
| 29 | AALTO Sami | FIN | 14.450 |
| 30 | WAMMES Jeffrey | NED | 14.450 |
| 31 | BEZUGO Filipe | POR | 14.450 |
| 32 | ZORINS Evgeni | LAT | 14.400 |
| 33 | HETROVICS Marcell | HUN | 14.400 |
| 34 | SHATILOV Alexander | ISR | 14.350 |
| 35 | VOVK Yaroslav | BUL | 14.350 |
| 36 | POZZO Enrico | ITA | 14.300 |
| 37 | SELARIU Dorin Razvan | ROU | 14.300 |
| 38 | DA SILVA | Gael | FRA 14.300 |
| 39 | KEATINGS Daniel | GBR | 14.225 |
| 40 | ALEXANDERSSON Runar | ISL | 14.175 |
| 41 | KULESZA Roman | POL | 14.125 |
| 42 | BREWER Ross | GBR | 14.125 |
| 43 | VAMMEN Helge | DEN | 14.050 |
| 44 | BALDAUF Marco | AUT | 14.050 |
| 45 | BOLTNAR Michal | CZE | 13.950 |
| 46 | LOSANTOS Ignacio | ESP | 13.925 |
| 47 | KOSMIDIS Xenofon | GRE | 13.900 |
| 48 | EATON David | GBR | 13.900 |
| 49 | SAMILOGLU Umit | TUR | 13.850 |
| 50 | HAEUPTLI Roland | SUI | 13.825 |
| 51 | CZINGLI Laszlo | HUN | 13.800 |
| 52 | ARAUJO Luis | POR | 13.800 |
| 53 | TREFILOVS Dimitri | LAT | 13.800 |
| 54 | GHOLUB Eduard | ISR | 13.775 |
| 55 | GOFMAN Pavel | ISR | 13.775 |
| 56 | ARONOVICH Felix | ISR | 13.750 |
| 57 | VAHAG Stepanyan | ARM | 13.750 |
| 58 | NGUYEN Marcel | GER | 13.750 |
| 59 | VAN ASSCHE Anthony | NED | 13.725 |
| 60 | MARKOUSIS Dimitrios | GRE | 13.650 |
| 61 | SMEJKAL Petr | CZE | 13.625 |
| 62 | JUCKEL Robert | GER | 13.600 |
| 63 | LEIMLEHNER Fabian | AUT | 13.500 |
| 64 | TSAREVICH Aliaksandr | BLR | 13.500 |
| 65 | NIEMELA Timo | FIN | 13.425 |
| 66 | BERBECAR M. | ROU | 13.425 |
| 67 | PAUNOVIC Milos | SRB | 13.400 |
| 68 | PALGEN Sascha | LUX | 13.300 |
| 69 | SAMUELSEN Tore | NOR | 13.250 |
| 70 | PURGE Florin | DEN | 13.200 |
| 71 | JANSEN Espen | NOR | 13.200 |
| 72 | VLK Martin | CZE | 13.025 |
| 73 | ALMEIDA Pedro | POR | 13.025 |
| 74 | BAZAN Christian | ESP | 13.025 |
| 75 | ANTIC Aca | SRB | 13.000 |
| 76 | ZBICKIS Denis | LAT | 13.000 |
| 77 | BUCUR Andrian | ROU | 13.000 |
| 78 | MARKOV Aleksandar | BUL | 12.850 |
| 79 | ZONDERLAND Herre | NED | 12.825 |
| 80 | WINDFELD HELLSTEN A. | DEN | 12.600 |
| 81 | VYORAL David | CZE | 12.600 |
| 82 | FOLWELL Luke | GBR | 12.600 |
| 83 | KRISTMANNSSON Viktor | ISL | 12.500 |
| 84 | MISHOVA Walter | ALB | 12.375 |
| 85 | GUSCINAS Rokas | LTU | 12.300 |
| 86 | KRAEMMER Henrik | DEN | 12.225 |
| 87 | OIKARI Toni | FIN | 12.150 |
| 88 | BATINKOV Aleksandar | BUL | 12.125 |
| 89 | ROSSI Gabriel | AUT | 11.850 |
| 90 | KRISTMANNSSON Robert | ISL | 11.700 |
| 91 | ASLANOV Sabuhi | AZE | 11.600 |
| 92 | IZMODENOV Evgeni | LTU | 11.350 |
| 93 | HEALY Wayne | IRL | 11.275 |
| 94 | HIDVEGI Vid | HUN | 11.225 |
| 95 | ARISTOTELOUS P. | CYP | 10.400 |
| |
2nd European Individual Championship Men’s Horizontal Bar Qualification |
| 1 | CASSINA Igor | ITA | 15.525 Q |
| 2 | HAMBUECHEN Fabian | GER | 15.475 Q |
| 3 | SAMILOGLU Umit | TUR | 15.175 Q |
| 4 | SCHAERER Christoph | SUI | 15.125 Q |
| 5 | PEGAN Aljaz | SLO | 15.125 Q |
| 6 | KARBANENKO Dimitri | FRA | 15.075 Q |
| 7 | KULESZA Roman | POL | 15.075 Q |
| 8 | CUCHERAT Yann | FRA | 15.000 Q |
| 9 | KHOROKHORDIN Sergei | RUS | 14.950 R |
| 10 | KRYUKOV Nikolai | RUS | 14.925 R |
| 11 | KUKSENKOV Mykola | UKR | 14.875 R |
| 12 | MARTINEZ Rafael | ESP | 14.725 |
| 13 | DEVIATOVSKI Maxim | RUS | 14.675 |
| 14 | CAMPOS Manuel | POR | 14.650 |
| 15 | POZZO Enrico | ITA | 14.575 |
| 16 | WEBER Robert | GER | 14.575 |
| 17 | GOFMAN Pavel | ISR | 14.550 |
| 18 | RYAZANOV Yury | RUS | 14.525 |
| 19 | PIASECKY Samuel | SVK | 14.500 |
| 20 | UDE Filip | CRO | 14.475 |
| 21 | SAVITSKI Dimitri | BLR | 14.475 |
| 22 | TANSKANEN Jani | FIN | 14.425 |
| 23 | SELARIU Dorin Razvan | ROU | 14.375 |
| 24 | BALDAUF Marco | AUT | 14.325 |
| 25 | GIORGADZE Ilia | GEO | 14.300 |
| 26 | JUCKEL Robert | GER | 14.300 |
| 27 | ZONDERLAND Epke | NED | 14.300 |
| 28 | THOMAS Kristian | GBR | 14.225 |
| 29 | CAPELLI Claudio | SUI | 14.200 |
| 30 | SLANVALL Bjorn | SWE | 14.200 |
| 31 | WAMMES Jeffrey | NED | 14.200 |
| 32 | HAEUPTLI Roland | SUI | 14.100 |
| 33 | MOZNIK Marijo | CRO | 14.075 |
| 34 | JANSEN Espen | NOR | 14.000 |
| 35 | AALTO Sami | FIN | 13.950 |
| 36 | KUVAKIN Vadym | UKR | 13.950 |
| 37 | BUSNARI Alberto | ITA | 13.950 |
| 38 | SMEJKAL Petr | CZE | 13.925 |
| 39 | MORANDI Matteo | ITA | 13.900 |
| 40 | GUSCINAS Rokas | LTU | 13.875 |
| 41 | OIKARI Toni | FIN | 13.850 |
| 42 | SHATILOV Alexander | ISR | 13.825 |
| 43 | DIMIC Alen | SLO | 13.825 |
| 44 | VAMMEN Helge | DEN | 13.800 |
| 45 | BUIDOSO Ovidiu | ROU | 13.750 |
| 46 | KEATINGS Daniel | GBR | 13.725 |
| 47 | KOCZI Flavius | ROU | 13.725 |
| 48 | BREWER Ross | GBR | 13.725 |
| 49 | HULBOJ Kamil | POL | 13.700 |
| 50 | GHOLUB Eduard | ISR | 13.675 |
| 51 | MARKOV Aleksandar | BUL | 13.650 |
| 52 | TREFILOVS Dimitri | LAT | 13.650 |
| 53 | KOSMIDIS Xenofon | GRE | 13.575 |
| 54 | ROSSI Gabriel | AUT | 13.575 |
| 55 | SZALONTAI Istvan | HUN | 13.575 |
| 56 | DRAGULESCU Marian | ROU | 13.575 |
| 57 | EATON David | GBR | 13.525 |
| 58 | ANDERGASSEN Thomas | GER | 13.525 |
| 59 | VAHAG Stepanyan | ARM | 13.475 |
| 60 | TSAREVICH Aliaksandr | BLR | 13.425 |
| 61 | DOULKERIDIS Michail | GRE | 13.375 |
| 62 | ZBICKIS Denis | LAT | 13.325 |
| 63 | GRACA Bernardo | POR | 13.325 |
| 64 | WIGNANITZ Raphael | FRA | 13.325 |
| 65 | VYORAL David | CZE | 13.275 |
| 66 | SAN MIGUEL Ivan | ESP | 13.275 |
| 67 | IZMODENOV Evgeni | LTU | 13.250 |
| 68 | PALGEN Sascha | LUX | 13.225 |
| 69 | VLK Martin | CZE | 13.100 |
| 70 | LOSANTOS Ignacio | ESP | 13.100 |
| 71 | BOLTNAR Michal | CZE | 13.075 |
