2nd European Artistic Gymnastics Individual Championship Men’s Floor Exercise Final |
1 | MARTINEZ Rafael | ESP | 15.550 |
2 | BOUHAIL Thomas | FRA | 15.350 |
3 | FAHRIG Matthias | GER | 15.275 |
3 | KOSMIDIS Eleftherios | GRE | 15.275 |
5 | GOLOTSUTSKOV Anton | RUS | 15.175 |
6 | POZZO Enrico | ITA | 15.125 |
7 | DRAGULESCU Marian | ROU | 14.300 |
8 | KOCZI Flavius | ROU | 14.250 |
| |
2nd European Artistic Gymnastics Individual Championship Men’s Pommel Horse Final |
1 | BERKI Krisztian | HUN | 15.800 |
2 | KEATINGS Daniel | GBR | 15.450 |
3 | KOCZI Flavius | ROU | 15.325 |
4 | SMITH Louis | GBR | 15.300 |
5 | KRYUKOV Nikolai | RUS | 14.975 |
5 | TRUYENS Donna-Donny | BEL | 14.975 |
7 | UDE Filip | CRO | 14.325 |
8 | SELIGMAN Robert | CRO | 12.425 |
|
2nd European Artistic Gymnastics Individual Championship Men’s Rings Final |
1 | VOROBYOV Olexander | UKR | 16.325 |
2 | JOVTCHEV Jordan | BUL | 16.200 |
2 | COPPOLINO Andrea | ITA | 16.200 |
4 | PLUZHNIKOV Konstantin | RUS | 15.800 |
5 | MORANDI Matteo | ITA | 15.375 |
6 | ANDERGASSEN Thomas | GER | 15.350 |
7 | SAVITSKI Dimitri | BLR | 15.025 |
8 | KASPIAROVICH Dimitri | BLR | 14.850 |
| |
2nd European Artistic Gymnastics Individual Championship Men’s Vault Final |
1 | GOLOTSUTSKOV Anton | RUS | 16.425 | 16.650 | 16.537 |
2 | WIGNANITZ Raphael | FRA | 16.425 | 16.200 | 16.312 |
3 | WAMMES Jeffrey | NED | 16.300 | 16.175 | 16.237 |
4 | FAHRIG Matthias | GER | 16.300 | 16.050 | 16.175 |
5 | DRAGULESCU Marian | ROU | 16.625 | 15.575 | 16.100 |
6 | BLANIK Leszek | POL | 16.450 | 15.525 | 15.987 |
7 | KASPIAROVICH Dimitri | BLR | 16.050 | 15.250 | 15.650 |
8 | YAKUBOVSKY Oleksandr | UKR | 15.725 | 15.300 | 15.512 |
|
2nd European Artistic Gymnastics Individual Championship Men’s Parallel Bars Final |
1 | PETKOVSEK Mitja | SLO | 15.875 |
2 | KRYUKOV Nikolai | RUS | 15.450 |
3 | ZONDERLAND Epke | NED | 15.400 |
4 | CUCHERAT Yann | FRA | 15.325 |
5 | KHOROKHORDIN Sergei | RUS | 15.175 |
6 | KARBANENKO Dimitri | FRA | 15.075 |
7 | KASPIAROVICH Dimitri | BLR | 14.900 |
8 | MARTINEZ Rafael | ESP | 14.750 |
| |
2nd European Artistic Gymnastics Individual Championship Men’s Horizontal Bar Final |
1 | HAMBUECHEN Fabian | GER | 16.025 |
2 | PEGAN Aljaz | SLO | 15.675 |
3 | CASSINA Igor | ITA | 15.575 |
4 | KARBANENKO Dimitri | FRA | 15.250 |
4 | CUCHERAT Yann | FRA | 15.250 |
6 | KULESZA Roman | POL | 14.875 |
7 | SAMILOGLU Umit | TUR | 14.600 |
8 | SCHAERER Christoph | SUI | 14.050 |
|