2006 World Stars - FIG World cup Cat A
| ||||||||||
|
|
| 2006 World Stars Moscow Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHUSOVITINA Oxana | UZB | 5.900 | 9.20 | 9.20 | 9.20 | 9.30 | 15.100 | 15.050 | |
| 5.700 | 9.30 | 9.30 | 9.30 | 9.00 | 15.000 | |||||
| 2 | KOMRSKOVA Jana | CZE | 5.200 | 9.30 | 9.50 | 9.10 | 9.20 | 14.450 | 14.525 | |
| 5.000 | 9.60 | 9.50 | 9.60 | 9.60 | 14.600 | |||||
| 3 | DA SILVA Souza Lais | BRA | 5.800 | 8.20 | 8.60 | 8.50 | 8.60 | 14.350 | 14.475 | |
| 5.600 | 9.00 | 9.30 | 8.90 | 9.00 | 14.600 | |||||
| 4 | KELLEY Natasha | USA | 5.500 | 9.10 | 9.10 | 9.00 | 9.20 | 14.600 | 14.450 | |
| 5.200 | 9.00 | 9.20 | 8.90 | 9.30 | 14.300 | |||||
| 5 | SHCHERBATYKH Olga | UKR | 5.800 | 8.70 | 8.70 | 8.70 | 8.80 | 14.500 | 14.275 | |
| 5.200 | 8.70 | 8.80 | 9.00 | 8.90 | 14.050 | |||||
| 6 | MARACHKOVSKAYA Nastassia | BLR | 5.500 | 9.00 | 9.10 | 9.40 | 9.20 | 14.650 | 14.025 | |
| 4.600 | 8.80 | 8.70 | 8.90 | 8.80 | 13.400 | |||||
| 7 | KOSTIUCHENKO Maryna | UKR | 5.400 | 8.60 | 8.70 | 8.80 | 8.80 | 14.150 | 13.800 | |
| 5.200 | 8.20 | 8.40 | 8.30 | 8.20 | 13.450 | |||||
| 8 | ZAMOLODCHIKOVA Elena | RUS | 5.800 | 8.20 | 8.20 | 8.00 | 7.90 | 13.900 | 13.325 | |
| 4.800 | 7.80 | 7.60 | 8.10 | 8.20 | 12.750 | |||||
| 2006 World Stars Moscow Women’s Uneven Bars Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIKULOVA Jana | CZE | 6.500 | 9.00 | 9.00 | 8.80 | 8.90 | 15.450 | |
| 2 | ZGOBA Dariya | UKR | 6.400 | 8.70 | 8.80 | 9.00 | 8.80 | 15.200 | |
| 3 | LOZHECHKO Yulia | RUS | 6.100 | 9.00 | 9.00 | 8.80 | 8.90 | 15.050 | |
| 4 | HE Ning | CHN | 6.000 | 8.80 | 8.90 | 9.00 | 9.00 | 14.950 | |
| 4 | HUANG Lu | CHN | 6.300 | 8.60 | 8.50 | 8.80 | 8.70 | 14.950 | |
| 6 | KELLEY Natasha | USA | 6.500 | 7.90 | 7.80 | 8.10 | 8.10 | 14.500 | |
| 7 | HOFFMAN Kayla | USA | 6.100 | 7.90 | 8.00 | 8.00 | 8.10 | 14.100 | |
| 8 | DOS SANTOS Daiane Garcia | BRA | 6.300 | 7.40 | 7.50 | 6.80 | 7.00 | 13.500 | |
| 2006 World Stars Moscow Women’s Beam Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOZHECHKO Yulia | RUS | 6.500 | 9.10 | 9.00 | 8.80 | 9.00 | 15.500 | |
| 2 | PAVLOVA Anna | RUS | 6.200 | 9.10 | 9.10 | 9.20 | 9.20 | 15.350 | |
| 3 | CHUSOVITINA Oxana | UZB | 6.200 | 9.00 | 9.00 | 9.10 | 9.00 | 15.200 | |
| 4 | ZGOBA Dariya | UKR | 6.100 | 8.70 | 8.70 | 8.80 | 8.80 | 14.850 | |
| 5 | ZHANG Nan | CHN | 6.200 | 8.30 | 8.30 | 8.20 | 8.20 | 14.450 | |
| 6 | HYPOLITO Daniele Matias | BRA | 5.900 | 7.70 | 8.00 | 8.10 | 8.00 | 13.900 | |
| 7 | WONG Lichelle | NED | 5.800 | 7.60 | 7.90 | 8.10 | 8.20 | 13.800 | |
| 8 | DA SILVA Souza Lais | BRA | 6.000 | 7.70 | 7.70 | 7.70 | 7.50 | 13.700 | |
| 2006 World Stars Moscow Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOS SANTOS Daiane Garcia | BRA | 6.000 | 9.30 | 9.30 | 9.40 | 9.30 | 15.300 | |
| 2 | DA SILVA Souza Lais | BRA | 6.000 | 9.00 | 9.00 | 8.80 | 9.20 | 15.000 | |
| 3 | KELLEY Natasha | USA | 6.100 | 8.70 | 8.70 | 8.50 | 8.90 | 14.800 | |
| 4 | ZAMOLODCHIKOVA Elena | RUS | 5.500 | 9.00 | 9.00 | 8.90 | 9.00 | 0.100 | 14.400 |
| 5 | KOSTIUCHENKO Maryna | UKR | 5.800 | 8.60 | 8.50 | 8.70 | 8.50 | 14.350 | |
| 6 | PAVLOVA Anna | RUS | 5.400 | 8.90 | 8.90 | 8.70 | 9.10 | 14.300 | |
| 7 | HOFFMAN Kayla | USA | 5.600 | 8.80 | 8.70 | 8.50 | 8.60 | 0.300 | 13.950 |
| 7 | SHCHERBATYKH Olga | UKR | 5.700 | 8.00 | 8.20 | 8.30 | 8.40 | 13.950 | |
|
Gymnastics Books Electronics & more |
|
Grips, leotards etc
![]() |
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|