2006 World Stars - FIG World cup Cat A
|
|
|
2006 World Stars Moscow Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UDE Filip | CRO | 6.100 | 9.10 | 9.00 | 9.20 | 9.20 | 15.250 | |
2 | GOGOTOV Dmitry | RUS | 5.900 | 9.10 | 9.00 | 9.40 | 9.40 | 15.150 | |
3 | VYORAL David | CZE | 6.000 | 9.10 | 9.10 | 9.00 | 9.30 | 15.100 | |
4 | BOGONOSIUK Ievgenii | UKR | 6.100 | 9.00 | 8.80 | 9.10 | 9.20 | 0.100 | 15.050 |
4 | BOUALLEGUE Wajdi | TUN | 6.200 | 8.80 | 8.70 | 8.90 | 9.30 | 15.050 | |
6 | GOLDEN Sean | USA | 5.800 | 9.10 | 9.00 | 9.20 | 9.20 | 0.400 | 14.550 |
7 | BOESCHENSTEIN Nikolas | SUI | 5.400 | 8.90 | 8.90 | 8.90 | 9.00 | 0.100 | 14.200 |
8 | LOBACHEV Anton | RUS | 6.000 | 8.30 | 8.10 | 8.20 | 7.90 | 0.500 | 13.650 |
2006 World Stars Moscow Men’s Pommel Horse Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.300 | 9.60 | 9.50 | 9.70 | 9.70 | 15.950 | |
2 | BERKI Krisztian | HUN | 6.400 | 9.40 | 9.30 | 9.30 | 9.40 | 15.750 | |
3 | KUKSENKOV Mykola | UKR | 5.900 | 9.40 | 9.40 | 9.30 | 9.50 | 15.300 | |
4 | LIKHOVICHKY Andrey | RUS | 5.900 | 9.30 | 9.20 | 9.20 | 9.20 | 15.100 | |
5 | UDE Filip | CRO | 5.100 | 9.20 | 9.10 | 9.20 | 9.00 | 14.250 | |
6 | FOKIN Anton | UZB | 5.400 | 8.50 | 8.50 | 8.50 | 8.60 | 13.900 | |
6 | RJAZANOV Yuri | RUS | 5.500 | 8.40 | 8.50 | 8.40 | 8.30 | 13.900 | |
8 | ISAYEV Andriy | UKR | 4.400 | 8.30 | 8.30 | 8.40 | 8.20 | 12.700 |
2006 World Stars Moscow Men’s Rings Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | SAFOSHKIN Alexander | RUS | 6.900 | 9.60 | 9.50 | 9.60 | 9.50 | 16.450 | |
2 | CHEN Yibing | CHN | 7.000 | 9.30 | 9.40 | 9.20 | 9.50 | 16.350 | |
3 | YAN Mingyong | CHN | 6.900 | 9.10 | 9.20 | 9.30 | 9.30 | 16.150 | |
4 | ZOZULYA Roman | UKR | 6.800 | 9.30 | 9.30 | 9.30 | 9.30 | 16.100 | |
5 | VAROBYOV Oleksandr | UKR | 6.800 | 9.40 | 9.30 | 9.20 | 9.00 | 16.050 | |
6 | BOTELLA Isaac | ESP | 6.300 | 9.30 | 9.30 | 9.30 | 9.30 | 15.600 | |
6 | SAN MIGUEL Ivan | ESP | 6.500 | 9.30 | 9.20 | 9.00 | 8.90 | 15.600 | |
8 | BOESCHENSTEIN Nikolas | SUI | 5.900 | 9.10 | 9.30 | 8.70 | 9.00 | 14.950 |
2006 World Stars Moscow Men’s Vault Final |
A | B1 | B2 | B3 | B4 | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOBACHEV Anton | RUS | 6.800 | 9.40 | 9.30 | 9.50 | 9.50 | 16.250 | 16.125 | |
6.600 | 9.40 | 9.40 | 9.50 | 9.30 | 16.000 | |||||
2 | GOLDEN Sean | USA | 6.800 | 9.50 | 9.50 | 9.40 | 9.40 | 16.250 | 16.050 | |
6.600 | 9.20 | 9.20 | 9.50 | 9.30 | 15.850 | |||||
3 | GONZALES Tomas | CHI | 6.600 | 9.50 | 9.50 | 9.50 | 9.40 | 16.100 | 16.025 | |
6.400 | 9.50 | 9.50 | 9.60 | 9.60 | 15.950 | |||||
4 | ISAYEV Andriy | UKR | 6.800 | 8.90 | 9.00 | 9.00 | 9.00 | 15.800 | 15.925 | |
7.000 | 9.20 | 9.00 | 9.00 | 9.10 | 16.050 | |||||
5 | WIGNANITS Raphael | FRA | 7.000 | 8.80 | 8.90 | 9.00 | 9.20 | 15.950 | 15.725 | |
6.800 | 8.80 | 8.60 | 8.70 | 8.70 | 15.500 | |||||
6 | ALI Moh`d Ali Alasi | JOR | 6.800 | 9.10 | 9.10 | 9.10 | 9.00 | 15.900 | 15.575 | |
6.600 | 8.70 | 8.90 | 9.00 | 9.00 | 0.300 | 15.250 | ||||
7 | DOS SANTOS Adan Soares | BRA | 6.600 | 9.30 | 9.20 | 9.30 | 9.30 | 15.900 | 15.300 | |
6.600 | 8.40 | 8.40 | 8.40 | 8.30 | 0.300 | 14.700 | ||||
8 | BOTELLA Isaac | ESP | 6.800 | 8.00 | 8.20 | 8.00 | 8.40 | 0.300 | 14.600 | 15.225 |
6.600 | 9.30 | 9.10 | 9.20 | 9.30 | 15.850 |
2006 World Stars Moscow Men’s Parallel Bars Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | PETSOVSEK Mitja | SLO | 6.400 | 9.60 | 9.50 | 9.60 | 9.70 | 16.000 | |
2 | ZOZULYA Roman | UKR | 6.100 | 9.30 | 9.20 | 9.40 | 9.40 | 15.450 | |
3 | ISAYEV Andriy | UKR | 5.900 | 9.40 | 9.40 | 9.00 | 9.30 | 15.250 | |
4 | GOGOTOV Dmitry | RUS | 5.700 | 9.40 | 9.40 | 9.40 | 9.40 | 15.100 | |
5 | KIERZKOWSKI Adam | POL | 6.000 | 9.00 | 8.90 | 8.90 | 8.80 | 14.900 | |
6 | SAFOSHKIN Alexander | RUS | 5.800 | 9.00 | 8.60 | 8.80 | 8.80 | 14.600 | |
7 | TSAREVICH Aliksandr | BLR | 6.100 | 8.40 | 8.50 | 8.30 | 8.50 | 14.550 | |
8 | KULESZA Roman | POL | 6.000 | 8.40 | 8.50 | 8.50 | 8.40 | 14.450 |
2006 World Stars Moscow Men’s Horizontal Bar Final |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | GLADOW Brian | GER | 5.900 | 9.50 | 9.60 | 9.60 | 9.50 | 15.450 | |
2 | KUKSENKOV Mykola | UKR | 5.900 | 9.60 | 9.50 | 9.40 | 9.50 | 15.400 | |
3 | PEGAN Aljas | SLO | 5.900 | 9.50 | 9.40 | 9.50 | 9.40 | 15.350 | |
4 | KULESZA Roman | POL | 6.100 | 9.10 | 9.10 | 9.10 | 9.20 | 15.200 | |
5 | FINZEL Max | GER | 5.700 | 9.40 | 9.40 | 9.40 | 9.60 | 15.100 | |
5 | TSAREVICH Aliksandr | BLR | 5.700 | 9.40 | 9.40 | 9.40 | 9.50 | 15.100 | |
7 | GOGOTOV Dmitry | RUS | 5.600 | 8.80 | 8.70 | 8.70 | 8.90 | 14.350 | |
8 | MOZNIK Marizo | CRO | 5.400 | 8.30 | 8.40 | 8.50 | 8.50 | 13.850 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |