2006 World Stars - FIG World cup Cat A
|
|
|
FIG World Cup Moscow 2006 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHUSOVITINA Oxana | UZB | 5.900 | 9.40 | 9.30 | 9.00 | 9.20 | 15.150 | 15.075 | |
5.700 | 9.30 | 9.40 | 9.30 | 9.20 | 15.000 | |||||
2 | SHCHERBATYKH Olga | UKR | 5.800 | 8.70 | 8.50 | 8.70 | 8.70 | 14.500 | 14.500 | |
5.600 | 8.90 | 9.00 | 8.90 | 8.90 | 14.500 | |||||
3 | KOMRSKOVA Jana | CZE | 5.200 | 9.20 | 9.30 | 9.10 | 9.10 | 14.350 | 14.400 | |
5.000 | 9.50 | 9.50 | 9.30 | 9.40 | 14.450 | |||||
4 | DA SILVA Souza Lais | BRA | 5.500 | 8.90 | 9.00 | 9.10 | 9.00 | 14.500 | 14.275 | |
5.200 | 8.90 | 8.80 | 8.80 | 8.90 | 14.050 | |||||
5 | KELLEY Natasha | USA | 5.800 | 8.50 | 8.00 | 8.10 | 8.10 | 13.900 | 13.950 | |
5.200 | 8.80 | 8.80 | 8.80 | 8.70 | 14.000 | |||||
6 | MARACHKOVSKAYA Nastassia | BLR | 5.500 | 9.10 | 9.20 | 9.10 | 9.10 | 14.600 | 13.875 | |
4.600 | 8.60 | 8.60 | 8.50 | 8.50 | 13.150 | |||||
7 | ZAMOLODCHIKOVA Elena | RUS | 5.800 | 8.80 | 9.00 | 9.20 | 9.20 | 14.900 | 13.700 | |
4.800 | 7.70 | 7.70 | 7.70 | 7.60 | 12.500 | |||||
8 | KOSTIUCHENKO Maryna | UKR | 5.400 | 8.40 | 8.40 | 9.00 | 8.90 | 14.050 | 13.700 | |
5.200 | 7.80 | 8.40 | 8.20 | 8.10 | 13.350 | |||||
9 | PAVLOVA Anna | RUS | 4.100 | 8.20 | 8.00 | 8.20 | 8.20 | 12.300 | 13.425 | |
5.600 | 9.00 | 9.10 | 9.10 | 9.00 | 0.100 | 14.550 | ||||
10 | HUANG Lu | CHN | 5.500 | 7.80 | 7.80 | 8.20 | 8.00 | 0.100 | 13.300 | 13.075 |
5.000 | 7.60 | 7.80 | 8.00 | 7.90 | 12.850 | |||||
11 | HELMINEN Fanni | FIN | 4.600 | 8.10 | 8.10 | 8.30 | 8.20 | 12.750 | 12.900 | |
4.200 | 8.90 | 9.00 | 8.80 | 8.70 | 13.050 | |||||
12 | GNUSENKOVA Lybov | UZB | 4.200 | 8.50 | 8.70 | 8.50 | 8.60 | 12.750 | 12.675 | |
4.400 | 8.20 | 8.30 | 8.00 | 8.20 | 12.600 | |||||
13 | MAKSHTAROVA Victoriya | BLR | 4.600 | 7.80 | 7.70 | 7.70 | 7.80 | 12.350 | 12.175 | |
4.200 | 7.70 | 7.40 | 7.90 | 8.00 | 12.000 |
FIG World Cup Moscow 2006 Women’s Uneven Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | SIKULOVA Jana | CZE | 6.500 | 9.00 | 9.00 | 8.50 | 8.80 | 15.400 | |
2 | HOFFMAN Kayla | USA | 6.200 | 8.90 | 9.10 | 9.00 | 8.90 | 15.150 | |
3 | ZGOBA Dariya | UKR | 6.400 | 8.80 | 8.60 | 8.60 | 8.80 | 15.100 | |
4 | LOZHECHKO Yulia | RUS | 6.200 | 9.00 | 8.90 | 8.80 | 8.50 | 15.050 | |
5 | HE Ning | CHN | 6.000 | 8.90 | 8.80 | 9.10 | 8.90 | 14.900 | |
6 | HUANG Lu | CHN | 6.300 | 8.00 | 8.00 | 8.00 | 7.50 | 14.300 | |
7 | DOS SANTOS Daiane Garcia | BRA | 6.300 | 7.50 | 7.50 | 6.80 | 6.90 | 13.500 | |
8 | KELLEY Natasha | USA | 6.300 | 7.00 | 7.40 | 7.50 | 6.50 | 13.500 | |
9 | KOKKO Kiira | FIN | 5.400 | 8.10 | 8.40 | 7.30 | 7.90 | 13.400 | |
10 | MAARANEN Annamari | FIN | 5.400 | 7.70 | 7.50 | 7.70 | 7.20 | 13.000 | |
11 | HYPOLITO Daniele Matias | BRA | 5.900 | 7.10 | 7.00 | 7.40 | 7.00 | 12.950 | |
12 | WONG Lichelle | NED | 5.600 | 7.20 | 7.40 | 7.40 | 7.20 | 12.900 | |
13 | PRAVDINA Kristina | RUS | 5.300 | 7.50 | 7.40 | 7.70 | 7.60 | 12.850 | |
14 | MAKSHTAROVA Victoriya | BLR | 5.200 | 7.30 | 7.20 | 7.00 | 7.00 | 12.300 | |
15 | SIMBHUDAS Rebecca | CAN | 6.000 | 6.00 | 6.00 | 6.20 | 5.90 | 12.000 | |
16 | MARACHKOVSKAYA Nastassia | BLR | 5.300 | 6.60 | 6.30 | 6.80 | 6.60 | 11.900 | |
17 | KRASNINSKA Iryna | UKR | 5.600 | 5.80 | 5.90 | 6.00 | 5.30 | 11.450 | |
18 | GNUSENKOVA Lybov | UZB | 4.000 | 5.20 | 5.50 | 4.60 | 5.00 | 9.100 |
FIG World Cup Moscow 2006 Women’s Floor Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | LOZHECHKO Yulia | RUS | 6.500 | 9.40 | 9.30 | 9.40 | 9.30 | 15.850 | |
2 | PAVLOVA Anna | RUS | 6.200 | 9.20 | 9.20 | 8.90 | 9.00 | 15.300 | |
3 | DA SILVA Souza Lais | BRA | 6.200 | 9.20 | 9.10 | 9.00 | 9.10 | 15.300 | |
4 | CHUSOVITINA Oxana | UZB | 6.300 | 9.10 | 9.00 | 9.00 | 9.00 | 15.300 | |
5 | HYPOLITO Daniele Matias | BRA | 6.300 | 8.90 | 9.00 | 9.00 | 9.00 | 15.300 | |
6 | ZGOBA Dariya | UKR | 5.900 | 9.10 | 9.10 | 8.70 | 8.80 | 14.850 | |
7 | WONG Lichelle | NED | 6.100 | 8.50 | 8.60 | 8.90 | 8.90 | 14.850 | |
8 | ZHANG Nan | CHN | 6.200 | 8.70 | 8.80 | 8.60 | 8.50 | 14.850 | |
9 | HE Ning | CHN | 6.100 | 8.30 | 8.30 | 8.60 | 8.30 | 14.400 | |
10 | KRASNINSKA Iryna | UKR | 6.200 | 8.50 | 8.50 | 8.00 | 8.30 | 0.300 | 14.300 |
11 | KOMRSKOVA Jana | CZE | 5.300 | 9.00 | 9.00 | 8.60 | 8.90 | 14.250 | |
12 | KOHLER Jenny | FRA | 5.700 | 8.40 | 8.30 | 8.60 | 8.50 | 14.150 | |
13 | KELLEY Natasha | USA | 6.700 | 7.60 | 7.20 | 7.30 | 7.30 | 14.000 | |
14 | GAYFULINA Tatiana | UZB | 5.200 | 8.60 | 8.60 | 8.70 | 8.70 | 13.850 | |
15 | SAJN Adela | SLO | 5.600 | 8.30 | 8.30 | 8.20 | 8.00 | 13.850 | |
16 | MARACHKOVSKAYA Nastassia | BLR | 5.600 | 7.80 | 8.00 | 8.00 | 8.00 | 13.600 | |
17 | MAKSHTAROVA Victoriya | BLR | 5.400 | 8.20 | 8.30 | 8.10 | 8.10 | 13.550 | |
18 | HOFFMAN Kayla | USA | 5.000 | 8.20 | 8.30 | 8.10 | 8.40 | 13.250 | |
19 | SIKULOVA Jana | CZE | 5.300 | 8.00 | 7.30 | 7.80 | 7.90 | 13.150 | |
20 | SIMBHUDAS Rebecca | CAN | 4.600 | 8.20 | 7.80 | 7.50 | 7.70 | 12.350 | |
21 | MAARANEN Annamari | FIN | 5.100 | 6.50 | 6.60 | 6.80 | 6.20 | 11.650 | |
22 | HELMINEN Fanni | FIN | 4.200 | 6.40 | 6.30 | 6.40 | 6.20 | 10.550 | |
23 | RAIMBEKOVA Irina | KGZ | 4.200 | 6.40 | 6.10 | 5.80 | 5.50 | 10.150 |
FIG World Cup Moscow 2006 Women’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | DOS SANTOS Daiane Garcia | BRA | 5.900 | 9.10 | 9.20 | 9.30 | 9.30 | 15.150 | |
2 | DA SILVA Souza Lais | BRA | 6.000 | 8.90 | 8.80 | 8.90 | 9.00 | 0.100 | 14.800 |
3 | KELLEY Natasha | USA | 6.100 | 8.50 | 8.70 | 8.60 | 8.30 | 14.650 | |
4 | HOFFMAN Kayla | USA | 5.700 | 8.70 | 8.80 | 8.80 | 8.80 | 14.500 | |
5 | SHCHERBATYKH Olga | UKR | 5.900 | 8.40 | 8.40 | 8.80 | 8.30 | 14.300 | |
6 | PAVLOVA Anna | RUS | 5.400 | 8.80 | 8.70 | 8.50 | 8.70 | 0.100 | 14.000 |
7 | ZAMOLODCHIKOVA Elena | RUS | 5.300 | 8.40 | 8.30 | 8.50 | 8.40 | 13.700 | |
8 | KOSTIUCHENKO Maryna | UKR | 5.800 | 7.90 | 7.80 | 8.00 | 7.90 | 13.700 | |
9 | HE Ning | CHN | 5.500 | 8.10 | 8.10 | 8.30 | 8.50 | 0.100 | 13.600 |
10 | ZHANG Nan | CHN | 5.600 | 8.40 | 8.50 | 8.20 | 8.40 | 0.400 | 13.600 |
11 | WONG Lichelle | NED | 5.800 | 7.80 | 7.90 | 7.70 | 8.10 | 0.100 | 13.550 |
12 | SIMBHUDAS Rebecca | CAN | 5.400 | 8.20 | 8.00 | 7.70 | 7.70 | 0.200 | 13.050 |
13 | SAJN Adela | SLO | 4.700 | 8.10 | 8.10 | 8.30 | 8.40 | 12.900 | |
14 | HELMINEN Fanni | FIN | 4.800 | 7.90 | 8.00 | 8.10 | 8.30 | 0.100 | 12.750 |
15 | KOHLER Jenny | FRA | 5.000 | 7.60 | 7.70 | 7.90 | 7.80 | 12.750 | |
16 | GAYFULINA Tatiana | UZB | 5.000 | 7.60 | 7.50 | 7.80 | 7.60 | 12.600 | |
17 | RAIMBEKOVA Irina | KGZ | 4.500 | 7.60 | 7.60 | 8.00 | 7.70 | 12.150 | |
18 | MARACHKOVSKAYA Nastassia | BLR | 4.600 | 7.30 | 7.50 | 7.20 | 7.20 | 0.100 | 11.750 |
19 | GNUSENKOVA Lybov | UZB | 4.500 | 6.60 | 6.70 | 7.10 | 6.90 | 11.300 | |
20 | MAKSHTAROVA Victoriya | BLR | 4.800 | 6.20 | 6.10 | 6.10 | 6.10 | 10.900 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |