2006 World Stars - FIG World cup Cat A
|
|
|
FIG World Cup Moscow 2006 Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | GOGOTOV Dmitry | RUS | 5.900 | 9.30 | 9.40 | 9.30 | 9.40 | 15.250 | |
2 | BOGONOSIUK Ievgenii | UKR | 6.100 | 9.40 | 9.30 | 9.00 | 9.10 | 0.100 | 15.200 |
3 | GOLDEN Sean | USA | 5.700 | 9.20 | 9.20 | 9.00 | 9.20 | 14.900 | |
4 | UDE Filip | CRO | 6.200 | 8.90 | 9.00 | 8.80 | 8.90 | 0.200 | 14.900 |
5 | BOESCHENSTEIN Nikolas | SUI | 5.900 | 9.30 | 8.90 | 8.90 | 9.00 | 14.850 | |
6 | BAULEGUYE Wajdi | TUN | 5.900 | 8.70 | 8.90 | 8.80 | 8.80 | 14.700 | |
7 | VYORAL David | CZE | 6.000 | 9.00 | 9.00 | 8.70 | 9.00 | 0.300 | 14.700 |
8 | LOBACHEV Anton | RUS | 6.100 | 8.90 | 8.50 | 8.70 | 8.70 | 0.300 | 14.500 |
9 | COSTA Caio Americo | BRA | 5.300 | 9.10 | 9.20 | 9.10 | 9.10 | 14.400 | |
10 | DOS SANTOS Adan Soares | BRA | 5.600 | 9.00 | 8.70 | 8.90 | 8.80 | 0.100 | 14.350 |
11 | GOMEZ Javier | ESP | 5.200 | 8.80 | 8.50 | 8.60 | 8.90 | 13.900 | |
12 | WIGNANITS Raphael | FRA | 5.400 | 8.70 | 8.90 | 8.20 | 8.00 | 13.850 | |
13 | BOTELLA Isaac | ESP | 5.400 | 8.80 | 8.60 | 8.80 | 8.60 | 0.300 | 13.800 |
14 | WOITALLA Steve | GER | 5.300 | 8.60 | 8.50 | 8.40 | 8.10 | 13.750 | |
15 | MIKKONEN Petja | FIN | 5.100 | 8.40 | 8.60 | 8.60 | 8.70 | 13.700 | |
16 | NGUYEN Ha Thanh | VIE | 5.200 | 8.40 | 8.90 | 8.80 | 8.30 | 0.100 | 13.700 |
17 | MAYR Marco | AUT | 4.500 | 9.20 | 9.20 | 8.70 | 8.60 | 13.450 | |
18 | BOSTROM Jimmi | SWE | 5.100 | 8.30 | 7.80 | 8.40 | 8.50 | 13.450 | |
19 | KULESZA Roman | POL | 4.900 | 8.80 | 8.30 | 8.50 | 8.40 | 13.350 | |
20 | ZORINS Jevgenijs | LAT | 5.100 | 8.20 | 8.20 | 8.30 | 7.80 | 13.300 | |
21 | BALDAUF Marco | AUT | 5.200 | 7.90 | 7.80 | 8.20 | 8.10 | 0.100 | 13.100 |
22 | OIKARI Toni | FIN | 4.200 | 8.80 | 8.90 | 8.70 | 8.70 | 12.950 |
FIG World Cup Moscow 2006 Men’s Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.400 | 9.50 | 9.40 | 9.50 | 9.50 | 15.900 | |
2 | BERKI Krisztian | HUN | 6.300 | 8.90 | 8.70 | 9.20 | 9.20 | 15.350 | |
3 | LIKHOVICHKY Andrey | RUS | 5.900 | 9.40 | 9.20 | 9.30 | 9.40 | 15.250 | |
4 | KUKSENKOV Mykola | UKR | 5.800 | 9.60 | 9.30 | 9.20 | 9.30 | 15.100 | |
5 | UDE Filip | CRO | 5.800 | 9.50 | 9.30 | 9.10 | 9.10 | 15.000 | |
6 | ISAYEV Andriy | UKR | 5.200 | 9.50 | 9.40 | 9.40 | 9.30 | 14.600 | |
7 | RJAZANOV Yuri | RUS | 5.500 | 9.10 | 9.20 | 9.00 | 8.90 | 14.550 | |
8 | FOKIN Anton | UZB | 5.700 | 8.50 | 8.30 | 8.10 | 8.50 | 14.100 | |
9 | COSTA Caio Americo | BRA | 5.400 | 8.90 | 8.70 | 8.50 | 8.10 | 14.000 | |
10 | TSAREVICH Aliksandr | BLR | 5.900 | 8.40 | 8.30 | 7.70 | 7.90 | 14.000 | |
11 | FINZEL Max | GER | 4.900 | 9.20 | 9.30 | 8.50 | 8.70 | 13.850 | |
12 | SELIGMAN Robert | CRO | 6.200 | 7.80 | 7.20 | 7.60 | 7.50 | 13.750 | |
13 | SCHAERER Christoph | SUI | 5.000 | 8.60 | 8.50 | 8.70 | 8.70 | 13.650 | |
14 | CHEN Yibing | CHN | 5.200 | 8.50 | 8.40 | 8.30 | 8.10 | 13.550 | |
15 | HIDVEGI Vid | HUN | 5.800 | 7.50 | 7.60 | 7.10 | 6.90 | 13.100 | |
16 | PINA Felipe | CHI | 4.600 | 8.00 | 8.50 | 8.60 | 8.40 | 13.050 | |
17 | NOGUEIRA Danilo Eduardo | BRA | 4.700 | 8.30 | 8.10 | 8.60 | 8.30 | 13.000 | |
18 | BOSTROM Jimmi | SWE | 5.400 | 7.30 | 7.70 | 7.60 | 7.40 | 12.900 | |
19 | KNUSELA Ilkka | FIN | 5.000 | 8.20 | 7.80 | 7.50 | 7.70 | 12.750 | |
20 | KAZLOV Thar | BLR | 4.900 | 7.30 | 6.80 | 7.10 | 7.20 | 12.050 | |
21 | FAM Phuok Hang | VIE | 4.100 | 7.50 | 7.20 | 6.60 | 6.70 | 11.050 | |
22 | OSIMOV Ravshan | UZB | 4.900 | 6.00 | 6.10 | 6.00 | 5.40 | 10.900 | |
23 | KULESZA Roman | POL | 4.000 | 7.00 | 6.70 | 6.80 | 6.60 | 10.750 |
FIG World Cup Moscow 2006 Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | SAFOSHKIN Alexander | RUS | 6.900 | 9.30 | 9.50 | 9.50 | 9.40 | 16.350 | |
2 | CHEN Yibing | CHN | 6.800 | 9.20 | 9.30 | 9.30 | 9.40 | 16.100 | |
3 | VAROBYOV Oleksandr | UKR | 6.800 | 9.30 | 9.20 | 9.30 | 9.10 | 16.050 | |
4 | ZOZULYA Roman | UKR | 6.600 | 9.40 | 9.20 | 8.80 | 9.50 | 15.900 | |
5 | YAN Mingyong | CHN | 6.800 | 9.00 | 9.00 | 8.80 | 9.00 | 15.800 | |
6 | SAN MIGUEL Ivan | ESP | 6.500 | 9.00 | 8.90 | 8.20 | 8.50 | 15.200 | |
7 | BOESCHENSTEIN Nikolas | SUI | 6.000 | 9.30 | 9.30 | 8.90 | 8.90 | 15.100 | |
8 | BOTELLA Isaac | ESP | 6.000 | 9.10 | 9.10 | 8.80 | 9.00 | 15.050 | |
9 | PLUZHNIKOV Konstantin | RUS | 6.500 | 8.70 | 8.70 | 8.00 | 8.10 | 14.900 | |
10 | KAZLOV Thar | BLR | 5.700 | 9.20 | 9.10 | 9.10 | 9.20 | 14.850 | |
11 | TORKKEL Ollipekka | FIN | 6.000 | 8.90 | 8.70 | 8.60 | 8.90 | 14.800 | |
12 | WOITALLA Steve | GER | 5.600 | 9.10 | 9.00 | 8.90 | 8.70 | 14.550 | |
13 | MAJAMAKI Anssi | FIN | 5.900 | 8.90 | 8.80 | 8.00 | 8.20 | 14.400 | |
14 | NOGUEIRA Danilo Eduardo | BRA | 5.700 | 8.80 | 8.70 | 8.40 | 8.30 | 14.250 | |
15 | SLANVALL Bjorn | SWE | 5.400 | 9.00 | 9.00 | 8.50 | 8.30 | 14.150 | |
16 | GOLDEN Sean | USA | 5.500 | 8.70 | 8.80 | 8.40 | 8.50 | 14.100 | |
17 | FINZEL Max | GER | 5.300 | 8.80 | 8.60 | 8.60 | 8.70 | 13.950 | |
18 | PINA Felipe | CHI | 4.700 | 8.60 | 8.50 | 8.60 | 8.50 | 13.250 | |
19 | DOS SANTOS Adan Soares | BRA | 5.300 | 8.10 | 8.10 | 7.10 | 7.80 | 13.250 | |
20 | ALI Moh`d Ali Alasi | JOR | 4.500 | 8.40 | 8.40 | 7.80 | 8.20 | 12.800 | |
21 | VYORAL David | CZE | 5.000 | 8.10 | 8.10 | 7.50 | 7.30 | 12.800 |
FIG World Cup Moscow 2006 Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WIGNANITS Raphael | FRA | 7.000 | 9.60 | 9.60 | 9.60 | 9.50 | 16.600 | 16.225 | |
6.800 | 9.00 | 9.10 | 9.30 | 9.20 | 0.100 | 15.850 | ||||
2 | LOBACHEV Anton | RUS | 6.800 | 9.60 | 9.60 | 9.60 | 9.60 | 16.400 | 16.150 | |
6.600 | 9.30 | 9.30 | 9.20 | 9.30 | 15.900 | |||||
3 | ALI Moh`d Ali Alasi | JOR | 6.800 | 9.50 | 9.40 | 9.60 | 9.50 | 16.300 | 16.050 | |
6.600 | 9.10 | 9.20 | 9.30 | 9.20 | 15.800 | |||||
4 | BOTELLA Isaac | ESP | 6.800 | 9.50 | 9.30 | 9.30 | 9.30 | 0.100 | 16.000 | 16.000 |
6.600 | 9.40 | 9.40 | 9.40 | 9.40 | 16.000 | |||||
5 | ISAYEV Andriy | UKR | 6.800 | 8.70 | 8.60 | 8.60 | 8.50 | 15.400 | 15.975 | |
7.000 | 9.60 | 9.40 | 9.50 | 9.60 | 16.550 | |||||
6 | GOLDEN Sean | USA | 6.800 | 9.40 | 9.30 | 9.40 | 9.40 | 0.100 | 16.100 | 15.900 |
6.600 | 9.20 | 9.20 | 9.20 | 9.30 | 0.100 | 15.700 | ||||
7 | GONZALES Tomas | CHI | 6.600 | 9.40 | 9.30 | 9.50 | 9.50 | 16.050 | 15.900 | |
6.400 | 9.50 | 9.30 | 9.30 | 9.40 | 15.750 | |||||
8 | DOS SANTOS Adan Soares | BRA | 6.600 | 8.90 | 9.10 | 9.20 | 9.30 | 15.750 | 15.900 | |
6.600 | 9.40 | 9.50 | 9.40 | 9.50 | 16.050 | |||||
9 | BOUALLEGUE Wajdi | TUN | 6.600 | 9.20 | 9.10 | 9.40 | 9.50 | 15.900 | 15.875 | |
6.400 | 9.50 | 9.50 | 9.60 | 9.70 | 0.100 | 15.850 | ||||
10 | PINA Felipe | CHI | 6.600 | 9.40 | 9.40 | 9.40 | 9.50 | 16.000 | 15.788 | |
6.600 | 9.00 | 9.00 | 9.30 | 9.15 | 0.100 | 15.575 | ||||
11 | OIKARI Toni | FIN | 6.200 | 9.00 | 9.10 | 9.30 | 9.50 | 15.400 | 15.550 | |
6.200 | 9.30 | 9.50 | 9.50 | 9.50 | 15.700 | |||||
12 | SAN MIGUEL Ivan | ESP | 6.800 | 9.30 | 9.00 | 9.20 | 9.30 | 0.100 | 15.950 | 15.475 |
6.600 | 8.50 | 8.50 | 8.50 | 8.30 | 0.100 | 15.000 | ||||
13 | MIKKONEN Petja | FIN | 6.400 | 9.40 | 9.30 | 9.30 | 9.40 | 0.100 | 15.650 | 15.450 |
6.200 | 8.90 | 9.00 | 9.50 | 9.30 | 0.100 | 15.250 | ||||
14 | MAYR Marco | AUT | 6.800 | 9.10 | 8.70 | 9.20 | 9.00 | 15.850 | 15.425 | |
6.200 | 8.80 | 8.90 | 8.80 | 8.80 | 15.000 | |||||
15 | VYORAL David | CZE | 6.600 | 8.60 | 8.40 | 8.80 | 8.80 | 0.300 | 15.000 | 15.175 |
6.200 | 9.20 | 9.00 | 9.40 | 9.10 | 15.350 | |||||
16 | NGUYEN Ha Thanh | VIE | 6.800 | 8.90 | 8.70 | 9.20 | 9.30 | 0.300 | 15.550 | 7.775 |
0 | 0 | 0 | 0 | 0 | 0.000 |
FIG World Cup Moscow 2006 Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | PETSOVSEK Mitja | SLO | 6.400 | 9.70 | 9.70 | 9.50 | 9.60 | 16.050 | |
2 | SAFOSHKIN Alexander | RUS | 5.800 | 9.50 | 9.50 | 9.50 | 9.40 | 15.300 | |
3 | ISAYEV Andriy | UKR | 5.900 | 9.40 | 9.40 | 9.30 | 9.40 | 15.300 | |
4 | KULESZA Roman | POL | 6.000 | 9.20 | 9.10 | 9.30 | 9.20 | 15.200 | |
5 | ZOZULYA Roman | UKR | 6.100 | 9.10 | 9.00 | 9.10 | 9.20 | 15.200 | |
6 | GOGOTOV Dmitry | RUS | 5.700 | 9.30 | 9.30 | 9.30 | 9.30 | 15.000 | |
7 | KIERZKOWSKI Adam | POL | 5.900 | 9.20 | 9.20 | 8.70 | 8.80 | 14.900 | |
8 | TSAREVICH Aliksandr | BLR | 5.800 | 9.10 | 9.00 | 8.90 | 9.00 | 14.800 | |
9 | NGUYEN Ha Thanh | VIE | 5.500 | 9.00 | 9.10 | 9.20 | 9.00 | 14.550 | |
10 | WIGNANITS Raphael | FRA | 5.700 | 8.80 | 8.60 | 9.10 | 8.90 | 14.550 | |
11 | GOMEZ Javier | ESP | 5.300 | 9.20 | 9.20 | 8.90 | 9.40 | 14.500 | |
12 | GLADOW Brian | GER | 5.700 | 8.80 | 8.60 | 8.80 | 8.80 | 14.500 | |
13 | ZBICKIS Deniss | LAT | 5.300 | 9.10 | 9.10 | 9.10 | 8.90 | 14.400 | |
14 | SCHAERER Christoph | SUI | 5.400 | 9.10 | 9.00 | 8.90 | 8.90 | 14.350 | |
15 | COSTA Caio Americo | BRA | 5.700 | 8.50 | 8.40 | 8.60 | 8.80 | 14.250 | |
16 | BOESCHENSTEIN Nikolas | SUI | 5.700 | 8.60 | 8.30 | 8.20 | 8.20 | 13.950 | |
17 | ZORINS Jevgenijs | LAT | 5.300 | 8.60 | 8.70 | 8.50 | 8.30 | 13.850 | |
18 | WOITALLA Steve | GER | 5.200 | 8.40 | 8.50 | 8.40 | 8.40 | 13.600 | |
19 | PINA Felipe | CHI | 4.800 | 8.70 | 8.80 | 8.70 | 8.90 | 13.550 | |
20 | KNUSELA Ilkka | FIN | 5.100 | 8.40 | 8.40 | 8.20 | 8.30 | 13.450 | |
21 | NOGUEIRA Danilo Eduardo | BRA | 5.500 | 7.80 | 7.80 | 7.40 | 7.90 | 13.300 | |
22 | OSIMOV Ravshan | UZB | 5.400 | 8.20 | 8.20 | 6.90 | 7.40 | 13.200 | |
23 | FAM Phuok Hang | VIE | 5.400 | 7.80 | 7.90 | 7.60 | 7.80 | 13.200 | |
24 | MIKKONEN Petja | FIN | 4.600 | 8.60 | 8.40 | 8.30 | 8.40 | 13.000 |
FIG World Cup Moscow 2006 Men’s Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | PEGAN Aljas | SLO | 6.300 | 9.50 | 9.50 | 9.30 | 9.30 | 15.700 | |
2 | GOGOTOV Dmitry | RUS | 6.000 | 9.50 | 9.50 | 9.20 | 9.30 | 15.400 | |
3 | GLADOW Brian | GER | 5.900 | 9.40 | 9.60 | 9.30 | 9.00 | 15.250 | |
4 | MOZNIK Marizo | CRO | 5.900 | 9.20 | 9.20 | 9.30 | 9.30 | 15.150 | |
5 | KULESZA Roman | POL | 6.200 | 9.10 | 8.90 | 8.90 | 8.80 | 15.100 | |
6 | FINZEL Max | GER | 5.600 | 9.30 | 9.40 | 9.60 | 9.40 | 15.000 | |
7 | TSAREVICH Aliksandr | BLR | 5.600 | 9.40 | 9.30 | 9.40 | 9.50 | 15.000 | |
8 | KUKSENKOV Mykola | UKR | 5.800 | 9.20 | 9.20 | 9.10 | 9.30 | 15.000 | |
9 | BALDAUF Marco | AUT | 5.900 | 9.50 | 9.10 | 9.10 | 8.90 | 15.000 | |
10 | TANSKANEN Jani | FIN | 5.500 | 9.50 | 9.30 | 9.50 | 9.40 | 14.950 | |
11 | LIKHOVICHKY Andrey | RUS | 6.000 | 8.90 | 8.90 | 8.70 | 8.90 | 14.900 | |
12 | WIGNANITS Raphael | FRA | 5.500 | 9.40 | 9.20 | 9.30 | 9.50 | 14.850 | |
13 | SLANVALL Bjorn | SWE | 5.800 | 9.40 | 9.10 | 8.80 | 8.60 | 14.750 | |
14 | BREZ Marko | CRO | 6.100 | 9.20 | 8.50 | 8.70 | 8.60 | 14.750 | |
15 | NOGUEIRA Danilo Eduardo | BRA | 5.700 | 9.10 | 8.80 | 8.70 | 8.80 | 14.500 | |
16 | ZORINS Jevgenijs | LAT | 5.300 | 9.10 | 9.10 | 9.20 | 9.00 | 14.400 | |
17 | BOESCHENSTEIN Nikolas | SUI | 5.700 | 8.40 | 8.20 | 9.00 | 9.00 | 14.400 | |
18 | DOS SANTOS Adan Soares | BRA | 5.500 | 9.10 | 8.80 | 8.80 | 8.60 | 14.300 | |
19 | BOGONOSIUK Ievgenii | UKR | 5.500 | 8.50 | 8.60 | 8.70 | 8.60 | 14.100 | |
20 | ZBICKIS Deniss | LAT | 5.100 | 8.60 | 8.60 | 8.80 | 8.70 | 13.750 | |
21 | SAN MIGUEL Ivan | ESP | 5.500 | 8.20 | 8.10 | 8.10 | 8.10 | 13.600 | |
22 | SCHAERER Christoph | SUI | 5.000 | 8.50 | 8.60 | 8.50 | 8.70 | 13.550 | |
23 | GOMEZ Javier | ESP | 5.500 | 7.80 | 8.00 | 8.10 | 7.90 | 13.450 | |
24 | OSIMOV Ravshan | UZB | 5.000 | 7.30 | 7.00 | 7.50 | 7.60 | 12.400 | |
25 | OIKARI Toni | FIN | 4.700 | 6.80 | 6.50 | 7.20 | 6.70 | 11.450 | |
26 | NGUYEN Ha Thanh | VIE | 3.000 | 7.70 | 7.40 | 7.70 | 7.10 | 10.550 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |