15th French International Lyon 2006 Women’s Vault Qualification |
1 | CHENG Fei | CHN | 14.987 |
2 | SKOWRONSKA Joanna | POL | 14.400 |
3 | PRICE Kassandra | USA | 14.325 |
4 | KOMRSKOVA Jana | CZE | 14.237 |
5 | GRUDKO Anna | RUS | 14.212 |
6 | KAESLIN Ariella | SUI | 14.162 |
7 | SHERBATYHKH Olga | UKR | 13.925 |
8 | SOUZA LAis | BRA | 13.812 |
9 | MAKSYUTA Valeriya | UKR | 13.787 |
10 | IZBASA Sandra | ROM | 13.600 |
11 | WAGNER Veronica | SWE | 13.587 |
12 | LINDOR Katheleen | FRA | 13.525 |
13 | LITEWKA Joanna | POL | 13.037 |
14 | URVICKO Annika | FIN | 12.825 |
15 | PRAVDINA Kristina | RUS | 12.812 |
16 | HELMINEN Fanni | FIN | 12.400 |
17 | PULGARIN Melodie | ESP | 0 |
| |
Uneven Bars Qualification 2006, March 18
15th French International Lyon 2006 Women’s Uneven Bars Qualification |
1 | PRIESS Ashley | USA | 14.875 |
2 | PRICE Kassandra | USA | 14.775 |
3 | GENER Tania | ESP | 14.400 |
4 | SIKULOVA Jana | CZE | 14.050 |
5 | KOSTYUSHENKO Maryna | UKR | 14.825 |
6 | PRAVDINA Kristina | RUS | 13.675 |
7 | IZBASA Sandra | ROM | 13.675 |
8 | BELLEMARE Rose Eliandre | FRA | 13.650 |
9 | SOUZA Lais | BRA | 13.650 |
10 | ENGLERT Danielle | SUI | 13.575 |
11 | MARTI Mélanie | SUI | 13.575 |
12 | VANWALLEGHEM Aagje | BEL | 12.425 |
13 | DE SIMONE Lenika | ESP | 12.025 |
14 | HENRY Chloé | BEL | 11.900 |
15 | DELLADIO Tanza | CRO | 10.975 |
16 | MAARANEN Annamari | FIN | 10.875 |
17 | URVICKO Annika | FIN | 9.675 |
|
15th French International Lyon 2006 Women’s Balance Beam Qualification |
1 | IZBASA Sandra | ROM | 14.850 |
2 | HAN Bing | CHN | 14.700 |
3 | PRAVDINA Kristina | RUS | 14.675 |
4 | PRIESS Ashley | USA | 14.450 |
5 | WAGNER Veronica | SWE | 14.150 |
6 | Maksyuta Valeriya | UKR | 14.125 |
7 | MOREL Erika | FRA | 14.000 |
8 | KAESLIN Ariella | SUI | 13.825 |
9 | HARMES Suzanne | NED | 13.800 |
10 | KOMRSKOVA Jana | CZE | 13.750 |
11 | MAARANEN Annamari | FIN | 13.475 |
12 | SOUZA Lais | BRA | 13.400 |
13 | SHERBATYHKH Olga | UKR | 13.300 |
14 | ESCOLAR Thais | ESP | 13.250 |
15 | GRUDKO Anna | RUS | 13.225 |
16 | LINDOR Katheleen | FRA | 13.200 |
17 | DE SIMONE Lenika | ESP | 13.175 |
18 | MORGOLLON Lyerida | MEX | 12.750 |
19 | Sikulova Jana | CZE | 12.725 |
20 | BISMPIKOU Stefani | GRE | 12.700 |
21 | BALBOA Ana | MEX | 12.575 |
22 | NEIJSSEN Evi | NED | 11.950 |
23 | PIHAN Marta | POL | 11.375 |
24 | HELMINEN Fanni | FIN | 10.975 |
25 | LITEWKA Joanna | POL | 10.925 |
26 | HENRY Chloé | BEL | 10.325 |
| |
Floor Exercise Qualification 2006, March 18
15th French International Lyon 2006 Women’s Floor Exercise Qualification |
1 | IZBASA Sandra | ROM | 14.725 |
2 | CHENG Fei | CHN | 14.175 |
3 | HARMES Suzanne | NED | 14.125 |
4 | ESCOLAR Thais | ESP | 13.950 |
5 | PRAVDINA Kristina | RUS | 13.800 |
6 | PRICE Kassandra | USA | 13.800 |
7 | SHERBATYHKH Olga | UKR | 13.750 |
8 | WAGNER Veronica | SWE | 13.700 |
9 | SOUZA Lais | BRA | 13.700 |
10 | BELLEMARE Rose Eliandre | FRA | 13.625 |
11 | GENER Tania | ESP | 13.375 |
12 | KOSTYUSHENKO Maryna | UKR | 13.300 |
13 | MOREL Erika | FRA | 13.225 |
14 | KOMRSKOVA Jana | CZE | 13.125 |
15 | BALBOA Ana | MEX | 13.125 |
16 | URVICKO Annika | FIN | 13.075 |
17 | HENRY Chloé | BEL | 12.825 |
18 | HELMINEN Fanni | FIN | 12.550 |
19 | SIKULOVA Jana | CZE | 12.525 |
20 | PIHAN Marta | POL | 12.375 |
21 | GRUDKO Anna | RUS | 12.075 |
22 | NEIJSSEN Evi | NED | 12.025 |
23 | CUKA Ornela | ALB | 11.850 |
24 | MARTI Mélanie | SUI | 11.750 |
25 | MOGOLLON Lyerida | MEX | 13.250 |
|