15th French International Artistic GymnasticsLyon (FRA) 2006 March 18-19
| |||||||||||||
|
|
15th French International Lyon 2006 Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6,400 | 9.50 | 9.50 | 9.40 | 9.50 | 15.900 | |
2 | DRAGULESCU Marian | ROM | 6,600 | 9.10 | 9.10 | 9.10 | 9.30 | 15.700 | |
3 | ZOU Kai | CHN | 6,200 | 9.50 | 9.40 | 9.30 | 8.90 | 15.550 | |
4 | SAVITSKI Dimitri | BLR | 6,000 | 9.40 | 9.40 | 9.20 | 9.10 | 15.300 | |
5 | GAL Robert | HUN | 6,100 | 9.30 | 8.90 | 9.30 | 9.00 | 15.250 | |
6 | SEROUR Mohamed | EGY | 5,800 | 9.20 | 9.00 | 9.50 | 9.50 | 15.150 | |
7 | BARMPAKIS Konstantinos | GRE | 5,600 | 9.50 | 9.30 | 9.30 | 9.30 | 14.900 | |
8 | SUZUKI Ryota | JPN | 6,100 | 9.00 | 8.90 | 8.60 | 8.50 | 14.850 | |
9 | O'NEIL Brandon | CAN | 6,300 | 8.60 | 8.80 | 8.50 | 8.40 | 14.850 | |
10 | WIGNANITZ Raphael | FRA | 5,800 | 9.20 | 9.20 | 9.00 | 9.10 | 0,200 | 14.750 |
11 | BOGONOSYUK Evgeni | UKR | 5,500 | 9.20 | 9.10 | 8.80 | 8.80 | 14.450 | |
12 | JIVAN Alin Sandu | ROM | 5,600 | 8.90 | 8.70 | 9.00 | 9.10 | 0,100 | 14.450 |
13 | SPIRIDONOV Eugen | GER | 5,600 | 8.90 | 9.00 | 9.20 | 9.20 | 0,300 | 14.400 |
14 | SAVENKOV Denis | BLR | 5,800 | 9.30 | 9.10 | 8.70 | 8.60 | 0,300 | 14.400 |
15 | ISAYEV Andrey | UKR | 5,600 | 8.70 | 8.60 | 9.10 | 8.90 | 14.400 | |
16 | AUTALIPOV Sain | KAZ | 5,500 | 8.80 | 8.90 | 8.90 | 8.60 | 14.350 | |
17 | GORBACHEV Stepan | KAZ | 5,100 | 9.20 | 9.20 | 9.20 | 9.30 | 14.300 | |
18 | PORCHET Claude Alain | SUI | 6,000 | 8.60 | 8.50 | 8.10 | 8.00 | 14.300 | |
19 | LOY DA GRACA Bernando | POR | 5,100 | 9.00 | 9.20 | 9.10 | 9.20 | 14.250 | |
20 | RAMOS Angel | PUR | 5,700 | 8.50 | 8.60 | 8.70 | 8.70 | 0,100 | 14.250 |
21 | KHOROKHORDIN Sergei | RUS | 6,000 | 9.00 | 8.70 | 8.40 | 8.20 | 0,300 | 14.250 |
22 | AALTO Sami | FIN | 5,600 | 9.20 | 8.70 | 9.00 | 8.70 | 0,300 | 14.150 |
23 | DA SILVA Gael | FRA | 6,000 | 8.00 | 7.90 | 8.30 | 8.20 | 14.100 | |
24 | UDE Filip | CRO | 6,200 | 8.20 | 7.90 | 7.80 | 7.80 | 0,100 | 13.950 |
25 | DOS ANJOS Luiz | BRA | 5,400 | 8.60 | 8.70 | 8.60 | 8.70 | 0,200 | 13.850 |
26 | PEDRO Almeida | POR | 4,900 | 9.00 | 8.90 | 8.90 | 8.90 | 13.800 | |
27 | MARKOUSIS Dimitrios | GRE | 5,400 | 8.30 | 8.00 | 8.10 | 8.20 | 13.550 | |
28 | MAYR Marco | AUT | 4,600 | 8.70 | 8.90 | 8.50 | 8.70 | 13.300 | |
29 | BAGO Ivica | CRO | 5,000 | 8.10 | 8.20 | 8.30 | 8.10 | 13.150 | |
30 | CHRISTENSEN Thomas | DEN | 4,800 | 8.70 | 8.50 | 8.50 | 8.50 | 0,300 | 13.000 |
31 | BOUALLEGUE Wajdi | TUN | 4,700 | 8.40 | 8.10 | 8.40 | 8.10 | 12.950 | |
32 | OQUENDO Reynaldo | PUR | 4,600 | 8.00 | 8.00 | 7.90 | 7.90 | 12.550 | |
33 | JIHAD Youssef | MAR | 4,700 | 8.20 | 8.20 | 8.30 | 8.30 | 0,500 | 12.450 |
34 | SAN MIGUEL Ivan | ESP | 5,300 | 7.00 | 6.90 | 7.30 | 7.20 | 12.400 | |
35 | BOTELLA Isaac | ESP | 4,900 | 7.20 | 7.10 | 7.70 | 7.00 | 0,500 | 11.550 |
36 | WAMMES Jeffrey | NED | 1,100 | 9.20 | 9.20 | 8.90 | 9.20 | 10.300 |
15th French International Lyon 2006 Men’s Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 6,200 | 8.80 | 8.90 | 9.00 | 9.00 | 15.150 | |
2 | BENY Pierre-Yves | FRA | 5,700 | 9.10 | 9.10 | 9.40 | 9.40 | 14.950 | |
3 | POPESCU Ilie Daniel | ROM | 6,000 | 8.70 | 9.10 | 8.90 | 8.90 | 14.900 | |
4 | HARUTYUN Merdinyan | ARM | 5,700 | 9.00 | 8.90 | 9.10 | 9.10 | 14.750 | |
5 | YOSHIMURA Yuk | JPN | 5,600 | 9.30 | 9.00 | 9.00 | 9.10 | 14.650 | |
6 | HUANG Xu | CHN | 5,700 | 8.80 | 8.80 | 9.10 | 9.30 | 14.650 | |
7 | CASIMIR Eric | FRA | 5,700 | 9.00 | 8.80 | 8.90 | 9.00 | 14.650 | |
8 | FERDJANI Sid Ali | ALG | 5,800 | 8.30 | 8.80 | 9.00 | 8.90 | 14.650 | |
9 | TENG Haibin | CHN | 6,100 | 8.70 | 8.20 | 8.40 | 8.60 | 14.600 | |
10 | KRYUKOV Nikolai | RUS | 6,200 | 8.10 | 8.20 | 8.40 | 8.30 | 14.450 | |
11 | UDE Filip | CRO | 5,400 | 9.00 | 8.80 | 9.00 | 9.10 | 14.400 | |
12 | IKEDA Ken | CAN | 5,700 | 8.80 | 8.80 | 8.60 | 8.60 | 14.400 | |
13 | AALTO Sami | FIN | 5,100 | 9.10 | 9.30 | 9.20 | 9.30 | 14.350 | |
14 | BUSNARI Alberto | ITA | 5,900 | 8.60 | 8.50 | 8.30 | 8.40 | 14.350 | |
15 | SELIGMAN Robert | CRO | 5,300 | 8.80 | 8.90 | 9.20 | 9.10 | 14.300 | |
16 | WEBER Robert | GER | 5,300 | 8.70 | 8.60 | 9.10 | 9.00 | 14.150 | |
17 | LYMPANOVNOS Christos | GRE | 4,900 | 9.30 | 9.30 | 8.90 | 9.00 | 14.050 | |
18 | KUKSENKOV Mykola | UKR | 5,200 | 8.80 | 8.70 | 8.30 | 8.70 | 13.900 | |
19 | CANO Victor | ESP | 5,000 | 8.80 | 9.10 | 8.90 | 8.80 | 13.850 | |
20 | SAPRONENKO Evgeni | LAT | 5,000 | 8.60 | 9.00 | 8.80 | 8.80 | 13.800 | |
21 | GORBACHEV Stepan | KAZ | 5,400 | 8.40 | 8.30 | 8.30 | 8.60 | 13.750 | |
22 | SUZUKI Ryota | JPN | 5,400 | 8.60 | 8.10 | 8.30 | 8.40 | 13.750 | |
23 | TOMITA Yewki | USA | 5,400 | 8.40 | 8.20 | 8.20 | 8.40 | 13.700 | |
24 | FEKETE Levente | HUN | 5,100 | 8.30 | 8.40 | 8.20 | 8.40 | 13.450 | |
25 | ANDERGASSEN Thomas | GER | 5,400 | 8.00 | 8.10 | 7.70 | 7.90 | 13.350 | |
26 | SAVENKOV Denis | BLR | 4,900 | 8.50 | 8.40 | 8.40 | 8.40 | 13.300 | |
27 | SCHAERER Christoph | SUI | 5,300 | 7.70 | 8.00 | 8.00 | 8.10 | 13.300 | |
28 | SAGER Roger | SUI | 5,300 | 8.70 | 8.10 | 7.80 | 7.70 | 13.250 | |
29 | VARGAS Luis | PUR | 5,000 | 8.60 | 8.00 | 8.10 | 8.30 | 13.200 | |
30 | BERTONCELJ Saso | SLO | 4,600 | 8.70 | 8.90 | 8.20 | 8.20 | 13.050 | |
31 | PARRA Johnny | VEN | 5,300 | 7.50 | 8.00 | 7.70 | 7.60 | 12.950 | |
32 | DOS ANJOS Luiz | BRA | 4,900 | 7.90 | 7.90 | 7.90 | 7.80 | 12.800 | |
33 | LOY DA GRACA Bernando | POR | 4,400 | 8.20 | 8.50 | 8.20 | 8.20 | 12.600 | |
34 | SAVITSKI Dimitri | BLR | 4,800 | 7.70 | 7.30 | 7.90 | 7.80 | 12.550 | |
35 | KOIVUNEN Riku | FIN | 5,000 | 7.40 | 7.70 | 7.70 | 7.30 | 12.550 | |
36 | PEDRO Almeida | POR | 4,400 | 8.50 | 8.30 | 7.60 | 7.80 | 12.450 | |
37 | CARBALLO Manuel | ESP | 4,900 | 7.60 | 7.70 | 7.20 | 7.30 | 12.350 | |
38 | JIHAD Youssef | MAR | 4,600 | 7.80 | 7.70 | 7.50 | 7.50 | 12.200 | |
39 | VALEEV Ildar | KAZ | 4,400 | 7.70 | 7.90 | 7.50 | 7.50 | 12.000 | |
40 | OQUENDO Reynaldo | PUR | 4,600 | 7.50 | 6.70 | 6.40 | 6.60 | 11.250 |
15th French International Lyon 2006 Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 7,100 | 9.00 | 9.30 | 9.30 | 9.10 | 16.300 | |
2 | SAFOSHKIN Alexander | RUS | 7,000 | 9.20 | 9.40 | 9.20 | 9.30 | 16.250 | |
3 | COPPOLINO Andrea | ITA | 6,700 | 9.50 | 9.30 | 9.50 | 9.30 | 16.100 | |
4 | VAN GELDER Yuri | NED | 6,700 | 9.30 | 9.20 | 9.20 | 9.20 | 15.900 | |
5 | TAN Kai Wen | USA | 6,700 | 8.80 | 9.20 | 9.10 | 9.00 | 15.750 | |
6 | SAN MIGUEL Ivan | ESP | 6,600 | 8.60 | 9.00 | 8.90 | 8.70 | 15.400 | |
7 | SAID ELDARINY Walid | EGY | 6,200 | 9.00 | 9.10 | 9.20 | 9.30 | 15.350 | |
8 | MORANDI Matteo | ITA | 6,200 | 9.30 | 9.20 | 9.10 | 9.00 | 15.350 | |
9 | ANDERGASSEN Thomas | GER | 6,300 | 8.80 | 8.70 | 9.00 | 9.00 | 15.200 | |
10 | VALEEV Ildar | KAZ | 6,300 | 8.50 | 8.80 | 9.00 | 9.00 | 15.200 | |
11 | AIT SAADA Fatah | ALG | 6,400 | 8.80 | 9.00 | 8.80 | 8.50 | 15.200 | |
12 | DA SILVA Gael | FRA | 5,900 | 9.00 | 8.90 | 9.00 | 9.00 | 14.900 | |
13 | BOTELLA Isaac | ESP | 6,300 | 8.60 | 8.60 | 9.00 | 8.60 | 14.900 | |
14 | CARMONA Regulo | VEN | 6,600 | 8.40 | 8.40 | 8.10 | 8.00 | 14.850 | |
15 | LYMPANOVNOS Christos | GRE | 6,000 | 8.40 | 9.10 | 8.80 | 8.80 | 14.800 | |
16 | ISAYEV Andrey | UKR | 6,400 | 8.40 | 8.40 | 8.70 | 8.30 | 14.800 | |
17 | WEBER Robert | GER | 6,000 | 8.40 | 8.60 | 9.00 | 8.90 | 14.750 | |
18 | FEKETE Levente | HUN | 6,100 | 8.50 | 8.60 | 8.90 | 8.70 | 14.750 | |
19 | TORKKEL Olli | FIN | 5,800 | 8.70 | 8.70 | 8.80 | 8.70 | 14.500 | |
20 | YOSHIMURA Yuk | JPN | 5,800 | 8.50 | 8.90 | 8.60 | 8.50 | 14.350 | |
21 | JIVAN Alin Sandu | ROM | 5,900 | 8.30 | 8.50 | 8.40 | 8.60 | 14.350 | |
22 | MUCHORSKI Krzysztof | POL | 6,000 | 8.10 | 8.40 | 8.70 | 8.30 | 14.350 | |
23 | LEE-HANSEN Mathias | DEN | 5,500 | 8.60 | 8.80 | 9.00 | 8.80 | 14.300 | |
24 | PORCHET Claude Alain | SUI | 5,900 | 8.40 | 7.80 | 8.00 | 8.40 | 14.100 | |
25 | SAGER Roger | SUI | 5,300 | 8.60 | 8.90 | 9.10 | 8.50 | 14.050 | |
26 | FOKIN Anton | UZB | 6,300 | 7.30 | 7.70 | 7.80 | 8.10 | 14.050 | |
27 | KASPAROVICH Dimitri | BLR | 5,800 | 8.30 | 8.10 | 8.30 | 7.80 | 14.000 | |
28 | HIRSCHORN David | DEN | 5,400 | 8.40 | 8.50 | 8.70 | 8.10 | 13.850 | |
29 | OQUENDO Reynaldo | PUR | 5,700 | 8.10 | 8.10 | 8.70 | 7.60 | 13.800 | |
30 | VOROBYOV Olexander | UKR | 6,100 | 8.00 | 7.90 | 8.20 | 7.90 | 0,300 | 13.750 |
31 | SASAKI Akifumi | JPN | 5,600 | 8.10 | 8.00 | 8.10 | 8.30 | 13.700 | |
32 | AALTO Sami | FIN | 4,800 | 8.70 | 8.70 | 9.00 | 9.00 | 13.650 | |
33 | POPESCU Ilie Daniel | ROM | 5,200 | 8.50 | 8.20 | 8.40 | 8.20 | 13.500 |
15th French International Lyon 2006 Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 7,000 | 9.70 | 9.60 | 9.50 | 9.70 | 16.525 | |
7,000 | 9.40 | 9.40 | 9.40 | 9.30 | |||||
2 | ISAYEV Andrey | UKR | 6,800 | 9.40 | 9.30 | 9.50 | 9.40 | 16.325 | |
7,000 | 9.50 | 9.50 | 9.40 | 9.30 | |||||
3 | WIGNANITZ Raphael | FRA | 7,000 | 9.50 | 9.60 | 9.60 | 9.40 | 16.300 | |
6,800 | 9.20 | 9.30 | 9.00 | 9.40 | |||||
4 | HYPOLITO Diego | BRA | 6,800 | 9.60 | 9.70 | 9.60 | 9.70 | 16.025 | |
6,600 | 9.20 | 9.10 | 9.00 | 9.10 | 0,100 | ||||
5 | SAPRONENKO Evgeni | LAT | 6,800 | 9.30 | 9.40 | 9.00 | 9.00 | 15.975 | |
6,800 | 9.40 | 9.40 | 9.00 | 8.90 | |||||
6 | BOTELLA Isaac | ESP | 6,800 | 9.40 | 9.30 | 9.30 | 9.20 | 0,100 | 15.900 |
6,600 | 9.10 | 9.20 | 9.20 | 9.40 | |||||
7 | BLANIK Leszek | POL | 7,000 | 8.60 | 8.40 | 8.50 | 8.30 | 0,100 | 15.825 |
7,000 | 9.30 | 9.30 | 9.30 | 9.10 | |||||
8 | MAYR Marco | AUT | 6,800 | 9.30 | 9.20 | 9.20 | 9.20 | 15.800 | |
6,200 | 9.00 | 9.30 | 9.50 | 9.60 | |||||
9 | YERIMBETOV Yernar | KAZ | 6,800 | 8.90 | 9.10 | 9.00 | 9.10 | 0,100 | 15.725 |
6,600 | 9.40 | 9.20 | 9.00 | 9.20 | 0,100 | ||||
10 | O'NEIL Brandon | CAN | 6,800 | 8.40 | 8.60 | 8.80 | 8.60 | 15.700 | |
6,600 | 9.20 | 9.50 | 9.40 | 9.40 | |||||
11 | PORCHET Claude Alain | SUI | 6,800 | 8.40 | 8.80 | 8.90 | 8.80 | 15.625 | |
6,600 | 8.80 | 9.00 | 9.10 | 9.10 | |||||
12 | SAN MIGUEL Ivan | ESP | 6,800 | 9.10 | 9.30 | 9.20 | 9.20 | 0,100 | 15.575 |
6,600 | 9.10 | 9.10 | 8.80 | 8.80 | 0,300 | ||||
13 | GAL Robert | HUN | 6,600 | 9.20 | 9.10 | 9.50 | 9.20 | 15.425 | |
6,800 | 8.40 | 8.10 | 8.60 | 8.30 | 0,100 | ||||
14 | MARKOUSIS Dimitrios | GRE | 6,800 | 8.40 | 8.30 | 8.50 | 8.10 | 0,100 | 15.375 |
6,600 | 9.20 | 9.40 | 9.10 | 9.20 | 0,100 | ||||
15 | SPIRIDONOV Eugen | GER | 6,600 | 9.00 | 9.00 | 8.80 | 8.70 | 0,300 | 15.325 |
6,200 | 9.30 | 9.60 | 9.10 | 9.20 | |||||
16 | JIVAN Alin Sandu | ROM | 5,000 | 9.40 | 9.30 | 9.40 | 9.50 | 15.225 | |
6,800 | 9.30 | 9.30 | 9.20 | 9.20 | |||||
17 | BAGO Ivica | CRO | 6,600 | 8.90 | 8.90 | 8.60 | 8.70 | 15.200 | |
5,800 | 9.10 | 9.00 | 9.30 | 9.50 | |||||
18 | AUTALIPOV Sain | KAZ | 6,600 | 9.10 | 9.10 | 9.00 | 9.10 | 15.175 | |
6,800 | 8.30 | 8.20 | 8.10 | 7.90 | 0,300 | ||||
19 | IKEDA Ken | CAN | 6,600 | 8.70 | 9.00 | 8.80 | 9.20 | 0,300 | 15.175 |
5,800 | 9.30 | 9.10 | 9.60 | 9.40 | |||||
20 | BARMPAKIS Konstantinos | GRE | 6,800 | 8.70 | 8.70 | 8.80 | 8.70 | 15.000 | |
6,600 | 8.20 | 8.10 | 8.20 | 8.20 | 0,300 | ||||
21 | SEROUR Mohamed | EGY | 7,000 | 8.70 | 8.10 | 8.30 | 8.20 | 0,300 | 14.725 |
6,600 | 8.40 | 8.10 | 8.00 | 8.30 | 0,300 | ||||
22 | FUENTES Fernando | VEN | 5,800 | 8.20 | 7.90 | 8.50 | 8.10 | 0,300 | 14.675 |
6,600 | 9.10 | 9.10 | 9.10 | 9.10 |
15th French International Lyon 2006 Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6,400 | 9.20 | 9.40 | 9.30 | 9.40 | 15.750 | |
2 | KRYUKOV Nikolai | RUS | 6,200 | 9.40 | 9.40 | 9.40 | 9.40 | 15.600 | |
3 | CUCHERAT Yann | FRA | 6,100 | 9.40 | 9.50 | 9.40 | 9.50 | 15.550 | |
4 | KHOROKHORDIN Sergei | RUS | 6,200 | 9.10 | 9.40 | 9.30 | 9.30 | 15.500 | |
5 | TSOKALIDIS Vasilis | GRE | 6,300 | 8.90 | 9.00 | 9.20 | 8.80 | 15.250 | |
6 | CARBALLO Manuel | ESP | 6,000 | 8.90 | 9.20 | 9.20 | 9.20 | 15.200 | |
7 | HUANG Xu | CHN | 6,500 | 8.80 | 8.60 | 8.90 | 8.60 | 15.200 | |
8 | KIERZKOWSKI Adam | POL | 5,900 | 9.20 | 9.30 | 9.30 | 9.00 | 15.150 | |
9 | MAREE Florent | FRA | 6,100 | 9.10 | 9.00 | 1.00 | 8.90 | 15.050 | |
10 | KULESZA Roman | POL | 5,800 | 8.80 | 9.30 | 9.20 | 9.10 | 14.950 | |
11 | O'NEIL Brandon | CAN | 5,900 | 9.00 | 9.30 | 9.00 | 8.80 | 14.900 | |
12 | FOKIN Anton | UZB | 5,900 | 9.00 | 9.00 | 9.20 | 8.80 | 14.900 | |
13 | ISAYEV Andrey | UKR | 5,700 | 9.10 | 8.90 | 9.20 | 9.30 | 14.850 | |
14 | ANDERGASSEN Thomas | GER | 5,700 | 8.30 | 9.20 | 9.00 | 9.20 | 14.800 | |
15 | IKEDA Ken | CAN | 5,600 | 9.00 | 8.90 | 9.30 | 9.40 | 14.750 | |
16 | SPIRIDONOV Eugen | GER | 5,600 | 8.90 | 9.10 | 9.10 | 9.30 | 14.700 | |
17 | SASAKI Akifumi | JPN | 5,700 | 9.10 | 8.90 | 9.10 | 8.80 | 14.700 | |
18 | SAVITSKI Dimitri | BLR | 6,100 | 8.60 | 8.50 | 8.80 | 8.30 | 14.650 | |
19 | TAN Kai Wen | USA | 5,600 | 8.90 | 9.00 | 9.00 | 9.00 | 14.600 | |
20 | KUKSENKOV Mykola | UKR | 5,600 | 8.90 | 8.80 | 8.80 | 8.70 | 14.400 | |
21 | SCHAERER Christoph | SUI | 5,500 | 8.80 | 8.60 | 8.80 | 8.90 | 14.300 | |
22 | YOSHIMURA Yuk | JPN | 5,900 | 8.50 | 8.40 | 8.40 | 8.40 | 14.300 | |
23 | SAGER Roger | SUI | 5,700 | 8.60 | 8.60 | 8.20 | 8.40 | 14.200 | |
24 | KASPAROVICH Dimitri | BLR | 5,600 | 8.50 | 8.40 | 8.40 | 8.30 | 14.000 | |
25 | VALEEV Ildar | KAZ | 5,900 | 8.00 | 7.90 | 8.20 | 8.30 | 14.000 | |
26 | HARUTYUN Merdinyan | ARM | 4,700 | 8.80 | 9.00 | 9.10 | 9.20 | 13.750 | |
27 | KOIVUNEN Riku | FIN | 5,100 | 8.60 | 8.60 | 8.80 | 8.70 | 13.750 | |
28 | SAID ELDARINY Walid | EGY | 5,100 | 8.70 | 8.30 | 8.90 | 8.50 | 13.700 | |
29 | YERIMBETOV Yernar | KAZ | 5,100 | 8.50 | 8.70 | 8.40 | 8.50 | 13.600 | |
30 | OQUENDO Reynaldo | PUR | 4,700 | 8.90 | 8.60 | 8.40 | 8.30 | 13.200 | |
31 | PEDRO Almeida | POR | 5,300 | 7.90 | 7.60 | 7.20 | 7.40 | 12.800 | |
32 | DOS ANJOS Luiz | BRA | 5,300 | 7.50 | 7.50 | 7.10 | 7.10 | 12.600 | |
33 | UDE Filip | CRO | 5,200 | 7.50 | 7.70 | 7.20 | 7.20 | 12.550 | |
34 | LOY DA GRACA Bernando | POR | 4,400 | 7.90 | 8.30 | 8.10 | 8.00 | 12.450 | |
35 | RAMOS Angel | PUR | 3,500 | 7.50 | 7.70 | 7.00 | 6.70 | 10.750 |
15th French International Lyon 2006 Men’s High Bar Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SCHAERER Christoph | SUI | 6,200 | 9.40 | 9.20 | 9.20 | 9.30 | 15.450 | |
2 | TENG Haibin | CHN | 6,300 | 9.20 | 9.10 | 9.20 | 8.80 | 15.450 | |
3 | MAREE Florent | FRA | 6,000 | 9.50 | 9.20 | 9.40 | 9.20 | 15.300 | |
4 | TOMITA Yewki | USA | 6,200 | 9.20 | 9.10 | 9.10 | 9.10 | 15.300 | |
5 | ZONDERLAND Epke | NED | 6,000 | 9.00 | 8.90 | 9.10 | 9.10 | 15.050 | |
6 | KRYUKOV Nikolai | RUS | 6,000 | 9.00 | 9.00 | 9.00 | 9.20 | 15.000 | |
7 | SUZUKI Ryota | JPN | 6,400 | 8.70 | 8.60 | 8.50 | 8.40 | 14.950 | |
8 | BUSNARI Alberto | ITA | 5,600 | 9.30 | 9.20 | 9.00 | 9.20 | 14.800 | |
9 | ZOU Kai | CHN | 6,300 | 8.80 | 8.00 | 8.50 | 8.50 | 14.800 | |
10 | DOS ANJOS Luiz | BRA | 5,600 | 9.00 | 9.10 | 9.20 | 9.10 | 14.700 | |
11 | WEBER Robert | GER | 5,800 | 8.80 | 9.00 | 8.80 | 8.70 | 14.600 | |
12 | SAPRONENKO Evgeni | LAT | 5,400 | 9.20 | 9.00 | 9.30 | 9.10 | 14.550 | |
13 | ZACHARIADIS Ioannis | GRE | 5,600 | 9.10 | 8.90 | 8.90 | 9.00 | 14.550 | |
14 | RAMOS Angel | PUR | 5,200 | 9.20 | 9.30 | 9.30 | 9.40 | 14.500 | |
15 | YERIMBETOV Yernar | KAZ | 5,300 | 9.10 | 9.20 | 9.20 | 9.20 | 14.500 | |
16 | SAVENKOV Denis | BLR | 5,700 | 9.00 | 8.80 | 8.70 | 8.80 | 14.500 | |
17 | BOGONOSYUK Evgeni | UKR | 5,800 | 8.80 | 8.40 | 8.70 | 8.70 | 14.500 | |
18 | CUCHERAT Yann | FRA | 5,600 | 8.80 | 8.70 | 8.70 | 8.60 | 14.300 | |
19 | KHOROKHORDIN Sergei | RUS | 5,800 | 8.60 | 8.50 | 8.50 | 8.40 | 14.300 | |
20 | SAGER Roger | SUI | 6,200 | 8.00 | 8.40 | 8.00 | 7.80 | 14.200 | |
21 | PEDRO Almeida | POR | 4,800 | 9.20 | 9.30 | 9.40 | 9.40 | 14.150 | |
22 | GORBACHEV Stepan | KAZ | 5,700 | 8.80 | 8.40 | 8.30 | 8.50 | 14.150 | |
23 | IKEDA Ken | CAN | 5,000 | 9.10 | 9.10 | 9.10 | 9.20 | 14.100 | |
24 | KUKSENKOV Mykola | UKR | 5,100 | 8.70 | 8.60 | 9.20 | 9.10 | 14.000 | |
25 | SAVITSKI Dimitri | BLR | 5,200 | 8.50 | 9.00 | 8.80 | 8.70 | 13.950 | |
26 | KULESZA Roman | POL | 6,000 | 8.00 | 8.00 | 7.80 | 7.90 | 13.950 | |
27 | PEGAN Aljaz | SLO | 5,700 | 8.20 | 8.10 | 8.20 | 8.10 | 13.850 | |
28 | LOY DA GRACA Bernando | POR | 5,500 | 8.60 | 8.30 | 8.20 | 8.20 | 13.750 | |
29 | KOIVUNEN Riku | FIN | 5,700 | 8.30 | 7.70 | 7.80 | 7.40 | 13.450 | |
30 | O'NEIL Brandon | CAN | 4,900 | 8.50 | 8.50 | 8.40 | 8.50 | 13.400 | |
31 | MARAS Vlasios | GRE | 5,300 | 7.70 | 7.40 | 7.80 | 7.50 | 12.900 | |
32 | SASAKI Akifumi | JPN | 4,500 | 8.50 | 8.30 | 8.40 | 8.30 | 12.850 | |
33 | CHRISTENSEN Thomas | DEN | 5,100 | 7.70 | 7.40 | 7.60 | 7.40 | 12.600 |