15th French International Lyon 2006 Women’s Vault Final |
| 1 | CHENG Fei | CHN | 14.987 |
| 2 | KOMRSKOVA Jana | CZE | 14.512 |
| 3 | PRICE Kassandra | USA | 14.387 |
| 4 | SKOWRONSKA Joanna | POL | 14.262 |
| 5 | SHERBATYHKH Olga | UKR | 13.937 |
| 6 | SOUZA Lais | BRA | 13.887 |
| 7 | KAESLIN Ariella | SUI | 13.762 |
| 8 | GRUDKO Anna | RUS | 13.712 |
| |
Women’s Uneven Bars Final 2006, March 19
15th French International Lyon 2006 Women’s Uneven Bars Final |
| 1 | SIKULOVA Jana | CZE | 14.700 |
| 2 | PRICE Kassandra | USA | 14.600 |
| 3 | PRIESS Ashley | USA | 14.600 |
| 4 | GENER Tania | ESP | 14.550 |
| 5 | KOSTYUSHENKO Maryna | UKR | 13.900 |
| 6 | IZBASA Sandra | ROM | 13.675 |
| 7 | PRAVDINA Kristina | RUS | 13.600 |
| 8 | BELLEMARE Rose Eliandre | FRA | 11.400 |
|
15th French International Lyon 2006 Women’s Balance Beam Final |
| 1 | PRIESS Ashley | USA | 14.675 |
| 2 | KAESLIN Ariella | SUI | 14.350 |
| 3 | IZBASA Sandra | ROM | 14.200 |
| 4 | HAN Bing | CHN | 13.450 |
| 5 | PRAVDINA Kristina | RUS | 13.275 |
| 6 | WAGNER Veronica | SWE | 13.050 |
| 7 | MOREL Erika | FRA | 12.800 |
| 8 | MAKSYUTA Valeriya | UKR | 12.450 |
| |
Women’s Floor Exercise Final 2006, March 19
15th French International Lyon 2006 Women’s Floor Exercise Final |
| 1 | CHENG Fei | CHN | 14.975 |
| 2 | IZBASA Sandra | ROM | 14.950 |
| 3 | SHERBATYHKH Olga | UKR | 14.100 |
| 4 | PRICE Kassandra | USA | 13.875 |
| 5 | WAGNER Veronica | SWE | 13.850 |
| 6 | HARMES Suzanne | NED | 13.350 |
| 7 | ESCOLAR Thais | ESP | 13.125 |
| 8 | SOUZA Lais | BRA | 12.850 |
|