15th French International Lyon 2006 Men’s Floor Exercise Final |
1 | DRAGULESCU Marian | ROM | 15.725 |
2 | HYPOLITO Diego | BRA | 15.525 |
3 | ZOU Kai | CHN | 15.350 |
4 | GAL Robert | HUN | 15.150 |
5 | SUZUKI Ryota | JPN | 14.600 |
6 | SAVITSKI Dimitri | BLR | 14.475 |
7 | BARMPAKIS Konstantinos | GRE | 14.325 |
8 | SEROUR Mohamed | EGY | 14.075 |
| |
15th French International Lyon 2006 Men’s Pommel Horse Final |
1 | POPESCU Ilie-Daniel | ROM | 15.175 |
2 | HARUTYUN Merdinyan | ARM | 15.125 |
3 | BERKI Krisztian | HUN | 14.975 |
4 | CASIMIR Eric | FRA | 14.925 |
5 | TENG Haibin | CHN | 14.850 |
6 | FERDJANI Sid Ali | ALG | 14.450 |
7 | BENY Pierre-Yves | FRA | 14.200 |
8 | YOSHIMURA Yuki | JPN | 13.450 |
|
15th French International Lyon 2006 Men’s Rings Final |
1 | SAFOSHKIN Alexander | RUS | 16.425 |
2 | YANG Wei | CHN | 16.250 |
3 | VAN GELDER Yuri | NED | 16.050 |
4 | COPPOLINO Andrea | ITA | 15.675 |
5 | TAN Kai Wen | USA | 15.525 |
6 | MORANDI Matteo | ITA | 15.325 |
7 | SAID ELDARINY Walid | EGY | 14.075 |
8 | SAN MIGUEL Ivan | ESP | 14.075 |
| |
Men’s Vault Final 2006 March 19
15th French International Lyon 2006 Men’s Vault Final |
1 | DRAGULESCU Marian | ROM | 16.587 |
2 | ISAYEV Andriy | UKR | 16.312 |
3 | HYPOLITO Diego | BRA | 16.125 |
4 | SAPRONENKO Evgeni | LAT | 15.900 |
5 | BOTELLA Isaac | ESP | 15.850 |
6 | WIGNANITZ Raphaël | FRA | 15.812 |
7 | BLANIK Leszek | POL | 15.637 |
8 | MAYR Marco | AUT | 15.600 |
|
15th French International Lyon 2006 Men’s Parallel Bars Final |
1 | PETROVSEK Mitja | SLO | 15.875 |
2 | KHOROKHORDIN Sergei | RUS | 15.250 |
3 | CUCHERAT Yann | FRA | 15.200 |
4 | TSOLAKIDIS Vasileios | GRE | 15.200 |
5 | HUANG Xu | CHN | 15.150 |
6 | KIERZKOWSKI Adam | POL | 15.075 |
7 | CARBALLO Manuel | ESP | 15.075 |
8 | KRYUKOV Nikolai | RUS | 12.575 |
| |
15th French International Lyon 2006 Men’s Horizontal Bar Final |
1 | TOMITA Yewki | USA | 15.425 |
2 | ZOU Kai | CHN | 15.250 |
3 | SUZUKI Ryota | JPN | 15.200 |
4 | ZONDERLAND Epke | NED | 15.075 |
5 | SHAERER Christoph | SUI | 14.825 |
6 | TENG Haibin | CHN | 14.675 |
7 | MAREE Florent | FRA | 14.250 |
8 | BUSNARI Alberto | ITA | 12.825 |
|