60th National Championships of JapanYoyogi Tokyo (JAP) 2006 November 10 - 12Finals Women
|
| ||||||||||||||||
60th National Championships of Japan 2006 Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | ASAHI L.I. G.C. | 66.400 | 70.550 | 70.500 | 68.150 | 275.600 | |
2 | TODA City S.C. | 68.450 | 68.700 | 69.800 | 67.700 | 274.650 | |
3 | NIPPON Sport Science Univ. | 68.200 | 70.350 | 66.100 | 67.050 | 271.700 | |
4 | LEGIC Sports | 67.550 | 66.150 | 71.000 | 66.250 | 270.950 | |
5 | SHITENNOUJI S.C. | 62.850 | 65.650 | 65.300 | 63.250 | 257.050 | |
6 | TOKYO WCPE | 63.950 | 65.850 | 64.100 | 62.700 | 256.600 |
60th National Championships of Japan 2006 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | TSURUMI Koko | ASAHI L.I. G.C. | 13.600 | 14.900 | 15.250 | 14.700 | 58.450 |
1 | UEMURA Miki | ASAHI L.I. G.C. | 14.000 | 15.050 | 15.000 | 14.400 | 58.450 |
3 | ISHIZAKA Manami | KOKUSHIKAN Univ. | 14.500 | 14.000 | 14.750 | 14.700 | 57.950 |
4 | OZAWA Momoko | TODA City S.C. | 15.000 | 14.150 | 14.200 | 14.450 | 57.800 |
5 | YAMAGISHI Mai | TODA City S.C. | 14.900 | 14.350 | 14.150 | 13.900 | 57.300 |
6 | KURODA Mayu | LEGIC Sports | 13.300 | 15.550 | 15.100 | 13.000 | 56.950 |
7 | MUKUMOTO Keiko | OSAKA H & S S Univ. | 14.000 | 14.700 | 14.100 | 13.850 | 56.650 |
8 | IIDA Yuki | SUMA H.S. | 14.750 | 14.000 | 14.050 | 13.500 | 56.300 |
9 | KAKITANI Mariko | NIPPON Sport Science Univ. | 13.900 | 14.200 | 14.350 | 13.750 | 56.200 |
10 | OSHIMA Kyoko | ASAHI L.I. G.C. | 13.700 | 14.150 | 13.450 | 14.800 | 56.100 |
11 | SAHARA Ayaka | LIBERAL GC | 13.300 | 13.900 | 14.400 | 14.400 | 56.000 |
12 | OKABE Sakiko | ASAHI L.I. G.C. | 13.750 | 14.400 | 13.500 | 13.950 | 55.600 |
13 | HAGIWARA Kana | TOKAI Univ. | 13.750 | 14.350 | 13.900 | 13.350 | 55.350 |
14 | OTAKI Chinami | SHITENNOUJI S.C. | 13.900 | 14.050 | 14.150 | 13.150 | 55.250 |
15 | TAMURA Yuka | DENAMO G.C. | 13.650 | 13.850 | 14.300 | 13.350 | 55.150 |
15 | UCHIMURA Haruhi | Sports Club UCHIMURA | 13.600 | 14.250 | 13.900 | 13.400 | 55.150 |
17 | WA Setsubai | NITTAI Swallow | 13.700 | 13.450 | 13.100 | 13.950 | 54.200 |
18 | MIZOGUCHI Erika | NIPPON Sport Science Univ. | 13.950 | 12.450 | 13.700 | 13.600 | 53.700 |
19 | YAMAWAKI Kana | TSUKUBA Univ. | 13.700 | 13.150 | 13.750 | 12.750 | 53.350 |
20 | IJICHI Hana | TODA City S.C. | 12.600 | 13.600 | 13.900 | 13.150 | 53.250 |
21 | NAKAGAWA Eri | ASAHI L.I. G.C. | 13.800 | 13.550 | 13.650 | 11.900 | 52.900 |
22 | MASAMI Kozue | KANOYA Club | 13.450 | 13.150 | 13.200 | 12.750 | 52.550 |
23 | MAEDA Sachiko | LEGIC Sports | 14.300 | 10.200 | 14.150 | 13.000 | 51.650 |
24 | TANAKA Rie | NIPPON Sport Science Univ. | 12.350 | 13.750 | 12.850 | 12.600 | 51.550 |
Women’s Vault Final 2006 Nov 12
|
Women’s Uneven Bars Final 2006 Nov 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Final 2006 Nov 12
|
Women’s Floor Exercise Final 2006 Nov 12
|