60th National Championships of JapanYoyogi Tokyo (JAP) 2006 November 10 - 12Qualification Women
|
| ||||||||||||||
Titul Women's Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | YAMAGISHI Mai | TODA City S.C. | 14.700 | 14.200 | 14.650 | 13.850 | 57.400 |
1 | UEMURA Miki | ASAHI L.I. G.C. | 13.900 | 15.200 | 14.200 | 14.100 | 57.400 |
3 | OSHIMA Kyoko | ASAHI L.I. G.C. | 13.650 | 14.550 | 14.250 | 14.850 | 57.300 |
4 | KURODA Mayu | LEGIC Sports | 13.300 | 15.700 | 15.300 | 12.950 | 57.250 |
5 | TSURUMI Koko | ASAHI L.I. G.C. | 13.600 | 15.150 | 15.200 | 13.250 | 57.200 |
6 | SAHARA Ayaka | LIBERAL GC | 13.550 | 13.750 | 15.300 | 14.400 | 57.000 |
7 | MUKUMOTO Keiko | OSAKA H & S S Univ. | 14.000 | 14.450 | 14.750 | 13.650 | 56.850 |
8 | OKABE Sakiko | ASAHI L.I. G.C. | 13.700 | 14.600 | 14.350 | 14.150 | 56.800 |
9 | OZAWA Momoko | TODA City S.C. | 13.800 | 14.100 | 13.900 | 14.400 | 56.200 |
10 | KAKITANI Mariko | NIPPON Sport Science Univ. | 13.800 | 14.300 | 14.450 | 13.550 | 56.100 |
11 | HAGIWARA Kana | TOKAI Univ. | 13.750 | 14.150 | 14.500 | 13.650 | 56.050 |
11 | MIZOGUCHI Erika | NIPPON Sport Science Univ. | 13.900 | 14.500 | 13.900 | 13.750 | 56.050 |
13 | YAMAWAKI Kana | TSUKUBA Univ. | 13.750 | 14.500 | 13.650 | 13.850 | 55.750 |
14 | NAKAGAWA Eri | ASAHI L.I. G.C. | 14.800 | 14.000 | 13.900 | 12.800 | 55.500 |
15 | MAEDA Sachiko | LEGIC Sports | 14.250 | 12.050 | 14.800 | 13.750 | 54.850 |
16 | OTAKI Chinami | SHITENNOUJI S.C. | 13.950 | 14.000 | 13.650 | 13.100 | 54.700 |
17 | TANAKA Rie | NIPPON Sport Science Univ. | 13.700 | 14.900 | 13.200 | 12.450 | 54.250 |
17 | IJICHI Hana | TODA City S.C. | 13.400 | 13.500 | 14.150 | 13.200 | 54.250 |
19 | ISHIZAKA Manami | KOKUSHIKAN Univ. | 14.200 | 14.650 | 13.400 | 11.800 | 54.050 |
19 | IIDA Yuki | SUMA H.S. | 14.400 | 13.650 | 12.250 | 13.750 | 54.050 |
21 | MASAMI Kozue | KANOYA Club | 13.550 | 13.800 | 13.800 | 12.800 | 53.950 |
22 | WA Setsubai | NITTAI Swallow | 13.700 | 12.900 | 13.400 | 13.750 | 53.750 |
23 | UCHIMURA Haruhi | Sports Club UCHIMURA | 13.450 | 14.150 | 12.850 | 13.250 | 53.700 |
23 | TAMURA Yuka | DINAMO G.C. | 13.550 | 13.400 | 13.400 | 13.350 | 53.700 |
25 | ISHIZAKI Yukari | TSUKUBA Univ. | 13.750 | 13.450 | 12.850 | 13.600 | 53.650 |
26 | HIDAKA Nanaho | LEGIC Sports | 13.000 | 12.400 | 14.000 | 13.550 | 52.950 |
27 | DANKO Erika | Rin DREAM G.C. | 13.350 | 13.350 | 12.550 | 13.600 | 52.850 |
28 | HARA Ritsuko | ASAHI L.I. G.C. | 11.950 | 13.600 | 13.400 | 13.800 | 52.750 |
28 | SATO Hiromi | TOKYO WCPE | 13.450 | 13.200 | 12.900 | 13.200 | 52.750 |
30 | NAKAJIMA Yuka | ASAHI L.I. G.C. | 12.350 | 13.200 | 13.050 | 14.000 | 52.600 |
31 | HIRAYAMA Mika | TODA City S.C. | 13.300 | 12.950 | 13.050 | 13.250 | 52.550 |
32 | SAITO Haruna | NIPPON Sport Science Univ. | 13.600 | 13.300 | 12.200 | 13.400 | 52.500 |
32 | MIZUTORI Maika | NIPPON Sport Science Univ. | 13.200 | 13.350 | 12.300 | 13.650 | 52.500 |
34 | MURATA Maiko | TSUKUBA Univ. | 12.350 | 13.400 | 13.650 | 13.050 | 52.450 |
34 | EJIMA Tomomi | SHITENNOUJI S.C. | 13.500 | 13.050 | 12.900 | 13.000 | 52.450 |
36 | SATO Arisa | TSURUMI Girls H.S. | 14.000 | 11.500 | 12.750 | 14.100 | 52.350 |
36 | IZUMI Hazuki | LEGIC Sports | 13.200 | 12.800 | 13.050 | 13.300 | 52.350 |
38 | YAMAGUCHI Yukimi | SHUKUGAWA Gakuin H.S. | 13.750 | 13.300 | 13.000 | 12.250 | 52.300 |
39 | INOUE Nana | TSUKUBA Univ. | 12.600 | 13.600 | 12.600 | 13.400 | 52.200 |
40 | OKUBONami DREAM | G.C. | 13.600 | 13.300 | 12.000 | 13.200 | 52.100 |
2006 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | FUKUWA Yuki | LEGIC Sports | 13.550 | 11.950 | 13.850 | 12.700 | 52.050 |
41 | TAKEUCHI Serina | CENTRAL Meguro | 12.400 | 13.650 | 12.800 | 13.200 | 52.050 |
43 | KOMEDA Kazuko | TOKYO WCPE | 12.900 | 12.950 | 13.300 | 12.800 | 51.950 |
44 | IMANISHI Yuma | NANBA GC | 13.250 | 11.550 | 13.100 | 13.950 | 51.850 |
45 | SHIBATA Riho | TODA City S.C. | 13.250 | 11.550 | 14.050 | 12.900 | 51.750 |
46 | TAKEDA Chiemi | OSAKA Kyoiku Univ. | 12.800 | 13.300 | 13.350 | 12.100 | 51.550 |
47 | NATSUME Fuka | CHUKYO G.C. | 12.600 | 13.050 | 13.050 | 12.800 | 51.500 |
48 | SUGIURA Kana | ASAHI L.I. G.C. | 11.900 | 12.800 | 13.650 | 12.950 | 51.300 |
49 | MIYAZAWA Nozomi | TOKYO WCPE | 13.250 | 12.650 | 12.250 | 12.900 | 51.050 |
50 | EZAKI Mana | TODA City S.C. | 12.100 | 13.950 | 11.950 | 13.000 | 51.000 |
50 | HASHIMOTO Riyo | SANYO Club | 12.500 | 12.600 | 12.900 | 13.000 | 51.000 |
52 | NAGAI Mizuho | TOKAI TV Tomei GC | 15.250 | 10.250 | 12.100 | 13.250 | 50.850 |
53 | YAMADA Hanaka | LEGIC Sports | 13.250 | 13.200 | 12.250 | 12.100 | 50.800 |
54 | RYU Sakiko | TOSU H.S. Club | 13.450 | 10.950 | 12.500 | 13.650 | 50.550 |
54 | FUJIMOTO Ayuko | MITSUBISHI Yowa G.C. | 13.350 | 12.900 | 12.300 | 12.000 | 50.550 |
56 | KANEKO Yuka | NIPPON Sport Science Univ. | 12.350 | 13.100 | 12.250 | 12.700 | 50.400 |
57 | TAKANO Miyako | MUKOGAWA Women's Univ. | 13.500 | 13.100 | 10.800 | 12.750 | 50.150 |
57 | MASUDA Haruka | LIBERAL GC | 12.500 | 12.700 | 12.250 | 12.700 | 50.150 |
59 | SAKAHARA Aimi | SHITENNOUJI S.C. | 11.850 | 12.900 | 12.850 | 12.350 | 49.950 |
60 | TAKEUCHI Midori | Acube TAKEDA G.C. | 12.500 | 12.350 | 11.950 | 13.100 | 49.900 |
61 | KUROKAWA Rika | AOMORI Univ. | 13.450 | 13.000 | 10.650 | 12.700 | 49.800 |
62 | FUJIHASHI Ryoko | SHITENNOUJI S.C. | 11.650 | 13.650 | 12.650 | 11.800 | 49.750 |
63 | KONISHI Chiharu | SHITENNOUJI S.C. | 11.400 | 12.050 | 13.250 | 13.000 | 49.700 |
64 | TERAMOTO Yuki | TOKYO WCPE | 11.500 | 13.550 | 12.250 | 12.000 | 49.300 |
65 | HARIGAI Michiko | OSTC OIZUMI Swallow | 11.600 | 12.000 | 12.350 | 13.050 | 49.000 |
66 | SUEHIRO Mika | TOSU H.S. Club | 13.350 | 11.200 | 12.600 | 11.750 | 48.900 |
67 | YOSHIKAWA Rumi | KANOYA S S Univ. | 12.800 | 12.250 | 10.750 | 13.050 | 48.850 |
68 | YAMAMOTO Chiemi | JAPAN WCPE | 11.950 | 12.950 | 11.600 | 12.100 | 48.600 |
69 | SANO Minako | TOKYO WCPE | 12.100 | 13.500 | 11.400 | 11.550 | 48.550 |
70 | TSUCHIDA Kaho | TSURUMI Girls H.S. | 12.600 | 11.300 | 11.900 | 12.600 | 48.400 |
71 | TAKEYA Kana | TOKIEA Univ. H.S. | 13.750 | 9.750 | 12.200 | 12.150 | 47.850 |
71 | KOGETSU Ayumi | TOKYO WCPE | 12.250 | 10.400 | 13.400 | 11.800 | 47.850 |
73 | SERIZAWA Ai | MUKOGAWA Women's Univ. | 13.200 | 10.900 | 11.400 | 11.450 | 46.950 |
74 | WADA Tomoko | SHITENNOUJI S.C. | 11.900 | 9.600 | 11.100 | 11.050 | 43.650 |
75 | TAKAHASHI Yoko | JAPAN WCPE | 0.000 | 12.800 | 13.200 | 13.150 | 39.150 |
76 | ICHIHASHI Aya | ASAHI L.I. G.C. | 0.000 | ||||
76 | EGUCHI Sumiyo | SABAE G.S. | 0.000 | ||||
76 | HIROSE Akane | NIPPON Sport Science Univ. | 0.000 |