60th National Championships of Japan 2006 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total |
1 | TOMITA Hiroyuki | CENTRAL Sports | 15.150 | 15.300 | 15.950 | 16.150 | 15.750 | 14.250 | 92.550 |
2 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 15.150 | 14.700 | 14.850 | 16.150 | 14.900 | 14.500 | 90.250 |
3 | MIZUTORI Kazuki | NIPPON Sport Science Univ. | 14.950 | 14.800 | 14.650 | 15.450 | 15.200 | 14.800 | 89.850 |
4 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.350 | 14.200 | 14.100 | 15.900 | 14.450 | 15.600 | 89.600 |
4 | OKAMURA Yasuhiro | NIPPON Sport Science Univ. | 14.700 | 14.300 | 15.550 | 15.100 | 15.200 | 14.750 | 89.600 |
6 | HOSHI Yosuke | JUNTENDO Univ. | 15.100 | 14.250 | 14.000 | 15.850 | 14.700 | 15.650 | 89.550 |
7 | NAKASE Takuya | TOKUSHUKAI G.C. | 15.400 | 13.450 | 15.300 | 15.250 | 14.850 | 15.150 | 89.400 |
8 | UCHIMURA Kohei | TOYO H.S. | 14.850 | 14.500 | 14.650 | 16.200 | 13.950 | 14.900 | 89.050 |
9 | TANAKA Yusuke | WAKAYAMA Orange G.C. | 15.100 | 13.550 | 14.050 | 15.650 | 15.000 | 15.550 | 88.900 |
10 | HAYAMI Yuto | TOKUSHUKAI G.C. | 15.000 | 14.700 | 14.950 | 15.850 | 14.050 | 14.200 | 88.750 |
11 | AOYAMA Hitoshi | NIPPON Sport Science Univ. | 14.550 | 15.300 | 14.700 | 14.800 | 14.950 | 14.350 | 88.650 |
12 | MORI Takehito | NIPPON Sport Science Univ. | 14.450 | 14.750 | 14.350 | 15.100 | 15.150 | 14.800 | 88.600 |
13 | NAKAZATO Ryuta | TOKUSHUKAI G.C. | 14.450 | 13.350 | 15.100 | 15.550 | 14.500 | 15.500 | 88.450 |
14 | TSUKAHARA Naoya | ASAHI L. I. | 14.600 | 14.500 | 15.250 | 14.800 | 15.500 | 13.700 | 88.350 |
15 | KONISHI Yasuhito | JUNTENDO Univ. | 14.100 | 14.750 | 14.050 | 15.200 | 14.900 | 15.200 | 88.200 |
16 | SAKAMOTO Koki | JUNTENDO Univ. | 14.400 | 14.750 | 14.850 | 15.100 | 14.750 | 14.300 | 88.150 |
17 | KUBOTA Yoshikatsu | MEIJI Univ. | 14.750 | 14.500 | 14.200 | 15.950 | 14.800 | 13.850 | 88.050 |
18 | SANO Tomoharu | TOKUSHUKAI G.C. | 13.850 | 13.550 | 15.100 | 15.100 | 15.450 | 14.950 | 88.000 |
19 | NISHIMINE Kenji | NIHON Univ. | 14.800 | 14.250 | 13.800 | 16.050 | 13.350 | 15.450 | 87.700 |
20 | ENDO Masaki | MEIJI Univ. | 14.450 | 14.500 | 14.450 | 15.250 | 14.300 | 14.550 | 87.500 |
21 | OKIGUCHI Makoto | NIPPON Sport Science Univ. | 15.000 | 13.350 | 14.400 | 16.200 | 14.350 | 14.150 | 87.450 |
22 | TANAKA Kazuhito | NIHON Univ. | 13.850 | 14.300 | 14.600 | 15.500 | 14.600 | 14.400 | 87.250 |
23 | NIIJIMA Takuya | JUNTENDO Univ. | 14.550 | 13.850 | 14.350 | 15.500 | 13.950 | 14.850 | 87.050 |
24 | FUJITA Kazusa | TOKUSHUKAI G.C. | 13.850 | 14.950 | 14.150 | 15.150 | 14.050 | 14.750 | 86.900 |
25 | MAEJIMA Kazutaka | NIPPON Sport Science Univ. | 14.700 | 14.200 | 13.950 | 15.050 | 14.350 | 14.600 | 86.850 |
26 | SAITO Masashi | WASEDA MAROON G.C. | 14.650 | 13.300 | 14.650 | 15.200 | 14.450 | 14.150 | 86.400 |
27 | WATANANABE Kyoichi | JUNTENDO Univ. | 14.100 | 13.050 | 14.050 | 14.850 | 15.200 | 15.050 | 86.300 |
28 | SAITO Yusuke | ICHIRITSU-FUNABASHI H.S.G.C | 13.550 | 13.600 | 14.250 | 16.150 | 14.000 | 14.650 | 86.200 |
29 | TERAO Naoyuki | NIPPON Sport Science Univ. | 14.800 | 13.500 | 14.600 | 15.450 | 14.200 | 13.400 | 85.950 |
30 | BABA Ryosuke | KONAMI Sports Club | 14.250 | 13.400 | 14.850 | 14.700 | 13.500 | 14.900 | 85.600 |
30 | KUSU Hiroaki | MEIKEI C. | 13.600 | 14.450 | 14.400 | 15.050 | 14.650 | 13.450 | 85.600 |
32 | NISHIMURA Shun | JUNTENDO Univ. | 14.750 | 14.350 | 14.050 | 15.200 | 14.450 | 12.700 | 85.500 |
33 | KUWAHARA Shun | TOKUSHUKAI G.C. | 12.000 | 13.600 | 13.400 | 15.050 | 15.250 | 14.550 | 83.850 |
34 | UEDA Kazuya | KONAMI Sports Club | 14.050 | 13.700 | 14.100 | 14.000 | 11.400 | 14.850 | 82.100 |
35 | MIZUTORI Hidetoshi | NIPPON Sport Science Univ. | 13.700 | 13.850 | 12.300 | 15.400 | 14.500 | 12.250 | 82.000 |
36 | UEMATSU Koji | SENDAI Univ. | 12.950 | 12.650 | 11.600 | 15.200 | 13.650 | 14.250 | 80.300 |
60th National Championships of Japan 2006 Men’s Floor Exercise Final |
1 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.400 |
2 | NAKASE Takuya | TOKUSHUKAI G.C. | 15.350 |
3 | OKIGUCHI Makoto | NIPPON Sport Science Univ. | 15.200 |
4 | YOSHIMURA Yuki | KONAMI Sports Club | 14.750 |
4 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 14.750 |
6 | UCHIMURA Kohei | TOYO H.S. | 14.350 |
7 | NIIJIMA Takuya | JUNTENDO Univ. | 14.150 |
8 | UEMATSU Koji | SENDAI Univ. | 13.450 |
| |
60th National Championships of Japan 2006 Men’s Pommel Horse Final |
1 | AOYAMA Hitoshi | NIPPON Sport Science Univ. | 15.100 |
2 | HOSHI Yosuke | JUNTENDO Univ. | 14.050 |
3 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 13.900 |
3 | KOBAYASHI Kenya | KONAMI Sports Club | 13.900 |
5 | TANAKA Kazuhito | NIHON Univ. | 13.300 |
6 | NISHIMINE Kenji | NIHON Univ. | 13.150 |
7 | IIJIMA Akira | SUNFULT Sport C. | 12.850 |
8 | SAITO Masashi | WASEDA MAROON G.C. | 12.650 |
|
60th National Championships of Japan 2006 Men’s Rings Final |
1 | OKAMURA Yasuhiro | NIPPON Sport Science Univ. | 15.700 |
2 | NAKASE Takuya | TOKUSHUKAI G.C. | 15.450 |
3 | TSUKAHARA Naoya | ASAHI L. I. | 15.200 |
4 | NAKAZATO Ryuta | TOKUSHUKAI G.C. | 15.050 |
4 | MINE Hiroyuki | SENDAI Univ. | 15.050 |
6 | SANO Tomoharu | TOKUSHUKAI G.C. | 14.950 |
7 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 14.600 |
8 | HAYAMI Yuto | TOKUSHUKAI G.C. | 14.250 |
| |
60th National Championships of Japan 2006 Men’s Vault Final |
1 | OKIGUCHI Makoto | NIPPON Sport Science Univ. | 16.025 |
2 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.900 |
3 | UCHIMURA Kohei | TOYO H.S. | 15.875 |
4 | MORI Takehito | NIPPON Sport Science Univ. | 15.775 |
5 | YAMAMURO Koji | SAITAMASAKAE H.S. | 15.675 |
6 | HAYAMI Yuto | TOKUSHUKAI G.C. | 15.650 |
7 | SAITO Yusuke | ICHIRITSU-FUNABASHI | 15.450 |
8 | MUNAKATA Riku | SAITAMASAKAE H.S. | 15.075 |
|
60th National Championships of Japan 2006 Men’s Parallel Bars Final |
1 | MORI Takehito | NIPPON Sport Science Univ. | 15.450 |
2 | WATANANABE Kyoichi | JUNTENDO Univ. | 15.200 |
3 | HOSHI Yosuke | JUNTENDO Univ. | 15.150 |
3 | OKAMURA Yasuhiro | NIPPON Sport Science Univ. | 15.150 |
5 | UEDA Kazuya | KONAMI Sports Club | 14.950 |
6 | KUWAHARA Shun | TOKUSHUKAI G.C. | 14.800 |
7 | MIZUTORI Kazuki | NIPPON Sport Science Univ. | 14.650 |
8 | AOYAMA Hitoshi | NIPPON Sport Science Univ. | 14.350 |
| |
60th National Championships of Japan 2006 Men’s Horizontal Bar Final |
1 | HOSHI Yosuke | JUNTENDO Univ. | 15.950 |
2 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.550 |
3 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 15.150 |
4 | NISHIMINE Kenji | NIHON Univ. | 14.450 |
5 | WATANANABE Kyoichi | JUNTENDO Univ. | 14.000 |
6 | UEDA Kazuya | KONAMI Sports Club | 13.950 |
7 | NAKAZATO Ryuta | TOKUSHUKAI G.C. | 13.800 |
8 | MIZUTORI Hidetoshi | NIPPON Sport Science Univ. | 12.600 |
|