60th National Championships of JapanYoyogi Tokyo (JAP) 2006 November 10 - 12Qualification Men
|
| ||||||||||||||||
60th National Championships of Japan Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | MIZUTORI Hisashi | TOKUSHUKAI G.C. | 15.450 | 14.700 | 15.050 | 16.050 | 15.200 | 15.500 | 91.950 |
2 | HOSHI Yosuke | JUNTENDO Univ. | 14.800 | 14.800 | 14.300 | 15.650 | 15.500 | 15.650 | 90.700 |
3 | TOMITA Hiroyuki | CENTRAL Sports | 14.000 | 15.300 | 15.800 | 15.550 | 15.550 | 14.200 | 90.400 |
3 | OKAMURA Yasuhiro | NIPPON Sport Science Univ. | 14.850 | 14.500 | 15.550 | 15.350 | 15.250 | 14.900 | 90.400 |
5 | NAKASE Takuya | TOKUSHUKAI G.C. | 15.200 | 14.300 | 15.500 | 15.200 | 14.850 | 15.050 | 90.100 |
6 | AOYAMA Hitoshi | NIPPON Sport Science Univ. | 15.000 | 15.350 | 14.600 | 15.050 | 15.250 | 14.800 | 90.050 |
7 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.450 | 14.250 | 14.550 | 15.500 | 14.200 | 15.850 | 89.800 |
7 | OKIGUCHI Makoto | NIPPON Sport Science Univ. | 15.250 | 14.400 | 14.750 | 16.550 | 14.650 | 14.200 | 89.800 |
9 | UCHIMURA Kohei | TOYO H.S. | 15.400 | 14.500 | 14.400 | 16.150 | 14.250 | 15.050 | 89.750 |
10 | BABA Ryosuke | KONAMI Sports Club | 14.600 | 14.600 | 14.800 | 15.650 | 14.950 | 14.950 | 89.550 |
11 | WATANANABE Kyoichi | JUNTENDO Univ. | 14.650 | 14.050 | 14.850 | 15.550 | 15.300 | 15.100 | 89.500 |
11 | KUWAHARA Shun | TOKUSHUKAI G.C. | 14.950 | 14.650 | 14.050 | 15.550 | 15.300 | 15.000 | 89.500 |
13 | MORI Takehito | NIPPON Sport Science Univ. | 14.800 | 14.650 | 14.300 | 16.050 | 15.700 | 13.900 | 89.400 |
14 | HAYAMI Yuto | TOKUSHUKAI G.C. | 15.000 | 14.600 | 15.100 | 15.750 | 14.200 | 14.650 | 89.300 |
15 | MIZUTORI Kazuki | NIPPON Sport Science Univ. | 13.650 | 14.600 | 14.700 | 15.500 | 15.650 | 15.050 | 89.150 |
16 | FUJITA Kazusa | TOKUSHUKAI G.C. | 14.650 | 14.600 | 14.600 | 15.300 | 14.800 | 14.700 | 88.650 |
17 | TANAKA Yusuke | WAKAYAMA Orange G.C. | 14.800 | 14.100 | 14.100 | 15.600 | 14.750 | 15.250 | 88.600 |
18 | NAKAZATO Ryuta | TOKUSHUKAI G.C. | 13.900 | 14.050 | 14.900 | 15.600 | 14.700 | 15.300 | 88.450 |
19 | SANO Tomoharu | TOKUSHUKAI G.C. | 13.700 | 14.050 | 15.150 | 15.800 | 14.900 | 14.800 | 88.400 |
19 | NISHIMURA Shun | JUNTENDO Univ. | 15.100 | 13.800 | 14.150 | 15.850 | 14.700 | 14.800 | 88.400 |
21 | NISHIMINE Kenji | NIHON Univ. | 15.100 | 14.750 | 13.150 | 15.800 | 14.150 | 15.350 | 88.300 |
22 | TANAKA Kazuhito | NIHON Univ. | 14.750 | 14.800 | 14.750 | 15.500 | 13.800 | 14.450 | 88.050 |
23 | UEMATSU Koji | SENDAI Univ. | 15.150 | 13.050 | 14.200 | 15.200 | 15.200 | 15.000 | 87.800 |
24 | TSUKAHARA Naoya | ASAHI L. I. | 14.150 | 14.050 | 15.200 | 15.700 | 13.950 | 14.700 | 87.750 |
25 | SAKAMOTO Koki | JUNTENDO Univ. | 14.800 | 14.500 | 14.500 | 16.050 | 14.100 | 13.550 | 87.500 |
26 | MIZUTORI Hidetoshi | NIPPON Sport Science Univ. | 14.750 | 14.550 | 12.750 | 15.550 | 14.600 | 15.200 | 87.400 |
27 | KONISHI Yasuhito | JUNTENDO Univ. | 14.750 | 13.750 | 14.100 | 15.400 | 14.650 | 14.700 | 87.350 |
28 | TERAO Naoyuki | NIPPON Sport Science Univ. | 14.450 | 14.450 | 14.400 | 15.100 | 13.900 | 14.900 | 87.200 |
28 | ENDO Masaki | MEIJI Univ. | 14.250 | 14.300 | 14.250 | 15.200 | 14.750 | 14.450 | 87.200 |
30 | SAITO Yusuke | ICHIRITSU-FUNABASHI H.S.G.C | 14.100 | 14.050 | 14.100 | 16.150 | 14.200 | 14.550 | 87.150 |
31 | MAEJIMA Kazutaka | NIPPON Sport Science Univ. | 15.100 | 13.950 | 13.950 | 15.350 | 14.150 | 14.600 | 87.100 |
31 | KUSU Hiroaki | MEIKEI C. | 14.300 | 14.300 | 14.350 | 15.250 | 14.900 | 14.000 | 87.100 |
33 | UEDA Kazuya | KONAMI Sports Club | 14.600 | 13.000 | 14.300 | 14.500 | 15.400 | 15.250 | 87.050 |
34 | SAITO Masashi | WASEDA MAROON G.C. | 14.850 | 14.700 | 14.700 | 15.000 | 15.150 | 12.550 | 86.950 |
35 | NIIJIMA Takuya | JUNTENDO Univ. | 15.150 | 12.850 | 14.200 | 15.500 | 14.800 | 14.350 | 86.850 |
36 | KUBOTA Yoshikatsu | MEIJI Univ. | 14.250 | 13.350 | 14.200 | 15.500 | 14.650 | 14.750 | 86.700 |
37 | KOBAYASHI Kenya | KONAMI Sports Club | 14.450 | 14.800 | 14.800 | 14.800 | 14.050 | 13.550 | 86.450 |
38 | HAYASHI Kosaku | KONAMI Sports Club | 14.600 | 12.900 | 14.550 | 15.500 | 14.500 | 14.300 | 86.350 |
39 | SATO Makoto | NIPPON Sport Science Univ. | 14.200 | 14.100 | 14.050 | 15.600 | 14.100 | 14.250 | 86.300 |
40 | INATERA Takuya | SEIFU H.S. | 14.700 | 14.100 | 13.750 | 15.850 | 13.450 | 14.400 | 86.250 |
60th National Championships of Japan Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
40 | SHINOMIYA Hiroki | SENDAI Univ. | 14.550 | 13.550 | 14.150 | 14.450 | 14.500 | 15.050 | 86.250 |
42 | SAITO Shun | TSUKUBA Univ. | 14.350 | 12.800 | 14.400 | 15.450 | 14.350 | 14.850 | 86.200 |
43 | SUZUKI Ryota | KONAMI Sports Club | 13.500 | 12.800 | 14.650 | 16.100 | 14.850 | 14.200 | 86.100 |
44 | MINE Hiroyuki | SENDAI Univ. | 12.550 | 13.850 | 15.050 | 15.600 | 14.600 | 14.300 | 85.950 |
45 | TERAO Naoki | SENDAI Univ. | 14.700 | 13.350 | 13.950 | 15.350 | 14.400 | 14.150 | 85.900 |
46 | OTA Mitsuyasu | NIPPON Sport Science Univ. | 14.150 | 13.150 | 14.100 | 15.250 | 14.700 | 14.500 | 85.850 |
46 | YOSHIMURA Yuki | KONAMI Sports Club | 15.400 | 14.300 | 14.800 | 14.750 | 13.250 | 13.350 | 85.850 |
46 | IIJIMA Akira | SUNFULT Sport C. | 14.250 | 14.750 | 14.000 | 14.550 | 13.650 | 14.650 | 85.850 |
49 | DOSHO Naoki | TSUKUBA Univ. | 14.050 | 14.450 | 13.650 | 15.400 | 13.950 | 14.300 | 85.800 |
50 | YAMAGUCHI Yuki | SUNFULT Sport C. | 14.650 | 13.600 | 14.050 | 15.100 | 14.600 | 13.700 | 85.700 |
50 | SOTOMURA Kazutoshi | CHUKYO Univ. | 14.350 | 14.050 | 13.600 | 14.600 | 14.700 | 14.400 | 85.700 |
50 | KOGA Yusuke | NIHON Univ. | 14.450 | 13.700 | 14.350 | 15.350 | 13.750 | 14.100 | 85.700 |
53 | TANAKA Yosuke | SENDAI Univ. | 14.550 | 12.650 | 14.150 | 15.200 | 14.400 | 14.700 | 85.650 |
54 | YONEDA Isao | TOKUSHUKAI G.C. | 14.300 | 13.650 | 12.700 | 16.000 | 14.500 | 14.400 | 85.550 |
55 | ASADA Kazuyuki | KONAMI Sports Club | 13.650 | 13.950 | 14.550 | 15.200 | 13.250 | 14.900 | 85.500 |
56 | AMANO Hiroaki | SENDAI Univ. | 14.400 | 13.050 | 13.850 | 15.300 | 14.350 | 14.350 | 85.300 |
57 | HASEGAWA Koichi | WASEDA Univ. | 13.750 | 13.100 | 14.000 | 15.000 | 14.950 | 14.200 | 85.000 |
58 | KOSAKA Masaya | SUNFULT Sport C. | 13.000 | 12.750 | 14.650 | 15.650 | 14.150 | 14.600 | 84.800 |
59 | SASAKI Akifumi | KONAMI Sports Club | 14.600 | 12.450 | 14.200 | 15.500 | 14.400 | 13.550 | 84.700 |
60 | MATSUTANI Yasuhide | NICHIDAI OHJU C. | 13.500 | 13.500 | 14.600 | 14.750 | 14.100 | 14.150 | 84.600 |
61 | YAMAMURO Koji | SAITAMASAKAE H.S. | 14.600 | 12.600 | 14.050 | 15.550 | 13.750 | 13.750 | 84.300 |
62 | ISHIIMasaya KISHINE | H.S | 13.550 | 13.450 | 13.850 | 14.750 | 14.250 | 14.350 | 84.200 |
63 | FUJII Kenji | FUKUOKA Univ. | 14.450 | 13.950 | 13.300 | 15.000 | 13.850 | 13.600 | 84.150 |
64 | AOYAMA Masataka | SEIFU H.S. | 14.150 | 13.200 | 13.600 | 15.800 | 13.300 | 14.000 | 84.050 |
65 | EHARA Yoshikazu | NICHIDAI OHJU C. | 13.700 | 12.500 | 13.950 | 15.600 | 14.250 | 13.950 | 83.950 |
66 | MUNAKATA Riku | SAITAMASAKAE H.S. | 14.500 | 12.950 | 13.800 | 15.850 | 13.000 | 13.800 | 83.900 |
67 | MORIYA Takao | NIHON Univ. | 14.800 | 12.400 | 14.050 | 14.250 | 14.400 | 13.750 | 83.650 |
67 | KINOSHITA Koichiro | JUNYU Club | 13.950 | 13.500 | 14.550 | 13.800 | 14.250 | 13.600 | 83.650 |
69 | OKINAKA Kazuhito | NIHON Univ. | 13.650 | 13.000 | 13.500 | 13.600 | 14.550 | 14.650 | 82.950 |
70 | KAWANO Kota | NIHON Univ. | 13.650 | 12.050 | 13.150 | 15.000 | 14.100 | 14.550 | 82.500 |
71 | DEGUCHI Ryotaka | SEIFU H.S. | 14.450 | 13.150 | 13.300 | 13.500 | 13.050 | 14.600 | 82.050 |
72 | KAMEYAMA Kohei | SAITAMASAKAE H.S. | 13.350 | 14.000 | 12.700 | 14.350 | 13.550 | 12.650 | 80.600 |
60th National Championships of Japan Men’s Individual Qualification |
VT 1 | VT 2 | Score | ||
---|---|---|---|---|---|
1 | OKIGUCHI Makoto | NIPPON Sport Science Univ. | 16.550 | 15.900 | 16.225 |
2 | SAITO Yusuke | ICHIRITSU-FUNABASHI H.S.G.C | 16.150 | 15.750 | 15.950 |
3 | UCHIMURA Kohei | TOYO H.S. | 16.150 | 15.400 | 15.775 |
4 | MORI Takehito | NIPPON Sport Science Univ. | 16.050 | 15.400 | 15.725 |
5 | HAYAMI Yuto | TOKUSHUKAI G.C. | 15.750 | 15.600 | 15.675 |
6 | MUNAKATA Riku | SAITAMASAKAE H.S. | 15.850 | 15.450 | 15.650 |
6 | YAMAMURO Koji | SAITAMASAKAE H.S. | 15.550 | 15.750 | 15.650 |
8 | SEKIGUCHI Eiichi | KONAMI Sports Club | 15.500 | 15.700 | 15.600 |
9 | TSUKAHARA Naoya | ASAHI L. I. | 15.700 | 15.450 | 15.575 |
10 | AOYAMA Masataka | SEIFU H.S. | 15.800 | 15.100 | 15.450 |
10 | KUBOTA Yoshikatsu | MEIJI Univ. | 15.500 | 15.400 | 15.450 |
12 | DOSHO Naoki | TSUKUBA Univ. | 15.400 | 14.200 | 14.800 |
13 | KOBAYASHI Kenya | KONAMI Sports Club | 14.800 | 7.400 |