Glasgow Grand Prix
|
|
|
Glasgow Grand Prix 2006 Women’s Vault Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Sub | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLOVA Anna | RUS | 5.8 | 9.10 | 9.30 | 9.10 | 9.30 | 9.20 | 9.30 | 15.025 | 14.837 | |
5.6 | 8.50 | 9.20 | 9.10 | 8.80 | 9.30 | 9.10 | 14.650 | |||||
2 | ZAMOLODCHIKOVA Elena | RUS | 5.8 | 9.30 | 9.40 | 9.10 | 8.80 | 9.30 | 9.40 | 15.075 | 14.637 | |
5.2 | 9.00 | 9.10 | 9.00 | 8.70 | 9.10 | 8.90 | 14.200 | |||||
3 | KOMRSKOVA Jana | CZE | 5.0 | 9.10 | 9.10 | 8.70 | 8.80 | 8.80 | 8.90 | 13.900 | 14.012 | |
5.0 | 9.20 | 9.20 | 9.10 | 9.10 | 9.00 | 9.10 | 14.125 | |||||
4 | SHCHERBATYKH Olga | UKR | 5.2 | 8.70 | 8.70 | 8.30 | 8.30 | 8.50 | 8.50 | 13.700 | 13.950 | |
5.8 | 8.40 | 8.50 | 8.50 | 8.30 | 8.30 | 8.40 | 14.200 | |||||
5 | MAKSYUTA Valeriya | UKR | 5.5 | 8.80 | 8.60 | 8.60 | 8.50 | 8.60 | 8.90 | 14.150 | 13.800 | |
5.0 | 8.50 | 8.70 | 8.30 | 8.10 | 8.40 | 8.60 | 13.450 | |||||
6 | CAIRNS Imogen | GBR | 5.5 | 9.00 | 9.10 | 9.00 | 9.00 | 8.90 | 9.00 | 14.500 | 13.787 | |
4.6 | 8.90 | 8.30 | 8.50 | 8.50 | 8.40 | 8.50 | 13.075 | |||||
7 | LINDERS Loes | NED | 5.0 | 8.50 | 8.40 | 8.50 | 8.70 | 8.50 | 8.80 | 13.550 | 13.488 | |
4.6 | 8.90 | 9.20 | 8.90 | 8.60 | 8.90 | 8.60 | 13.425 | |||||
8 | MAARANEN Annamari | FIN | 4.6 | 8.60 | 9.20 | 8.60 | 8.70 | 8.50 | 8.80 | 13.275 | 13.175 | |
4.6 | 8.50 | 8.40 | 8.60 | 8.40 | 8.40 | 8.60 | 13.075 | |||||
9 | SIKULOVA Jana | CZE | 4.6 | 8.70 | 8.40 | 8.60 | 8.40 | 8.40 | 8.70 | 13.125 | 13.100 | |
4.4 | 8.70 | 8.30 | 8.60 | 8.90 | 8.50 | 8.90 | 13.075 | |||||
10 | HENRY Chloe | BEL | 5.0 | 8.50 | 8.00 | 8.40 | 8.10 | 8.00 | 8.40 | 13.225 | 13.100 | |
4.6 | 8.70 | 8.30 | 8.20 | 8.40 | 8.20 | 8.60 | 12.975 | |||||
11 | HORVAT Carmen | SLO | 4.6 | 8.80 | 8.90 | 8.50 | 8.10 | 8.40 | 8.70 | 13.200 | 12.850 | |
4.2 | 8.40 | 8.10 | 8.40 | 8.30 | 8.30 | 8.20 | 12.500 |
Glasgow Grand Prix 2006 Women’s Uneven Bars Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Beth | GBR | 6.9 | 9.40 | 9.30 | 9.20 | 8.90 | 9.40 | 9.10 | 16.150 | |
2 | ZGOBA Dariya | UKR | 6.5 | 8.20 | 8.60 | 8.50 | 8.60 | 9.00 | 8.90 | 15.150 | |
3 | JOURA Daria | AUS | 6.3 | 8.90 | 8.50 | 8.40 | 8.60 | 8.60 | 8.40 | 14.825 | |
4 | NISTOR Steliana | ROM | 6.3 | 8.80 | 8.40 | 8.50 | 8.40 | 8.30 | 8.60 | 14.775 | |
5 | VIVIAN Olivia | AUS | 6.1 | 8.60 | 8.30 | 8.40 | 8.40 | 8.30 | 8.30 | 14.450 | |
6 | SIKULOVA Jana | CZE | 6.5 | 8.00 | 7.50 | 7.20 | 7.30 | 7.70 | 8.00 | 14.125 | |
7 | LISLE Lynette | GBR | 6.0 | 8.00 | 7.90 | 7.70 | 7.90 | 7.70 | 8.20 | 13.875 | |
8 | HENRY Chloe | BEL | 5.4 | 7.80 | 7.40 | 7.60 | 7.80 | 7.70 | 7.70 | 13.100 | |
9 | LINDERS Loes | NED | 4.9 | 8.30 | 8.20 | 8.10 | 8.10 | 8.10 | 8.00 | 13.025 | |
10 | MAARANEN Annamari | FIN | 5.0 | 7.70 | 8.00 | 8.10 | 7.90 | 7.90 | 8.20 | 12.975 | |
11 | VANWALLEGHEM Aagje | BEL | 5.1 | 8.00 | 7.70 | 7.40 | 7.60 | 7.40 | 8.40 | 12.775 | |
12 | PAVLOVA Anna | RUS | 5.5 | 7.10 | 7.20 | 7.00 | 7.70 | 7.20 | 7.50 | 12.750 | |
13 | MILLER Polina | RUS | 5.4 | 7.00 | 7.00 | 6.80 | 6.80 | 6.50 | 5.60 | 12.175 | |
14 | HOEFNAGEL Hanneke | NED | 5.7 | 5.80 | 5.90 | 5.80 | 6.10 | 5.90 | 5.70 | 11.550 |
Glasgow Grand Prix 2006 Women’s Beam Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLOVA Anna | RUS | 6.2 | 9.20 | 9.30 | 9.10 | 9.20 | 9.30 | 9.30 | 15.450 | |
2 | NISTOR Steliana | ROM | 6.4 | 9.10 | 9.00 | 9.00 | 9.10 | 8.90 | 9.10 | 15.450 | |
3 | IZBASA Sandra | ROM | 6.1 | 9.30 | 8.40 | 8.80 | 9.00 | 8.80 | 9.00 | 15.000 | |
4 | SHCHERBATYKH Olga | UKR | 6.1 | 8.60 | 8.80 | 8.90 | 8.50 | 8.70 | 8.80 | 14.825 | |
5 | ZGOBA Dariya | UKR | 6.3 | 7.80 | 8.70 | 8.60 | 8.40 | 8.60 | 8.30 | 14.775 | |
6 | VAN DE LEUR Verona | NED | 5.7 | 9.00 | 8.80 | 8.90 | 8.80 | 8.70 | 9.20 | 14.575 | |
7 | ZAMOLODCHIKOVA Elena | RUS | 5.5 | 8.70 | 8.90 | 8.70 | 8.80 | 9.00 | 8.40 | 14.275 | |
8 | LISLE Lynette | GBR | 5.6 | 8.50 | 8.40 | 8.40 | 8.60 | 8.50 | 9.00 | 14.100 | |
9 | SAJN Adela | SLO | 5.3 | 8.10 | 8.00 | 8.40 | 8.60 | 8.70 | 8.80 | 13.750 | |
10 | JOURA Daria | AUS | 5.7 | 7.60 | 8.00 | 8.20 | 7.70 | 7.70 | 8.30 | 13.600 | |
11 | VIVIAN Olivia | AUS | 5.0 | 8.60 | 8.30 | 8.40 | 8.50 | 8.40 | 8.70 | 13.475 | |
12 | SIKULOVA Jana | CZE | 5.2 | 8.30 | 7.70 | 7.80 | 8.20 | 8.20 | 8.30 | 13.325 | |
13 | LINDERS Loes | NED | 5.8 | 7.70 | 7.50 | 7.30 | 7.50 | 7.30 | 7.90 | 13.300 | |
14 | WILLIAMS Aisling | GBR | 5.2 | 7.50 | 7.50 | 7.50 | 7.70 | 7.60 | 7.40 | 12.725 | |
15 | HORVAT Carmen | SLO | 5.4 | 6.60 | 6.80 | 6.90 | 7.10 | 6.80 | 6.90 | 12.250 | |
16 | HENRY Chloe | BEL | 5.7 | 6.00 | 5.70 | 5.80 | 6.20 | 6.00 | 6.50 | 11.700 | |
17 | MAARANEN Annamari | FIN | 4.7 | 5.60 | 6.00 | 6.10 | 6.20 | 6.00 | 6.10 | 10.750 |
Glasgow Grand Prix 2006 Women’s Floor Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZBASA Sandra | ROM | 6.2 | 9.20 | 8.90 | 9.00 | 9.30 | 9.20 | 9.20 | 15.350 | |
2 | TWEDDLE Beth | GBR | 5.8 | 9.00 | 9.20 | 9.00 | 9.10 | 9.00 | 9.20 | 14.875 | |
3 | SHCHERBATYKH Olga | UKR | 5.7 | 9.00 | 9.00 | 8.90 | 9.00 | 9.00 | 8.80 | 14.675 | |
4 | NISTOR Steliana | ROM | 5.5 | 9.10 | 8.80 | 8.90 | 9.10 | 8.90 | 9.30 | 14.500 | |
5 | JOURA Daria | AUS | 5.7 | 8.70 | 8.40 | 8.70 | 8.50 | 8.70 | 9.10 | 14.350 | |
6 | ZAMOLODCHIKOVA Elena | RUS | 5.9 | 8.70 | 8.90 | 8.60 | 8.60 | 8.70 | 8.20 | 0.2 | 14.350 |
7 | VAN DE LEUR Verona | NED | 5.2 | 8.40 | 8.80 | 8.70 | 8.70 | 8.70 | 9.10 | 13.925 | |
8 | PAVLOVA Anna | RUS | 5.4 | 8.30 | 8.40 | 8.40 | 8.50 | 8.40 | 8.40 | 13.800 | |
9 | MAKSYUTA Valeriya | UKR | 5.3 | 8.20 | 8.30 | 8.30 | 8.30 | 8.90 | 8.70 | 13.700 | |
10 | LINDERS Loes | NED | 4.9 | 8.60 | 8.10 | 8.50 | 8.50 | 8.40 | 8.70 | 13.400 | |
11 | MAARANEN Annamari | FIN | 4.8 | 8.50 | 8.20 | 8.50 | 8.40 | 8.30 | 8.50 | 0.1 | 13.125 |
12 | HENRY Chloe | BEL | 4.5 | 8.20 | 7.80 | 8.00 | 8.00 | 8.30 | 8.50 | 0.2 | 12.425 |
13 | SAJN Adela | SLO | 4.7 | 7.80 | 7.80 | 7.70 | 7.90 | 8.00 | 8.10 | 0.3 | 12.275 |