Glasgow Grand Prix
|
|
|
Glasgow Grand Prix 2006 Women’s Vault Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Sub | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLOVA Anna | RUS | 5.8 | 9.30 | 9.40 | 9.00 | 9.40 | 9.30 | 8.90 | 15.050 | 14.925 | |
5.6 | 9.10 | 9.30 | 9.20 | 9.20 | 9.50 | 8.80 | 14.800 | |||||
2 | ZAMOLODCHIKOVA Elena | RUS | 5.8 | 8.90 | 9.00 | 8.90 | 9.20 | 9.20 | 8.80 | 14.800 | 14.488 | |
5.2 | 8.80 | 9.00 | 8.90 | 9.00 | 9.00 | 9.10 | 14.175 | |||||
3 | KOMRSKOVA Jana | CZE | 5.2 | 9.40 | 9.30 | 9.20 | 9.10 | 9.20 | 9.40 | 14.475 | 14.463 | |
5.0 | 9.50 | 9.50 | 9.50 | 9.40 | 9.40 | 9.40 | 14.450 | |||||
4 | MAKSYUTA Valeriya | UKR | 5.0 | 8.70 | 8.90 | 8.80 | 8.70 | 9.10 | 9.00 | 13.850 | 14.125 | |
5.5 | 8.60 | 8.90 | 8.90 | 9.10 | 9.10 | 8.70 | 14.400 | |||||
5 | CAIRNS Imogen | GBR | 5.5 | 8.80 | 8.80 | 8.80 | 8.90 | 8.90 | 9.10 | 14.350 | 14.013 | |
4.8 | 9.20 | 8.50 | 8.80 | 8.90 | 8.90 | 8.90 | 13.675 | |||||
6 | SHCHERBATYKH Olga | UKR | 5.2 | 8.70 | 8.80 | 8.70 | 8.80 | 8.90 | 8.70 | 13.950 | 13.850 | |
5.8 | 7.80 | 8.00 | 7.80 | 8.00 | 8.20 | 8.00 | 13.750 | |||||
7 | LINDERS Loes | NED | 5.0 | 8.50 | 8.00 | 8.50 | 8.40 | 8.00 | 8.60 | 13.350 | 13.325 | |
4.6 | 8.80 | 8.50 | 8.60 | 8.60 | 8.80 | 9.00 | 13.300 | |||||
8 | MAARANEN Annamari | FIN | 4.6 | 8.00 | 7.40 | 8.00 | 7.80 | 7.80 | 7.70 | 12.425 | 12.787 | |
4.6 | 8.50 | 8.60 | 8.70 | 8.40 | 8.40 | 8.70 | 13.150 |
Glasgow Grand Prix 2006 Women’s Uneven Bars Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Beth | GBR | 6.9 | 9.10 | 9.20 | 9.00 | 9.40 | 9.20 | 9.00 | 16.025 | |
2 | ZGOBA Dariya | UKR | 6.5 | 9.20 | 9.20 | 9.00 | 9.10 | 9.40 | 9.40 | 15.725 | |
3 | JOURA Daria | AUS | 6.3 | 8.90 | 9.10 | 8.80 | 9.00 | 8.90 | 9.20 | 15.275 | |
4 | SIKULOVA Jana | CZE | 6.5 | 8.50 | 8.00 | 8.70 | 8.20 | 8.80 | 8.80 | 15.050 | |
5 | NISTOR Steliana | ROM | 6.3 | 9.00 | 8.40 | 8.60 | 8.90 | 8.80 | 8.10 | 14.975 | |
6 | LISLE Lynette | GBR | 5.7 | 8.80 | 8.50 | 8.60 | 8.60 | 8.50 | 8.60 | 14.275 | |
7 | VIVIAN Olivia | AUS | 5.6 | 8.80 | 8.00 | 8.50 | 8.40 | 8.40 | 8.60 | 14.075 | |
8 | HENRY Chloe | BEL | 5.3 | 7.00 | 6.90 | 7.10 | 7.70 | 7.20 | 7.60 | 12.525 |
Glasgow Grand Prix 2006 Women’s Beam Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NISTOR Steliana | ROM | 6.4 | 9.00 | 8.90 | 9.10 | 9.40 | 9.00 | 9.00 | 15.425 | |
2 | ZGOBA Dariya | UKR | 6.2 | 8.70 | 9.00 | 9.00 | 9.20 | 9.30 | 8.80 | 15.200 | |
3 | PAVLOVA Anna | RUS | 6.0 | 9.00 | 9.20 | 9.10 | 9.00 | 9.00 | 9.00 | 15.025 | |
3 | IZBASA Sandra | ROM | 6.1 | 8.90 | 8.50 | 8.90 | 9.00 | 9.00 | 8.90 | 15.025 | |
5 | VAN DE LEUR Verona | NED | 5.9 | 9.10 | 8.90 | 9.00 | 9.10 | 9.00 | 9.10 | 14.950 | |
6 | SHCHERBATYKH Olga | UKR | 6.0 | 8.70 | 8.80 | 8.80 | 8.70 | 8.80 | 8.70 | 14.750 | |
7 | ZAMOLODCHIKOVA Elena | RUS | 5.5 | 8.90 | 9.20 | 9.00 | 8.90 | 9.20 | 8.70 | 14.500 | |
8 | LISLE Lynette | GBR | 5.0 | 7.90 | 8.20 | 8.00 | 8.20 | 8.20 | 8.00 | 13.100 |
Glasgow Grand Prix 2006 Women’s Floor Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZBASA Sandra | ROM | 6.1 | 9.30 | 8.90 | 9.10 | 9.50 | 9.10 | 9.30 | 15.300 | |
2 | ZAMOLODCHIKOVA Elena | RUS | 6.0 | 8.90 | 9.10 | 9.00 | 9.00 | 9.10 | 8.50 | 15.000 | |
3 | NISTOR Steliana | ROM | 5.6 | 9.10 | 9.10 | 9.10 | 9.20 | 9.20 | 9.10 | 14.725 | |
4 | SHCHERBATYKH Olga | UKR | 5.7 | 9.10 | 9.00 | 9.00 | 9.30 | 9.20 | 8.90 | 0.1 | 14.675 |
4 | JOURA Daria | AUS | 5.9 | 8.50 | 8.50 | 8.90 | 9.00 | 9.00 | 8.70 | 14.675 | |
6 | PAVLOVA Anna | RUS | 5.6 | 9.00 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0.1 | 14.600 |
7 | TWEDDLE Beth | GBR | 6.2 | 8.60 | 8.60 | 8.50 | 8.80 | 8.70 | 8.70 | 0.3 | 14.550 |
8 | VAN DE LEUR Verona | NED | 5.3 | 9.00 | 9.00 | 9.10 | 9.00 | 9.10 | 9.00 | 14.325 |