Glasgow Grand Prix
|
| ||||||
Glasgow Grand Prix 2006 Men’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 6.0 | 9.10 | 9.10 | 8.80 | 8.80 | 14.950 | |
2 | GOLOTSUTSKOV Anton | RUS | 6.1 | 8.50 | 8.60 | 8.90 | 9.00 | 14.850 | |
3 | BOUALLEGUE Wajdi | TUN | 6.2 | 8.70 | 8.40 | 8.70 | 8.90 | 0.3 | 14.600 |
4 | HAGERTY Joseph | USA | 6.0 | 8.60 | 8.20 | 8.60 | 8.80 | 14.600 | |
5 | HUNTER Sam | GBR | 5.6 | 9.10 | 9.40 | 8.80 | 8.80 | 14.550 | |
6 | FAHRIG Matthias | GER | 6.4 | 8.00 | 8.00 | 8.30 | 8.40 | 14.550 | |
7 | GOLDING Grant | CAN | 5.6 | 9.00 | 8.80 | 8.90 | 8.90 | 14.500 | |
8 | UDE Filip | CRO | 6.1 | 8.70 | 8.80 | 8.40 | 8.50 | 0.3 | 14.400 |
9 | DA SILVA Gael | FRA | 5.8 | 8.60 | 8.60 | 8.10 | 8.60 | 14.400 | |
10 | COUCKHUYT Gunter | BEL | 5.2 | 9.30 | 9.20 | 9.00 | 9.00 | 14.300 | |
11 | KOCZI Flavius | ROM | 5.4 | 9.00 | 9.00 | 8.60 | 8.50 | 0.1 | 14.100 |
12 | SOPORUN Oleksandr | UKR | 5.6 | 8.40 | 8.40 | 8.70 | 8.60 | 0.1 | 14.000 |
13 | FINZEL Max | GER | 5.3 | 8.50 | 8.70 | 8.20 | 8.40 | 13.750 | |
14 | MAYR Marco | AUT | 5.6 | 8.20 | 8.10 | 8.00 | 8.50 | 13.750 | |
15 | KLAVORA Rok | SLO | 5.3 | 8.40 | 8.50 | 8.30 | 8.00 | 13.650 | |
16 | KOSMIDIS Eleftherios | GRE | 5.9 | 7.30 | 7.50 | 7.00 | 7.40 | 13.250 | |
17 | PIASECKY Samuel | SVK | 5.3 | 7.90 | 8.00 | 8.00 | 8.20 | 0.1 | 13.200 |
18 | NYERS Csaba | HUN | 4.5 | 8.50 | 8.50 | 8.70 | 8.70 | 13.100 | |
19 | JANSEN Espen | NOR | 5.0 | 8.30 | 7.50 | 7.90 | 8.20 | 13.050 | |
20 | WAMMES Jeffrey | NED | 4.9 | 7.90 | 7.80 | 8.20 | 7.80 | 12.750 | |
21 | JELTKOV Alexander | CAN | 5.2 | 7.40 | 7.70 | 7.40 | 7.50 | 0.1 | 12.550 |
22 | GRGIC Robert | SLO | 4.9 | 6.60 | 6.60 | 7.20 | 7.00 | 0.5 | 11.200 |
Glasgow Grand Prix 2006 Men’s Pommel Horse Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SELIGMAN Robert | CRO | 5.9 | 9.50 | 9.30 | 9.60 | 9.50 | 15.400 | |
2 | KOCZI Flavius | ROM | 6.1 | 9.10 | 9.20 | 9.20 | 9.20 | 15.300 | |
3 | SMITH Louis | GBR | 6.4 | 9.00 | 8.80 | 9.00 | 8.60 | 15.300 | |
4 | HIDVEGI Vid | HUN | 5.8 | 9.20 | 9.40 | 9.40 | 9.30 | 15.150 | |
5 | KEATINGS Daniel | GBR | 6.0 | 9.20 | 9.10 | 9.00 | 9.10 | 15.100 | |
6 | BERTONCELJ Saso | SLO | 5.9 | 9.10 | 8.90 | 9.20 | 9.00 | 14.950 | |
7 | BERKI Kriztian | HUN | 6.4 | 8.10 | 8.50 | 8.60 | 8.50 | 14.900 | |
8 | BUSNARI Alberto | ITA | 5.8 | 9.00 | 9.00 | 9.10 | 9.00 | 14.800 | |
9 | BOUHAIL Thomas | FRA | 5.5 | 8.50 | 8.70 | 8.60 | 8.60 | 14.100 | |
10 | COUCKHUYT Gunter | BEL | 5.7 | 8.20 | 8.50 | 8.30 | 8.50 | 14.100 | |
11 | FINZEL Max | GER | 5.0 | 8.70 | 8.80 | 8.70 | 8.50 | 13.700 | |
12 | GOLDING Grant | CAN | 5.8 | 7.70 | 7.90 | 7.90 | 8.20 | 13.700 | |
13 | DONNY TRUYENS Donna | BEL | 4.9 | 8.40 | 8.70 | 8.70 | 9.00 | 13.600 | |
14 | KOIVUNEN Riku | FIN | 5.0 | 8.30 | 8.50 | 8.40 | 8.20 | 13.350 | |
15 | GLADOW Brian | GER | 4.9 | 8.00 | 7.90 | 7.90 | 8.00 | 12.850 | |
16 | VAN ASSCHE Anthony | NED | 4.8 | 7.90 | 8.10 | 7.80 | 7.40 | 12.650 | |
17 | UDE Filip | CRO | 4.9 | 7.50 | 7.40 | 7.60 | 7.90 | 12.450 | |
18 | SCHARER Christoph | SUI | 4.9 | 7.30 | 6.90 | 7.10 | 7.00 | 11.950 | |
19 | KOSMIDIS Xenofon | GRE | 4.9 | 5.30 | 6.50 | 5.70 | 6.00 | 10.750 |
Glasgow Grand Prix 2006 Men’s Rings Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SAFOSHKIN Alexander | RUS | 6.7 | 9.30 | 9.20 | 9.20 | 9.20 | 15.900 | |
2 | VOROBYOU Oleksandr | UKR | 6.8 | 8.60 | 9.00 | 9.00 | 9.00 | 15.800 | |
3 | WAMMES Jeffrey | NED | 6.0 | 8.30 | 8.20 | 8.50 | 8.40 | 14.350 | |
4 | TORKKEL Olli | FIN | 6.0 | 8.10 | 8.10 | 8.40 | 8.30 | 14.200 | |
5 | HETROVICS Marcell | HUN | 6.4 | 7.60 | 7.60 | 7.80 | 7.70 | 14.050 | |
6 | JANSEN Espen | NOR | 4.7 | 9.00 | 8.90 | 9.10 | 9.00 | 13.700 | |
7 | VAN ASSCHE Anthony | NED | 5.5 | 7.70 | 8.10 | 8.60 | 8.30 | 13.700 | |
8 | NIEMELA Timo | FIN | 4.8 | 8.50 | 8.20 | 8.90 | 9.00 | 13.500 | |
9 | VERECKEI Csaba | HUN | 4.6 | 6.40 | 6.80 | 7.10 | 7.00 | 11.500 | |
10 | GRGIC Robert | SLO | 4.8 | 6.20 | 6.10 | 6.60 | 6.50 | 11.150 | |
11 | MAYR Marco | AUT | 3.9 | 7.20 | 7.40 | 7.00 | 7.00 | 11.000 | |
12 | GOLDING Grant | CAN | 4.1 | 6.50 | 6.40 | 7.10 | 6.90 | 10.800 |
Glasgow Grand Prix 2006 Men’s Vault Qualification |
A | J1 | J2 | J3 | J4 | Ded | Sub | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRIG Matthias | GER | 6.6 | 9.50 | 9.40 | 9.40 | 9.40 | 16.000 | 15.950 | |
6.6 | 9.50 | 9.40 | 9.10 | 9.20 | 15.900 | |||||
2 | BOUHAIL Thomas | FRA | 7.0 | 8.70 | 8.60 | 8.40 | 8.50 | 15.550 | 15.850 | |
6.6 | 9.60 | 9.60 | 9.40 | 9.50 | 16.150 | |||||
3 | GOLOTSUTSKOV Anton | RUS | 7.0 | 9.00 | 9.50 | 9.20 | 9.30 | 16.250 | 15.525 | |
5.8 | 8.90 | 9.10 | 8.90 | 9.10 | 14.800 | |||||
4 | KOSMIDIS Eleftherios | GRE | 6.2 | 9.10 | 8.80 | 9.10 | 9.20 | 15.300 | 15.150 | |
6.2 | 8.90 | 8.90 | 8.90 | 9.10 | 0.1 | 15.000 | ||||
5 | SOPORUN Oleksandr | UKR | 6.6 | 8.10 | 8.70 | 8.40 | 8.50 | 0.3 | 14.750 | 15.150 |
6.2 | 9.30 | 9.20 | 9.50 | 9.40 | 15.550 | |||||
6 | MAYR Marco | AUT | 6.6 | 8.80 | 8.90 | 8.70 | 9.00 | 15.450 | 14.975 | |
5.4 | 9.10 | 9.30 | 9.10 | 9.00 | 14.500 | |||||
7 | HETROVICS Marcell | HUN | 6.6 | 8.10 | 8.50 | 8.00 | 8.00 | 0.1 | 14.550 | 14.550 |
5.4 | 9.30 | 9.10 | 9.10 | 9.20 | 14.550 | |||||
8 | NIEMELA Timo | FIN | 5.8 | 9.30 | 9.20 | 9.10 | 9.00 | 14.950 | 14.375 | |
4.6 | 9.10 | 9.10 | 9.40 | 9.30 | 13.800 | |||||
9 | JANSEN Espen | NOR | 5.4 | 8.90 | 8.80 | 9.10 | 8.90 | 14.300 | 13.800 | |
4.2 | 8.80 | 9.10 | 9.20 | 9.10 | 13.300 | |||||
10 | HARDON Jeroen | NED | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 7.575 | |
6.2 | 9.30 | 8.90 | 9.00 | 9.10 | 0.1 | 15.150 |
Glasgow Grand Prix 2006 Men’s Parallel Bars Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 6.2 | 9.70 | 9.60 | 9.50 | 9.50 | 15.750 | |
2 | TOWNSEND Sean | USA | 6.2 | 9.60 | 9.30 | 9.30 | 9.50 | 15.600 | |
3 | HULBOJ Kamil | POL | 6.1 | 9.00 | 9.20 | 9.20 | 9.10 | 15.250 | |
4 | SAFOSHKIN Alexander | RUS | 6.3 | 9.20 | 9.10 | 8.60 | 8.80 | 15.250 | |
5 | KULESZA Roman | POL | 6.0 | 9.30 | 9.30 | 9.10 | 9.20 | 0.3 | 14.950 |
6 | GOLDING Grant | CAN | 6.2 | 9.20 | 8.80 | 8.80 | 9.00 | 0.3 | 14.800 |
7 | GLADOW Brian | GER | 5.9 | 9.00 | 8.90 | 8.70 | 8.90 | 14.800 | |
8 | DA SILVA Gael | FRA | 6.1 | 8.90 | 8.90 | 8.50 | 8.50 | 14.800 | |
9 | HETROVICS Marcell | HUN | 5.6 | 9.20 | 9.20 | 9.00 | 9.10 | 14.750 | |
10 | ZONDERLAND Epke | NED | 5.8 | 9.00 | 8.40 | 9.20 | 8.80 | 14.700 | |
11 | HAGERTY Joseph | USA | 6.0 | 8.60 | 8.60 | 8.90 | 8.80 | 14.700 | |
12 | EATON David | GBR | 5.7 | 9.10 | 9.00 | 8.50 | 8.70 | 14.550 | |
13 | PIASECKY Samuel | SVK | 5.6 | 8.20 | 8.70 | 8.80 | 8.60 | 14.250 | |
14 | SCHARER Christoph | SUI | 5.4 | 8.60 | 8.20 | 8.20 | 8.20 | 13.600 | |
15 | COUCKHUYT Gunter | BEL | 4.9 | 8.80 | 8.60 | 8.70 | 8.60 | 13.550 | |
16 | COX Adam | GBR | 5.1 | 8.70 | 8.20 | 8.20 | 8.50 | 13.450 | |
17 | FINZEL Max | GER | 5.3 | 8.10 | 7.80 | 8.20 | 8.00 | 0.3 | 13.050 |
18 | HIDVEGI Vid | HUN | 5.0 | 8.40 | 8.00 | 7.90 | 8.00 | 13.000 | |
19 | VOROBYOU Oleksandr | UKR | 4.6 | 8.10 | 8.20 | 7.80 | 7.60 | 12.550 |
Glasgow Grand Prix 2006 Men’s Horizontal Bar Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 6.2 | 9.10 | 9.40 | 9.30 | 9.40 | 15.550 | |
2 | SCHARER Christoph | SUI | 6.4 | 8.40 | 9.00 | 9.00 | 9.00 | 15.400 | |
3 | EATON David | GBR | 6.1 | 9.20 | 9.00 | 9.20 | 9.20 | 15.300 | |
4 | PEGAN Aljaz | SLO | 5.8 | 9.20 | 9.60 | 9.40 | 9.40 | 15.200 | |
5 | HAGERTY Joseph | USA | 6.1 | 8.90 | 8.90 | 9.10 | 8.80 | 15.000 | |
6 | PIASECKY Samuel | SVK | 6.2 | 8.80 | 8.80 | 8.80 | 8.90 | 15.000 | |
7 | KULESZA Roman | POL | 5.7 | 9.10 | 9.20 | 9.20 | 9.20 | 14.900 | |
8 | ZONDERLAND Epke | NED | 5.8 | 8.80 | 8.90 | 9.20 | 9.00 | 14.750 | |
9 | HULBOJ Kamil | POL | 5.6 | 8.80 | 9.00 | 8.80 | 8.90 | 14.450 | |
10 | KOIVUNEN Riku | FIN | 5.5 | 8.40 | 8.80 | 9.00 | 8.90 | 14.350 | |
11 | JANSEN Espen | NOR | 5.2 | 8.90 | 8.90 | 8.80 | 8.50 | 14.050 | |
12 | WAMMES Jeffrey | NED | 5.9 | 8.10 | 7.90 | 8.20 | 8.20 | 14.050 | |
13 | FINZEL Max | GER | 5.5 | 8.20 | 8.50 | 8.50 | 8.70 | 14.000 | |
14 | COX Adam | GBR | 5.7 | 8.00 | 8.20 | 8.50 | 8.40 | 14.000 | |
15 | NYERS Csaba | HUN | 5.1 | 7.90 | 8.40 | 8.20 | 8.00 | 13.200 | |
16 | BALDAUF Marco | AUT | 5.2 | 7.70 | 8.10 | 7.90 | 8.00 | 13.150 | |
17 | GLADOW Brian | GER | 5.2 | 7.60 | 8.10 | 8.00 | 7.80 | 13.100 | |
18 | TOWNSEND Sean | USA | 5.5 | 7.50 | 7.50 | 7.40 | 7.20 | 12.950 | |
19 | NIEMELA Timo | FIN | 4.9 | 6.70 | 7.20 | 6.90 | 7.00 | 11.850 | |
20 | JELTKOV Alexander | CAN | 3.4 | 7.80 | 8.10 | 7.90 | 7.80 | 11.250 |