Glasgow Grand Prix
|
| ||||||
Glasgow Grand Prix 2006 Men’s Floor Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRIG Matthias | GER | 6.4 | 8.90 | 8.70 | 9.00 | 8.80 | 9.00 | 9.10 | 15.325 | |
2 | BOUALLEGUE Wajdi | TUN | 6.2 | 9.40 | 9.00 | 9.00 | 9.00 | 9.00 | 9.10 | 0.1 | 15.125 |
3 | DA SILVA Gael | FRA | 6.2 | 8.70 | 8.90 | 8.60 | 8.80 | 9.00 | 9.10 | 15.050 | |
4 | HUNTER Sam | GBR | 5.7 | 9.30 | 9.40 | 9.00 | 9.10 | 9.30 | 9.10 | 14.900 | |
5 | BOUHAIL Thomas | FRA | 6.0 | 9.00 | 9.10 | 8.60 | 8.60 | 8.90 | 8.90 | 14.850 | |
6 | HAGERTY Joseph | USA | 6.0 | 9.00 | 8.70 | 8.60 | 8.60 | 8.80 | 9.00 | 14.775 | |
7 | GOLDING Grant | CAN | 5.8 | 8.80 | 8.40 | 8.80 | 8.90 | 8.70 | 8.80 | 14.575 | |
8 | GOLOTSUTSKOV Anton | RUS | 5.7 | 7.90 | 7.90 | 7.50 | 8.00 | 7.90 | 8.10 | 13.625 |
Glasgow Grand Prix 2006 Men’s Pommel Horse Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Louis | GBR | 6.3 | 9.20 | 8.90 | 9.10 | 9.00 | 9.40 | 9.00 | 15.375 | |
2 | HIDVEGI Vid | HUN | 5.9 | 9.10 | 9.30 | 9.30 | 9.30 | 9.30 | 9.10 | 15.150 | |
3 | SELIGMAN Robert | CRO | 5.9 | 9.20 | 9.00 | 9.40 | 9.10 | 9.20 | 9.10 | 15.050 | |
4 | BERTONCELJ Saso | SLO | 5.9 | 9.10 | 8.70 | 9.30 | 9.00 | 9.20 | 9.00 | 14.975 | |
5 | KEATINGS Daniel | GBR | 5.9 | 8.80 | 8.50 | 8.60 | 8.80 | 9.00 | 8.40 | 14.575 | |
6 | BERKI Kriztian | HUN | 6.0 | 8.30 | 8.60 | 8.60 | 8.30 | 8.20 | 8.50 | 14.425 | |
7 | KOCZI Flavius | ROM | 6.1 | 8.00 | 8.10 | 7.60 | 8.20 | 8.60 | 8.40 | 14.275 | |
8 | BUSNARI Alberto | ITA | 5.3 | 7.50 | 8.30 | 8.20 | 7.80 | 8.50 | 8.00 | 13.375 |
Glasgow Grand Prix 2006 Men’s Rings Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAFOSHKIN Alexander | RUS | 6.7 | 9.40 | 9.10 | 8.90 | 8.90 | 9.10 | 9.20 | 15.775 | |
2 | VOROBYOU Oleksandr | UKR | 6.8 | 9.10 | 8.50 | 8.80 | 8.70 | 8.90 | 9.00 | 15.650 | |
3 | TORKKEL Olli | FIN | 6.0 | 8.80 | 9.10 | 8.50 | 8.70 | 9.00 | 9.00 | 14.875 | |
4 | HETROVICS Marcell | HUN | 6.4 | 7.00 | 7.50 | 7.60 | 7.30 | 7.60 | 7.40 | 13.850 | |
5 | WAMMES Jeffrey | NED | 5.6 | 7.90 | 8.30 | 8.30 | 7.90 | 7.90 | 8.60 | 13.700 | |
6 | JANSEN Espen | NOR | 4.7 | 8.50 | 8.60 | 8.70 | 8.80 | 8.90 | 8.80 | 13.425 | |
7 | NIEMELA Timo | FIN | 4.8 | 8.40 | 8.60 | 8.70 | 8.70 | 9.00 | 8.90 | 0.3 | 13.225 |
8 | VAN ASSCHE Anthony | NED | 5.3 | 7.40 | 8.10 | 8.70 | 7.60 | 7.80 | 8.00 | 13.175 |
Glasgow Grand Prix 2006 Men’s Vault Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Sub | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAHRIG Matthias | GER | 6.6 | 9.20 | 9.10 | 9.20 | 9.40 | 9.30 | 9.30 | 15.850 | 15.800 | |
6.6 | 8.90 | 9.20 | 9.20 | 9.00 | 9.50 | 9.20 | 15.750 | |||||
2 | KOSMIDIS Eleftherios | GRE | 6.2 | 9.40 | 9.50 | 9.40 | 9.30 | 9.50 | 9.20 | 15.600 | 15.562 | |
6.2 | 9.30 | 9.40 | 9.20 | 9.30 | 9.40 | 9.30 | 15.525 | |||||
3 | GOLOTSUTSKOV Anton | RUS | 7.0 | 8.00 | 8.20 | 7.80 | 8.20 | 8.30 | 8.00 | 0.5 | 14.600 | 15.113 |
6.6 | 9.00 | 8.90 | 8.60 | 9.20 | 9.10 | 9.10 | 15.625 | |||||
4 | HETROVICS Marcell | HUN | 6.6 | 8.90 | 8.70 | 9.00 | 9.10 | 9.10 | 9.10 | 15.625 | 15.075 | |
5.4 | 9.10 | 9.10 | 9.10 | 9.00 | 9.40 | 9.20 | 14.525 | |||||
5 | SOPORUN Oleksandr | UKR | 6.2 | 9.40 | 9.30 | 9.30 | 9.20 | 9.40 | 9.20 | 15.500 | 14.887 | |
6.6 | 8.20 | 8.10 | 8.00 | 8.40 | 8.30 | 8.10 | 0.5 | 14.275 | ||||
6 | MAYR Marco | AUT | 6.6 | 8.60 | 8.60 | 8.50 | 8.70 | 8.20 | 8.90 | 15.200 | 14.825 | |
5.4 | 9.10 | 9.10 | 8.90 | 8.60 | 9.30 | 9.10 | 14.450 | |||||
7 | BOUHAIL Thomas | FRA | 7.0 | 8.20 | 7.90 | 7.80 | 8.60 | 8.30 | 8.20 | 0.3 | 14.850 | 14.787 |
6.6 | 8.20 | 8.20 | 8.00 | 8.50 | 8.00 | 8.10 | 14.725 | |||||
8 | NIEMELA Timo | FIN | 5.8 | 8.80 | 9.00 | 9.00 | 9.00 | 9.10 | 9.20 | 14.825 | 14.387 | |
4.6 | 9.30 | 9.30 | 9.50 | 9.30 | 9.60 | 9.30 | 13.950 |
Glasgow Grand Prix 2006 Men’s Parallel Bars Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 6.1 | 9.30 | 9.20 | 9.30 | 9.20 | 9.10 | 9.30 | 15.350 | |
2 | KULESZA Roman | POL | 6.0 | 9.00 | 9.00 | 9.10 | 8.80 | 8.80 | 8.90 | 14.925 | |
3 | TOWNSEND Sean | USA | 6.2 | 8.50 | 8.60 | 8.50 | 8.50 | 8.50 | 8.50 | 14.700 | |
4 | GOLDING Grant | CAN | 6.2 | 8.40 | 8.30 | 8.50 | 8.30 | 8.10 | 8.60 | 14.575 | |
5 | HULBOJ Kamil | POL | 6.1 | 8.20 | 8.10 | 8.10 | 8.40 | 8.50 | 8.40 | 14.375 | |
6 | SAFOSHKIN Alexander | RUS | 6.3 | 7.90 | 8.00 | 7.80 | 7.90 | 8.00 | 8.30 | 14.250 | |
7 | DA SILVA Gael | FRA | 6.1 | 8.20 | 7.70 | 7.50 | 7.40 | 7.70 | 8.00 | 13.825 | |
8 | GLADOW Brian | GER | 5.7 | 8.60 | 7.70 | 8.20 | 8.00 | 7.80 | 8.20 | 13.750 |
Glasgow Grand Prix 2006 Men’s Horizontal Bar Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 6.2 | 9.20 | 9.50 | 9.20 | 9.40 | 9.20 | 9.40 | 15.500 | |
2 | ZONDERLAND Epke | NED | 6.3 | 8.50 | 8.90 | 8.90 | 9.00 | 9.30 | 9.10 | 15.275 | |
3 | EATON David | GBR | 6.1 | 8.50 | 8.90 | 8.90 | 8.80 | 8.40 | 9.00 | 14.875 | |
4 | SCHARER Christoph | SUI | 6.4 | 8.40 | 8.60 | 8.60 | 8.50 | 8.10 | 8.00 | 14.800 | |
5 | KULESZA Roman | POL | 6.2 | 8.40 | 8.50 | 8.30 | 8.60 | 8.70 | 9.00 | 14.750 | |
6 | HAGERTY Joseph | USA | 6.1 | 8.20 | 8.50 | 8.50 | 8.60 | 8.90 | 8.60 | 14.650 | |
7 | PIASECKY Samuel | SVK | 6.0 | 8.00 | 8.40 | 8.10 | 8.40 | 7.90 | 7.90 | 14.100 | |
8 | PEGAN Aljaz | SLO | 5.8 | 7.60 | 7.60 | 7.50 | 7.90 | 7.60 | 7.70 | 13.425 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD |
Tips For Gymnastics Parents |
Free stretching newsletter |