2005 Artistic Gymnastics World Championships Women’s Vault Final |
| 1 | CHENG Fei | CHN | 9.725 | 9.587 | 9.656 |
| 2 | CHUSOVITINA Oxana | UZB | 9.437 | 9.400 | 9.418 |
| 3 | SACRAMONE Alicia | USA | 9.387 | 9.437 | 9.412 |
| 4 | ZAMOLODCHIKOVA Elena | RUS | 9.287 | 9.350 | 9.318 |
| 5 | PAVLOVA Anna | RUS | 9.250 | 9.225 | 9.237 |
| 6 | SHERBATYKH Olga | UKR | 9.212 | 9.212 | 9.212 |
| 7 | SKOWRONSKA Joanna | POL | 9.150 | 9.175 | 9.162 |
| 8 | CAIRNS Imogen | GBR | 9.012 | 8.900 | 8.956 |
| |
Women’s Uneven Bars Final November 26, 2005
2005 Artistic Gymnastics World Championships Women’s Uneven Bars Final |
| 1 | LIUKIN Anastasia | USA | 9.662 |
| 2 | MEMMEL Chellsie | USA | 9.587 |
| 3 | TWEDDLE Elizabeth | GBR | 9.575 |
| 4 | KURODA Mayu | JPN | 9.525 |
| 5 | FAN Ye | CHN | 9.475 |
| 6 | MILLER Polina | RUS | 9.462 |
| 7 | RUSSO Monette | AUS | 9.412 |
| 8 | SEVERINO Isabelle | FRA | 6.787 |
|
2005 Artistic Gymnastics World Championships Women’s Balance Beam Final |
| 1 | LIUKIN Anastasia | USA | 9.612 |
| 2 | MEMMEL Chellsie | USA | 9.512 |
| 3 | PONOR Catalina | ROM | 9.500 |
| 4 | ZHANG Nan | CHN | 9.487 |
| 5 | RUSSO Monette | AUS | 9.462 |
| 6 | PAVLOVA Anna | RUS | 8.762 |
| 7 | LOZHECHKO Yulia | RUS | 8.350 |
| 8 | FAN Ye | CHN | 8.025 |
| |
Women’s Floor Exercise Final November 27, 2005
2005 Artistic Gymnastics World Championships Women’s Floor Exercise Final |
| 1 | SACRAMONE Alicia | USA | 9.612 |
| 2 | LIUKIN Anastasia | USA | 9.425 |
| 3 | HARMES Suzanne | NED | 9.212 |
| 4 | ZAMOLODCHIKOVA Elena | RUS | 9.162 |
| 5 | RUSSO Monette | AUS | 9.100 |
| 6 | LE PENNEC Emilie | FRA | 8.887 |
| 7 | DOS SANTOS Daiane | BRA | 8.837 |
| 8 | SEVERINO Isabelle | FRA | 8.625 |
|