2005 Artistic Gymnastics World Championships Men’s Floor Exercise Final |
1 | HYPOLITO Diego | BRA | 9.675 |
2 | O’NEILL Brandon | CAN | 9.625 |
3 | GAL Robert | HUN | 9.587 |
3 | LIANG Fuliang | CHN | 9.587 |
5 | WAMMES Jeffrey | NED | 9.537 |
6 | SEKIGUCHI Eichi | JPN | 9.437 |
7 | DRAGULESCU Marian | ROM | 9.212 |
8 | MIZUTORI Hisashi | JPN | 9.125 |
| |
2005 Artistic Gymnastics World Championships Men’s Pommel Horse Final |
1 | XIAO Qin | CHN | 9.850 |
2 | SUCIU Ioan Silviu | ROM | 9.700 |
3 | KASHIMA Takehiro | JPN | 9.687 |
4 | IHNATOVICH Alexei | BLR | 9.650 |
4 | BERKI Krisztian | HUN | 9.650 |
6 | ZHANG Hongtao | CHN | 9.475 |
7 | SELLATHURAI P. | AUS | 9.037 |
8 | TOMITA Hiroyuki | JPN | 8.637 |
|
2005 Artistic Gymnastics World Championships Men’s Rings Final |
1 | VAN GELDER Yuri | NED | 9.725 |
2 | SAFOSHKIN Alexander | RUS | 9.712 |
3 | MORANDI Matteo | ITA | 9.662 |
4 | YAMADA Tatsuya | JPN | 9.612 |
5 | RODRIGUES Danny | FRA | 9.600 |
6 | COPPOLINO Andrea | ITA | 9.550 |
7 | YAN Mingyong | CHN | 9.537 |
8 | CHEN Yibing | CHN | 9.462 |
| |
Men’s Vault Final November 27, 2005
2005 Artistic Gymnastics World Championships Men’s Vault Final |
1 | DRAGULESCU Marian | ROM | 9.750 | 9.637 | 9.693 |
2 | BLANIK Leszek | POL | 9.500 | 9.675 | 9.587 |
3 | JIVAN Alin Sandu | ROM | 9.500 | 9.650 | 9.575 |
4 | GOLOTSUTSKOV Anton | RUS | 9.537 | 9.600 | 9.568 |
5 | SEKIGUCHI Eichi | JPN | 9.412 | 9.537 | 9.474 |
6 | YANEV Filip | BUL | 9.612 | 9.112 | 9.362 |
7 | SAPRONENKO Evgeni | LAT | 9.087 | 9.425 | 9.256 |
8 | WAMMES Jeffrey | NED | 9.412 | 8.787 | 9.099 |
|
2005 Artistic Gymnastics World Championships Men’s Parallel Bars Final |
1 | PETKOVSEK Mitja | SLO | 9.700 |
2 | LI Xiaopeng | CHN | 9.675 |
3 | CUCHERAT Yann | FRA | 9.662 |
4 | GONCHAROV Valeri | UKR | 9.575 |
5 | CARBALLO Manuel | ESP | 9.387 |
6 | TSOLAKIDIS Vasileios | GRE | 8.450 |
7 | GATSON Jason | USA | 8.375 |
8 | YANG Tae-Young | KOR | 5.987 |
| |
2005 Artistic Gymnastics World Championships Men’s Horizontal Bar Final |
1 | PEGAN Aljaz | SLO | 9.662 |
2 | CUCHERAT Yann | FRA | 9.650 |
3 | GONCHAROV Valeri | UKR | 9.637 |
4 | HAMBUECHEN Fabian | GER | 9.625 |
5 | MARAS Vlasios | GRE | 9.562 |
6 | XIAO Qin | CHN | 9.362 |
7 | ISTRIA Damian | AUS | 8.737 |
8 | TOMITA Hiroyuki | JPN | 8.475 |
|