29th Artistic Gymnastics World Championships WomenMelbourne, Australia, 2005 November 21–27
|
||||||||||
2005 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | LIUKIN Anastasia | USA | 9.125 | 9.562 | 9.262 | 9.475 | 37.424 Q |
2 | MEMMEL Chellsie | USA | 9.300 | 9.550 | 9.200 | 9.362 | 37.412 Q |
3 | RUSSO Monette | AUS | 9.200 | 9.400 | 9.450 | 9.212 | 37.262 Q |
4 | TWEDDLE Elizabeth | GBR | 9.175 | 9.537 | 8.800 | 9.425 | 36.937 Q |
5 | SEVERINO Isabelle | FRA | 9.162 | 9.400 | 9.087 | 9.212 | 36.861 Q |
6 | ZAMOLODCHIKOVA Elena | RUS | 9.375 | 9.075 | 8.800 | 9.412 | 36.662 Q |
7 | LE PENNEC Emilie | FRA | 9.175 | 8.525 | 9.112 | 9.437 | 36.249 Q |
8 | PAVLOVA Anna | RUS | 9.337 | 8.362 | 9.350 | 9.125 | 36.174 Q |
9 | HARMES Suzanne | NED | 8.912 | 9.150 | 8.562 | 9.225 | 35.849 Q |
10 | OSHIMA Kyoko | JPN | 8.712 | 9.237 | 8.975 | 8.900 | 35.824 Q |
11 | ZHANG Yufei | CHN | 8.387 | 9.362 | 8.687 | 9.300 | 35.736 Q |
12 | BIJAK Daria | GER | 9.125 | 8.925 | 8.825 | 8.725 | 35.600 Q |
13 | BERGAMELLI Monica | ITA | 8.875 | 8.975 | 8.575 | 8.962 | 35.387 Q |
14 | LEONIDA Florica | ROM | 8.975 | 9.287 | 8.137 | 8.850 | 35.249 Q |
15 | SKOWRONSKA Joanna | POL | 9.175 | 8.987 | 8.250 | 8.800 | 35.212 Q |
16 | PROSKURINA Marina | UKR | 9.075 | 8.725 | 8.925 | 8.475 | 35.200 Q |
17 | KAESLIN Ariella | SUI | 9.125 | 8.875 | 8.337 | 8.737 | 35.074 Q |
18 | HYPOLITO Daniele | BRA | 8.412 | 9.275 | 8.187 | 9.087 | 34.961 Q |
19 | PIHAN Marta | POL | 9.000 | 8.775 | 8.675 | 8.462 | 34.912 Q |
20 | MARTI Melanie | SUI | 9.087 | 9.300 | 7.987 | 8.375 | 34.749 Q |
21 | ZHANG Nan | CHN | 8.975 | 7.400 | 9.150 | 8.912 | 34.437 Q |
22 | BISMPIKOU Stefani | GRE | 8.700 | 8.862 | 8.225 | 8.625 | 34.412 Q |
23 | LINDERS Loes | NED | 8.875 | 8.575 | 8.900 | 7.875 | 34.225 Q |
24 | CHURCH Shavahn | GBR | 9.125 | 9.225 | 7.225 | 8.562 | 34.137 Q |
25 | DE SIMONE Lenika | ESP | 8.712 | 8.962 | 7.562 | 8.875 | 34.111 R |
26 | SARKHOSH Daria | ITA | 8.812 | 8.287 | 8.300 | 8.487 | 33.886 R |
27 | SHERBATYKH Olga | UKR | 9.100 | 8.712 | 8.712 | 7.262 | 33.786 R |
28 | BUI Kim | GER | 8.912 | 8.587 | 7.662 | 8.437 | 33.598 R |
29 | VAN DE LEUR Verona | NED | 8.925 | 8.737 | 7.950 | 7.975 | 33.587 |
30 | WAGNER Veronica | SWE | 8.812 | 8.312 | 8.350 | 8.062 | 33.536 |
2005 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
31 | TANKOUCHEVA Nikolina | BUL | 8.837 | 8.487 | 7.687 | 8.225 | 33.236 |
32 | STAEMPFLI Linda | SUI | 8.787 | 8.837 | 7.625 | 7.900 | 33.149 |
33 | HASENOEHRL Carina | AUT | 8.887 | 8.625 | 7.250 | 8.237 | 32.999 |
34 | MAYER Sandra | AUT | 8.875 | 8.412 | 7.237 | 8.412 | 32.936 |
35 | KIM AUT Hyo-Bin | KOR | 8.512 | 7.950 | 8.525 | 7.937 | 32.924 |
36 | ZANEVSKAJA Jelena | LTU | 8.737 | 8.325 | 7.500 | 8.275 | 32.837 |
37 | MARESOVA Katerina | CZE | 8.950 | 7.887 | 7.550 | 8.175 | 32.562 |
38 | FINKEL Vered | ISR | 8.800 | 8.012 | 8.087 | 7.612 | 32.511 |
39 | ERCEG Tina | CRO | 8.712 | 8.637 | 6.687 | 8.425 | 32.461 |
40 | SLADER Katie | IRL | 8.475 | 7.675 | 8.262 | 7.862 | 32.274 |
41 | MAARANEN Annamari | FIN | 8.687 | 7.925 | 7.537 | 8.000 | 32.149 |
42 | CASTLES Belinda | NZL | 7.887 | 8.437 | 7.550 | 8.162 | 32.036 |
43 | SIRUTZ Irina | BLR | 8.450 | 8.500 | 7.350 | 7.600 | 31.900 |
44 | BARNETT Alice | NZL | 8.837 | 8.137 | 6.750 | 7.962 | 31.686 |
45 | MARX Lara | LUX | 9.075 | 7.725 | 6.912 | 7.962 | 31.674 |
46 | WHELPTON Rinette | RSA | 8.537 | 7.625 | 6.625 | 8.275 | 31.062 |
47 | ZENKOVA Irina | LAT | 8.775 | 7.037 | 7.262 | 7.900 | 30.974 |
48 | LAITILA Mira | FIN | 8.300 | 7.875 | 6.787 | 7.962 | 30.924 |
49 | BAE Mul-Eum | KOR | 8.787 | 7.412 | 6.700 | 7.975 | 30.874 |
50 | SEKEROVA Zuzana | SVK | 8.887 | 8.012 | 5.725 | 8.187 | 30.811 |
51 | LU Hsing-Yi | TPE | 8.337 | 7.975 | 6.600 | 7.062 | 29.974 |
52 | FORDE Rachel | IRL | 7.825 | 6.700 | 7.637 | 7.712 | 29.874 |
53 | CASTRO Simona | CHI | 8.112 | 7.725 | 6.737 | 7.200 | 29.774 |
54 | DMITRANITSA Liudmila | BLR | 8.137 | 7.725 | 5.862 | 7.912 | 29.636 |
55 | MARTINSONE Spidola | LAT | 8.250 | 6.525 | 7.000 | 7.462 | 29.237 |
56 | CHUSOVITINA Oxana | UZB | 9.362 | 8.987 | 8.962 | 27.311 | |
57 | SACRAMONE Alicia | USA | 9.450 | 7.837 | 9.500 | 26.787 | |
58 | ISHIZAKA Manami | JPN | 8.312 | 9.112 | 8.687 | 26.111 | |
59 | SAHARA Ayaka | JPN | 8.737 | 8.525 | 8.762 | 26.024 | |
60 | VYSOTSKAYA Nadzeya | BLR | 9.062 | 8.262 | 8.425 | 25.749 |
2005 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
61 | CASTRO Martina | CHI | 8.562 | 6.937 | 7.237 | 22.736 | |
62 | BOTHA Ursula | RSA | 7.600 | 7.125 | 7.850 | 22.575 | |
63 | FAN Ye | CHN | 9.475 | 9.550 | 19.025 | ||
64 | PONOR Catalina | ROM | 9.562 | 9.200 | 18.762 | ||
65 | CHENG Fei | CHN | 9.662 | 8.637 | 18.299 | ||
66 | KURODA Mayu | JPN | 9.437 | 8.862 | 18.299 | ||
67 | HOPFNER-HIBBS Elyse | CAN | 9.362 | 8.787 | 18.149 | ||
68 | LOZHECHKO Yulia | RUS | 9.337 | 8.812 | 18.149 | ||
69 | CAIRNS Imogen | GBR | 9.187 | 8.962 | 18.149 | ||
70 | LEE Sul | KOR | 8.700 | 8.825 | 17.525 | ||
71 | WIJERTHNA Danuska | SRI | 7.125 | 4.287 | 5.862 | 17.274 | |
72 | DEBAUVE Marine | FRA | 8.737 | 8.312 | 17.049 | ||
73 | ZGOBA Dariya | UKR | 8.600 | 8.100 | 16.700 | ||
74 | COMIN Camila | BRA | 8.812 | 7.862 | 16.674 | ||
75 | JOBSIS Olivia | NZL | 8.400 | 7.625 | 16.025 | ||
76 | CHIANG Pi-Hsuan | TPE | 7.387 | 7.950 | 15.337 | ||
77 | ADAMSKA Veronika | SVK | 8.275 | 6.962 | 15.237 | ||
78 | MILLER Sarah | NZL | 8.350 | 6.875 | 15.225 | ||
79 | LIAK Tal | ISR | 7.700 | 7.462 | 15.162 | ||
80 | BAEK Hwa-Seung | KOR | 7.512 | 7.175 | 14.687 | ||
81 | WU Ling-Yi | TPE | 8.800 | 5.862 | 14.662 | ||
82 | ALVAREZ Marcela | CHI | 0.000 | 6.225 | 7.687 | 13.912 | |
83 | ALARCON Carolina | CHI | 6.150 | 6.212 | 12.362 | ||
84 | DOS SANTOS Daiane | BRA | 9.550 | 9.550 | |||
85 | MILLER Polina | RUS | 9.437 | 9.437 | |||
86 | BIEGER Jana | USA | 9.412 | 9.412 | |||
87 | SIKULOVA Jana | CZE | 9.337 | 9.337 | |||
88 | VIVIAN Olivia | AUS | 9.312 | 9.312 | |||
89 | KOZICH Alina | UKR | 9.137 | 9.137 | |||
90 | APOSTOLIDI Maria | GRE | 8.625 | 8.625 | |||
91 | BLOUNT Monique | AUS | 8.225 | 8.225 | |||
92 | PENTEK Tunde | HUN | 8.137 | 8.137 | |||
93 | VRSCAJ Bojana | SLO | 8.125 | 8.125 | |||
94 | GRATT Tanja | AUT | 7.600 | 7.600 | |||
95 | LIN Chia-Ying | TPE | 7.125 | 7.125 |