38th Artistic Gymnastics World Championships MenMelbourne, Australia, 2005 November 21–27
| ![]() | |||||||||||||
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOMITA Hiroyuki | JPN | 9.337 | 9.662 | 9.487 | 9.375 | 9.625 | 9.737 | 57.223 Q |
| 2 | MIZUTORI Hisashi | JPN | 9.362 | 9.375 | 9.075 | 9.487 | 9.437 | 8.950 | 55.686 Q |
| 3 | MARTINEZ Rafael | ESP | 9.050 | 9.375 | 9.237 | 9.287 | 8.837 | 9.537 | 55.323 Q |
| 4 | KIM Dae Eun | KOR | 8.200 | 9.300 | 9.312 | 9.350 | 9.300 | 8.850 | 54.312 Q |
| 5 | SELARIU Dorin Razvan | ROM | 8.650 | 9.037 | 9.325 | 9.425 | 8.437 | 9.375 | 54.249 Q |
| 6 | SAVITSKI Dimitri | BLR | 9.100 | 8.937 | 9.112 | 9.375 | 8.625 | 9.025 | 54.174 Q |
| 7 | YERIMBETOV Yernar | KAZ | 8.000 | 8.475 | 9.050 | 9.525 | 9.537 | 9.537 | 54.124 Q |
| 8 | SAVENKOV Denis | BLR | 8.837 | 8.437 | 8.962 | 9.262 | 9.225 | 9.350 | 54.073 Q |
| 9 | NG Shu Wai | MAS | 9.050 | 9.000 | 9.000 | 9.187 | 8.550 | 9.225 | 54.012 Q |
| 10 | BOESCHENSTEIN Nicolas | SUI | 8.537 | 8.550 | 8.650 | 9.225 | 9.412 | 9.125 | 53.499 Q |
| 11 | SPIRIDONOV Eugen | GER | 8.887 | 9.487 | 8.200 | 9.325 | 9.025 | 8.550 | 53.474 Q |
| 12 | RIVERA Luis | PUR | 8.925 | 9.450 | 9.075 | 9.362 | 8.375 | 7.875 | 53.062 Q |
| 13 | ZONDERLAND Epke | NED | 8.437 | 8.812 | 8.075 | 9.187 | 9.175 | 9.300 | 52.986 Q |
| 14 | LIANG Fuliang | CHN | 9.550 | 8.762 | 8.600 | 9.500 | 7.400 | 8.950 | 52.762 Q |
| 15 | WAMMES Jeffrey | NED | 9.587 | 7.825 | 8.325 | 9.612 | 7.775 | 9.487 | 52.611 Q |
| 16 | KHOROKHORDIN Sergei | RUS | 8.025 | 8.375 | 9.112 | 9.287 | 9.050 | 8.425 | 52.274 Q |
| 17 | JEFFERIS Joshua | AUS | 8.537 | 7.375 | 9.225 | 9.137 | 8.850 | 8.925 | 52.049 Q |
| 18 | VALEEV Ildar | KAZ | 8.212 | 8.837 | 9.300 | 9.000 | 8.337 | 8.050 | 51.736 Q |
| 19 | AALTO Sami | FIN | 8.625 | 8.962 | 8.500 | 8.987 | 8.375 | 8.175 | 51.624 Q |
| 20 | FOKIN Anton | UZB | 7.837 | 7.625 | 8.712 | 9.337 | 9.537 | 8.500 | 51.548 Q |
| 21 | THORNTON Todd | USA | 8.850 | 8.862 | 8.737 | 8.525 | 8.387 | 8.100 | 51.461 Q |
| 22 | BREWER Ross | GBR | 8.262 | 9.150 | 8.375 | 9.012 | 8.700 | 7.925 | 51.424 Q |
| 23 | CAPELLI Claudio | SUI | 8.912 | 8.325 | 8.412 | 8.925 | 8.300 | 8.550 | 51.424 Q |
| 24 | RODRIGUES Mosiah | BRA | 7.662 | 8.725 | 7.775 | 9.200 | 8.400 | 9.425 | 51.187 Q |
| 25 | HOLYOAKE Mark | NZL | 8.400 | 8.675 | 8.350 | 8.875 | 8.487 | 8.100 | 50.887 R |
| 26 | BOSTROM Jimmy | SWE | 8.537 | 7.675 | 8.375 | 8.812 | 8.412 | 8.375 | 50.186 R |
| 27 | KONECNY Martin | CZE | 8.175 | 7.600 | 8.862 | 9.337 | 8.100 | 8.075 | 50.149 R |
| 28 | TANSKANEN Jani | FIN | 8.125 | 8.250 | 7.875 | 8.937 | 8.150 | 8.675 | 50.012 R |
| 29 | SLANVALL Bjorn | SWE | 8.287 | 8.287 | 8.550 | 8.400 | 8.112 | 7.975 | 49.611 |
| 30 | KULESZA Roman | POL | 7.900 | 7.950 | 7.675 | 9.162 | 8.937 | 7.800 | 49.424 |
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | GAVEIKA Linas | LTU | 8.275 | 7.675 | 7.550 | 8.775 | 8.175 | 8.900 | 49.350 |
| 32 | VAMMEN Helge | DEN | 8.200 | 8.400 | 7.700 | 9.050 | 8.150 | 7.825 | 49.325 |
| 33 | BALDAUF Marco | AUT | 8.312 | 7.850 | 7.612 | 8.725 | 8.462 | 8.300 | 49.261 |
| 34 | RAMOS Jose David | PUR | 8.537 | 7.425 | 7.125 | 9.025 | 8.437 | 8.650 | 49.199 |
| 35 | GHOLUB Eduard | ISR | 7.537 | 8.437 | 9.137 | 8.537 | 7.325 | 8.075 | 49.048 |
| 36 | REXA Daniel | CZE | 8.087 | 8.262 | 7.462 | 8.550 | 8.075 | 8.025 | 48.461 |
| 37 | JANSEN Espen | NOR | 8.225 | 7.050 | 8.200 | 8.762 | 7.912 | 8.125 | 48.274 |
| 38 | OOI Wei Siang | MAS | 7.975 | 7.400 | 6.700 | 9.187 | 8.375 | 8.600 | 48.237 |
| 39 | YAHOUIA Noureddine | ALG | 7.750 | 7.350 | 8.462 | 8.250 | 8.287 | 7.975 | 48.074 |
| 40 | GUEZGOUZ Karim | ALG | 7.550 | 8.137 | 7.650 | 9.087 | 7.675 | 7.950 | 48.049 |
| 41 | RAUSCHER Mario | AUT | 7.475 | 7.800 | 7.687 | 8.687 | 7.812 | 8.525 | 47.986 |
| 42 | KRISTMANNSSON Viktor | ISL | 6.825 | 7.625 | 7.700 | 8.725 | 8.312 | 7.987 | 47.174 |
| 43 | NIELSEN Jeppe | DEN | 8.250 | 6.750 | 8.150 | 9.212 | 7.150 | 7.550 | 47.062 |
| 44 | PINA Felipe | CHI | 7.925 | 7.600 | 7.437 | 8.650 | 7.350 | 7.625 | 46.587 |
| 45 | CANAS FIGUEROA O. | ESA | 6.837 | 7.950 | 6.825 | 8.362 | 7.625 | 7.775 | 45.374 |
| 46 | TREFILOVS Dimitri | LAT | 6.950 | 7.225 | 7.100 | 8.025 | 7.675 | 8.375 | 45.350 |
| 47 | BREZEANU Cristian | RSA | 7.975 | 6.700 | 7.537 | 7.500 | 8.000 | 7.562 | 45.274 |
| 48 | HANCHE-OLSEN Joachim | NOR | 7.475 | 6.325 | 7.150 | 8.350 | 7.562 | 7.375 | 44.237 |
| 49 | MOTHIBI Kutlwano | BOT | 6.475 | 6.350 | 7.200 | 9.087 | 7.100 | 7.725 | 43.937 |
| 50 | FUENTES Jose Luis | VEN | 8.050 | 8.862 | 8.400 | 8.862 | 9.000 | 43.174 | |
| 51 | VAN ASSCHE Anthony | NED | 8.187 | 7.850 | 8.712 | 8.525 | 8.325 | 41.599 | |
| 52 | SANTOS Adan | BRA | 6.875 | 8.862 | 9.025 | 8.562 | 7.450 | 40.774 | |
| 53 | RASMUSSEN Henrik | DEN | 8.212 | 7.200 | 8.625 | 8.237 | 7.675 | 39.949 | |
| 54 | GONZALEZ Juan Pablo | CHI | 7.850 | 6.550 | 6.525 | 7.175 | 7.800 | 35.900 | |
| 55 | NOGUEIRA Danilo | BRA | 8.150 | 9.212 | 8.812 | 8.737 | 34.911 | ||
| 56 | XIAO Qin | CHN | 9.800 | 9.487 | 9.687 | 28.974 | |||
| 57 | FINGERHUTH M. | CHI | 5.525 | 7.175 | 9.200 | 6.700 | 28.600 | ||
| 58 | DRAGULESCU Marian | ROM | 9.637 | 9.662 | 9.075 | 28.374 | |||
| 59 | HAMBUECHEN Fabian | GER | 9.062 | 9.637 | 9.600 | 28.299 | |||
| 60 | KRYUKOV Nikolai | RUS | 9.012 | 9.625 | 9.650 | 28.287 | |||
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | SEKIGUCHI Eichi | JPN | 9.300 | 9.512 | 9.475 | 28.287 | |||
| 62 | SPRING Justin | USA | 8.912 | 9.600 | 9.562 | 28.074 | |||
| 63 | BOTELLA PEREZ DE LA. | ESP | 8.925 | 9.350 | 9.337 | 27.612 | |||
| 64 | O’NEILL Brandon | CAN | 9.512 | 9.362 | 8.737 | 27.611 | |||
| 65 | ANDERGASSEN Thomas | GER | 9.562 | 9.162 | 8.600 | 27.324 | |||
| 66 | GOLDEN Sean | USA | 8.962 | 9.412 | 8.900 | 27.274 | |||
| 67 | IVANKOV Ivan | BLR | 9.400 | 9.462 | 8.312 | 27.174 | |||
| 68 | BOGONOSYUK Evgeni | UKR | 8.400 | 9.275 | 9.300 | 26.975 | |||
| 69 | VASILIEV Anatoli | RUS | 8.475 | 8.975 | 9.437 | 26.887 | |||
| 70 | JUCKEL Robert | GER | 8.550 | 9.162 | 9.162 | 26.874 | |||
| 71 | ISTRIA Damian | AUS | 7.950 | 9.287 | 9.612 | 26.849 | |||
| 72 | JIVAN Alin Sandu | ROM | 7.837 | 9.225 | 9.512 | 26.574 | |||
| 73 | ISAYEV Andrey | UKR | 8.825 | 8.700 | 8.937 | 26.462 | |||
| 74 | POZZO Enrico | ITA | 8.812 | 8.074 | 9.375 | 26.261 | |||
| 75 | PIASECKY Samuel | SVK | 8.812 | 8.700 | 8.600 | 26.112 | |||
| 76 | BROCHERO James | COL | 8.525 | 8.175 | 9.000 | 25.700 | |||
| 77 | BREZ Marko | CRO | 7.575 | 8.687 | 9.337 | 25.599 | |||
| 78 | GONZALEZ Tomas | CHI | 8.587 | 9.375 | 7.512 | 25.474 | |||
| 79 | VAN DER LINDE Ewoudt | RSA | 8.700 | 8.187 | 8.075 | 24.962 | |||
| 80 | SWIEGERS Gerhard | RSA | 8.100 | 8.675 | 7.625 | 24.400 | |||
| 81 | SENDER Troy | RSA | 8.162 | 7.862 | 8.000 | 24.024 | |||
| 82 | SEROUR Mohamed | EGY | 6.725 | 9.450 | 7.525 | 23.700 | |||
| 83 | GONCHAROV Valeri | UKR | 9.700 | 9.675 | 19.375 | ||||
| 84 | CUCHERAT Yann | FRA | 9.687 | 9.650 | 19.337 | ||||
| 85 | KASHIMA Takehiro | JPN | 9.725 | 9.487 | 19.212 | ||||
| 86 | LI Xiaopeng | CHN | 9.475 | 9.662 | 19.137 | ||||
| 87 | ANGIOLETTI Matteo | ITA | 9.487 | 9.600 | 19.087 | ||||
| 88 | GAL Robert | HUN | 9.512 | 9.500 | 19.012 | ||||
| 89 | TOMITA Yewki | USA | 9.337 | 9.425 | 18.762 | ||||
| 90 | SELLATHURAI P. | AUS | 9.662 | 9.087 | 18.749 | ||||
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 91 | HYPOLITO Diego | BRA | 9.300 | 9.362 | 18.662 | ||||
| 92 | YANEV Filip | BUL | 9.550 | 9.100 | 18.650 | ||||
| 93 | GIORGADZE Ilia | GEO | 9.212 | 9.400 | 18.612 | ||||
| 94 | HUANG Che Kuei | TPE | 9.475 | 8.950 | 18.425 | ||||
| 95 | DOMINGUEZ Patrick | SUI | 8.875 | 9.375 | 18.250 | ||||
| 96 | WIGNANITZ Raphaël | FRA | 8.625 | 9.600 | 18.225 | ||||
| 97 | KIM Ji Hoon | KOR | 9.587 | 8.575 | 18.162 | ||||
| 98 | GOLOTSUTSKOV Anton | RUS | 8.587 | 9.537 | 18.124 | ||||
| 99 | SUCIU Ioan Silviu | ROM | 9.637 | 8.400 | 18.037 | ||||
| 100 | OFFORD Samuel | AUS | 8.750 | 9.237 | 17.987 | ||||
| 101 | CARBALLO Manuel | ESP | 9.650 | 8.300 | 17.950 | ||||
| 102 | LAI Kuo-Cheng | TPE | 8.925 | 8.937 | 17.862 | ||||
| 103 | URZICA Marius Daniel | ROM | 9.025 | 8.700 | 17.725 | ||||
| 104 | RIZZO Philippe | AUS | 9.600 | 8.100 | 17.700 | ||||
| 105 | CASSINA Igor | ITA | 8.100 | 9.587 | 17.687 | ||||
| 106 | BARMPAKIS K. | GRE | 8.425 | 8.987 | 17.412 | ||||
| 107 | SCHAERER Christoph | SUI | 8.050 | 9.337 | 17.387 | ||||
| 108 | SUGRALIYEV Ruslan | KAZ | 9.087 | 8.250 | 17.337 | ||||
| 109 | GOFMAN Pavel | ISR | 8.700 | 8.625 | 17.325 | ||||
| 110 | LIN Hsiang-Wei | TPE | 8.475 | 8.775 | 17.250 | ||||
| 111 | BUSNARI Alberto | ITA | 8.725 | 8.450 | 17.175 | ||||
| 112 | COSGRAVE Matthew | IRL | 8.250 | 8.912 | 17.162 | ||||
| 113 | NGUYEN Marcel | GER | 7.550 | 9.512 | 17.062 | ||||
| 114 | BAGO Ivica | CRO | 7.775 | 9.125 | 16.900 | ||||
| 115 | ZOZULIA Roman | UKR | 9.362 | 7.275 | 16.637 | ||||
| 116 | LYMPANOVNOS Christos | GRE | 7.425 | 8.562 | 0.000 | 15.987 | |||
| 117 | DIMIC Alen | SLO | 7.225 | 8.500 | 15.725 | ||||
| 118 | DEVIATOVSKI Maxim | RUS | 8.237 | 7.362 | 15.599 | ||||
| 119 | TSOLAKIDIS Vasileios | GRE | 9.737 | 9.737 | |||||
| 119 | PETKOVSEK Mitja | SLO | 9.737 | 9.737 | |||||
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 121 | ZHANG Hongtao | CHN | 9.712 | 9.712 | |||||
| 121 | BLANIK Leszek | POL | 9.712 | 9.712 | |||||
| 123 | BERKI Krisztian | HUN | 9.700 | 9.700 | |||||
| 124 | MARAS Vlasios | GRE | 9.687 | 9.687 | |||||
| 125 | YANG Tae-Young | KOR | 9.662 | 9.662 | |||||
| 125 | VAN GELDER Yuri | NED | 9.662 | 9.662 | |||||
| 127 | GATSON Jason | USA | 9.650 | 9.650 | |||||
| 128 | MOUNARD Johan | FRA | 9.637 | 9.637 | |||||
| 128 | SAFOSHKIN Alexander | RUS | 9.637 | 9.637 | |||||
| 130 | IHNATOVICH Alexei | BLR | 9.625 | 9.625 | |||||
| 130 | SELIGMAN Robert | CRO | 9.625 | 9.625 | |||||
| 132 | CANO Victor | ESP | 9.612 | 9.612 | |||||
| 132 | MORANDI Matteo | ITA | 9.612 | 9.612 | |||||
| 132 | SAPRONENKO Evgeni | LAT | 9.612 | 9.612 | |||||
| 132 | PEGAN Aljaz | SLO | 9.612 | 9.612 | |||||
| 136 | CHEN Yibing | CHN | 9.587 | 9.587 | |||||
| 136 | YAN Mingyong | CHN | 9.587 | 9.587 | |||||
| 138 | COPPOLINO Andrea | ITA | 9.575 | 9.575 | |||||
| 139 | YAMADA Tatsuya | JPN | 9.550 | 9.550 | |||||
| 140 | RODRIGUES Danny | FRA | 9.537 | 9.537 | |||||
| 141 | TAMPAKOS Dimosthenis | GRE | 9.525 | 9.525 | |||||
| 142 | JOVTCHEV Jordan | BUL | 9.512 | 9.512 | |||||
| 142 | TAN Kai Wen | USA | 9.512 | 9.512 | |||||
| 142 | CARMONA Regulo | VEN | 9.512 | 9.512 | |||||
| 145 | VIVO Andreu | ESP | 9.487 | 9.487 | |||||
| 145 | VOROBYOV Olexander | UKR | 9.487 | 9.487 | |||||
| 147 | NAKONECHNY Vitali | UKR | 9.475 | 9.475 | |||||
| 148 | DEFERR Gervasio | ESP | 9.412 | 9.412 | |||||
| 149 | GEORGALLAS Irodotos | CYP | 9.350 | 9.350 | |||||
| 149 | TORKKEL Olli | FIN | 9.350 | 9.350 | |||||
| 2005 Artistic Gymnastics World Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 151 | FAHRIG Matthias | GER | 9.325 | 9.325 | |||||
| 152 | LIN Yung-Hsi | TPE | 9.312 | 9.312 | |||||
| 153 | KIM Seung Il | KOR | 9.262 | 9.262 | |||||
| 154 | VIHROVS Igors | LAT | 9.250 | 9.250 | |||||
| 155 | AIT SAADA Fatah | ALG | 9.212 | 9.212 | |||||
| 156 | MOZNIK Marijo | CRO | 9.100 | 9.100 | |||||
| 157 | PICHLER Thomas | AUS | 9.050 | 9.050 | |||||
| 158 | REVELINSH Erik | LAT | 9.037 | 9.037 | |||||
| 159 | HUANG Yi-Hsueh | TPE | 9.000 | 9.000 | |||||
| 160 | HIRSCHORN David | DEN | 8.987 | 8.987 | |||||
| 161 | BERTONCELJ Sajo | SLO | 8.837 | 8.837 | |||||
| 162 | SMITH Louis | GBR | 8.762 | 8.762 | |||||
| 163 | SINKEVICH Alexei | BLR | 8.725 | 8.725 | |||||
| 163 | SAID ELDARINY Walid | EGY | 8.725 | 8.725 | |||||
| 163 | GORBUNOVS Ivan | LAT | 8.725 | 8.725 | |||||
| 166 | VYORAL David | CZE | 8.687 | 8.687 | |||||
| 167 | COTTLE Waldo | RSA | 8.637 | 8.637 | |||||
| 168 | ALEXANDERSSON Runar | ISL | 8.600 | 8.600 | |||||
| 168 | MIN Ho-Dae | KOR | 8.600 | 8.600 | |||||
| 170 | YU Hung-Pin | TPE | 8.525 | 8.525 | |||||
| 171 | SIN Seob | KOR | 8.425 | 8.425 | |||||
| 172 | FERDJANI Sid Ali | ALG | 8.175 | 8.175 | |||||
| 173 | VARGAS Luis | PUR | 8.100 | 8.100 | |||||
| 174 | MONKKONEN Jari | FIN | 8.025 | 8.025 | |||||
| 175 | ZBICKIS Denis | LAT | 7.575 | 7.575 | |||||
| 176 | GROBLER Werner | RSA | 7.425 | 7.425 | |||||
| 177 | KOIVUNEN Riku | FIN | 6.925 | 6.925 | |||||