25thEuropean Championships
|
Men - Ljubljana (SLO) | Women | |
Men's Seniors Results Men's Juniors Results |
|
Gymnastics Books DVDs Videos |
2004 Europeans Women's Juniors Teams |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 28.061 1 | 26.449 4 | 27.275 1 | 25.774 5 | 107.559 |
2 | Romania | ROM | 27.899 2 | 24.824 7 | 25.937 2 | 27.724 1 | 106.384 |
3 | Italy | ITA | 27.850 3 | 26.649 3 | 25.174 3 | 26.299 3 | 105.972 |
4 | Great Britain | GBR | 27.424 4 | 27.024 1 | 24.300 6 | 26.324 2 | 105.072 |
5 | France | FRA | 27.186 6 | 25.599 5 | 24.412 5 | 26.087 4 | 103.284 |
6 | Netherlands | NED | 27.337 5 | 25.500 6 | 24.749 4 | 24.836 8 | 102.422 |
7 | Ukraine | UKR | 26.012 11 | 26.837 2 | 23.636 8 | 25.361 6 | 101.846 |
8 | Croatia | CRO | 26.424 9 | 24.799 8 | 23.537 9 | 24.911 7 | 99.671 |
9 | Greece | GRE | 26.499 8 | 23.724 10 | 24.000 7 | 24.587 11 | 98.810 |
10 | Germany | GER | 26.586 7 | 22.936 11 | 23.450 10 | 24.550 12 | 97.522 |
11 | Belarus | BLR | 25.875 15 | 22.874 13 | 23.386 11 | 24.762 9 | 96.897 |
12 | Spain | ESP | 25.974 12 | 22.174 16 | 22.599 14 | 24.649 10 | 95.396 |
13 | Czech Republic | CZE | 25.911 13 | 24.237 9 | 22.511 15 | 21.574 27 | 94.233 |
14 | Belgium | BEL | 25.624 16 | 22.887 12 | 21.975 18 | 22.637 25 | 93.123 |
15 | Portugal | POR | 25.224 21 | 22.450 14 | 22.075 17 | 22.750 22 | 92.499 |
16 | Sweden | SWE | 25.024 23 | 20.750 20 | 23.274 12 | 23.299 15 | 92.347 |
17 | Turkey | TUR | 24.337 26 | 21.737 17 | 22.099 16 | 23.250 17 | 91.423 |
18 | Hungary | HUN | 26.262 10 | 20.174 22 | 21.674 22 | 23.275 16 | 91.385 |
19 | Latvia | LAT | 25.574 18 | 21.074 19 | 21.112 25 | 23.100 19 | 90.860 |
20 | Bulgaria | BUL | 25.249 20 | 20.599 21 | 22.600 13 | 22.312 26 | 90.760 |
21 | Slovenia | SLO | 25.600 17 | 19.974 23 | 21.837 21 | 22.774 21 | 90.185 |
22 | Finland | FIN | 25.400 19 | 19.387 26 | 21.937 20 | 23.236 18 | 89.960 |
23 | Israel | ISR | 25.887 14 | 21.337 18 | 19.537 27 | 22.712 23 | 89.473 |
24 | Switzerland | SUI | 24.811 25 | 19.637 25 | 21.949 19 | 23.012 20 | 89.409 |
25 | Iceland | ISL | 25.124 22 | 19.937 24 | 21.449 23 | 22.661 24 | 89.171 |
26 | Poland | POL | 24.849 24 | 18.837 27 | 20.836 26 | 23.699 13 | 88.221 |
27 | Austria | AUT | 16.874 27 | 22.349 15 | 21.424 24 | 23.562 14 | 84.209 |
2004 Europeans Women's Juniors AA Finals |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | NISTOR Steliana | ROM | 9.287 | 9.375 | 9.575 | 9.350 | 37.587 |
2 | FERRARI Vanessa | ITA | 9.225 | 8.900 | 9.125 | 9.275 | 36.525 |
3 | LOZHECKO Yulia | RUS | 9.237 | 9.537 | 8.637 | 9.037 | 36.448 |
4 | WILLIAMS Aisling | GBR | 9.187 | 8.900 | 8.687 | 8.875 | 35.649 |
5 | BELLEMARE Rose-Eliandre | FRA | 8.862 | 8.775 | 8.925 | 8.862 | 35.424 |
6 | IZBASA Sandra | ROM | 9.125 | 8.862 | 8.100 | 9.237 | 35.324 |
7 | MARTINEZ Julie | FRA | 9.187 | 8.775 | 8.812 | 8.412 | 35.186 |
8 | BENOLLI Francesca | ITA | 9.375 | 8.412 | 8.087 | 9.050 | 34.924 |
9 | KOSTYUSHENKO Maryna | UKR | 8.850 | 9.362 | 7.712 | 8.887 | 34.811 |
10 | DE WIT Renee | NED | 8.975 | 8.925 | 8.737 | 8.012 | 34.649 |
11 | MAKSHTAROVA Viktoria | BLR | 8.862 | 8.587 | 8.600 | 8.387 | 34.436 |
12 | ZGOBA Dariya | UKR | 8.400 | 9.475 | 7.950 | 8.587 | 34.412 |
13 | PULGARIN Melodie | ESP | 8.937 | 8.937 | 7.525 | 8.800 | 34.199 |
14 | KLYUKINA Svetlana | RUS | 9.237 | 8.112 | 8.012 | 8.837 | 34.198 |
15 | DELLADIO Tanja | CRO | 8.825 | 8.237 | 8.312 | 8.487 | 33.861 |
16 | PFEFFER Annika | GER | 8.862 | 8.712 | 8.175 | 7.800 | 33.549 |
17 | KALMYKOVA Irina | BLR | 8.437 | 8.587 | 7.875 | 8.162 | 33.061 |
18 | GEORGAKOPOULOU Vasiliki | GRE | 8.475 | 7.737 | 8.112 | 8.450 | 32.774 |
19 | FISTER Maria | CRO | 8.350 | 8.250 | 7.437 | 8.200 | 32.237 |
20 | MARX Lara | LUX | 8.925 | 7.987 | 8.087 | 7.225 | 32.224 |
21 | MOONEN Lynn | BEL | 8.587 | 8.787 | 7.037 | 7.600 | 32.011 |
22 | GRIGORIADOU Despoina | GRE | 8.475 | 8.100 | 6.925 | 8.050 | 31.550 |
23 | VERBOVA Eva | CZE | 8.512 | 8.200 | 7.637 | 7.075 | 31.424 |
24 | FINKEL Vered | ISR | 8.887 | 8.275 | 6.562 | 7.387 | 31.111 |
May 02, 2004
|
May 02, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 02, 2004
|
May 02, 2004
|
2004 Europeans Women's Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | LOZHECKO Yulia | RUS | 9.262 | 9.450 | 9.575 | 8.887 | 37.174 Q |
2 | KLYUKINA Svetlana | RUS | 9.487 | 9.012 | 9.050 | 8.387 | 35.936 Q |
3 | IZBASA Sandra | ROM | 9.287 | 8.687 | 8.600 | 9.275 | 35.849 Q |
4 | NISTOR Steliana | ROM | 9.350 | 8.375 | 8.600 | 9.387 | 35.712 Q |
5 | FERRARI Vanessa | ITA | 9.225 | 8.737 | 9.212 | 8.412 | 35.586 Q |
6 | ZGOBA Dariya | UKR | 8.700 | 9.387 | 8.987 | 8.237 | 35.311 Q |
7 | WILLIAMS Aisling | GBR | 9.287 | 9.050 | 8.025 | 8.762 | 35.124 Q |
8 | BELLEMARE Rose-Eliandre | FRA | 8.987 | 8.712 | 8.787 | 8.587 | 35.073 Q |
9 | BENOLLI Francesca | ITA | 9.450 | 8.950 | 7.762 | 8.837 | 34.999 Q |
10 | MARTINEZ Julie | FRA | 9.012 | 8.625 | 8.150 | 8.925 | 34.712 Q |
11 | DE WIT Renee | NED | 9.125 | 9.075 | 8.112 | 7.987 | 34.299 Q |
12 | DELLADIO Tanja | CRO | 9.050 | 8.625 | 8.000 | 8.412 | 34.087 Q |
13 | FISTER Maria | CRO | 8.512 | 8.087 | 8.487 | 8.312 | 33.398 Q |
14 | GEORGAKOPOULOU Vasiliki | GRE | 9.012 | 8.062 | 7.800 | 8.475 | 33.349 Q |
15 | KOSTYUSHENKO Maryna | UKR | 9.000 | 9.025 | 6.662 | 8.587 | 33.274 Q |
16 | MAKSHTAROVA Viktoria | BLR | 8.600 | 7.200 | 8.537 | 8.550 | 32.887 Q |
17 | PULGARIN Melodie | ESP | 9.162 | 7.325 | 7.487 | 8.887 | 32.861 Q |
18 | KALMYKOVA Irina | BLR | 8.425 | 8.262 | 7.787 | 8.175 | 32.649 Q |
19 | MOONEN Lynn | BEL | 8.737 | 8.500 | 8.300 | 7.062 | 32.599 Q |
20 | GRIGORIADOU Despoina | GRE | 8.550 | 8.137 | 7.700 | 7.937 | 32.324 Q |
21 | TKALCEC Tijana | CRO | 8.862 | 8.087 | 7.050 | 8.187 | 32.186 |
22 | PFEFFER Annika | GER | 8.887 | 6.562 | 8.075 | 8.050 | 31.574 Q |
23 | FINKEL Vered | ISR | 8.937 | 7.000 | 7.412 | 8.212 | 31.561 Q |
24 | VERBOVA Eva | CZE | 8.512 | 8.087 | 8.012 | 6.937 | 31.548 Q |
25 | MARX Lara | LUX | 9.075 | 7.275 | 7.025 | 7.912 | 31.287 Q |
26 | UCTAS Goeksu | TUR | 7.712 | 7.625 | 7.775 | 8.100 | 31.212 R |
27 | GOMEZ Lidia | ESP | 8.812 | 6.862 | 7.187 | 8.350 | 31.211 R |
28 | PLICHTA Paula | POL | 8.212 | 7.237 | 7.637 | 8.037 | 31.123 R |
29 | SUROVCIKOVA Barbara | CZE | 8.862 | 7.975 | 7.337 | 6.762 | 30.936 R |
30 | RITH Barbara | HUN | 8.450 | 7.112 | 7.700 | 7.400 | 30.662 |
31 | ZENKOVA Irina | LAT | 8.825 | 6.750 | 7.275 | 7.750 | 30.600 |
32 | AURA Aino | FIN | 8.325 | 7.050 | 7.500 | 7.712 | 30.587 |
33 | NUNES Ana | POR | 8.637 | 7.325 | 7.325 | 7.250 | 30.537 |
34 | CIRCENE Anastasia | LAT | 8.537 | 7.087 | 7.337 | 7.450 | 30.411 |
35 | SAJN Adela | SLO | 8.375 | 7.387 | 6.975 | 7.525 | 30.262 |
36 | FAHLSTROEM Hannah | SWE | 8.412 | 6.425 | 7.787 | 7.475 | 30.099 |
37 | GOBBER Kathrin | AUT | 8.712 | 7.125 | 6.550 | 7.637 | 30.024 |
38 | SARPANEVA Dora | FIN | 8.500 | 6.437 | 7.150 | 7.862 | 29.949 |
39 | PAVLOVIC Adja | SLO | 8.350 | 6.050 | 7.800 | 7.687 | 29.887 |
40 | OLAFSDOTTIR Kristjana | ISL | 8.687 | 6.350 | 7.500 | 7.312 | 29.849 |
41 | GOMBAS Laura | HUN | 8.925 | 6.887 | 6.412 | 7.575 | 29.799 |
42 | GEORGIEVA Silvia | BUL | 8.350 | 6.687 | 7.700 | 7.062 | 29.799 |
43 | FLUECKIGER Sabina | SUI | 8.762 | 6.812 | 6.837 | 7.387 | 29.798 |
44 | STAVRINAKIPANAYI Athina | CYP | 8.650 | 6.550 | 6.587 | 7.725 | 29.512 |
45 | HELMINEN Fanni | FIN | 8.575 | 5.900 | 7.287 | 7.662 | 29.424 |
46 | BLUDOVA Diana | LTU | 8.275 | 6.087 | 7.375 | 7.625 | 29.362 |
47 | CUKA Ornela | ALB | 8.400 | 6.650 | 6.862 | 7.537 | 29.249 |
48 | MYS Gaelle | BEL | 8.237 | 6.775 | 6.800 | 7.400 | 29.212 |
49 | HAUKSDOTTIR Harpa Snaedis | ISL | 8.087 | 6.912 | 6.462 | 7.737 | 29.198 |
50 | PAULICKOVA Natalia | SVK | 8.850 | 6.012 | 6.312 | 7.487 | 28.661 |
2004 Europeans Women's Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
51 | FRANDOFERT Monika | POL | 8.262 | 5.650 | 6.737 | 7.550 | 28.199 |
52 | CAIRNS Imogen | GBR | 9.200 | 8.537 | - | 8.887 | 26.624 |
53 | HOXHA Migena | ALB | 7.962 | 6.275 | 5.675 | 6.675 | 26.387 |
54 | FOSSHEIM Amy | GBR | 8.937 | - | 8.025 | 8.675 | 25.637 |
55 | BUI Kim | GER | 8.937 | 8.087 | - | 8.400 | 25.424 |
56 | WEVERS Sanne | NED | - | 8.200 | 8.237 | 8.362 | 24.799 |
57 | HOERSTENSMEYER Leonie | GER | - | 8.287 | 7.925 | 8.100 | 24.312 |
58 | TODOROVA Kalina | BUL | 8.262 | - | 7.950 | 7.750 | 23.962 |
59 | MARACHKOUSKAYA Nastassia | BLR | 8.850 | - | 7.062 | 8.037 | 23.949 |
60 | IMANLI Huelya | TUR | 8.425 | - | 7.362 | 7.550 | 23.337 |
61 | ORTI Pilar | ESP | - | 7.987 | 7.925 | 7.412 | 23.324 |
62 | PETROVA Nelly | BUL | 8.637 | 6.975 | - | 7.500 | 23.112 |
63 | ABRANTES Catarina | POR | 8.287 | 7.575 | 6.975 | - | 22.837 |
64 | GASSER Barbara | AUT | 0.000 | 7.937 | 7.162 | 7.675 | 22.774 |
65 | VOILLAT Margaux | SUI | 8.287 | 6.525 | - | 7.850 | 22.662 |
66 | ROTENBERG Michal | ISR | 8.600 | - | 6.125 | 7.350 | 22.075 |
67 | LORENTZ Adi | ISR | - | 6.737 | 6.000 | 7.150 | 19.887 |
68 | MACRI Federica | ITA | 9.175 | - | - | 9.050 | 18.225 |
69 | KAZANTSEVA Tatiana | RUS | 9.312 | - | - | 8.500 | 17.812 |
70 | PUGH Rhian | GBR | - | 9.437 | 8.250 | - | 17.687 |
71 | KOSTER Danilla | NED | 9.200 | - | - | 8.487 | 17.687 |
72 | LINDOR Katheleen | FRA | 9.187 | 8.262 | - | - | 17.449 |
73 | EL ZEINY Sherine | NED | 9.012 | - | 8.400 | - | 17.412 |
74 | KEKEGY Adrienn | HUN | 8.887 | - | - | 8.300 | 17.187 |
75 | GALANTE Roberta | ITA | - | 8.962 | 8.200 | - | 17.162 |
76 | SERIYENKO Maryna | UKR | 8.312 | - | - | 8.537 | 16.849 |
77 | MARINESCU Rodica | ROM | - | 7.762 | - | 9.062 | 16.824 |
78 | MPOUZEA Anthipi | GRE | 8.937 | 7.525 | - | - | 16.462 |
79 | KOLBL Rea | SLO | 8.875 | - | - | 7.562 | 16.437 |
80 | STRNADOVA Martina | CZE | 8.537 | - | - | 7.875 | 16.412 |
81 | PERDIEUS An-Katrin | BEL | 8.650 | 7.612 | - | - | 16.262 |
82 | VERICEL Cassy | FRA | - | - | 7.475 | 8.575 | 16.050 |
83 | GUFLER Andrea | AUT | - | - | 7.712 | 8.250 | 15.962 |
84 | COHEN Or | ISR | 8.350 | 7.600 | - | - | 15.950 |
85 | MANIQUE Ana | POR | 8.300 | 7.550 | - | - | 15.850 |
86 | DAVIDSDOTTIR Karitas Harpa | ISL | 8.350 | - | 7.487 | - | 15.837 |
87 | WESTBERG Annelie | SWE | - | - | 7.800 | 8.012 | 15.812 |
88 | KONAK Ecem | TUR | 8.200 | - | - | 7.600 | 15.800 |
89 | ALMEIDA Mariana | POR | - | - | 7.775 | 8.025 | 15.800 |
90 | SUNEBAECK Emma | SWE | 8.325 | 7.350 | - | - | 15.675 |
91 | EDNER Maria | SWE | - | - | 7.687 | 7.812 | 15.499 |
92 | EGERMANN Raphaela | AUT | 8.162 | 7.287 | - | - | 15.449 |
93 | BACKE Josefine | SWE | 8.287 | 6.975 | - | - | 15.262 |
94 | NOTERMANS Miranda | BEL | - | - | 6.875 | 8.175 | 15.050 |
95 | FUERST Carina | SUI | - | - | 7.262 | 7.775 | 15.037 |
96 | TURCZYNSKA Anna | POL | 8.375 | - | 6.462 | - | 14.837 |
97 | KULESHOVA Maria | LAT | - | - | 6.500 | 7.900 | 14.400 |
98 | KARLSDOTTIR Margret Hulda | ISL | - | 6.675 | - | 7.612 | 14.287 |
99 | SCHMID Anna Katharina | SUI | 7.762 | 6.300 | - | - | 14.062 |
100 | GOEK Ezgi | TUR | - | 6.875 | 6.962 | - | 13.837 |
2004 Europeans Women's Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
101 | KORCSMAROS Enikoe | HUN | - | 6.175 | 7.562 | - | 13.737 |
102 | DOLNICAR Alenka | SLO | - | 6.537 | 7.062 | - | 13.599 |
103 | ZBENGHEA Dana | ROM | 9.262 | - | - | - | 9.262 |
104 | BRINKER Anja | GER | 8.762 | - | - | - | 8.762 |
105 | STANCULESCU Alina | ROM | - | - | 8.737 | - | 8.737 |
106 | IVANOVA Nadejda | RUS | - | - | 8.650 | - | 8.650 |
107 | VATIDI Margarita | GRE | - | - | 8.500 | - | 8.500 |
108 | KAYUKOVA Yuliya | UKR | - | 8.425 | - | - | 8.425 |
109 | WONG Lichelle | NED | - | 8.225 | - | - | 8.225 |
110 | YEROFEEVA Diana | LAT | 8.212 | - | - | - | 8.212 |
111 | PALESOVA Kristina | CZE | - | 8.175 | - | - | 8.175 |
111 | PARSADANIAN Maria | GRE | - | - | - | 8.175 | 8.175 |
113 | KOWALCZYK Katarzyna | POL | - | - | - | 8.112 | 8.112 |
114 | LINO Lorena | ESP | 8.000 | - | - | - | 8.000 |
115 | PRAVDINA Kristina | RUS | - | 7.987 | - | - | 7.987 |
115 | POVOLYA Anna | UKR | - | - | 7.987 | - | 7.987 |
117 | HACHEN Sarah | SUI | - | - | 7.850 | - | 7.850 |
118 | RAMALHO Diana | POR | - | - | - | 7.475 | 7.475 |
119 | BRUNNER Jenny | GER | - | - | 7.450 | - | 7.450 |
120 | DMITRANITSA Liudmila | BLR | - | 7.412 | - | - | 7.412 |
121 | MARTINSONE Spidola | LAT | - | 7.237 | - | - | 7.237 |
121 | CELIK Aysen | TUR | - | 7.237 | - | - | 7.237 |
123 | CADKOVA Anna | CZE | - | - | 7.162 | - | 7.162 |
124 | ZASHEVA Ioanna | BUL | - | - | 6.950 | - | 6.950 |
125 | SHEYTANOVA Iliana | BUL | - | 6.937 | - | - | 6.937 |
126 | KRASIA Paraskevi | CYP | - | 6.837 | - | - | 6.837 |
127 | KOZA Paula | POL | - | 5.950 | - | - | 5.950 |