2004 European Championships
|
| |||
2004 Europeans Men's Juniors Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 26.412 7 | 28.199 1 | 27.299 1 | 27.737 1 | 27.812 1 | 27.236 3 | 164.695 |
2 | Germany | GER | 26.637 3 | 26.786 6 | 26.137 2 | 27.036 8 | 27.662 2 | 27.949 1 | 162.207 |
3 | Ukraine | UKR | 26.474 5 | 28.162 2 | 24.287 13 | 27.375 5 | 27.025 3 | 26.425 6 | 159.748 |
4 | France | FRA | 26.824 1 | 27.074 5 | 25.661 4 | 26.837 12 | 25.775 6 | 25.987 9 | 158.158 |
5 | Switzerland | SUI | 26.436 6 | 25.675 9 | 25.124 8 | 27.399 3 | 26.162 4 | 27.287 2 | 158.083 |
6 | Romania | ROM | 26.211 8 | 27.975 3 | 25.287 7 | 26.450 17 | 25.500 9 | 26.587 4 | 158.010 |
7 | Italy | ITA | 26.499 4 | 26.249 8 | 25.574 5 | 27.437 2 | 25.500 9 | 25.524 12 | 156.783 |
8 | Hungary | HUN | 25.461 15 | 26.762 7 | 23.849 17 | 26.650 15 | 25.612 8 | 26.124 8 | 154.458 |
9 | Belarus | BLR | 26.162 9 | 22.974 19 | 25.874 3 | 27.100 7 | 25.762 7 | 25.724 10 | 153.596 |
10 | Croatia | CRO | 26.774 2 | 27.262 4 | 24.524 10 | 26.662 14 | 23.925 13 | 24.412 14 | 153.559 |
11 | Greece | GRE | 26.075 10 | 24.200 12 | 24.837 9 | 27.224 6 | 24.975 12 | 26.237 7 | 153.548 |
12 | Great Britain | GBR | 25.900 11 | 24.487 11 | 24.412 12 | 26.912 10 | 23.537 16 | 24.975 13 | 150.223 |
13 | Poland | POL | 25.724 12 | 21.637 25 | 25.499 6 | 27.024 9 | 26.000 5 | 24.262 15 | 150.146 |
14 | Spain | ESP | 24.750 22 | 24.137 13 | 23.887 16 | 26.837 12 | 23.650 15 | 26.462 5 | 149.723 |
15 | Netherlands | NED | 25.300 16 | 23.575 15 | 24.487 11 | 27.399 3 | 23.175 21 | 25.649 11 | 149.585 |
16 | Slovenia | SLO | 25.075 17 | 23.700 14 | 23.249 20 | 26.611 16 | 25.300 11 | 22.950 21 | 146.885 |
17 | Portugal | POR | 24.925 18 | 23.412 16 | 24.074 14 | 26.849 11 | 23.700 14 | 23.300 18 | 146.260 |
18 | Bulgaria | BUL | 25.687 13 | 23.350 17 | 23.325 19 | 25.624 22 | 23.275 18 | 22.200 26 | 143.461 |
19 | Israel | ISR | 24.900 19 | 22.637 20 | 23.675 18 | 25.624 22 | 23.375 17 | 22.825 22 | 143.036 |
20 | Czech Republic | CZE | 25.575 14 | 22.225 22 | 21.275 26 | 25.512 24 | 23.200 19 | 24.262 15 | 142.049 |
21 | Lithuania | LTU | 24.275 25 | 23.125 18 | 24.049 15 | 24.637 30 | 22.750 22 | 23.099 20 | 141.935 |
22 | Belgium | BEL | 24.437 23 | 24.950 10 | 22.012 22 | 25.799 20 | 21.550 27 | 22.050 27 | 140.798 |
23 | Finland | FIN | 23.125 29 | 22.150 23 | 21.999 23 | 26.362 19 | 21.425 28 | 23.950 17 | 139.011 |
24 | Latvia | LAT | 24.775 21 | 20.775 26 | 22.474 21 | 25.149 27 | 22.575 23 | 23.100 19 | 138.848 |
25 | Turkey | TUR | 24.137 27 | 19.250 30 | 21.300 25 | 25.287 26 | 23.200 19 | 22.450 23 | 135.624 |
26 | Denmark | DEN | 24.325 24 | 19.950 28 | 21.225 27 | 26.424 18 | 21.100 29 | 22.237 25 | 135.261 |
27 | Austria | AUT | 24.824 20 | 22.450 21 | 18.850 29 | 25.711 21 | 20.975 30 | 21.875 28 | 134.685 |
28 | Norway | NOR | 24.162 26 | 20.175 27 | 21.836 24 | 24.962 28 | 22.225 24 | 20.100 29 | 133.460 |
29 | Serbia and Montenegro | SCG | 22.450 30 | 19.675 29 | 19.399 28 | 24.824 29 | 22.125 25 | 22.375 24 | 130.848 |
30 | Iceland | ISL | 23.700 28 | 21.725 24 | 18.799 30 | 25.400 25 | 20.825 31 | 19.750 30 | 130.199 |
31 | Albania | ALB | 22.275 31 | 18.800 31 | 16.400 31 | 23.800 31 | 22.000 26 | 14.575 31 | 117.850 |
2004 Europeans Men's Juniors AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | VASILIEV Evgeny | RUS | 8.925 | 9.612 | 9.412 | 8.825 | 9.525 | 8.875 | 55.174 |
2 | BARKALOV Dmitri | RUS | 8.787 | 9.525 | 9.437 | 9.362 | 9.550 | 8.162 | 54.823 |
3 | HAMBUECHEN Fabian | GER | 9.437 | 7.800 | 8.525 | 9.487 | 9.387 | 9.637 | 54.273 |
4 | ZONDERLAND Epke | NED | 8.975 | 9.462 | 8.412 | 9.025 | 8.437 | 9.462 | 53.773 |
5 | UDE Filip | CRO | 9.350 | 9.562 | 8.275 | 9.337 | 8.362 | 8.125 | 53.011 |
6 | MARKOUSIS Dimitrios | GRE | 9.087 | 8.412 | 8.487 | 9.212 | 8.937 | 8.837 | 52.972 |
7 | CAPELLI Claudio | SUI | 9.287 | 9.287 | 8.350 | 8.900 | 8.100 | 8.737 | 52.661 |
8 | RAYEPIN Yann | FRA | 8.262 | 9.200 | 8.325 | 9.287 | 9.000 | 8.487 | 52.561 |
9 | ISAYEV Andrey | UKR | 9.225 | 8.237 | 8.612 | 9.037 | 8.937 | 8.275 | 52.323 |
10 | OTTAVI Paolo | ITA | 8.362 | 8.737 | 8.537 | 9.025 | 8.562 | 8.875 | 52.098 |
11 | KOCZI Flavius | ROM | 9.262 | 9.500 | 8.350 | 8.550 | 8.475 | 7.750 | 51.887 |
12 | HAEUPTLI Roland | SUI | 9.137 | 8.100 | 8.312 | 8.750 | 8.675 | 8.912 | 51.886 |
13 | GOMEZ Javier | ESP | 8.350 | 8.362 | 8.387 | 8.762 | 8.775 | 8.725 | 51.361 |
14 | LYSZCZARZ Marek | POL | 8.762 | 8.087 | 8.725 | 9.100 | 8.312 | 7.875 | 50.861 |
15 | GUILLEN Cristian | ESP | 8.725 | 8.425 | 8.150 | 9.025 | 8.062 | 8.225 | 50.612 |
16 | KRATOCHVIL Rene | CZE | 8.437 | 8.737 | 8.162 | 8.450 | 8.337 | 8.300 | 50.423 |
17 | COX Adam | GBR | 8.587 | 8.125 | 7.375 | 9.000 | 8.125 | 9.175 | 50.387 |
18 | MARKOVIC Tomislav | CRO | 9.137 | 7.825 | 8.100 | 8.712 | 8.050 | 8.375 | 50.199 |
19 | VAN DAMME Koen | BEL | 8.375 | 8.312 | 8.287 | 8.950 | 8.037 | 8.212 | 50.173 |
20 | VAMMEN Helge | DEN | 8.500 | 7.900 | 7.925 | 9.400 | 8.200 | 8.225 | 50.150 |
21 | JESUS Carlos | POR | 8.550 | 8.237 | 7.962 | 9.050 | 8.125 | 7.675 | 49.599 |
22 | STRAUS Sebastian | SLO | 8.462 | 7.912 | 6.975 | 8.637 | 8.587 | 7.825 | 48.398 |
23 | LIS Przemyslaw | POL | 8.837 | 6.275 | 8.175 | 8.350 | 9.062 | 7.600 | 48.299 |
24 | RAZIM Lukas | CZE | 8.012 | 8.112 | 6.875 | 8.150 | - | 8.462 | 39.611 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2004 Europeans Juniors AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BARKALOV Dmitri | RUS | 9.162 | 9.487 | 9.012 | 9.125 | 9.387 | 9.237 | 55.410 |
2 | HAMBUECHEN Fabian | GER | 9.425 | 8.987 | 8.475 | 9.437 | 9.437 | 9.625 | 55.386 |
3 | VASILIEV Evgeny | RUS | 8.675 | 9.400 | 9.362 | 9.262 | 9.350 | 8.587 | 54.636 |
4 | CAPELLI Claudio | SUI | 8.862 | 9.350 | 8.350 | 9.287 | 9.137 | 8.912 | 53.898 |
5 | OTTAVI Paolo | ITA | 9.012 | 9.012 | 9.112 | 8.987 | 8.775 | 8.862 | 53.760 |
6 | ZONDERLAND Epke | NED | 8.950 | 9.250 | 8.312 | 9.112 | 8.625 | 9.462 | 53.711 |
7 | RAYEPIN Yann | FRA | 8.937 | 9.212 | 8.337 | 9.337 | 8.825 | 8.675 | 53.323 |
8 | HAEUPTLI Roland | SUI | 9.062 | 9.000 | 8.362 | 8.950 | 8.700 | 9.150 | 53.224 |
9 | KOCZI Flavius | ROM | 8.837 | 9.100 | 8.637 | 8.675 | 8.625 | 9.112 | 52.986 |
10 | ISAYEV Andrey | UKR | 9.000 | 9.500 | 7.812 | 8.775 | 9.200 | 8.300 | 52.587 |
11 | UDE Filip | CRO | 9.400 | 9.375 | 8.337 | 8.800 | 8.675 | 7.825 | 52.412 |
12 | MARKOUSIS Dimitrios | GRE | 8.900 | 8.275 | 8.225 | 9.212 | 7.950 | 9.125 | 51.687 |
13 | LYSZCZARZ Marek | POL | 8.662 | 8.300 | 9.137 | 9.187 | 8.575 | 7.675 | 51.536 |
14 | GOMEZ Javier | ESP | 8.525 | 8.112 | 8.187 | 8.812 | 8.900 | 8.962 | 51.498 |
15 | COX Adam | GBR | 8.850 | 8.075 | 7.900 | 9.025 | 8.612 | 8.600 | 51.062 |
16 | JESUS Carlos | POR | 8.425 | 8.375 | 7.812 | 8.937 | 8.200 | 8.375 | 50.124 |
17 | GUILLEN Cristian | ESP | 7.775 | 8.450 | 8.100 | 9.025 | 8.250 | 8.375 | 49.975 |
18 | MARKOVIC Tomislav | CRO | 8.962 | 8.237 | 8.100 | 8.950 | 7.075 | 8.437 | 49.761 |
19 | VAMMEN Helge | DEN | 8.400 | 8.100 | 7.750 | 9.237 | 8.150 | 7.887 | 49.524 |
20 | RABIKAV Raman | BLR | 8.775 | 6.712 | 8.162 | 8.950 | 8.687 | 8.187 | 49.473 |
21 | LIS Przemyslaw | POL | 8.712 | 6.200 | 7.900 | 8.962 | 8.950 | 8.737 | 49.461 |
22 | KRATOCHVIL Rene | CZE | 8.375 | 7.850 | 8.100 | 8.562 | 8.125 | 8.337 | 49.349 |
23 | RAZIM Lukas | CZE | 8.500 | 8.225 | 7.450 | 8.725 | 8.375 | 8.050 | 49.325 |
24 | STRAUS Sebastian | SLO | 8.450 | 7.875 | 7.962 | 8.862 | 8.550 | 7.475 | 49.174 |
25 | VAN DAMME Koen | BEL | 8.337 | 8.025 | 8.087 | 8.787 | 8.025 | 7.600 | 48.861 |
26 | MERCKX Hans | BEL | 7.875 | 8.725 | 7.800 | 8.737 | 8.350 | 7.025 | 48.512 |
27 | ARAUJO Luis | POR | 8.075 | 8.112 | 8.150 | 9.225 | 7.450 | 7.475 | 48.487 |
28 | TREFLLOVS Dmitri | LAT | 8.400 | 8.850 | 7.237 | 8.150 | 8.100 | 7.425 | 48.162 |
29 | NIEMELA Timo | FIN | 8.050 | 6.900 | 8.162 | 8.700 | 7.525 | 8.275 | 47.612 |
30 | ARONOVICH Felix | ISR | 8.550 | 7.737 | 7.725 | 8.187 | 7.900 | 7.475 | 47.574 |
31 | KOLEV Yordan | BUL | 8.575 | 7.500 | 7.825 | 8.412 | 7.525 | 7.375 | 47.212 |
32 | IZMODENOV Evgenij | LTU | 8.200 | 7.875 | 7.937 | 8.262 | 7.625 | 7.000 | 46.899 |
33 | NILOVS Maxims | LAT | 8.475 | 6.625 | 7.500 | 8.287 | 7.950 | 7.475 | 46.312 |
34 | ANTIC Aca | SCG | 8.050 | 6.250 | 7.900 | 8.812 | 7.925 | 7.250 | 46.187 |
35 | |||||||||
36 | CAKMAK Mehmet Vokan | TUR | 8.050 | 7.225 | 8.225 | 8.300 | 6.825 | 7.250 | 45.875 |
37 | EICHORN Waldemar | GER | 9.012 | 8.987 | - | 8.887 | 9.200 | 9.537 | 45.623 |
38 | KADER Ekrem | TUR | 8.050 | 6.500 | 6.925 | 8.475 | 8.100 | 7.500 | 45.550 |
39 | KINEV Sergey | ISR | 7.800 | 6.900 | 7.075 | 8.512 | 7.850 | 7.100 | 45.237 |
40 | YAKUBOVSKY Oleksander | UKR | 9.062 | - | 8.375 | 9.275 | 9.250 | 9.275 | 45.237 |
41 | HINKKANEN Jussi | FIN | 7.200 | 7.500 | 6.837 | 8.850 | 7.075 | 7.750 | 45.212 |
42 | WUESTNER Lukas | AUT | 8.387 | 7.850 | 5.700 | 8.312 | 6.925 | 7.425 | 44.599 |
43 | BAUER Thomas | AUT | 8.262 | 7.000 | 7.150 | 8.737 | 6.900 | 6.475 | 44.524 |
44 | ARSHUNS Vitali | LAT | 7.900 | 5.300 | 7.737 | 8.712 | 6.525 | 8.200 | 44.374 |
45 | DAHL HANSEN Runar | NOR | 7.950 | 6.075 | 7.487 | 7.937 | 6.975 | 7.625 | 44.049 |
46 | |||||||||
47 | HORVATH David | HUN | 8.662 | 8.600 | - | 8.700 | 8.150 | 8.662 | 42.774 |
48 | HELENIUS Morten | DEN | 7.875 | 6.850 | 5.150 | 8.737 | 6.525 | 7.575 | 42.712 |
49 | BOUHAIL Thomas | FRA | 8.737 | 8.612 | - | 8.375 | 8.375 | 8.300 | 42.399 |
50 |
2004 Europeans Juniors AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
51 | DZIAGIEL Marcin | POL | 8.350 | - | 8.462 | 8.875 | 8.475 | 7.850 | 42.012 |
52 | SHATILOV Alexander | ISR | 8.550 | 8.000 | - | 8.925 | 7.625 | 8.250 | 41.350 |
53 | RUTAR Klemen | SLO | - | 8.150 | 7.987 | 8.862 | 8.400 | 7.925 | 41.324 |
54 | VAN ASSCHE Anthony | NED | 8.050 | 8.400 | 7.850 | - | 8.350 | 8.100 | 40.750 |
55 | MISHOVA Walter | ALB | 7.875 | 7.300 | 3.900 | 8.050 | 7.850 | 5.350 | 40.325 |
56 | STANCHEV Svetlomir | BUL | 8.250 | - | 7.550 | 8.750 | 8.575 | 6.700 | 39.825 |
57 | JAMES Peter | GBR | 8.075 | 6.825 | 8.025 | 8.400 | - | 8.300 | 39.625 |
58 | HASA Alon (58) | ALB | 7.250 | 6.075 | 6.575 | 7.875 | 7.025 | 4.425 | 39.225 |
59 | TOSKA Klodian (59) | ALB | 7.150 | 5.425 | 5.925 | 7.875 | 7.125 | 4.800 | 38.300 |
60 | VALGEIRSSON Jonas | ISL | 7.900 | - | 7.337 | 8.475 | 7.025 | 6.550 | 37.287 |
61 | HANCHE OLSEN Joachim | NOR | 8.225 | 7.625 | 7.112 | - | 7.750 | 6.475 | 37.187 |
62 | ROSSI Gabriel | AUT | 8.175 | 7.600 | 6.000 | - | 7.150 | 7.975 | 36.900 |
63 | ATANASOVSKI Zarko | SCG | - | 6.775 | 5.837 | 8.287 | 7.300 | 8.100 | 36.299 |
64 | SABOT Hamilton | FRA | - | 9.250 | 8.337 | - | 8.575 | 9.012 | 35.174 |
65 | SUCIU Andrei | ROM | 8.712 | - | 8.775 | 8.875 | 8.400 | - | 34.762 |
66 | RACZ Attila | HUN | - | 8.625 | 8.350 | - | 9.162 | 8.525 | 34.662 |
67 | CORONA Matteo | ITA | 8.825 | 8.587 | 8.075 | - | - | 9.112 | 34.599 |
68 | HIDVEGI Vid | HUN | - | 9.537 | 7.762 | - | 8.300 | 8.937 | 34.536 |
69 | DI QUINZIO Alessandro | ITA | - | 8.650 | - | 9.350 | 8.475 | 7.550 | 34.025 |
70 | YERMAKOV Uladzimir | BLR | 8.562 | 7.587 | 8.850 | - | 8.700 | - | 33.699 |
71 | BREZ Marko | CRO | - | - | 8.087 | 8.912 | 8.175 | 8.150 | 33.324 |
72 | ALMEIDA Simao | POR | 8.425 | - | - | 8.687 | 8.050 | 7.450 | 32.612 |
73 | KOSMIDIS Xenofon | GRE | 8.300 | 7.325 | 8.162 | - | 8.575 | - | 32.362 |
74 | KARPOV Jurij | LTU | 8.050 | 8.100 | 8.000 | - | 7.725 | - | 31.875 |
75 | LAMUT Andraz | SLO | 8.275 | 7.675 | - | - | 8.350 | 7.550 | 31.850 |
76 | MACAITIS Maths | LTU | - | - | 8.112 | 7.950 | 7.400 | 8.187 | 31.649 |
77 | BLANCO Bruno | ESP | 8.450 | - | 7.600 | 9.000 | 6.500 | - | 31.550 |
78 | WAMMES Jeffrey | NED | - | 5.925 | 8.325 | 9.512 | 6.200 | - | 29.962 |
79 | SIGURDSSON Gunnar | ISL | 7.875 | - | - | 8.500 | 6.700 | 5.750 | 28.825 |
80 | LIKHOVITSKY Andrey | RUS | - | - | - | 9.350 | 9.075 | 9.412 | 27.837 |
81 | THORESEN Henrik | NOR | - | 6.475 | 7.237 | - | 7.500 | 6.000 | 27.212 |
82 | MESTER Robert | SCG | 7.400 | 6.650 | 5.662 | - | - | 7.025 | 26.737 |
83 | BUIDOSO Ovidiu | ROM | 8.662 | - | - | 8.900 | - | 9.175 | 26.737 |
84 | KUKSENKOV Mykola | UKR | - | 9.262 | - | - | 8.575 | 8.850 | 26.687 |
85 | VOLKAV Viachaslav | BLR | 8.825 | - | - | 9.350 | - | 8.362 | 26.537 |
86 | BOY Philipp | GER | - | 8.812 | 8.575 | - | 9.025 | - | 26.412 |
87 | DOULKERIDIS Michail | GRE | 8.875 | - | - | 8.975 | - | 8.400 | 26.250 |
88 | TSAREVICH Aliaksandr | BLR | - | 8.675 | - | - | 8.375 | 9.175 | 26.225 |
89 | CIPOLLA Giovanni | ITA | 8.662 | - | 8.387 | 9.100 | - | - | 26.149 |
90 | KONDOUNAS Alargyros | GRE | - | 8.600 | 8.450 | 9.037 | - | - | 26.087 |
91 | TARANU Thomas | GER | 8.200 | - | 9.087 | 8.712 | - | - | 25.999 |
92 | SUPRUN Oleksander | UKR | 8.412 | - | 8.100 | 9.325 | - | - | 25.837 |
93 | IONITA Cristian | ROM | - | 9.375 | 7.875 | - | - | 8.300 | 25.550 |
94 | DUNSTAN Nathan | GBR | 8.975 | - | - | - | 8.375 | 8.075 | 25.425 |
95 | KOPACZ David | HUN | 8.312 | - | 7.737 | 9.175 | - | - | 25.224 |
96 | VAN MINDE Carlo | NED | 8.300 | - | - | 8.775 | - | 8.087 | 25.162 |
97 | THOROLFSSON Anton Heidar | ISL | - | 7.825 | - | 8.425 | - | 7.450 | 23.700 |
98 | SEROVAS Tomas | LTU | 8.025 | 7.150 | - | 8.425 | - | - | 23.600 |
99 | ILIEV Viktor | BUL | - | 7.825 | - | 8.462 | 7.175 | - | 23.462 |
100 | LEE HANSEN Mathias | DEN | - | - | 8.325 | 8.450 | 6.425 | - | 23.200 |
2004 Europeans Juniors AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
101 | YILDIZ Anil | TUR | - | - | 6.150 | 8.512 | 8.275 | - | 22.937 |
102 | JANSEN Tom | BEL | 8.225 | - | 6.125 | 8.275 | - | - | 22.625 |
103 | POPOVIC Dusan | SCG | 7.000 | - | - | 7.725 | 6.900 | - | 21.625 |
104 | YILMAZ Oguzhan | TUR | 8.037 | 5.525 | - | - | - | 7.700 | 21.262 |
105 | TRUYENS Donna-Donny | BEL | - | 8.200 | - | - | 5.175 | 7.425 | 20.800 |
106 | KRISTMANNSSON Robert | ISL | 7.925 | 6.400 | 5.962 | - | - | - | 20.287 |
107 | ASGEIRSSON Bjarki | ISL | - | 7.500 | 5.500 | - | 7.100 | - | 20.100 |
108 | RICKLI Manuel | SUI | - | - | - | 9.162 | - | 9.225 | 18.387 |
109 | PETROWSKI Dimitri | FRA | 9.150 | - | - | 9.125 | - | - | 18.275 |
110 | SELIGMAN Robert | CRO | 8.412 | 9.650 | - | - | - | - | 18.062 |
111 | POPESCU Cosmin | ROM | - | 9.500 | - | - | 8.475 | - | 17.975 |
112 | GORDON Martin | GBR | - | - | 8.487 | 9.487 | - | - | 17.974 |
113 | FEDITSA Mikhail | RUS | 8.575 | 9.312 | - | - | - | - | 17.887 |
114 | KAZLOV Ihar | BLR | - | - | 8.862 | 8.800 | - | - | 17.662 |
115 | BERNAT Gyula | HUN | 8.487 | - | - | 8.775 | - | - | 17.262 |
116 | GRGIC Robert | SLO | 8.350 | - | - | 8.887 | - | - | 17.237 |
117 | KARANTONAS Georgios | GRE | - | - | - | - | 8.450 | 8.712 | 17.162 |
118 | PANSKY Jindrich | CZE | 8.700 | - | - | 8.225 | - | - | 16.925 |
119 | MANNHART Dennis | SUI | 8.512 | - | 8.412 | - | - | - | 16.924 |
120 | DOBROVOLOV Nikolay | BUL | 8.862 | - | 7.950 | - | - | - | 16.812 |
121 | FERNANDEZ Javier | ESP | - | 7.575 | - | - | - | 9.125 | 16.700 |
122 | SOTIROV Vasil | BUL | - | 8.025 | - | - | - | 8.125 | 16.150 |
123 | SMITH Louis | GBR | - | 9.587 | - | - | 6.550 | - | 16.137 |
124 | AANEBEN Haavard | NOR | 7.987 | - | - | 8.125 | - | - | 16.112 |
125 | HOTANEN Aaron | FIN | - | - | 7.000 | 8.812 | - | - | 15.812 |
126 | KOSKINEN Jouko | FIN | 7.875 | - | - | - | - | 7.925 | 15.800 |
127 | WERMUTH Ismael | SUI | - | 7.325 | - | - | 8.325 | - | 15.650 |
128 | NUNES Diogo | POR | - | 6.925 | 8.112 | - | - | - | 15.037 |
129 | BERANEK Martin | CZE | - | - | - | - | 6.700 | 7.875 | 14.575 |
130 | MAATA Kalle | FIN | - | 7.750 | - | - | 6.825 | - | 14.575 |
131 | JOHANSEN Thomas | DEN | 8.050 | 5.000 | - | - | - | - | 13.050 |
132 | KOREC Jiri | CZE | - | 6.150 | 5.725 | - | - | - | 11.875 |
133 | PANCHENKO Kostyantyn | UKR | - | 9.400 | - | - | - | - | 9.400 |
134 | AIT SAID Samir | FRA | - | - | 8.987 | - | - | - | 8.987 |
135 | LAZAREV Timofei | RUS | - | - | 8.925 | - | - | - | 8.925 |
136 | SOEJBJERG Ole A | NOR | - | - | - | 8.900 | - | - | 8.900 |
137 | ZOOR Assaf | ISR | - | - | 8.875 | - | - | - | 8.875 |
138 | GLADOW Brian | GER | - | - | - | - | - | 8.787 | 8.787 |
139 | HOELLER Andreas | AUT | - | - | - | 8.662 | - | - | 8.662 |
140 | CANDUCCI Giacomi | ITA | - | - | - | - | 8.250 | - | 8.250 |
141 | LAURINAITIS Mantas | LTU | - | - | - | - | - | 7.912 | 7.912 |
142 | BRITOVSEK Ziga | SLO | - | - | 7.300 | - | - | - | 7.300 |
143 | TYCZYNSKI Kazimierz | POL | - | 7.137 | - | - | - | - | 7.137 |
144 | WINDFELD HELLSTEN Alexander | DEN | - | - | - | - | - | 6.775 | 6.775 |
# | Individuals only | Fed | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 3 FX VT HB | 1 AA | 4 | |
2 | VASILIEV Evgeny | RUS | 2 AA PB | 1 SR | 3 | |
3 | SMITH Louis | GBR | 1 PH | 1 | ||
4 | LAZAREV Timofei | RUS | 1 SR | 1 | ||
5 | BARKALOV Dmitri | RUS | 2 AA PB | 2 FX VT | 4 | |
6 | UDE Filip | CRO | 1 FX | 1 | ||
7 | HIDVEGI Vid | HUN | 1 PH | 1 | ||
8 | SUPRUN Oleksander | UKR | 1 VT | 1 | ||
9 | ZONDERLAND Epke | NED | 1 HB | 1 | ||
10 | POPESCU Cosmin | ROM | 1 PH | 1 | ||
11 | AIT SAID Samir | FRA | 1 SR | 1 | ||
12 | ISAYEV Andrey | UKR | 1 PB | 1 | ||
13 | EICHORN Waldemar | GER | 1 HB | 1 | ||
Countries (including teams competition) | ||||||
1 | Russia | RUS | 3 + Team | 3 | 2 | 9 |
2 | Germany | GER | 3 | Team | 1 | 5 |
3 | Great Britain | GBR | 1 | 1 | ||
4 | Ukraine | UKR | 1 | 1 + Team | 3 | |
5 | Hungary | HUN | 1 | 1 | ||
6 | Netherlands | NED | 1 | 1 | ||
7 | Croatia | CRO | 1 | 1 | ||
8 | Romania | ROM | 1 | 1 | ||
9 | France | FRA | 1 | 1 |