26th European Championships
|
| |||
2004 European Championships Men's Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROM | 28.987 1 | 29.062 1 | 28.374 4 | 28.950 1 | 27.862 5 | 27.849 7 | 171.084 |
2 | Belarus | BLR | 27.974 7 | 28.824 2 | 27.949 7 | 28.300 2 | 28.274 1 | 28.411 3 | 169.732 |
3 | France | FRA | 28.212 2 | 27.886 9 | 28.399 3 | 27.850 8 | 28.236 3 | 28.212 5 | 168.795 |
4 | Russia | RUS | 28.075 5 | 28.187 7 | 28.599 1 | 27.937 6 | 28.162 4 | 27.600 10 | 168.560 |
5 | Ukraine | UKR | 27.937 8 | 28.749 3 | 26.074 19 | 27.961 5 | 28.262 2 | 28.624 1 | 167.607 |
6 | Germany | GER | 27.536 11 | 27.449 11 | 28.537 2 | 28.274 3 | 27.849 6 | 27.725 9 | 167.370 |
7 | Spain | ESP | 28.187 3 | 28.399 5 | 27.699 9 | 27.937 6 | 26.900 12 | 28.124 6 | 167.246 |
8 | Italy | ITA | 27.349 12 | 28.399 5 | 27.837 8 | 28.062 4 | 27.212 9 | 28.224 4 | 167.083 |
9 | Switzerland | SUI | 28.075 5 | 26.662 15 | 28.299 5 | 27.750 11 | 27.149 10 | 28.524 2 | 166.459 |
10 | Hungary | HUN | 27.537 10 | 28.599 4 | 28.049 6 | 27.749 12 | 27.311 8 | 26.625 16 | 165.870 |
11 | Latvia | LAT | 27.875 9 | 27.337 13 | 26.049 20 | 27.737 13 | 27.361 7 | 27.512 11 | 163.871 |
12 | Bulgaria | BUL | 27.300 13 | 26.462 16 | 27.087 12 | 27.825 9 | 26.087 16 | 27.762 8 | 162.523 |
13 | Czech Republic | CZE | 28.087 4 | 26.887 14 | 26.562 18 | 27.799 10 | 25.287 20 | 26.274 18 | 160.896 |
14 | Greece | GRE | 27.124 14 | 25.837 19 | 26.662 16 | 27.161 17 | 26.824 13 | 26.774 14 | 160.382 |
15 | Finland | FIN | 26.324 17 | 28.174 8 | 26.837 14 | 26.524 21 | 25.450 19 | 26.799 13 | 160.108 |
16 | Portugal | POR | 25.849 19 | 27.650 10 | 25.924 21 | 26.300 25 | 25.812 18 | 26.800 12 | 158.335 |
17 | Great Britain | GBR | 24.787 26 | 25.612 21 | 27.199 11 | 27.350 15 | 25.824 17 | 26.649 15 | 157.421 |
18 | Armenia | ARM | 25.674 20 | 27.374 12 | 26.612 17 | 26.862 19 | 26.486 14 | 24.387 25 | 157.395 |
19 | Poland | POL | 25.287 21 | 24.887 23 | 27.587 10 | 27.112 18 | 24.912 22 | 25.449 21 | 155.234 |
20 | Israel | ISR | 25.862 18 | 23.300 28 | 26.700 15 | 25.700 28 | 26.112 15 | 25.562 20 | 153.236 |
21 | Denmark | DEN | 26.337 16 | 24.124 26 | 25.312 22 | 27.337 16 | 24.237 25 | 25.675 19 | 153.022 |
22 | Slovenia | SLO | 24.325 28 | 25.962 18 | 23.300 27 | 25.550 29 | 27.049 11 | 26.299 17 | 152.485 |
23 | Netherlands | NED | 24.537 27 | 23.424 27 | 24.799 24 | 26.475 22 | 24.987 21 | 25.087 22 | 149.309 |
24 | Austria | AUT | 25.224 22 | 24.849 24 | 24.674 25 | 26.449 23 | 22.937 27 | 24.224 26 | 148.357 |
25 | Cyprus | CYP | 24.886 25 | 23.049 29 | 26.899 13 | 26.025 27 | 24.187 26 | 23.050 28 | 148.096 |
26 | Turkey | TUR | 24.949 23 | 22.575 30 | 25.262 23 | 26.750 20 | 24.562 24 | 23.950 27 | 148.048 |
27 | Norway | NOR | 24.062 29 | 24.962 22 | 23.687 26 | 26.225 26 | 22.762 28 | 24.600 23 | 146.298 |
28 | Croatia | CRO | 24.937 24 | 26.462 16 | 19.075 28 | 26.399 24 | 22.600 29 | 24.536 24 | 144.009 |
29 | Slovakia | SVK | 26.962 15 | 24.812 25 | 17.737 29 | 27.361 14 | 17.212 30 | 17.562 29 | 131.646 |
30 | Sweden | SWE | 17.324 30 | 25.824 20 | 16.724 30 | 16.800 30 | 24.800 23 | 16.100 30 | 117.572 |
2004 European Championships Men's AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 9.712 | 9.525 | 9.412 | 9.762 | 9.162 | 9.225 | 56.798 |
2 | MARTINEZ Rafael | ESP | 9.612 | 9.662 | 8.950 | 9.325 | 9.625 | 9.537 | 56.711 |
3 | SAVENKOV Denis | BLR | 9.550 | 8.912 | 9.437 | 9.262 | 9.475 | 9.525 | 56.161 |
4 | ZOZULIA Roman | UKR | 9.050 | 9.075 | 9.625 | 8.850 | 9.637 | 9.612 | 55.849 |
5 | MARAS Vlasios | GRE | 8.737 | 9.212 | 8.512 | 9.325 | 9.350 | 9.762 | 54.898 |
6 | KONECNY Martin | CZE | 8.987 | 9.387 | 9.200 | 9.025 | 8.550 | 9.712 | 54.861 |
7 | BOESCHENSTEIN Niki | SUI | 9.425 | 8.150 | 9.112 | 9.425 | 9.275 | 9.412 | 54.799 |
8 | GOFMAN Pavel | ISR | 9.150 | 9.050 | 9.375 | 9.000 | 8.600 | 9.137 | 54.312 |
9 | VIHROVS Igors | LAT | 9.425 | 7.837 | 9.050 | 9.425 | 9.187 | 9.350 | 54.274 |
10 | COUCKHUYT Guenther | BEL | 9.150 | 9.587 | 8.287 | 8.925 | 9.025 | 8.562 | 53.536 |
11 | ANDERGASSEN Thomas | GER | 9.087 | 8.912 | 9.350 | 9.325 | 7.900 | 8.800 | 53.374 |
12 | BREWER Ross | GBR | 8.862 | 9.362 | 8.612 | 8.937 | 8.687 | 8.900 | 53.360 |
13 | TANSKANEN Jani | FIN | 8.975 | 8.900 | 8.125 | 8.962 | 8.487 | 9.612 | 53.061 |
14 | GAVEIKA Linas | LTU | 8.800 | 9.375 | 8.312 | 8.237 | 8.875 | 9.450 | 53.049 |
15 | KRYUKOV Nikolai | RUS | 8.800 | 9.675 | 8.525 | 9.525 | 8.300 | 8.125 | 52.950 |
16 | AALTO Sami | FIN | 8.950 | 9.212 | 8.337 | 8.937 | 8.800 | 8.562 | 52.798 |
17 | PALGEN Sascha | LUX | 9.012 | 9.225 | 8.312 | 9.275 | 8.162 | 8.587 | 52.573 |
18 | STEPANYAN Vahag | ARM | 8.687 | 9.400 | 8.750 | 9.125 | 8.487 | 8.000 | 52.449 |
19 | PIASECKY Samuel | SVK | 8.250 | 8.287 | 8.287 | 8.525 | 9.137 | 9.312 | 51.798 |
20 | AVETYAN Artyom | ARM | 8.575 | 9.150 | 8.512 | 9.087 | 8.612 | 7.787 | 51.723 |
21 | PETROVIC Jan | SVK | 8.925 | 8.187 | 8.700 | 9.325 | 8.475 | 7.825 | 51.437 |
22 | BEZUGO Filipe | POR | 9.212 | 7.550 | 7.350 | 8.637 | 9.050 | 8.937 | 50.736 |
23 | PULJIC Blaz | SLO | 8.525 | 8.025 | 8.200 | 8.600 | 8.550 | 8.475 | 50.375 |
24 | ALEXANDERSSON Runar | ISL | 8.950 | 8.900 | 8.200 | 8.600 | 7.925 | 7.500 | 50.075 |
Floor Exercise Final 18 April 2004
|
Pommel Horse Final 18 April 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Rings Final 18 April 2004
|
Vault Final 18 April 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel Bars Final 18 April 2004
|
Horizontal Bar Final 18 April 2004
|
2004 European Championships Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 9.725 | 9.525 | 9.362 | 9.775 | 9.275 | 9.475 | 57.137 |
2 | ZOZULIA Roman | UKR | 9.250 | 9.587 | 9.687 | 9.412 | 9.650 | 9.450 | 57.036 |
3 | MARTINEZ Rafael | ESP | 9.675 | 9.612 | 9.512 | 9.462 | 9.325 | 9.337 | 56.923 |
4 | KRYUKOV Nikolai | RUS | 9.125 | 9.675 | 9.300 | 9.450 | 9.612 | 9.600 | 56.762 |
5 | SAVENKOV Denis | BLR | 9.637 | 9.637 | 8.762 | 9.425 | 9.537 | 9.587 | 56.585 |
6 | ANDERGASSEN Thomas | GER | 9.112 | 9.675 | 9.475 | 9.400 | 9.512 | 8.925 | 56.099 |
7 | KONECNY Martin | CZE | 9.375 | 9.375 | 9.225 | 9.362 | 8.925 | 9.562 | 55.824 |
8 | BOESCHENSTEIN Niki | SUI | 9.425 | 8.650 | 9.125 | 9.525 | 9.487 | 9.200 | 55.412 |
9 | VIHROVS Igors | LAT | 9.600 | 9.475 | 8.587 | 8.850 | 9.112 | 9.325 | 54.949 |
10 | MARAS Vlasios | GRE | 9.037 | 8.675 | 8.637 | 9.312 | 9.000 | 9.662 | 54.323 |
11 | STEPANYAN Vahag | ARM | 8.750 | 9.237 | 9.575 | 9.100 | 9.037 | 8.412 | 54.111 |
12 | BREWER Ross | GBR | 8.862 | 9.350 | 8.987 | 8.975 | 9.025 | 8.912 | 54.111 |
13 | GOFMAN Pavel | ISR | 9.137 | 8.400 | 9.375 | 8.550 | 8.987 | 9.300 | 53.749 |
14 | GAVEIKA Linas | LTU | 8.662 | 9.212 | 8.337 | 8.600 | 9.125 | 9.687 | 53.623 |
15 | TANSKANEN Jani | FIN | 8.900 | 9.487 | 8.300 | 8.762 | 8.475 | 9.612 | 53.536 |
16 | AALTO Sami | FIN | 8.912 | 9.300 | 8.975 | 8.900 | 8.850 | 8.525 | 53.462 |
17 | PIASECKY Samuel | SVK | 9.325 | 8.162 | 8.400 | 8.987 | 9.025 | 9.162 | 53.061 |
18 | COUCKHUYT Günter | BEL | 8.650 | 9.237 | 8.362 | 9.037 | 8.987 | 8.487 | 52.760 |
19 | BEZUGO Filipe | POR | 8.675 | 9.350 | 8.387 | 8.650 | 8.325 | 9.075 | 52.462 |
20 | AVETYAN Artyom | ARM | 8.687 | 9.075 | 8.662 | 9.037 | 8.862 | 7.900 | 52.223 |
21 | PETROVIC Jan | SVK | 8.800 | 7.750 | 9.337 | 9.087 | 8.187 | 8.400 | 51.561 |
22 | PALGEN Sascha | LUX | 8.325 | 9.362 | 8.112 | 9.137 | 8.387 | 8.025 | 51.348 |
23 | ALEXANDERSSON Runar | ISL | 8.825 | 9.600 | 8.575 | 8.700 | 9.187 | 6.450 | 51.337 |
24 | MERDINYAN Harutyum | ARM | 8.237 | 9.062 | 8.375 | 8.725 | 8.587 | 8.075 | 51.061 |
25 | PULJIC Blaz | SLO | 8.325 | 9.125 | 7.975 | 8.700 | 8.700 | 8.187 | 51.012 |
26 | ARISTOTELOUS Constantinos | CYP | 8.887 | 8.437 | 8.300 | 8.225 | 8.500 | 8.600 | 50.949 |
27 | HULBOJ Kamil | POL | 8.462 | 8.075 | 8.525 | 8.900 | 7.875 | 9.037 | 50.874 |
28 | BOSTROM Jimmy | SWE | 8.787 | 8.737 | 8.337 | 8.425 | 8.250 | 8.225 | 50.761 |
29 | NIELSEN Villekjaer | DEN | 8.800 | 8.912 | 7.975 | 9.050 | 7.750 | 8.200 | 50.687 |
30 | ZONDERLAND Herre | NED | 8.487 | 8.062 | 7.587 | 8.700 | 8.762 | 8.900 | 50.498 |
31 | BRANDTOFT Rasmus | DEN | 8.137 | 8.012 | 8.212 | 8.875 | 8.137 | 8.900 | 50.273 |
32 | KHAMUDIS Alexander | ISR | 8.350 | 8.000 | 8.150 | 8.275 | 8.725 | 8.612 | 50.112 |
33 | MAYR Marco | AUT | 8.587 | 8.337 | 8.387 | 8.600 | 8.175 | 7.987 | 50.073 |
34 | MUCHOWSKI Krzysztof | POL | 7.875 | 8.100 | 9.500 | 8.500 | 8.100 | 7.987 | 50.062 |
35 | GERRARD Darren | GBR | 7.900 | 6.875 | 8.750 | 9.600 | 8.187 | 8.350 | 49.662 |
36 | JANSEN Espen | NOR | 8.400 | 7.912 | 7.762 | 8.775 | 8.287 | 8.525 | 49.661 |
37 | SLANVALL Bjorn | SWE | 8.537 | 8.675 | 8.387 | 8.375 | 7.575 | 7.875 | 49.424 |
38 | RAUSCHER Mario | AUT | 8.275 | 8.212 | 8.262 | 8.412 | 7.762 | 8.350 | 49.273 |
39 | HARDON Jeroen | NED | 8.250 | 7.825 | 7.562 | 9.150 | 8.150 | 8.312 | 49.249 |
40 | JOERGENSEN Arve | NOR | 7.825 | 8.225 | 8.150 | 8.675 | 8.025 | 8.150 | 49.050 |
41 | KRISTMANNSSON Viktor | ISL | 8.025 | 8.362 | 8.187 | 8.637 | 8.037 | 7.650 | 48.898 |
42 | SAMILOGLU Umit | TUR | 8.362 | 6.900 | 8.400 | 8.725 | 8.387 | 7.950 | 48.724 |
43 | DIMIC Alen | SLO | 8.050 | 7.975 | 7.000 | 8.750 | 8.562 | 8.387 | 48.724 |
44 | POZZO Enrico | ITA | 9.475 | 9.337 | - | 9.325 | 9.175 | 9.712 | 47.024 |
45 | MAREE Florent | FRA | 9.275 | - | 9.287 | 9.450 | 9.337 | 9.625 | 46.974 |
46 | DRAKULIC Vladimir | SCG | 8.137 | 7.350 | 6.725 | 8.725 | 7.700 | 8.112 | 46.749 |
47 | GAL Robert | HUN | 9.587 | 9.337 | 9.037 | 9.612 | 9.162 | - | 46.735 |
48 | KARBANENKO Dimitri | FRA | 9.525 | 8.762 | - | 9.550 | 9.287 | 8.950 | 46.074 |
49 | KWIATKOWSKI Sven | GER | 9.162 | 8.137 | - | 9.412 | 8.837 | 9.550 | 45.098 |
50 | MOZNIK Marijo | CRO | 7.575 | 8.300 | 5.050 | 8.737 | 7.025 | 7.575 | 44.262 |
2004 European Championships Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
51 | EATON David | GBR | 8.025 | 9.387 | - | 8.775 | 8.612 | 9.387 | 44.186 |
52 | COSKUN Bayram Haluk | TUR | 8.500 | - | 8.612 | 9.275 | 8.400 | 8.275 | 43.062 |
53 | AKDOGAN Hakan | TUR | 8.087 | 7.375 | 8.250 | 8.750 | 7.775 | - | 40.237 |
54 | PAUNOVIC Milos | SCG | 7.912 | 7.762 | 5.775 | 8.862 | 7.875 | - | 38.186 |
55 | GEORGIOU Georgios | CYP | 8.187 | 6.787 | - | 8.650 | 7.650 | 6.900 | 38.174 |
56 | SUCIU Ioan Silviu | ROM | 9.675 | 9.737 | - | 9.575 | 8.962 | - | 37.949 |
57 | SELARIU Razvan Dorin | ROM | 9.587 | - | 9.525 | 9.600 | - | 9.212 | 37.924 |
58 | IVANKOV Ivan | BLR | - | 9.537 | 9.625 | - | 9.375 | 9.387 | 37.924 |
59 | JOVTCHEV Jordan | BUL | 9.675 | - | 9.675 | 9.225 | 8.975 | - | 37.550 |
60 | REVELINSH Erik | LAT | - | 9.637 | 9.537 | 9.275 | - | 9.075 | 37.524 |
61 | FEKETE Levente | HUN | - | 9.612 | 9.600 | - | 8.862 | 9.050 | 37.124 |
62 | SAPRONENKO Evgeni | LAT | 9.575 | - | - | 9.612 | 8.812 | 9.112 | 37.111 |
63 | MORANDI Matteo | ITA | - | - | 9.712 | 9.400 | 8.987 | 8.937 | 37.036 |
64 | BUSNARI Alberto | ITA | 8.662 | 9.700 | - | - | 9.050 | 9.575 | 36.987 |
65 | NEMOV Alexei | RUS | - | 9.062 | - | 9.375 | 9.375 | 8.750 | 36.562 |
66 | COMBARROS Oriol | ESP | 9.025 | 9.237 | 8.812 | 9.425 | - | - | 36.499 |
67 | LIPSKI Andrei | BUL | 9.100 | 9.100 | - | - | 8.750 | 9.487 | 36.437 |
68 | DOMINGUEZ Patrick | SUI | 9.100 | - | 9.487 | 8.800 | 9.050 | - | 36.437 |
69 | DETROI Zoltan | HUN | 9.275 | - | - | 8.837 | 9.287 | 8.875 | 36.274 |
70 | TSOLAKIDIS Vasileios | GRE | 9.000 | 9.025 | - | 8.737 | 9.187 | - | 35.949 |
71 | CAMPOS Manuel | POR | - | 9.175 | 8.512 | - | 8.912 | 9.075 | 35.674 |
72 | STEFANOV Radoslav | BUL | 8.525 | 8.750 | - | 9.250 | - | 8.950 | 35.475 |
73 | YANEV Filip | BUL | - | - | 8.262 | 9.350 | 8.362 | 9.325 | 35.299 |
74 | BARMPAKIS Konstantinos | GRE | 9.087 | - | 8.275 | 9.112 | - | 8.350 | 34.824 |
75 | ALMEIDA Pedro | POR | 8.637 | - | - | 8.825 | 8.575 | 8.650 | 34.687 |
76 | GEORGALLAS Irodotos | CYP | - | 7.825 | 9.612 | 9.150 | 8.037 | - | 34.624 |
77 | MARCEK Kris | CRO | - | 9.062 | 7.950 | - | 7.300 | 8.187 | 32.499 |
78 | GASTEIGER Arno | AUT | 8.362 | - | 8.025 | - | 7.000 | 7.887 | 31.274 |
79 | GONCHAROV Valeri | UKR | - | 9.575 | - | - | 9.625 | 9.712 | 28.912 |
80 | CUCHERAT Yann | FRA | - | 9.637 | - | - | 9.612 | 9.637 | 28.886 |
81 | URZICA Marius Daniel | ROM | - | 9.800 | - | - | 9.625 | 9.162 | 28.587 |
82 | SAGER Roger | SUI | 9.550 | - | - | 9.425 | - | 9.612 | 28.587 |
83 | SAVITSKI Dimitri | BLR | 9.325 | - | 9.562 | 9.500 | - | - | 28.387 |
84 | JUCKEL Robert | GER | - | 9.637 | 9.487 | - | - | 9.250 | 28.374 |
85 | BLANIK Leszek | POL | 8.950 | - | 9.562 | 9.712 | - | - | 28.224 |
86 | DEVIATOVSKI Maxim | RUS | 9.400 | 9.450 | - | - | - | 9.250 | 28.100 |
87 | KRUZHYLOV Alexander | BLR | 9.012 | 9.650 | - | - | - | 9.437 | 28.099 |
88 | SAFOSHKIN Alexander | RUS | - | - | 9.762 | 9.112 | 9.175 | - | 28.049 |
89 | CANO Victor | ESP | - | 9.550 | 9.375 | 9.050 | - | - | 27.975 |
90 | CARANOBE Benoit | FRA | 9.412 | - | 9.525 | 8.850 | - | - | 27.787 |
91 | MYKAYLICHENKO Andrei | UKR | - | - | - | 9.312 | 8.987 | 9.462 | 27.761 |
92 | SVITLICHNI Olexander | UKR | 9.562 | 9.587 | 8.437 | - | - | - | 27.586 |
93 | SCHWEIZER Andreas | SUI | - | 9.212 | 9.687 | - | 8.612 | - | 27.511 |
94 | KIRALY Roland | HUN | 8.675 | - | 9.412 | 9.300 | - | - | 27.387 |
95 | VYORAL David | CZE | 9.600 | - | 8.525 | 9.212 | - | - | 27.337 |
96 | VLK Martin | CZE | 9.112 | 8.937 | - | 9.225 | - | - | 27.274 |
97 | CECCARELLI Stefano | ITA | 9.212 | - | 8.475 | 9.337 | - | - | 27.024 |
98 | BENKO Alexander | SVK | 8.837 | 8.900 | - | 9.287 | - | - | 27.024 |
99 | BARRENECHEA Alejandro | ESP | 9.487 | - | - | - | 8.350 | 9.087 | 26.924 |
100 | GORBUNOVS Ivan | LAT | 8.700 | 8.225 | - | - | 9.437 | - | 26.362 |
2004 European Championships Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
101 | KUVAKIN Vadim | UKR | 9.125 | - | 7.950 | 9.237 | - | - | 26.312 |
102 | KOIVUNEN Riku | FIN | - | 9.387 | - | - | 8.125 | 8.662 | 26.174 |
103 | SOLAR Sasa | CRO | - | 9.100 | - | - | 8.275 | 8.775 | 26.150 |
104 | TZAVARAS Leonidas | GRE | - | 8.137 | - | - | 8.637 | 8.762 | 25.536 |
105 | SMEJKAL Petr | CZE | - | - | 8.812 | - | 8.375 | 8.175 | 25.362 |
106 | CADA Martin | CZE | - | 8.575 | - | - | 7.987 | 8.537 | 25.099 |
107 | BERTONCELJ Saso | SLO | 7.950 | 8.862 | - | 8.100 | - | - | 24.912 |
108 | SHAHAM Noam | ISR | 8.375 | - | - | 8.875 | - | 7.650 | 24.900 |
109 | WIIK Christian | NOR | 7.837 | - | - | 8.775 | - | 7.925 | 24.537 |
110 | DE KONING Mattie | NED | 7.800 | - | - | 8.625 | 8.075 | - | 24.500 |
111 | KRAEMMER Henrik | DEN | - | 7.200 | - | - | 8.350 | 8.575 | 24.125 |
112 | ZUBOVIC Igor | CRO | 8.387 | - | 6.075 | 8.550 | - | - | 23.012 |
113 | GREBENKOV Georgi | RUS | 9.550 | - | 9.537 | - | - | - | 19.087 |
114 | ZIESMER Ronny | GER | - | - | 9.575 | - | 9.500 | - | 19.075 |
115 | BENY Pierre-Yves | FRA | - | 9.487 | 9.587 | - | - | - | 19.074 |
116 | CHECHI Yuri | ITA | - | 9.362 | 9.650 | - | - | - | 19.012 |
117 | CARBALLO Jesus | ESP | - | - | - | - | 9.225 | 9.700 | 18.925 |
118 | FARDAN Kasper | DEN | 9.400 | - | - | 9.412 | - | - | 18.812 |
119 | SINKEVICH Alexei | BLR | - | - | - | 9.375 | 9.362 | - | 18.737 |
120 | FAHRIG Matthias | GER | 9.262 | - | - | 9.462 | - | - | 18.724 |
121 | SCHAERER Christoph | SUI | - | 8.800 | - | - | - | 9.712 | 18.512 |
122 | BERKI Krisztian | HUN | - | 9.650 | - | - | - | 8.700 | 18.350 |
123 | PETKOVSEK Mitja | SLO | - | - | 8.325 | - | 9.787 | - | 18.112 |
124 | BAGO Ivica | CRO | 8.975 | - | - | 9.112 | - | - | 18.087 |
125 | VIANA Joao | POR | - | - | 9.025 | 8.825 | - | - | 17.850 |
126 | GIZDOV Kiril | BUL | - | 8.612 | 9.150 | - | - | - | 17.762 |
127 | ZIMMERMANN Thomas | AUT | - | 8.300 | - | 9.437 | - | - | 17.737 |
128 | CAMACHO Tiago | POR | 8.537 | 9.125 | - | - | - | - | 17.662 |
129 | HJORTH Michael | SWE | - | 8.412 | - | - | 8.975 | - | 17.387 |
130 | MIKKONEN Petja | FIN | 8.512 | - | - | 8.862 | - | - | 17.374 |
131 | KLERZKOWSKI Adam | POL | - | - | - | - | 8.937 | 8.425 | 17.362 |
132 | VENEDIK Kerem | TUR | - | 8.300 | - | - | - | 7.725 | 16.025 |
133 | ZONDERLAND Johan | NED | - | 7.537 | - | - | - | 7.875 | 15.412 |
134 | ARISTOTELOUS Panayiotis | CYP | 7.812 | - | - | - | - | 7.550 | 15.362 |
135 | KAPLAN Erez | ISR | - | 6.900 | - | - | 8.400 | - | 15.300 |
136 | SOLEM Kristian | NOR | - | 8.825 | - | - | 6.450 | - | 15.275 |
137 | TAMPAKOS Dimosthenis | GRE | - | - | 9.750 | - | - | - | 9.750 |
138 | PEGAN Aljaz | SLO | - | - | - | - | - | 9.725 | 9.725 |
139 | VAN GELDER Yuri | NED | - | - | 9.650 | - | - | - | 9.650 |
140 | TORKKEL Olli | FIN | - | - | 9.562 | - | - | - | 9.562 |
141 | POTRA Dan Nicolae | ROM | - | - | 9.487 | - | - | - | 9.487 |
142 | MASSAM David | GBR | - | - | 9.462 | - | - | - | 9.462 |
143 | SHACHAR Tal | ISR | - | - | 9.175 | - | - | - | 9.175 |
144 | HIRSCHORN David | DEN | - | - | 9.125 | - | - | - | 9.125 |
145 | KOUSIOU Andreas | CYP | - | - | 8.987 | - | - | - | 8.987 |
146 | SKWARCZYNSKI Tobiasz | POL | - | 8.712 | - | - | - | - | 8.712 |
147 | ZBICKIS Denis | LAT | - | - | 7.925 | - | - | - | 7.925 |
148 | SAMUELSEN Tore | NOR | - | - | 7.775 | - | - | - | 7.775 |
149 | BIDZANOV Dimitri | LTU | - | - | 6.900 | - | - | - | 6.900 |
150 | NECZLI Andrei | SVK | - | - | 0.000 | - | 0.000 | 0.000 | 0.000 |
# | Individuals only | Fed | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 3 AA FX VT | 3 | ||
2 | SUCIU Ioan Silviu | ROM | 1 PH | 1 | ||
3 | TAMPAKOS Dimosthenis | GRE | 1 SR | 1 | ||
4 | SAFOSHKIN Alexander | RUS | 1 SR | 1 | ||
5 | ZOZULIA Roman | UKR | 1 PB | 1 | ||
6 | MARAS Vlasios | GRE | 1 HB | 1 | ||
7 | PEGAN Aljaz | SLO | 1 HB | 1 | ||
8 | MARTINEZ Rafael | ESP | 1 AA | 1 FX | 2 | |
9 | JOVTCHEV Jordan | BUL | 1 FX | 1 | ||
10 | BUSNARI Alberto | ITA | 1 PH | 1 | ||
11 | SAPRONENKO Evgeni | LAT | 1 VT | 1 | ||
12 | GONCHAROV Valeri | UKR | 1 PB | 1 | ||
13 | SAVENKOV Denis | BLR | 1 AA | 1 | ||
14 | BERKI Krisztian | HUN | 1 PH | 1 | ||
15 | MORANDI Matteo | ITA | 1 SR | 1 | ||
16 | BLANIK Leszek | POL | 1 VT | 1 | ||
17 | CUCHERAT Yann | FRA | 1 PB | 1 | ||
18 | SCHAERER Christoph | SUI | 1 HB | 1 | ||
Countries (including teams competition) | ||||||
1 | Romania | ROM | 4 + Team | 5 | ||
2 | Greece | GRE | 2 | 2 | ||
3 | Ukraine | UKR | 1 | 1 | 2 | |
4 | Russia | RUS | 1 | 1 | ||
5 | Slovenia | SLO | 1 | 1 | ||
6 | Belarus | BLR | Team | 1 | 2 | |
7 | Italy | ITA | 1 | 1 | 2 | |
8 | Spain | ESP | 1 | 1 | 2 | |
9 | Bulgaria | BUL | 1 | 1 | ||
10 | Latvia | LAT | 1 | 1 | ||
11 | France | FRA | 1 + Team | 2 | ||
12 | Hungary | HUN | 1 | 1 | ||
13 | Poland | POL | 1 | 1 | ||
14 | Switzerland | SUI | 1 | 1 |