25thEuropean Championships
|
Men - Ljubljana (SLO) | Women | |
Men's Seniors Results Men's Juniors Results |
|
Gymnastics Books DVDs Videos |
2004 Europeans Women's Seniors Teams |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Romania | ROM | 28.174 2 | 27.875 3 | 28.824 1 | 27.899 1 | 112.772 |
2 | Ukraine | UKR | 27.787 3 | 28.587 1 | 27.349 3 | 27.524 3 | 111.247 |
3 | Russia | RUS | 28.574 1 | 26.837 6 | 27.437 2 | 27.575 2 | 110.423 |
4 | Spain | ESP | 27.312 10 | 28.187 2 | 25.412 8 | 26.586 7 | 107.497 |
5 | Great Britain | GBR | 27.386 7 | 27.337 4 | 25.637 7 | 26.649 5 | 107.009 |
6 | Italy | ITA | 27.612 4 | 26.612 7 | 25.899 5 | 26.636 6 | 106.759 |
7 | France | FRA | 27.337 9 | 27.199 5 | 25.274 9 | 26.887 4 | 106.697 |
8 | Netherlands | NED | 27.437 6 | 25.811 12 | 26.599 4 | 26.349 8 | 106.196 |
9 | Bulgaria | BUL | 27.074 12 | 26.086 11 | 25.700 6 | 24.512 15 | 103.372 |
10 | Greece | GRE | 27.274 11 | 26.461 9 | 24.537 13 | 25.024 12 | 103.296 |
11 | Switzerland | SUI | 27.449 5 | 26.174 10 | 23.311 21 | 25.650 10 | 102.584 |
12 | Germany | GER | 26.812 14 | 26.500 8 | 24.849 10 | 24.225 18 | 102.386 |
13 | Czech Republic | CZE | 26.511 15 | 25.162 15 | 24.462 14 | 26.000 9 | 102.135 |
14 | Belgium | BEL | 26.511 15 | 25.737 13 | 24.799 11 | 24.737 13 | 101.784 |
15 | Poland | POL | 26.924 13 | 24.925 16 | 24.749 12 | 25.087 11 | 101.685 |
16 | Belarus | BLR | 27.349 8 | 25.349 14 | 24.099 15 | 24.449 16 | 101.246 |
17 | Slovakia | SVK | 25.949 19 | 24.162 20 | 24.074 16 | 24.700 14 | 98.885 |
18 | Finland | FIN | 25.961 18 | 24.349 18 | 24.062 17 | 23.875 19 | 98.247 |
19 | Austria | AUT | 25.187 23 | 24.299 19 | 24.037 18 | 23.774 20 | 97.297 |
20 | Norway | NOR | 25.874 20 | 24.374 17 | 23.437 19 | 23.586 21 | 97.271 |
21 | Lithuania | LTU | 25.474 22 | 23.750 21 | 23.337 20 | 24.287 17 | 96.848 |
22 | Hungary | HUN | 26.500 17 | 23.537 22 | 21.249 24 | 23.162 24 | 94.448 |
23 | Cyprus | CYP | 25.612 21 | 21.787 24 | 22.812 22 | 23.261 22 | 93.472 |
24 | Iceland | ISL | 24.374 24 | 22.311 23 | 22.087 23 | 23.249 23 | 92.021 |
2004 Europeans Women's Seniors AA Finals |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KOZICH Alina | UKR | 9.250 | 9.475 | 9.075 | 9.462 | 37.262 |
2 | SOFRONIE Nicoleta Daniela | ROM | 9.300 | 9.425 | 9.212 | 9.287 | 37.224 |
3 | ZAMOLODCHIKOVA Elena | RUS | 9.437 | 9.125 | 9.150 | 9.437 | 37.149 |
4 | KHORKINA Svetlana | RUS | 8.662 | 9.537 | 9.387 | 9.262 | 36.848 |
5 | GOMEZ Elena | ESP | 9.012 | 9.312 | 8.812 | 9.600 | 36.736 |
6 | YAROTSKA Irina | UKR | 9.137 | 9.562 | 8.387 | 8.850 | 35.936 |
7 | GARGANO Maria Teresa | ITA | 9.137 | 8.737 | 8.650 | 9.262 | 35.786 |
8 | BISMPIKOU Stefani | GRE | 9.000 | 8.950 | 9.225 | 8.337 | 35.512 |
9 | MARTI Melanie | SUI | 9.150 | 9.025 | 8.425 | 8.675 | 35.275 |
10 | CHAOUCH Soraya | FRA | 8.975 | 9.350 | 8.950 | 7.975 | 35.250 |
11 | TWEDDLE Elizabeth | GBR | 8.925 | 9.537 | 8.012 | 8.650 | 35.124 |
11 | BERGAMELLI Monica | ITA | 9.175 | 8.962 | 8.387 | 8.600 | 35.124 |
13 | KAESLIN Ariella | SUI | 9.150 | 8.737 | 8.162 | 9.000 | 35.049 |
14 | LINDERS Loes | NED | 9.237 | 8.625 | 8.325 | 8.712 | 34.899 |
15 | ERCEG Tina | CRO | 9.025 | 8.625 | 8.675 | 8.550 | 34.875 |
16 | BRUEGGEMANN Lisa | GER | 8.987 | 9.125 | 8.687 | 8.062 | 34.861 |
17 | MARESOVA Katerina | CZE | 9.012 | 8.887 | 8.350 | 8.487 | 34.736 |
18 | VANWALLEGHEM Aagje | BEL | 9.112 | 8.200 | 8.725 | 8.687 | 34.724 |
19 | MUSIK Yvonne | GER | 9.187 | 8.737 | 8.075 | 8.662 | 34.661 |
20 | SEKEROVA Zuzana | SVK | 9.087 | 8.750 | 9.162 | 7.425 | 34.424 |
21 | TANKOUSHEVA Nikolina | BUL | 9.087 | 8.837 | 8.075 | 7.900 | 33.899 |
22 | SIKULOVA Jana | CZE | 8.762 | 8.862 | 7.550 | 8.525 | 33.699 |
23 | PIHAN Marta | POL | 8.937 | 8.225 | 8.225 | 7.962 | 33.349 |
24 | TIARENTIAVA Volha | BLR | 9.087 | 8.587 | 7.500 | 8.037 | 33.211 |
May 02, 2004
|
May 02, 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 02, 2004
|
May 02, 2004
|
2004 Europeans Women's Seniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 9.537 | 9.687 | 9.262 | 9.200 | 37.686 Q |
2 | SOFRONIE Nicoleta Daniela | ROM | 9.375 | 9.475 | 9.562 | 9.112 | 37.524 Q |
3 | KOZICH Alina | UKR | 9.275 | 9.500 | 9.512 | 9.075 | 37.362 Q |
4 | ZAMOLODCHIKOVA Elena | RUS | 9.537 | 8.925 | 9.225 | 9.175 | 36.862 Q |
5 | YAROTSKA Irina | UKR | 9.212 | 9.512 | 8.662 | 9.212 | 36.598 Q |
6 | GOMEZ Elena | ESP | 9.100 | 9.400 | 8.400 | 9.562 | 36.462 Q |
7 | TWEDDLE Elizabeth | GBR | 8.912 | 9.562 | 8.925 | 8.850 | 36.249 Q |
8 | BISMPIKOU Stefani | GRE | 9.112 | 9.287 | 8.900 | 8.737 | 36.036 Q |
9 | SEKEROVA Zuzana | SVK | 9.087 | 8.787 | 9.262 | 8.850 | 35.986 Q |
10 | BERGAMELLI Monica | ITA | 9.262 | 9.000 | 8.975 | 8.687 | 35.924 Q |
11 | PAVLOVA Anna | RUS | 9.500 | 8.225 | 8.950 | 9.200 | 35.875 |
12 | LINDERS Loes | NED | 9.175 | 8.687 | 8.737 | 8.887 | 35.486 Q |
13 | VANWALLEGHEM Aagje | BEL | 9.187 | 8.937 | 8.512 | 8.787 | 35.423 Q |
14 | GARGANO Maria Teresa | ITA | 9.175 | 8.762 | 8.037 | 9.287 | 35.261 Q |
15 | CHAOUCH Soraya | FRA | 9.100 | 9.337 | 7.862 | 8.600 | 34.899 Q |
16 | BRUEGGEMANN Lisa | GER | 9.175 | 9.150 | 8.937 | 7.550 | 34.812 Q |
17 | TANKOUSHEVA Nikolina | BUL | 9.162 | 8.737 | 8.175 | 8.512 | 34.586 Q |
18 | MUSIK Yvonne | GER | 9.287 | 9.000 | 8.100 | 8.125 | 34.512 Q |
19 | PIHAN Marta | POL | 8.950 | 8.275 | 8.637 | 8.475 | 34.337 Q |
20 | SIKULOVA Jana | CZE | 8.737 | 8.325 | 8.600 | 8.650 | 34.312 Q |
21 | MARTI Melanie | SUI | 9.037 | 9.075 | 7.412 | 8.750 | 34.274 Q |
22 | MARESOVA Katerina | CZE | 8.812 | 8.837 | 7.850 | 8.675 | 34.174 Q |
23 | ERCEG Tina | CRO | 8.812 | 8.912 | 7.800 | 8.600 | 34.124 Q |
24 | KAESLIN Ariella | SUI | 9.237 | 8.737 | 7.512 | 8.600 | 34.086 Q |
25 | TIARENTIAVA Volha | BLR | 9.237 | 8.187 | 7.912 | 8.487 | 33.823 Q |
26 | SOHET Celine | BEL | 8.562 | 8.475 | 8.575 | 8.125 | 33.737 R |
27 | ALMENOKSA Annukka | FIN | 8.912 | 8.287 | 8.425 | 7.975 | 33.599 R |
28 | APOSTOLIDI Maria | GRE | 9.025 | 8.562 | 8.275 | 7.637 | 33.499 R |
29 | HASENOEHRL Carina | AUT | 8.962 | 8.062 | 8.387 | 7.837 | 33.248 R |
30 | SKOWRONSKA Malgorzata | POL | 9.012 | 7.750 | 7.825 | 8.550 | 33.137 |
31 | HANSSON Julie | NOR | 8.675 | 8.137 | 8.175 | 8.062 | 33.049 |
32 | ZANEVSKAJA Jelena | LTU | 8.800 | 8.575 | 7.375 | 8.262 | 33.012 |
33 | GRATT Tanja | AUT | 8.075 | 8.312 | 8.200 | 8.237 | 32.824 |
34 | BUER Charlotte | NOR | 8.437 | 7.987 | 8.075 | 8.162 | 32.661 |
35 | HENRY Chloe | BEL | 8.762 | 8.325 | 7.712 | 7.825 | 32.624 |
36 | KISS Renata | HUN | 8.850 | 8.275 | 8.037 | 6.762 | 31.924 |
37 | MICHAIL Elpida | CYP | 8.812 | 7.387 | 7.500 | 8.187 | 31.886 |
38 | HOMOLOVA Maria | SVK | 8.425 | 7.250 | 8.300 | 7.825 | 31.800 |
39 | JZMODENOVA Aliona | LTU | 8.312 | 7.650 | 7.887 | 7.875 | 31.724 |
40 | PENTEK Tunde | HUN | 8.800 | 7.375 | 7.050 | 8.450 | 31.675 |
41 | HAGEN Lara | AUT | 8.150 | 7.925 | 7.450 | 7.700 | 31.225 |
42 | SLADER Katie | IRL | 8.100 | 7.625 | 7.625 | 7.737 | 31.087 |
43 | IOANNOU Maria | CYP | 8.525 | 6.850 | 7.962 | 7.712 | 31.049 |
44 | GAL Kitti | HUN | 8.850 | 7.887 | 6.162 | 7.950 | 30.849 |
45 | GEORGIOU Marilena | CYP | 8.275 | 7.550 | 7.350 | 7.362 | 30.537 |
46 | JOHANNESDOTTIR Hera | ISL | 8.100 | 7.362 | 7.450 | 7.512 | 30.424 |
47 | KARADUMAN Ebru | TUR | 8.387 | 6.962 | 7.287 | 7.700 | 30.336 |
48 | JONSDOTTIR Tanja | ISL | 7.937 | 7.562 | 7.200 | 7.612 | 30.311 |
49 | TEODOROVIC Jovana | SCG | 8.262 | 6.662 | 7.137 | 7.675 | 29.736 |
50 | DEMIRDELEN Ebru | TUR | 8.212 | 7.075 | 6.975 | 7.437 | 29.699 |
2004 Europeans Women's Seniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
51 | ALEKSIC Aleksandra | SCG | 8.200 | 6.800 | 6.737 | 7.137 | 28.874 |
52 | PONOR Catalina | ROM | 9.337 | - | 9.700 | 9.662 | 28.699 |
53 | HULGAARD Mette | DEN | 8.087 | 5.575 | 7.350 | 6.850 | 27.862 |
54 | ROSU Monica | ROM | 9.462 | 9.250 | - | 9.125 | 27.837 |
55 | HARMES Suzanne | NED | 9.062 | - | 8.987 | 9.262 | 27.311 |
56 | DEBAUVE Marine | FRA | - | 9.300 | 8.562 | 9.225 | 27.087 |
57 | RAMASSAMY Nelly | FRA | 8.925 | - | 8.850 | 9.062 | 26.837 |
58 | HOBBS Vanessa | GBR | 9.287 | - | 8.212 | 8.912 | 26.411 |
59 | MESALLES Monica | ESP | 9.175 | - | 8.187 | 8.937 | 26.299 |
60 | RANGELOVA Ralitsa | BUL | 8.862 | - | 8.550 | 8.125 | 25.537 |
61 | NOVIKAVA Aksana | BLR | 9.125 | 7.837 | - | 8.387 | 25.349 |
62 | RADKOVA Michaela | CZE | 8.962 | 8.000 | 8.012 | - | 24.974 |
63 | GUNNE Heike | GER | - | 8.350 | 7.812 | 8.550 | 24.712 |
64 | SKYTTA Maria | FIN | 8.512 | 8.125 | - | 8.025 | 24.662 |
65 | TSAKALIDOU Viktoria | GRE | - | 8.612 | 7.362 | 8.650 | 24.624 |
66 | VYSOTSKAYA Nadzeya | BLR | 8.987 | - | 7.825 | 7.575 | 24.387 |
67 | PALMU Jaana | FIN | - | 7.937 | 8.212 | 7.875 | 24.024 |
68 | PALSDOTTIR Sif | ISL | 8.337 | - | 7.437 | 8.125 | 23.899 |
69 | DOLEN Caroline | NOR | 8.762 | - | 7.187 | 7.362 | 23.311 |
70 | ADAMSKA Veronika | SVK | 8.437 | 8.125 | 6.512 | - | 23.074 |
71 | KRASNYNSKA Irina | UKR | - | 9.575 | 9.175 | - | 18.750 |
72 | GENER Tania | ESP | 9.037 | 9.412 | - | - | 18.449 |
73 | MORO Sara | ESP | - | 9.375 | 8.825 | - | 18.200 |
74 | CAVALLI Cristina | ITA | 9.175 | 8.850 | - | - | 18.025 |
75 | WILLIS Nicola | GBR | - | 9.075 | - | 8.887 | 17.962 |
76 | LENNON Katy | GBR | 9.187 | 8.700 | - | - | 17.887 |
77 | KUZNETSOVA Evgueniya | BUL | - | 8.787 | 8.975 | - | 17.762 |
78 | ZHARGANOVA Tatiana | BLR | - | 9.325 | 8.362 | - | 17.687 |
79 | IVANOVA Gergana | BUL | 9.050 | 8.562 | - | - | 17.612 |
80 | ENGLERT Danielle | SUI | 9.175 | 8.362 | - | - | 17.537 |
81 | NEIJSSEN Evi | NED | 9.200 | - | - | 8.200 | 17.400 |
82 | BLETTERMAN Nathalie | NED | - | 8.062 | 8.875 | - | 16.937 |
83 | STAEMPFLI Linda | SUI | - | - | 8.387 | 8.300 | 16.687 |
84 | SKIBKO Joanna | POL | - | - | 8.287 | 8.062 | 16.349 |
85 | MATUSEVICIUTE Rita | LTU | - | - | 8.075 | 8.150 | 16.225 |
86 | EREMIA Alexandra Georgiana | ROM | - | - | 9.562 | - | 9.562 |
87 | CHACON Coralie | FRA | 9.312 | - | - | - | 9.312 |
88 | SHERBATYKH Olga | UKR | 9.300 | - | - | - | 9.300 |
89 | KVASHA Alona | UKR | - | - | - | 9.237 | 9.237 |
90 | STROESCU Silvia Alexandra | ROM | - | 9.150 | - | - | 9.150 |
91 | ZAFEIRAKI Evgenia | GRE | 9.137 | - | - | - | 9.137 |
92 | VAN LEEUWEN Laura | NED | - | 9.062 | - | - | 9.062 |
93 | LITEWKA Joanna | POL | 8.962 | - | - | - | 8.962 |
94 | SKOWRONSKA Joanna | POL | - | 8.900 | - | - | 8.900 |
95 | COLOMBO Ilaria | ITA | - | - | 8.887 | - | 8.887 |
96 | OZANOVA Veronika | CZE | - | - | - | 8.675 | 8.675 |
97 | SARKHOSH Daria | ITA | - | - | - | 8.662 | 8.662 |
98 | WAGNER Veronica | SWE | - | - | 8.637 | - | 8.637 |
99 | LEPENNEC Emilie | FRA | - | 8.562 | - | - | 8.562 |
100 | MAARANEN Annamari | FIN | 8.537 | - | - | - | 8.537 |
2004 Europeans Women's Seniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
101 | LINE Elizabeth | GBR | - | - | 8.500 | - | 8.500 |
102 | DIRKYTE Samanta | LTU | 8.362 | - | - | - | 8.362 |
103 | BIJAK Daria | GER | 8.350 | - | - | - | 8.350 |
104 | HANSSON Kathrine | NOR | - | 8.250 | - | - | 8.250 |
105 | MORENO Patricia | ESP | - | - | - | 8.087 | 8.087 |
106 | LUPTAKOVA Jana | SVK | - | - | - | 8.025 | 8.025 |
107 | IOTOVA Suzana | BUL | - | - | - | 7.875 | 7.875 |
108 | NOVIKOVAITE Julia | LTU | - | 7.525 | - | - | 7.525 |
109 | LEHTIO Siiri | FIN | - | - | 7.425 | - | 7.425 |
110 | GUNNARSDOTTIR Inga Ros | ISL | - | 7.387 | - | - | 7.387 |