Games of the 21st Olympiad 1976 |
|
|
|
1976 Olympic Games Montreal Teams WAG Rank 1-4 |
VT | UB | BB | FX | C/O | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 390.350 | |||||||
Maria Filatova | C | 9.650 | 9.500 | 9.300 | 9.500 | 37.950 | 77.050 | |||
O | 9.900 | 9.600 | 9.750 | 9.850 | 39.100 | |||||
Svetlana Grozdova | C | 9.500 | 9.700 | 9.800 | 9.800 | 38.800 | 77.050 | |||
O | 9.500 | 9.750 | 9.200 | 9.800 | 38.250 | |||||
Nelli Kim | C | 9.800 | 9.800 | 9.400 | 9.800 | 38.800 | 78.250 | |||
O | 9.900 | 9.850 | 9.800 | 9.900 | 39.450 | |||||
Olga Korbut | C | 9.750 | 9.900 | 9.800 | 9.350 | 38.800 | 77.950 | |||
O | 9.700 | 9.900 | 9.850 | 9.700 | 39.150 | |||||
Elvira Saadi | C | 9.700 | 9.700 | 9.550 | 9.700 | 38.650 | 77.950 | |||
O | 9.700 | 9.700 | 9.700 | 9.700 | 38.800 | |||||
Ludmila Turischeva | C | 9.800 | 9.750 | 9.400 | 9.900 | 38.850 | 78.250 | |||
O | 9.800 | 9.800 | 9.850 | 9.950 | 39.400 | |||||
2 | Romania | ROU | 387.150 | |||||||
Nadia Comaneci | C | 9.700 | 10.00 | 9.900 | 9.750 | v 39.350 | 79.050 | |||
O | 9.850 | 10.00 | 10.00 | 9.850 | 39.700 | |||||
Mariana Constantin | C | 9.500 | 9.850 | 9.450 | 9.350 | 38.150 | 76.750 | |||
O | 9.650 | 9.850 | 9.600 | 9.500 | 38.600 | |||||
Georgeta Gabor | C | 9.300 | 9.500 | 9.350 | 9.450 | 37.600 | 75.700 | |||
O | 9.350 | 9.600 | 9.550 | 9.600 | 38.100 | |||||
Anca Grigoras | C | 9.450 | 9.650 | 9.600 | 9.450 | 38.150 | 76.700 | |||
O | 9.500 | 9.750 | 9.750 | 9.550 | 38.550 | |||||
Gabriela Trusca | C | 9.650 | 9.750 | 9.300 | 9.300 | 38.000 | 76.100 | |||
O | 9.250 | 9.850 | 9.600 | 9.400 | 38.100 | |||||
Teodora Ungureanu | C | 9.650 | 9.900 | 9.750 | 9.550 | 38.850 | 78.050 | |||
O | 9.700 | 9.900 | 9.850 | 9.750 | 39.200 | |||||
3 | German Dem. Rep. | GDR | 385.100 | |||||||
Carola Dombeck | C | 9.600 | 9.500 | 9.300 | 9.400 | 37.800 | 74.900 | |||
O | 9.900 | 9.550 | 8.100 | 9.550 | 37.100 | |||||
Gitta Escher | C | 9.700 | 9.750 | 9.500 | 9.700 | 38.650 | 77.600 | |||
O | 9.800 | 9.800 | 9.650 | 9.700 | 38.950 | |||||
Kerstin Gerschau | C | 9.550 | 9.800 | 9.400 | 9.500 | 38.250 | 77.000 | |||
O | 9.600 | 9.850 | 9.600 | 9.700 | 38.750 | |||||
Angelika Hellmann | C | 9.500 | 9.600 | 9.500 | 9.600 | 38.200 | 76.900 | |||
O | 9.600 | 9.800 | 9.600 | 9.700 | 38.700 | |||||
Marion Kische | C | 9.450 | 9.900 | 9.400 | 9.650 | 38.400 | 77.200 | |||
O | 9.700 | 9.900 | 9.500 | 9.700 | 38.800 | |||||
Steffi Kraker | C | 9.600 | 9.650 | 9.300 | 9.350 | 37.900 | 75.700 | |||
O | 9.750 | 9.750 | 8.950 | 9.350 | 37.800 | |||||
4 | Hungary | HUN | 380,150 | |||||||
Marta Egervari | C | 9.700 | 9.850 | 9.200 | 9.450 | 38.200 | 77.050 | |||
O | 9.700 | 9.900 | 9550 | 9.700 | 38.850 | |||||
Marta Kelemen | C | 9.350 | 9.500 | 9.150 | 9.100 | 37.100 | 74.650 | |||
O | 9.400 | 9.500 | 9.300 | 9.350 | 37.550 | |||||
Maria Lovei | C | 9.550 | 9.450 | 9.100 | 9.200 | 37.300 | 75.150 | |||
O | 9.700 | 9.400 | 9.350 | 9.400 | 37.850 | |||||
Krisztina Medveczky | C | 9.450 | 9.800 | 9.150 | 9.400 | 37.800 | 76.150 | |||
O | 9.600 | 9.650 | 9.500 | 9.600 | 38.350 | |||||
Eva Ovari | C | 9.300 | 9.350 | 9.400 | 9.350 | 37.400 | 75.400 | |||
O | 9.400 | 9.550 | 9.600 | 9.450 | 38.000 | |||||
Margit Toth | C | 9.500 | 9.650 | 9.300 | 9.250 | 37.700 | 76.050 | |||
O | 9.550 | 9.750 | 9.500 | 9.550 | 38.350 |
1976 Olympic Games Montreal Teams WAG Rank 5-8 |
VT | UB | BB | FX | C/O | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Czechoslovakia | TCH | 378.250 | |||||||
Alena Cernakova | C | 9.350 | 9.100 | 9.000 | 9.300 | 36.750 | 74.550 | |||
O | 9.500 | 9.550 | 9.200 | 9.550 | 37.800 | |||||
Ingrid Holkovicova | C | 9.300 | 9.200 | 9.300 | 9.400 | 37.200 | 75.600 | |||
O | 9.600 | 9.750 | 9.450 | 9.600 | 38.400 | |||||
Jana Knopkova | C | 9.350 | 9.350 | 9.400 | 9.500 | 37.600 | 75.100 | |||
O | 9.200 | 9.650 | 9.000 | 9.650 | 37.500 | |||||
Anna Pohludkova | C | 9.350 | 9.450 | 9.350 | 9.650 | 37.800 | 76.450 | |||
O | 9.350 | 9.800 | 9.700 | 9.800 | 38.650 | |||||
Eva Poradkova | C | 9.450 | 9.100 | 9.150 | 9.400 | 37.100 | 75.050 | |||
O | 9.600 | 9.350 | 9.250 | 9.750 | 37.950 | |||||
Drahomira Smolikova | C | 9.150 | 9.550 | 9.250 | 9.500 | 37.450 | 75.050 | |||
O | 9.250 | 9.700 | 9.200 | 9.450 | 37.600 | |||||
6 | United States | USA | 375.050 | |||||||
Kolleen Casey | C | 9.500 | 9.450 | 9.150 | 9.400 | 37.500 | 74.500 | |||
O | 9.450 | 9.600 | 8.650 | 9.300 | 37.000 | |||||
Kim Chace | C | 9.500 | 9.550 | 9.200 | 9.350 | 37.600 | 75.450 | |||
O | 9.350 | 9.750 | 9.250 | 9.500 | 37.850 | |||||
Carrie Englert | C | 9.200 | 9.400 | 9.300 | 9.350 | 37.250 | 74.400 | |||
O | 9.300 | 9.400 | 8.850 | 9.600 | 37.150 | |||||
Kathy Howard | C | 9.250 | 9.250 | 9.000 | 9.500 | 37.000 | 74.150 | |||
O | 9.200 | 9.550 | 8.700 | 9.700 | 37.150 | |||||
Debbie Willcox | C | 9.600 | 9.600 | 9.200 | 9.150 | 37.550 | 75.050 | |||
O | 9.450 | 9.500 | 9.150 | 9400 | 37.500 | |||||
Leslie Wolfsberger | C | 9.300 | 9.600 | 9.200 | 9.250 | 37.350 | 74.650 | |||
O | 9.300 | 9.700 | 8.650 | 9.650 | 37.300 | |||||
7 | Fed. Rep. of Germany | FRG | 373.500 | |||||||
Andrea Bieger | C | 9.400 | 9.600 | 9.150 | 9.400 | 37.550 | 75.950 | |||
O | 9.600 | 9.800 | 9.450 | 9.550 | 38.400 | |||||
Petra Kurbjuweit | C | 9.400 | 9.300 | 8.900 | 9.300 | 36.900 | 74.600 | |||
O | 9.350 | 9.600 | 9.300 | 9.450 | 37.700 | |||||
Jutta Oltersdorf | C | 9.300 | 9.350 | 9.150 | 9.350 | 37.150 | 74.600 | |||
O | 9.050 | 9.700 | 9.300 | 9.400 | 37.450 | |||||
Beate Renschler | C | 9.350 | 9.400 | 9.200 | 9.250 | 37.200 | 73.250 | |||
O | 9.250 | 8.800 | 8.800 | 9.200 | 36.050 | |||||
Uta Schorn | C | 9.350 | 9.150 | 9.100 | 9.000 | 36.600 | 73.550 | |||
O | 9.300 | 8.800 | 9.550 | 9.300 | 36.950 | |||||
Traudi Schubert | C | 9.150 | 9.200 | 9.150 | 9.100 | 36.600 | 73.600 | |||
O | 9.250 | 9.500 | 9.050 | 9.200 | 37.000 | |||||
8 | Japan | JPN | 372.100 | |||||||
Miyuki Hironaka | C | 9.500 | 9.350 | 9.200 | 9.300 | 37.350 | 75.000 | |||
O | 9.400 | 9.500 | 9.300 | 9.450 | 37.650 | |||||
Chieko Kikkawa | C | 9.400 | 8.900 | 9.000 | 9.300 | 36.600 | 73.650 | |||
O | 9.450 | 9.600 | 8.600 | 9.400 | 37.050 | |||||
Kyoko Mano | C | 9.250 | 9.250 | 8.900 | 9.200 | 36.600 | 72.800 | |||
O | 9.200 | 8.900 | 8.900 | 9.200 | 36.200 | |||||
Sakiko Nozawa | C | 9.050 | 9.150 | 9.150 | 9.400 | 36.750 | 73.450 | |||
O | 9.250 | 9.250 | 8.600 | 9.600 | 36.700 | |||||
Satoko Okazaki | C | 9.300 | 9.450 | 9.250 | 9.300 | 37.300 | 75.300 | |||
O | 9.500 | 9.800 | 9.150 | 9.550 | 38.000 | |||||
Nobue Yamazaki | C | 9.100 | 9.150 | 9.050 | 9.200 | 36.500 | 73.850 | |||
O | 9.600 | 9.350 | 9.100 | 9.300 | 37.350 |
1976 Olympic Games Montreal Teams WAG Rank 9-12 |
VT | UB | BB | FX | C/O | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
9 | Canada | CAN | 369.650 | |||||||
Lise Arsenault | C | 9.050 | 9.100 | 8.200 | 9.200 | 35.550 | 72.750 | |||
O | 9.200 | 9.450 | 9.000 | 9.550 | 37.200 | |||||
Karen Kelsall | C | 9.100 | 9.200 | 9.100 | 9.250 | 36.650 | 74.350 | |||
O | 9.500 | 9.500 | 9.200 | 9.500 | 37.700 | |||||
Nancy McDonnell | C | 9.350 | 9.200 | 8.900 | 9.000 | 36.450 | 73.900 | |||
O | 9.350 | 9.600 | 9.100 | 9.400 | 37.450 | |||||
Teresa McDonnell | C | 9.050 | 8.950 | 8.400 | 9.300 | 35.700 | 72.550 | |||
O | 9.300 | 9.550 | 8.600 | 9.400 | 36.850 | |||||
Kelly Muncey | C | 9.150 | 9.300 | 9.100 | 9.100 | 36.650 | 73.800 | |||
O | 9.450 | 9.650 | 8.750 | 9.300 | 37.150 | |||||
Patti Rope | C | 9.250 | 8.900 | 9.200 | 9.250 | 36.600 | 73.900 | |||
O | 9.200 | 9.350 | 9.250 | 9.500 | 37.300 | |||||
10 | Bulgaria | BUL | 369.150 | |||||||
Nadia Chatarova | C | 9.050 | 9.500 | 9.100 | 9.200 | 36.850 | 73.900 | |||
O | 9.500 | 9.400 | 8.700 | 9.450 | 36.850 | |||||
Svetla Kachtelian | C | 9.100 | 8.800 | 8.900 | 8.850 | 35.650 | 71.450 | |||
O | 9.250 | 9.150 | 8.000 | 9.400 | 35.800 | |||||
Maria Kircheva | C | 9.150 | 9.050 | 9.050 | 9.050 | 36.300 | 73.200 | |||
O | 9.250 | 9.400 | 8.950 | 9.300 | 36.900 | |||||
Nina Kostova | C | 9.250 | 9.400 | 9.100 | 9.250 | 37.000 | 74.600 | |||
O | 9.250 | 9.450 | 9.400 | 9.500 | 37.600 | |||||
Vessela Mateeva | C | 9.050 | 9.250 | 9.050 | 9.000 | 36.350 | 73.450 | |||
O | 9.350 | 9.300 | 9.150 | 9.300 | 37.100 | |||||
Galina Yaneva | C | 9.400 | 9.200 | 9.000 | 9.100 | 36.700 | 73.750 | |||
O | 9.150 | 9.350 | 9.220 | 9.350 | 37.050 | |||||
11 | Netherlands | NED | 368.000 | |||||||
Carla Braan | C | 8.900 | 8.950 | 8.900 | 8.900 | 35.650 | 71.600 | |||
O | 9.000 | 9.300 | 8.450 | 9.200 | 35.950 | |||||
Monique Bolleboom | C | 9.200 | 9.250 | 8.700 | 9.000 | 36.150 | 73.100 | |||
O | 9.100 | 9.450 | 9.100 | 9.300 | 36.950 | |||||
Ans Dekker | C | 9.050 | 9.300 | 8.750 | 8.800 | 35.900 | 72.850 | |||
O | 9.250 | 9.650 | 8.850 | 9.200 | 36.950 | |||||
Joke Kos | C | 9.150 | 9.050 | 8.800 | 8.850 | 35.850 | 72.850 | |||
O | 9.250 | 9.550 | 9.100 | 9.100 | 37.000 | |||||
Ans Smulders | C | 9.300 | 9.500 | 8.950 | 9.150 | 36.900 | 74.600 | |||
O | 9.250 | 9.700 | 9.300 | 9.450 | 37.700 | |||||
Jeanette Van Ravenstijn | C | 9.200 | 9.450 | 9.000 | 9.100 | 36.750 | 74.200 | |||
O | 9.350 | 9.650 | 9.050 | 9.400 | 37.450 | |||||
12 | Italy | ITA | 365.100 | |||||||
Stefania Bucci | C | 9.250 | 9.150 | 8.950 | 9.350 | 36.700 | 74.300 | |||
O | 9.300 | 9.550 | 9.100 | 9.650 | 37.600 | |||||
Patrizia Fratini | C | 9.000 | 8.950 | 8.900 | 9.300 | 36.150 | 72.750 | |||
O | 9.300 | 9.150 | 8.650 | 9.500 | 36.600 | |||||
Rita Peri | C | 8.800 | 8.850 | 8.750 | 9.300 | 35.700 | 71.750 | |||
O | 8.700 | 9.450 | 8.300 | 9.600 | 36.050 | |||||
Donatella Sacchi | C | 9.000 | 8.850 | 8.750 | 9.150 | 35.750 | 72.550 | |||
O | 9.300 | 9.150 | 8.950 | 9.400 | 36.800 | |||||
Valentina Spongia | C | 8.950 | 9.050 | 8.800 | 9.100 | 35.900 | 72.600 | |||
O | 9.150 | 9.300 | 8.900 | 9.350 | 36.700 | |||||
Carla Weiser | C | 8.950 | 8.950 | 8.750 | 8.950 | 35.600 | 71.550 | |||
O | 9.000 | 8.750 | 8.900 | 9.300 | 35.950 |