Games of the XXVII Olympiad
|
|
2000 Olympic Games Women’s All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 9.731 | 9.850 | 9.662 | 9.762 | 39.005 |
2 | RADUCAN Andreea | ROM | 9.743 | 9.562 | 9.675 | 9.737 | 38.717 |
3 | AMANAR Simona | ROM | 9.725 | 9.550 | 9.625 | 9.800 | 38.700 |
4 | LOBAZNIOUK Ekaterina | RUS | 9.637 | 9.675 | 9.762 | 9.612 | 38.686 |
5 | PRODOUNOVA Elena | RUS | 9.368 | 9.762 | 9.762 | 9.637 | 38.529 |
6 | YANG Yun | CHN | 9.299 | 9.775 | 9.700 | 9.650 | 38.424 |
7 | ZAMOLODTCHIKOVA Elena | RUS | 9.612 | 9.687 | 9.375 | 9.662 | 38.336 |
8 | MOYA Esther | ESP | 9.768 | 9.637 | 9.175 | 9.700 | 38.280 |
9 | DONG Fangxiao | CHN | 9.581 | 9.687 | 9.287 | 9.675 | 38.230 |
10 | OLARU Maria | ROM | 9.625 | 9.225 | 9.787 | 9.575 | 38.212 |
11 | ROSHCHUPKINA Olga | UKR | 9.262 | 9.712 | 9.625 | 9.575 | 38.174 |
12 | MARTINEZ Laura | ESP | 9.649 | 9.650 | 9.250 | 9.612 | 38.161 |
13 | RAY Elise | USA | 9.468 | 9.687 | 9.687 | 9.225 | 38.067 |
14 | CHOW Amy | USA | 9.468 | 9.400 | 9.625 | 9.525 | 38.018 |
15 | TOUSEK Yvonne | CAN | 9.131 | 9.662 | 9.537 | 9.550 | 37.880 |
16 | KARPENKO Viktoriya | UKR | 9.250 | 9.787 | 9.537 | 9.300 | 37.874 |
17 | BOBOC Loredana | ROM | 9.250 | 9.550 | 9.675 | 9.337 | 37.812 |
18 | SKINNER Lisa | AUS | 9.156 | 9.687 | 9.162 | 9.725 | 37.730 |
19 | MORO Sara | ESP | 9.243 | 9.625 | 9.562 | 9.275 | 37.705 |
20 | MALONEY Kristin | USA | 9.225 | 9.575 | 9.312 | 9.525 | 37.637 |
21 | LIU Xuan | CHN | 8.893 | 9.650 | 9.712 | 9.337 | 37.592 |
22 | MASON Lisa | GBR | 9.231 | 9.350 | 9.662 | 9.337 | 37.580 |
23 | POLOZKOVA Alena | BLR | 9.106 | 9.575 | 9.375 | 9.500 | 37.556 |
24 | REGEASE Delphine | FRA | 9.150 | 9.212 | 9.625 | 9.562 | 37.549 |
25 | TYRYK Halyna | UKR | 8.974 | 9.650 | 9.500 | 9.337 | 37.461 |
26 | BERGAMELLI Monica | ITA | 9.449 | 9.387 | 9.325 | 9.300 | 37.461 |
27 | REEDER Annika | GBR | 9.331 | 9.437 | 9.275 | 9.325 | 37.368 |
28 | RICHARDSON Kate | CAN | 9.287 | 9.612 | 9.075 | 9.362 | 37.336 |
29 | YAROSH Tetyana | UKR | 8.818 | 9.512 | 9.712 | 9.275 | 37.317 |
30 | SOLER Alexandra | FRA | 9.318 | 9.475 | 9.375 | 9.050 | 37.218 |
2000 Olympic Games Women’s All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
31 | CRISCI Adriana | ITA | 8.937 | 9.500 | 9.437 | 9.312 | 37.186 |
32 | YAMAWAKI Kana | JPN | 9.356 | 9.500 | 9.025 | 9.300 | 37.181 |
33 | KOMRSKOVA Jana | CZE | 9.500 | 9.537 | 9.562 | 8.525 | 37.124 |
34 | HYPOLITO Daniele | BRA | 9.325 | 9.062 | 9.462 | 9.262 | 37.111 |
35 | RAMASSAMY Nelly | FRA | 9.212 | 9.212 | 9.550 | 9.050 | 37.024 |
36 | BREMINI Martina | ITA | 9.043 | 9.550 | 9.275 | 9.137 | 37.005 |
37 | TEZA Elvire | FRA | 8.950 | 9.700 | 9.550 | 8.762 | 36.962 |
38 | WILLIAMS Emma | GBR | 9.187 | 9.262 | 9.237 | 9.275 | 36.961 |
39 | SLATER Allana | AUS | 8.268 | 9.675 | 9.387 | 9.625 | 36.955 |
40 | ZARZHITSKAYA Marina | BLR | 9.431 | 9.237 | 9.050 | 9.050 | 36.768 |
41 | DAWES Dominique | USA | 9.393 | 9.675 | 8.600 | 9.087 | 36.755 |
42 | MOK Un-Ju | PRK | 9.031 | 9.237 | 9.475 | 8.825 | 36.568 |
43 | PERSOON Sigrid | BEL | 9.437 | 9.150 | 8.862 | 9.062 | 36.511 |
44 | WALKER Brooke | AUS | 8.368 | 9.562 | 9.175 | 9.375 | 36.480 |
45 | CHUSOVITINA Oksana | UZB | 9.375 | 8.450 | 9.150 | 9.475 | 36.450 |
46 | ZHARGANOVA Tatyana | BLR | 9.018 | 9.712 | 9.212 | 8.500 | 36.442 |
47 | YEVDOKIMOVA Irina | KAZ | 9.131 | 9.062 | 9.037 | 9.187 | 36.417 |
48 | SIROLLI Melina | ARG | 9.256 | 9.037 | 8.950 | 9.162 | 36.405 |
49 | COMIN Camila | BRA | 9.112 | 9.450 | 9.200 | 8.562 | 36.324 |
50 | LOVERA Arlen | VEN | 9.087 | 9.362 | 9.300 | 8.575 | 36.324 |
51 | LEVEILLE Lise | CAN | 8.912 | 9.400 | 9.425 | 8.587 | 36.324 |
52 | BEAULIEU Julie | CAN | 9.093 | 9.587 | 9.412 | 7.912 | 36.004 |
53 | KOVALIOVA Julija | LTU | 8.737 | 9.575 | 8.462 | 9.225 | 35.999 |
54 | TAKENAKA Miho | JPN | 9.125 | 8.750 | 9.300 | 8.725 | 35.900 |
55 | MILLOUSI Vasiliki | GRE | 8.987 | 9.037 | 8.612 | 8.962 | 35.598 |
56 | CASTELLI Irene | ITA | 9.037 | 9.075 | 8.812 | 8.437 | 35.361 |
57 | ROBERTSON Laura | NZL | 8.899 | 8.600 | 8.837 | 9.012 | 35.348 |
58 | CHOI Mi-Sun | KOR | 9.056 | 8.537 | 8.662 | 9.075 | 35.330 |
59 | SEKEROVA Zuzana | SVK | 8.743 | 9.087 | 9.462 | 7.325 | 34.617 |
60 | SKOWRONSKA Joanna | POL | 8.750 | 8.962 | 8.450 | 8.425 | 34.587 |
2000 Olympic Games Women’s All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
61 | CHRISTOFORIDOU Aikaterini | GRE | 9.099 | 8.125 | 8.525 | 8.750 | 34.499 |
62 | MAVRIC Mojca | SLO | 8.512 | 8.212 | 8.525 | 8.825 | 34.074 |
63 | MARESOVA Katerina | CZE | 8.118 | 8.975 | 9.387 | 7.212 | 33.692 |
64 | GELDENHUYS Gharde | NAM | 8.537 | 7.662 | 7.762 | 8.575 | 32.536 |
65 | LING Jie | CHN | 9.268 | 9.812 | 9.762 | 0.000 | 28.842 |
66 | McINTOSH Trudy | AUS | 9.506 | 9.612 | 9.612 | 28.730 | |
67 | TESLENKO Olha | UKR | 9.687 | 9.650 | 9.162 | 28.499 | |
68 | CONWAY Michelle | CAN | 9.143 | 9.450 | 9.612 | 28.205 | |
69 | ENDELER Anne-Sophie | FRA | 9.143 | 9.375 | 9.587 | 28.105 | |
70 | CROAK Alexandra | AUS | 9.275 | 9.562 | 9.250 | 28.087 | |
71 | GARCIA Susana | ESP | 9.700 | 9.000 | 9.275 | 27.975 | |
72 | MURRAY Sharna | GBR | 9.056 | 9.400 | 9.362 | 27.818 | |
73 | CAPITANI Alice | ITA | 9.324 | 9.325 | 9.100 | 27.749 | |
74 | HACKMAN Kelly | GBR | 9.262 | 9.212 | 8.900 | 27.374 | |
75 | NARANOVICH Natalya | BLR | 8.949 | 9.350 | 8.850 | 27.149 | |
76 | CUSIDO Marta | ESP | 9.100 | 9.050 | 8.962 | 27.112 | |
77 | NYESTE Adrienn | HUN | 9.262 | 8.850 | 8.875 | 26.987 | |
78 | SON Un-Hui | PRK | 9.425 | 8.212 | 8.537 | 26.174 | |
79 | GRIGORENKO Tatyana | BLR | 9.062 | 8.425 | 7.200 | 24.687 | |
80 | HUANG Mandan | CHN | 9.762 | 9.487 | 19.249 | ||
81 | KOLESNIKOVA Anastassia | RUS | 9.625 | 9.587 | 19.212 | ||
82 | CLELAND Melinda | AUS | 9.393 | 9.637 | 19.030 | ||
83 | KUI Yuanyuan | CHN | 9.381 | 9.550 | 18.931 | ||
84 | TCHEPELEVA Anna | RUS | 9.474 | 9.425 | 18.899 | ||
85 | SCHWIKERT-WARREN Tasha | USA | 9.625 | 9.237 | 18.862 | ||
86 | ISARESCU Andreea | ROM | 9.193 | 9.625 | 18.818 | ||
87 | THOMAS Paula | GBR | 9.337 | 9.475 | 18.812 | ||
88 | PRESACAN Claudia | ROM | 9.775 | 8.925 | 18.700 | ||
89 | DANTZSCHER Jamie | USA | 9.325 | 8.987 | 18.312 | ||
90 | MORO Paloma | ESP | 9.437 | 8.625 | 18.062 | ||
91 | MEISAK Anna | BLR | 8.812 | 8.550 | 17.362 | ||
92 | LOPEZ Denisse | MEX | 9.631 | 9.631 | |||
93 | KVASHA Alona | UKR | 9.581 | 9.581 | |||
94 | FURNON Ludivine | FRA | 9.525 | 9.525 | |||
95 | GILMORE Crystal | CAN | 9.437 | 9.437 | |||
96 | TREFILETTI Laura | ITA | 9.137 | 9.137 | |||
97 | YEN Au Li | MAS | 6.525 | 6.525 |