Games of the XXVII Olympiad
|
|
2000 Olympic Games Men’s Trampoline Final |
J1 | J2 | J3 | J4 | J5 | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | MOSKALENKO Alexandre | RUS | 9.0 | 9.0 | 9.3 | 9.4 | 9.4 | 14.00 | 41.70 |
2 | WALLACE Ji | AUS | 8.5 | 8.7 | 8.3 | 8.4 | 8.4 | 14.00 | 39.30 |
3 | TURGEON Mathieu | CAN | 8.3 | 8.2 | 8.4 | 8.5 | 8.4 | 14.00 | 39.10 |
4 | MARTIN David | FRA | 8.8 | 8.8 | 8.9 | 9.1 | 9.1 | 12.00 | 38.80 |
5 | POLYARUSH Dimitri | BLR | 8.4 | 8.4 | 8.6 | 8.4 | 8.5 | 12.80 | 38.10 |
6 | BREARLEY Lee | GBR | 8.4 | 8.5 | 8.3 | 8.3 | 8.4 | 12.80 | 37.90 |
7 | VILLAFUERTE Alan | NED | 5.6 | 5.5 | 5.5 | 5.6 | 5.7 | 10.90 | 27.60 |
8 | CHERNONOS Olexander | UKR | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 3.00 | 7.50 |
Official Results |
2000 Olympic Games Women’s Trampoline Final |
J1 | J2 | J3 | J4 | J5 | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KARAVAEVA Irina | RUS | 9.0 | 9.0 | 8.8 | 8.8 | 8.8 | 12.30 | 38.90 |
2 | TSYHULEVA Oxana | UKR | 8.6 | 8.6 | 8.5 | 8.6 | 8.6 | 11.90 | 37.70 |
3 | COCKBURN Karen | CAN | 8.5 | 8.3 | 8.5 | 8.3 | 8.2 | 12.30 | 37.40 |
4 | KHILKO Ekaterina | UZB | 8.4 | 8.4 | 8.2 | 8.3 | 8.2 | 11.70 | 36.60 |
5 | KARPENKOVA Natalia | BLR | 8.3 | 8.5 | 8.3 | 8.2 | 8.1 | 11.00 | 35.80 |
6 | FURU Akiko | JPN | 8.2 | 8.5 | 8.3 | 8.0 | 8.0 | 10.80 | 35.30 |
7 | KHOPERIA Rusudan | GEO | 7.5 | 7.4 | 7.1 | 7.2 | 7.4 | 12.10 | 34.10 |
8 | DOGONADZE Anna | GER | 0.9 | 1.0 | 0.8 | 0.8 | 0.8 | 2.50 | 5.00 |
Official Results |