World Championships |
|
|
|
|
1994 World Championshops Women's AA | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Miller Shannon | USA | 9.812 | 9.850 | 9.862 | 9.750 | 39.274 |
2 | Milosovici Lavinia | ROM | 9.812 | 9.775 | 9.837 | 9.812 | 39.236 |
3 | Kochetkova Dina | RUS | 9.725 | 9.825 | 9.775 | 9.800 | 39.125 |
4 | Gogean Gina | ROM | 9.737 | 9.775 | 9.762 | 9.787 | 39.061 |
5 | Dawes Dominique | USA | 9.506 | 9.850 | 9.812 | 9.800 | 38.968 |
6 | Podkopayeva Lilia | UKR | 9.718 | 9.612 | 9.837 | 9.775 | 38.942 |
7 | Huilan Mo | CHN | 9.687 | 9.900 | 9.612 | 9.725 | 38.924 |
8 | Hategan Nadia | ROM | 9.699 | 9.700 | 9.762 | 9.675 | 38.836 |
9 | Khorkina Svetlana | RUS | 9.693 | 9.825 | 9.612 | 9.675 | 38.805 |
10 | Piskun Elena | BLR | 9.693 | 9.662 | 9.762 | 9.650 | 38.767 |
11 | Ya Qiao | CHN | 9.599 | 9.337 | 9.812 | 9.700 | 38.448 |
12 | Grosheva Elena | RUS | 9.462 | 9.775 | 9.600 | 9.487 | 38.324 |
13 | Polonskaya Alena | BLR | 9.549 | 9.487 | 9.625 | 9.550 | 38.211 |
13 | Molnar Andrea | HUN | 9.662 | 9.550 | 9.587 | 9.412 | 38.211 |
15 | Karentzou Virginia | GRE | 9.531 | 9.512 | 9.500 | 9.525 | 38.068 |
16 | Bulakhova Irina | UKR | 9.156 | 9.750 | 9.525 | 9.575 | 38.006 |
17 | Fontaine Larissa | USA | 9.637 | 9.700 | 8.975 | 9.575 | 37.887 |
18 | Lysenko Tatiana | UKR | 9.550 | 9.450 | 9.162 | 9.700 | 37.862 |
19 | Stratmann Julia | GER | 9.543 | 9.162 | 9.550 | 9.550 | 37.805 |
20 | Apostolidou Lambrini | GRE | 9.512 | 9.012 | 9.537 | 9.575 | 37.636 |
21 | Shahaf Michal | ISR | 9.593 | 9.412 | 9.200 | 9.200 | 37.405 |
22 | Plataroti Romina | ARG | 9.218 | 9.562 | 9.487 | 9.100 | 37.367 |
23 | Zaitseva Anna | KAZ | 9.562 | 9.212 | 9.300 | 9.262 | 37.336 |
24 | Cousineau Marilou | CAN | 9.481 | 9.512 | 8.875 | 9.462 | 37.330 |
25 | Yurkina Olga | BLR | 9.631 | 9.525 | 8.662 | 9.500 | 37.318 |
26 | Kosuge Mari | JPN | 9.149 | 9.512 | 9.125 | 9.487 | 37.273 |
27 | Pacheco Mercedes | ESP | 9.443 | 9.675 | 8.925 | 9.150 | 37.193 |
28 | Martin Monica | ESP | 9.106 | 9.500 | 9.687 | 8.837 | 36.830 |
29 | Arai Yuka | JPN | 9.381 | 9.387 | 8.862 | 9.100 | 36.730 |
30 | Ferrazzi Chiara | ITA | 8.881 | 9.487 | 9.212 | 9.062 | 36.642 |
31 | Baglietti Vanessa | ARG | 8.875 | 8.837 | 9.525 | 9.262 | 36.499 |
32 | Kim Olga | KAZ | 9.043 | 9.562 | 8.975 | 8.912 | 36.492 |
33 | Hill Jamie | CAN | 9.418 | 8.837 | 9.487 | 8.725 | 36.467 |
34 | Kreibich Rufina | GER | 9.624 | 8.300 | 8.800 | 9.650 | 36.374 |
35 | Evdokimova Irina | KAZ | 9.637 | 9.275 | 7.887 | 9.487 | 36.286 |
36 | Poulin Eve-Marie | CAN | 9.375 | 9.487 | 9.000 | 8.300 | 36.162 |
36 | Valle Elisabeth | ESP | 9.525 | 9.162 | 8.325 | 9.150 | 36.162 |
38 | Szymko Karen | GBR | 9.268 | 9.300 | 8.912 | 8.662 | 36.142 |
39 | Ji Hae-Sung | KOR | 9.481 | 9.575 | 7.575 | 9.462 | 36.093 |
40 | Debras Caroline | BEL | 9.137 | 9.025 | 9.050 | 8.850 | 36.062 |
41 | Kucharcikova Martina | SVK | 9.343 | 9.000 | 9.100 | 8.600 | 36.043 |
42 | Han Na-Jung | KOR | 9.368 | 8.637 | 8.912 | 9.025 | 35.942 |
43 | Moreno Laura | MEX | 9.406 | 9.112 | 8.675 | 8.662 | 35.855 |
44 | Reeder Annika | GBR | 8.881 | 8.500 | 8.925 | 9.500 | 35.806 |
45 | Hu So0Young | KOR | 9.593 | 8.412 | 8.575 | 9.162 | 35.742 |
46 | Tomulevska Anita | NOR | 9.349 | 9.650 | 8.625 | 7.925 | 35.549 |
47 | Lusack Zita | GBR | 9.056 | 9.175 | 8.050 | 9.237 | 35.518 |
48 | Kinska Klaudia | SVK | 9.681 | 8.837 | 7.975 | 8.925 | 35.418 |
49 | Kouril Ruscha | AUT | 9.243 | 8.825 | 8.950 | 8.300 | 35.318 |
50 | Magana Brenda | MEX | 8.993 | 9.162 | 8.375 | 8.612 | 35.142 |
51 | Miura Hanako | JPN | 9.481 | 8.737 | 7.912 | 9.000 | 35.130 |
52 | Dragoner Ildiko | HUN | 9.493 | 8.162 | 8.425 | 8.750 | 34.830 |
53 | Silami Adriana | BRA | 8.912 | 8.725 | 8.400 | 8.762 | 34.799 |
54 | Horvath Kinga | HUN | 9.075 | 9.000 | 7.950 | 8.737 | 34.787 |
55 | Kinclova Pavla | CZE | 9.293 | 7.787 | 8.900 | 8.775 | 34.755 |
56 | De Craemer Eline | BEL | 9.368 | 8.025 | 8.325 | 8.500 | 34.218 |
57 | Berrios Nanette | PUR | 8.862 | 8.512 | 8.400 | 8.300 | 34.074 |
58 | Piiroinen Leena-Kaisa | FIN | 8.862 | 8.400 | 7.937 | 8.475 | 33.674 |
59 | Prajanen Niina | FIN | 8.968 | 8.125 | 8.250 | 8.137 | 33.480 |
60 | Vouri Sanna | FIN | 9.025 | 7.625 | 7.550 | 8.587 | 32.787 |
61 | Edgell Hayley | NZL | 8.768 | 7.700 | 8.137 | 8.000 | 32.506 |
62 | Yulian Yariza | PUR | 8.931 | 8.050 | 7.862 | 8.350 | 32.193 |
63 | Diaz Francine | PUR | 8.956 | 7.612 | 7.525 | 7.650 | 31.743 |
64 | Mass Porras Cecilia | BOL | 8.462 | 6.512 | 7.162 | 7.612 | 29.748 |
65 | Hughes Joanna | AUS | 0.000 | 0.000 | 9.100 | 0.000 | 9.100 |
66 | Ishii Leticia | BRA | 0.000 | 2.000 | 0.000 | 0.000 | 2.000 |
Vault Final 1994 April 24
|
Uneven Bars Final 1994 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Beam Final 1994 April 24
|
Floor Exercise Final 1994 April 24
|