1994 World Championships Men's Floor Exercise Qualification | Score |
| 1 | Scherbo Vitaly | BLR | 9.637 |
| 2 | Ivanov Ivan | BUL | 9.587 |
| 3 | Melissanidis Ioannis | GRE | 9.575 |
| 3 | Korobchinski Igor | UKR | 9.575 |
| 5 | Suzuki Masanori | JPN | 9.525 |
| 5 | Misutin Grigiry | UKR | 9.525 |
| 7 | Thomas Neil | GBR | 9.450 |
| 8 | Nolet Alan | CAN | 9.400 |
| 8 | Li Dashuang | CHN | 9.400 |
| 10 | Jung Jin-Soo | KOR | 9.375 |
| 10 | Li Xianshuang | CHN | 9.375 |
| 10 | Dahl Orjan | SWE | 9.375 |
| 13 | Nikiferow Jan-Peter | GER | 9.275 |
| 13 | Vasilenko Dimitri | RUS | 9.275 |
| 15 | Riesner Martin | CZE | 9.250 |
| 15 | Wecker Andreas | GER | 9.250 |
| 15 | Papadimakis Georgios | GRE | 9.250 |
| 15 | Gherman Marius | ROM | 9.250 |
| 15 | Kovac Marian | SVK | 9.250 |
| 15 | Roethlisberger John | USA | 9.250 |
| 21 | Ivankov Ivan | BLR | 9.200 |
| 21 | Jovtchev Jordan | BUL | 9.200 |
| 23 | Voropaev Alexei | RUS | 9.175 |
| 24 | Hudson Bret | AUS | 9.150 |
| 25 | Belenki Valeri | GER | 9.125 |
| 26 | Chechi Juri | ITA | 9.100 |
| 26 | Shamenko Vladimir | UKR | 9.100 |
| 28 | Selk Alexander | NED | 9.075 |
| 29 | Dounev Krasimir | BUL | 9.025 |
| 29 | Burley Kris | CAN | 9.025 |
| 29 | Smetana Miroslav | CZE | 9.025 |
| 29 | Umphrey Albert | USA | 9.025 |
| 33 | Lee Joo-Hyung | KOR | 8.975 |
| 34 | Hogan Peter | AUS | 8.950 |
| 34 | Sianturi Jonathan | INA | 8.950 |
| 36 | Urzica Marius | ROM | 8.925 |
| 36 | Rosengren Magnus | SWE | 8.925 |
| 38 | Massucchi Andrea | ITA | 8.900 |
| 38 | Fedorchenko Sergei | KAZ | 8.900 |
| 40 | Alvarino Sergio | ARG | 8.875 |
| 40 | Brandtoft Rasmus | DEN | 8.875 |
| 40 | Preti Boris | ITA | 8.875 |
| 40 | Rybalko Dmitri | KAZ | 8.875 |
| 40 | Stroia Nicu | ROM | 8.875 |
| 45 | Bowler Paul | GBR | 8.850 |
| 46 | Selk Christian | NED | 8.850 |
| 47 | Menghi Fernando | ARG | 8.825 |
| 48 | Mircan Catalin | AUT | 8.725 |
| 48 | Fajkusz Csaba | HUN | 8.725 |
| 50 | Engeler Miachael | SUI | 8.700 |
| 51 | Campbell Marvin | GBR | 8.675 |
| 51 | Yeo Hong-Chui | KOR | 8.675 |
| 53 | Bersuk Darren | CAN | 8.600 |
| 53 | Okpoh Cletus | NGR | 8.600 |
| 55 | Tanskanen Jani | FIN | 8.575 |
| 55 | Tanaka Hikaru | JPN | 8.575 |
| 57 | Van Eetvelt Jurgen | BEL | 8.550 |
| 57 | Kaplan Ron | ISR | 8.550 |
| 59 | Colon Victor | PUR | 8.525 |
| 60 | Eragbhe Kingsley | NGR | 8.475 |
| 61 | Cheverre Gabriel | PUR | 8.450 |
| 62 | Koivunen Riku | FIN | 8.425 |
| 63 | Kurihara Shigeru | JPN | 8.400 |
| 63 | Lopez Francisco | MEX | 8.400 |
| 65 | Sanchez Andreas | MEX | 8.375 |
| 66 | Sato Kleber | BRA | 8.350 |
| 67 | Unal Hakan | TUR | 8.325 |
| 67 | Bagiu Mihal | USA | 8.325 |
| 69 | Crozier Damien | AUS | 8.300 |
| 70 | Sutrisno Ujung | INA | 8.050 |
| 71 | Eragbhe Innocent | NGR | 7.975 |
| 71 | Lizardi Diego | PUR | 7.975 |
| 73 | Trabanino Enrique | ESA | 7.875 |
| 74 | Morales Ignacio | BOL | 7.825 |
| 75 | Huang Huadong | CHN | 7.650 |
| 76 | Da Silva Gilberto | BRA | 7.425 |
| Menteiro Marco | BRA | |
| Bruce Craig | NZL | |
| Jansen Espen | NOR | |
|
1994 World Championships Men's Pommel Horse Qualification | Score |
| 1 | Urzica Marius | ROM | 9.662 |
| 1 | Marinich Vitaly | UKR | 9.662 |
| 1 | Sohn Mark | USA | 9.662 |
| 4 | Belenki Valeri | GER | 9.612 |
| 5 | Poujade Eric | FRA | 9.600 |
| 6 | Korobchinski Igor | UKR | 9.575 |
| 7 | Huang Huadong | CHN | 9.550 |
| 8 | Chang Feng Chih | TPE | 9.537 |
| 8 | Li Donghua | SUI | 9.537 |
| 10 | Hatakeda Yoshiaki | JPN | 9.525 |
| 10 | Guo Linyao | CHN | 9.525 |
| 10 | Misutin Grigory | UKR | 9.525 |
| 13 | Stroia Nicu | ROM | 9.450 |
| 14 | Supola Zoltan | HUN | 9.400 |
| 15 | Miracan Catalin | AUT | 9.375 |
| 15 | Hristozov Kalofer | BUL | 9.375 |
| 15 | Gherman Marius | ROM | 9.375 |
| 18 | Walther Oliver | GER | 9.350 |
| 18 | Chechi Yuri | ITA | 9.350 |
| 18 | Chabaev Evgeni | RUS | 9.350 |
| 18 | Bagiu Mihal | USA | 9.350 |
| 22 | Zimmermann Thomas | AUT | 9.325 |
| 23 | Fajkusz Csaba | HUN | 9.275 |
| 24 | Kosmas Nikolaos | GRE | 9.225 |
| 25 | Nishikawa Daisuke | JPN | 9.200 |
| 25 | Solberg Flemming | NOR | 9.200 |
| 27 | Csollany Szilveszter | HUN | 9.150 |
| 28 | Kentimenos Nikolaos | GRE | 9.100 |
| 28 | Preti Boris | ITA | 9.100 |
| 28 | Voropaev Alexei | RUS | 9.100 |
| 31 | Ivanov Ivan | BUL | 9.075 |
| 32 | Scherbo Vitaly | BLR | 9.050 |
| 33 | Locnikar Dejan | SLO | 9.025 |
| 34 | Casimir Patrice | FRA | 9.000 |
| 35 | Wu Chin Chan | TPE | 8.975 |
| 36 | Han Yoon-Soo | KOR | 8.950 |
| 36 | Roethlisberger John | USA | 8.950 |
| 38 | Bugar Arnold | SVK | 8.925 |
| 39 | Lequeux Pierre-Yves | BEL | 8.900 |
| 39 | Thomas Neil | GBR | 8.900 |
| 41 | Ivankov Ivan | BLR | 8.875 |
| 42 | Kingston Nathan | AUS | 8.850 |
| 42 | Tvrdy Tomas | CZE | 8.850 |
| 42 | Wecker Andreas | GER | 8.850 |
| 42 | Tanaka Hikaru | JPN | 8.850 |
| 46 | Bowler Paul | GBR | 8.825 |
| 46 | Puljic Blaz | SLO | 8.825 |
| 48 | Staudacher Martin | AUT | 8.800 |
| 48 | Jovtchev Jordan | BUL | 8.800 |
| 48 | Refsnes Tor Einar | NOR | 8.800 |
| 51 | Dowrick Brennon | AUS | 8.775 |
| 51 | Tabakos Dimosthenis | GRE | 8.775 |
| 53 | Cheverre Gabriel | PUR | 8.750 |
| 54 | Ikeda Richard | CAN | 8.725 |
| 54 | Romagnoli Travis | CAN | 8.725 |
| 54 | Solar Sasa | CRO | 8.725 |
| 57 | Krce Lucijan | CRO | 8.700 |
| 58 | Brandtoft Rasmus | DEN | 8.675 |
| 59 | Barbuto Jose Mario | BRA | 8.625 |
| 59 | Winterhalter Jani | FIN | 8.625 |
| 59 | Fedorchenko Sergei | KAZ | 8.625 |
| 62 | Latorre Carlos | PUR | 8.575 |
| 63 | Rybalko Dmitri | KAZ | 8.550 |
| 63 | Li Jing | CHN | 8.550 |
| 65 | Massucchi Andrea | ITA | 8.525 |
| 66 | Krejci Milan | CZE | 8.475 |
| 67 | Monteiro Marco | BRA | 8.250 |
| 67 | Tanskanen Jani | FIN | 8.250 |
| 69 | Crozier Damien | AUS | 8.225 |
| 70 | Campbell Marvin | GBR | 8.200 |
| 71 | Kousios Andreas | CYP | 8.100 |
| 71 | Bruce Craig | NZL | 8.100 |
| 73 | Schmidt Peter | CAN | 8.050 |
| 74 | Veble Roman | SLO | 7.975 |
| 75 | Trabanino Enrique | ESA | 7.950 |
| 76 | Colon Victor | PUR | 7.925 |
| 77 | Da Silva Gilberto | BRA | 6.750 |
| 78 | Rosales Carlos Baltazar | ESA | 6.000 |
|
| To top |
1994 World Championships Men's Rings Qualification | Score |
| 1 | Chechi Yuri | ITA | 9.712 |
| 2 | Burinca Dan | ROM | 9.687 |
| 3 | Wecker Andreas | GER | 9.625 |
| 4 | O'Neill Paul | USA | 9.625 |
| 5 | Jovtchev Jordan | BUL | 9.562 |
| 5 | Belenki Valeri | GER | 9.562 |
| 5 | Csollany Szilveszter | HUN | 9.562 |
| 8 | Yoo Ok-Ryul | KOR | 9.537 |
| 8 | Charipov Rustam | UKR | 9.537 |
| 10 | Keswick Scott | USA | 9.512 |
| 11 | Stroia Nicu | ROM | 9.475 |
| 12 | Supola Zoltan | HUN | 9.462 |
| 12 | Massucchi Andrea | ITA | 9.462 |
| 12 | Marinich Vitaly | UKR | 9.462 |
| 15 | Ivankov Ivan | BLR | 9.450 |
| 15 | Li Xianshuang | CHN | 9.450 |
| 17 | Smetana Miroslav | CZE | 9.400 |
| 17 | Umphrey Albert | USA | 9.400 |
| 19 | Tanaka Hikaru | JPN | 9.350 |
| 19 | Watanabe Shinya | JPN | 9.350 |
| 21 | Preti Boris | ITA | 9.325 |
| 21 | Li Jing | CHN | 9.325 |
| 23 | Chabaev Evgeni | RUS | 9.300 |
| 24 | Ermakov Yuri | UKR | 9.275 |
| 25 | Alvarino Sergio | ARG | 9.250 |
| 25 | Van Eetvelt Jurgen | BEL | 9.250 |
| 27 | Nolet Alan | CAN | 9.225 |
| 28 | Franke Mario | GER | 9.200 |
| 28 | Sianturi Jonathan | INA | 9.200 |
| 28 | Jansen Espen | NOR | 9.200 |
| 31 | Voropaev Alexei | RUS | 9.175 |
| 32 | Van Gompel Luk | BEL | 9.150 |
| 33 | Hristozov Kalofer | BUL | 9.125 |
| 33 | Aleksov Ivan | BUL | 9.125 |
| 33 | Li Dashuang | CHN | 9.125 |
| 36 | Casimir Patrice | FRA | 9.100 |
| 36 | Rosengren Magnus | SWE | 9.100 |
| 38 | Bowler Paul | GBR | 9.075 |
| 38 | Lizardi Diego | PUR | 9.075 |
| 40 | Vorona Kirilas | LTU | 9.025 |
| 41 | Dowrick Brennon | AUS | 9.000 |
| 41 | Nurmi Jiri | FIN | 9.000 |
| 43 | Hogan Peter | AUS | 8.975 |
| 44 | Pavloski Ivan | BLR | 8.950 |
| 44 | Thomas Neil | GBR | 8.950 |
| 44 | Tort Pedro Javier | PUR | 8.950 |
| 47 | Ikeda Richard | CAN | 8.925 |
| 47 | Kaplan Ron | ISR | 8.925 |
| 49 | Mircan Catalin | AUT | 8.900 |
| 50 | Kurihara Shigeru | JPN | 8.875 |
| 50 | Li Donghua | SUI | 8.875 |
| 52 | Schmidt Peter | CAN | 8.825 |
| 53 | Hodzic Enes | SLO | 8.800 |
| 54 | Cheng Kun Chieh | TPE | 8.775 |
| 54 | Campbell Marvin | GBR | 8.775 |
| 56 | Tvrdy Tomas | CZE | 8.650 |
| 57 | Sato Kleber | BRA | 8.625 |
| 58 | Koivunen Riku | FIN | 8.600 |
| 59 | Zimmermann Thomas | AUT | 8.575 |
| 59 | Cheverre Gabriel | PUR | 8.575 |
| 61 | Chen Han Ting | TPE | 8.550 |
| 62 | Jovanovic Ratko | CRO | 8.525 |
| 63 | Pasaribu Khaerudin | INA | 8.500 |
| 63 | Canbas Murat | TUR | 8.500 |
| 65 | Kosmas Nikolaos | GRE | 8.450 |
| 66 | Novak Peter | CZE | 8.425 |
| 67 | Trabanino Enrique | ESA | 8.275 |
| 68 | Kousios Andreas | CYP | 8.250 |
| 68 | Solano Jose | MEX | 8.250 |
| 70 | Krce Lucijan | CRO | 8.100 |
| 71 | Kentimenos Nikolaos | GRE | 8.075 |
| 71 | Peniche Alejandro | MEX | 8.075 |
| 73 | Tabakos Dimosthenis | GRE | 7.975 |
| 74 | Mand Brenden | AUS | 7.825 |
| 75 | Morales Ignacio | BOL | 7.725 |
| 76 | Palmovic Miroslav | CRO | 7.625 |
| 77 | Da Silva Gilberto | BRA | 7.500 |
| 78 | Bruce Craig | NZL | 7.250 |
| Monteiro Marco | BRA | |
|
1994 World Championships Men's Vault Qualification | Score |
| 1 | Yeo Hong-Chul | KOR | 9.812 |
| 2 | Scherbo Vitaly | BLR | 9.662 |
| 3 | Li Xianshuang | CHN | 9.650 |
| 3 | Misutin Grigory | UKR | 9.650 |
| 5 | Yoo Ok-Ryul | KOR | 9.612 |
| 6 | Suzuki Masanori | JPN | 9.600 |
| 7 | Canbas | TUR | 9.575 |
| 8 | Ivankov Ivan | BLR | 9.512 |
| 8 | Lee Joo-Hyung | KOR | 9.512 |
| 10 | Belenki Valeri | GER | 9.475 |
| 10 | Supola Zoltan | HUN | 9.475 |
| 10 | Engeler Michael | SUI | 9.475 |
| 13 | Keswick Scott | USA | 9.450 |
| 14 | Chang Feng Chih | TPE | 9.425 |
| 14 | Li Dashuang | CHN | 9.425 |
| 14 | Gherman Marius | ROM | 9.425 |
| 14 | Voropaev Alexei | RUS | 9.425 |
| 14 | Rosengren Magnus | SWE | 9.425 |
| 19 | Bowler Paul | GBR | 9.400 |
| 19 | Thomas Neil | GBR | 9.400 |
| 19 | Melissanidis Ioannis | GRE | 9.400 |
| 19 | Watanabe Shinya | JPN | 9.400 |
| 23 | Colon Victor | PUR | 9.350 |
| 24 | Hudson Bret | AUS | 9.325 |
| 24 | Peniche Alejandro | MEX | 9.325 |
| 26 | Aleksov Ivan | BUL | 9.300 |
| 27 | Shamenko Vladimir | UKR | 9.275 |
| 28 | Riesner Martin | CZE | 9.250 |
| 28 | Burica Dan | ROM | 9.250 |
| 30 | Massucchi Andrea | ITA | 9.225 |
| 30 | Kurihara Shigeru | JPN | 9.225 |
| 30 | Unal Hakan | TUR | 9.225 |
| 33 | Vasilenko Dmitri | RUS | 9.200 |
| 34 | Perez Humberto | MEX | 9.175 |
| 34 | Stroia Nicu | ROM | 9.175 |
| 36 | Ivanov Ivan | BUL | 9.150 |
| 36 | Dounev Krasimir | BUL | 9.150 |
| 36 | Brandtoft Rasmus | DEN | 9.150 |
| 36 | Monkkonen Jari | FIN | 9.150 |
| 40 | Burley Kris | CAN | 9.125 |
| 40 | Vorona Kirilas | LTU | 9.125 |
| 40 | Bruce Craig | NZL | 9.125 |
| 40 | Ermakov Yuri | UKR | 9.125 |
| 44 | Sato Kleber | BRA | 9.100 |
| 44 | Bagiu Mihal | USA | 9.100 |
| 46 | Schmidt Peter | CAN | 9.075 |
| 46 | Sianturi Jonathan | INA | 9.075 |
| 48 | Buechner Ralf | GER | 9.050 |
| 48 | Campbell Marvin | GBR | 9.050 |
| 48 | Eragbhe Kingsley | NGR | 9.050 |
| 48 | Eragbhe Innocent | NGR | 9.050 |
| 48 | Bugar Arnold | SVK | 9.050 |
| 53 | Menghi Fernando | ARG | 9.025 |
| 53 | Jansen Espen | NOR | 9.025 |
| 53 | Roethlisberger John | USA | 9.025 |
| 56 | Bersuk Darren | CAN | 8.975 |
| 56 | Krejci Milan | CZE | 8.975 |
| 56 | Suarez Alexander | PUR | 8.975 |
| 59 | Crozier Damien | AUS | 8.950 |
| 59 | Zimmermann Thomas | AUT | 8.950 |
| 59 | Fedorchenko Sergei | KAZ | 8.950 |
| 62 | Koivunen Riku | FIN | 8.925 |
| 63 | Papadimakis Georgios | GRE | 8.900 |
| 63 | Okpoh Cletus | NGR | 8.900 |
| 65 | Kovac Marian | SVK | 8.875 |
| 66 | Lizardi Diego | PUR | 8.800 |
| 67 | Da Silva Gilberto | BRA | 8.725 |
| 68 | Sidorovas Viktoras | LTU | 8.700 |
| 69 | Sutrisno Ujung | INA | 8.675 |
| 70 | Rosales Carlos Baltazar | ESA | 8.375 |
| 71 | Morales Ignacio | BOL | 8.300 |
| 71 | Trabanino Enrique | ESA | 8.300 |
| 73 | Staudacher Martin | AUT | 8.025 |
| Nikiferow Jan-Peter | GER | |
| MonteiroMarco | BRA | |
|
| To top |
1994 World Championships Men's Parallel Bars Qualification | Score |
| 1 | Huang Lipin | CHN | 9.687 |
| 2 | Ivanov Ivan | BUL | 9.587 |
| 2 | Charipov Rustam | UKR | 9.587 |
| 4 | Scherbo Vitaly | BLR | 9.575 |
| 5 | Lee Joo-Hyung | KOR | 9.550 |
| 6 | Jung Jin-Soo | KOR | 9.537 |
| 6 | Nemov Alexei | RUS | 9.537 |
| 8 | Chabaev Evgeni | RUS | 9.512 |
| 9 | Urzica Marius | ROM | 9.500 |
| 10 | Chechi Yuri | ITA | 9.487 |
| 11 | Pegan Aljaz | SLO | 9.475 |
| 12 | Huang Huadong | CHN | 9.462 |
| 13 | Supola Zoltan | HUN | 9.400 |
| 14 | Ivankov Ivan | BLR | 9.350 |
| 14 | Hatakeda Yoshiaki | JPN | 9.350 |
| 16 | Wecker Andreas | GER | 9.325 |
| 17 | Belenki Valeri | GER | 9.300 |
| 17 | Han Yoon-Soo | KOR | 9.300 |
| 17 | Guo Linyao | CHN | 9.300 |
| 20 | Umphrey Albert | USA | 9.275 |
| 21 | Preti Boris | ITA | 9.250 |
| 22 | Wu Chin Chan | TPE | 9.225 |
| 22 | Massucchi Andrea | ITA | 9.225 |
| 22 | Gherman Marius | ROM | 9.225 |
| 25 | Dowrick Brennon | AUS | 9.200 |
| 26 | Puljic Blaz | SLO | 9.150 |
| 27 | Korobchinski Igor | UKR | 9.125 |
| 28 | Dounev Krasimir | BUL | 9.100 |
| 28 | Smetana Miroslav | CZE | 9.100 |
| 28 | Poujade Eric | FRA | 9.100 |
| 31 | Stroia Nicu | ROM | 9.075 |
| 32 | Burley Kris | CAN | 9.050 |
| 32 | Campbell Marvin | GBR | 9.050 |
| 32 | Ermakov Yuri | UKR | 9.050 |
| 35 | Tvrdy Tomas | CZE | 9.025 |
| 36 | Roethlisberger John | USA | 9.025 |
| 37 | Thomas Neil | GBR | 8.975 |
| 37 | Tanaka Hikaru | JPN | 8.975 |
| 37 | Tort Pedro Javier | PUR | 8.975 |
| 40 | Nishikawa Daisuke | JPN | 8.950 |
| 41 | Schmidt Peter | CAN | 8.925 |
| 41 | Kosmas Nikolaos | GRE | 8.925 |
| 43 | Ibarrondo Isidro | ARG | 8.900 |
| 43 | Refsnes Tor Einar | NOR | 8.900 |
| 45 | Bugar Arnold | SVK | 8.875 |
| 46 | Brandtoft Rasmus | DEN | 8.825 |
| 46 | Suarez Alexander | PUR | 8.825 |
| 48 | Locnikar Dejan | SLO | 8.800 |
| 49 | Rybalko Dmitri | KAZ | 8.775 |
| 50 | Vorona Kirilas | LTU | 8.750 |
| 51 | Alvarez Sebastian | ARG | 8.725 |
| 52 | Garcia Carlos | MEX | 8.650 |
| 53 | Novak Peter | CZE | 8.625 |
| 53 | Monkkonen | FIN | 8.625 |
| 53 | Lizardi Diego | PUR | 8.625 |
| 56 | Hogan Peter | AUS | 8.600 |
| 56 | Ikeda Richard | CAN | 8.600 |
| 58 | Bowler Paul | GBR | 8.575 |
| 59 | Franke Mario | GER | 8.475 |
| 59 | Tabakos Dimosthenis | GRE | 8.475 |
| 61 | Cheng Kun Chieh | TPE | 8.400 |
| 61 | Koivunen Riku | FIN | 8.400 |
| 63 | Kovac Marian | SVK | 8.375 |
| 64 | Keswick Scott | USA | 8.350 |
| 65 | Da Silva Gilberto | BRA | 8.275 |
| 66 | Sidorovas Viktoras | LTU | 8.225 |
| 67 | Solberg Flemming | NOR | 8.150 |
| 68 | Bruce Craig | NZL | 8.125 |
| 69 | Hristozov Kalofer | BUL | 8.100 |
| 70 | Kousios Andreas | CYP | 7.975 |
| 71 | Unal Haken | TUR | 7.950 |
| 72 | Crozier Damien | AUS | 7.875 |
| 72 | Zimmermann Thomas | AUT | 7.875 |
| 74 | Monteiro Marco | BRA | 7.875 |
| 75 | Casimir Patrice | FRA | 7.825 |
| 76 | Eragbhe Innocent | NGR | 7.600 |
| 77 | Kentimenos Nikolaos | GRE | 7.575 |
| 78 | Eragbhe Kingsley | NGR | 7.475 |
| 79 | Rosales Carlos Baltazar | ESA | 7.375 |
| 80 | Okpoh Cletus | NGR | 7.250 |
| 81 | Barbuto Jose Marion | BRA | 6.925 |
| 82 | Morales Ignacio | BOL | 6.400 |
| Trabanino Enrique | ESA | |
|
1994 World Championships Men's High Bar Qualification | Score |
| 1 | Pegan Aljaz | SLO | 9.650 |
| 2 | Supola Zoltan | HUN | 9.550 |
| 3 | Preti Boris | ITA | 9.537 |
| 4 | Fajkusz Csaba | HUN | 9.512 |
| 5 | Ivankov Ivan | BLR | 9.500 |
| 5 | Umphrey Albert | USA | 9.500 |
| 7 | Scherbo Vitaly | BLR | 9.475 |
| 7 | Monkkonen Jari | FIN | 9.475 |
| 9 | Lee Joo-Hyung | KOR | 9.462 |
| 10 | Poujade Eric | FRA | 9.400 |
| 10 | Walther Oliver | GER | 9.400 |
| 10 | Gherman Marius | ROM | 9.400 |
| 13 | Nemov Alexei | RUS | 9.375 |
| 14 | Jovtchev Jordan | BUL | 9.350 |
| 14 | Ikeda Richard | CAN | 9.350 |
| 16 | Nikiferow Jan-Peter | GER | 9.325 |
| 16 | Campbell Marvin | GBR | 9.325 |
| 16 | Thomas Neil | GBR | 9.325 |
| 16 | Locnikar Dejan | SLO | 9.325 |
| 20 | Nolet Alan | CAN | 9.300 |
| 21 | Tanaka Hikaru | JPN | 9.250 |
| 22 | Brandtoft Rasmus | DEN | 9.225 |
| 22 | Rybalko Dmitri | KAZ | 9.225 |
| 22 | Canbas Murat | TUR | 9.225 |
| 22 | Shamenko Vladimir | UKR | 9.225 |
| 26 | Jansen Espen | NOR | 9.200 |
| 27 | Chabaev Evgeni | RUS | 9.150 |
| 28 | Schmidt Peter | CAN | 9.125 |
| 28 | Bowler Paul | GBR | 9.125 |
| 28 | Csollany Szilveszter | HUN | 9.125 |
| 28 | Suarez Alexander | PUR | 9.125 |
| 28 | Korobchinski Igor | UKR | 9.125 |
| 33 | Tvrdy Tomas | CZE | 9.100 |
| 33 | Chechi Yuri | ITA | 9.100 |
| 33 | Lizardi Diego | PUR | 9.100 |
| 36 | Dowrick Brennon | AUS | 9.050 |
| 36 | Van Eetvelt Jurgen | BEL | 9.050 |
| 36 | Smetana Miroslav | CZE | 9.050 |
| 36 | Riesner Martin | CZE | 9.050 |
| 40 | Monteiro Marco | BRA | 9.000 |
| 40 | Dounev Krasimir | BUL | 9.000 |
| 40 | Massucchi Andrea | ITA | 9.000 |
| 43 | Nuyts Tanguy | BEL | 8.975 |
| 44 | Winterhalter Jani | FIN | 8.925 |
| 44 | Fedorchenko Sergei | KAZ | 8.925 |
| 46 | Nishikawa Daisuke | JPN | 8.900 |
| 47 | Puljic Biaz | SLO | 8.875 |
| 47 | Engeler Michael | SUI | 8.875 |
| 49 | Staudacher Martin | AUT | 8.825 |
| 49 | Kovacic Dalibor | CRO | 8.825 |
| 49 | Selk Alexander | NED | 8.825 |
| 52 | Hatakeda Yoshiaki | JPN | 8.775 |
| 52 | Huang Lipin | CHN | 8.775 |
| 54 | Bagiu Mihal | USA | 8.750 |
| 55 | Rosengren Magnus | SWE | 8.700 |
| 56 | Refsnes Tor Einar | NOR | 8.675 |
| 56 | Urzica Marius | ROM | 8.675 |
| 58 | Han Yoon-Soo | KOR | 8.575 |
| 59 | Bugar Arnold | SVK | 8.550 |
| 60 | Sidorovas Viktoras | LTU | 8.450 |
| 61 | Bruce Craig | NZL | 8.425 |
| 62 | Barbuto Jose Mario | BRA | 8.400 |
| 62 | Selk Christian | NED | 8.400 |
| 64 | Stroia Nicu | ROM | 8.375 |
| 65 | Buechner Ralf | GER | 8.350 |
| 65 | Jung Jin-Soo | KOR | 8.350 |
| 67 | Li Jing | CHN | 8.300 |
| 68 | Chen Han Ting | TPE | 8.225 |
| 69 | Tabakos Dimosthenis | GRE | 8.125 |
| 70 | Mand Brenden | AUS | 8.075 |
| 71 | Vorona Kirilas | LTU | 8.050 |
| 72 | Hudson Bret | AUS | 8.025 |
| 72 | Papadimakis Georgios | GRE | 8.025 |
| 74 | Ibarrondo Isidro | ARG | 8.000 |
| 74 | Perez Humberto | MEX | 8.000 |
| 74 | Guo Linyao | CHN | 8.000 |
| 77 | Keswick Scott | USA | 7.975 |
| 78 | Alvarez Sebastian | ARG | 7.925 |
| 79 | Da Silva Gilberto | BRA | 7.900 |
| 80 | Pasaribu Khaerudin | INA | 7.725 |
| 81 | Garcia Carlos | MEX | 7.700 |
| 82 | Trabanino Enrique | ESA | 7.600 |
| 82 | Solberg Flemming | NOR | 7.600 |
| 82 | Latorre Carlos | PUR | 7.600 |
| 85 | Casimir Patrice | FRA | 7.125 |
| 86 | Rosales Carlos Baltazar | ESA | 7.050 |
| 87 | Solar Sasa | CRO | 6.850 |
| 88 | Morales Ignacio | BOL | 6.825 |
| Ivanov Ivan | BUL | |
| Charipov Rustam | UKR | |
| Melissanidis Ioannis | GRE | |
|