30th World Championships | ||||||||||||
|
|
|
|

| 1994 World Championshops Men's AA | FX | PH | SR | VT | PB | HB | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivankov Ivan | BLR | 9.450 | 9.562 | 9.525 | 9.500 | 9.525 | 9.450 | 57.012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Voropaev Alexei | RUS | 9.487 | 9.450 | 9.525 | 9.500 | 9.375 | 9.587 | 56.924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scherbo Vitaly | BLR | 9.550 | 9.675 | 8.950 | 9.650 | 8.925 | 9.600 | 56.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Belenky Valery | GER | 9.300 | 9.600 | 9.612 | 9.000 | 9.525 | 9.275 | 56.312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shabaev Evgeny | RUS | 9.375 | 9.275 | 9.350 | 9.375 | 9.550 | 9.350 | 56.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Korobchinsky Igor | UKR | 9.450 | 9.050 | 9.200 | 9.300 | 9.512 | 9.300 | 55.812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee Joo-Huang | KOR | 9.325 | 8.800 | 9.050 | 9.650 | 9.400 | 9.575 | 55.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chechi Yuri | ITA | 9.200 | 8.850 | 9.687 | 9.350 | 9.325 | 9.350 | 55.762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Supola Zoltan | HUN | 8.775 | 9.462 | 9.350 | 9.375 | 9.350 | 9.350 | 55.662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Li Xiaoshuang | CHN | 9.450 | 8.775 | 9.475 | 9.650 | 9.350 | 8.950 | 55.650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tanaka Hikaru | JPN | 9.200 | 9.025 | 9.425 | 9.200 | 9.400 | 9.325 | 55.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nemov Alexei | RUS | 9.350 | 9.325 | 9.150 | 8.950 | 9.487 | 9.100 | 55.362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Keswick Scott | USA | 8.750 | 9.225 | 9.500 | 8.975 | 9.400 | 9.425 | 55.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hatakeda Yoshiaki | JPN | 9.050 | 9.525 | 9.050 | 9.225 | 9.450 | 8.975 | 55.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jovtchev Jordan | BUL | 9.350 | 9.100 | 9.587 | 9.200 | 9.300 | 8.675 | 55.212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thomas Neil | GBR | 9.375 | 9.125 | 9.100 | 9.425 | 9.075 | 9.100 | 55.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Roethlisberger John | USA | 8.800 | 9.450 | 9.150 | 9.275 | 8.950 | 9.450 | 55.075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Stroia Nicu | ROM | 8.250 | 9.400 | 9.475 | 9.200 | 9.175 | 9.562 | 55.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Huang Huadong | CHN | 8.475 | 9.525 | 9.100 | 9.000 | 9.425 | 9.525 | 55.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Poujade Eric | FRA | 8.850 | 9.687 | 8.975 | 9.250 | 8.900 | 9.375 | 55.037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nikiferow Jan-Peter | GER | 9.125 | 9.325 | 9.125 | 9.125 | 8.975 | 9.250 | 54.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Walther Oliver | GER | 8.925 | 9.400 | 9.462 | 9.150 | 9.225 | 8.725 | 54.887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hudson Bret | AUS | 8.925 | 9.100 | 9.075 | 9.662 | 8.800 | 9.250 | 54.812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Umphrey Chainey | USA | 9.100 | 9.075 | 9.475 | 9.075 | 8.600 | 9.300 | 54.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Preti Boris | ITA | 8.800 | 9.200 | 9.300 | 9.200 | 8.600 | 9.512 | 54.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Smetana Miroslav | TCH | 8.800 | 8.625 | 9.400 | 9.175 | 9.350 | 9.200 | 54.550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ivanov Ivan | BUL | 9.200 | 8.600 | 9.075 | 9.150 | 9.175 | 9.125 | 54.325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Massucchi Andrea | ITA | 8.875 | 8.625 | 9.425 | 9.075 | 9.100 | 9.025 | 54.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Shamenko Vladimir | UKR | 9.225 | 8.525 | 9.000 | 9.225 | 9.075 | 8.975 | 54.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nolet Alan | CAN | 9.200 | 8.400 | 9.150 | 9.150 | 9.025 | 8.800 | 53.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Selk Alexander | HOL | 8.875 | 8.675 | 8.950 | 8.925 | 8.900 | 9.275 | 53.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tvrdy Tomas | TCH | 8.325 | 9.000 | 9.075 | 9.025 | 8.825 | 9.350 | 53.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brandtoft Rasmus | DEN | 8.800 | 8.900 | 8.525 | 9.175 | 8.750 | 9.275 | 53.425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Han Yoon-Soo | KOR | 8.700 | 8.300 | 9.000 | 9.175 | 9.375 | 8.850 | 53.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Zimmermann Thomas | AUT | 8.600 | 9.450 | 8.800 | 8.850 | 8.950 | 8.725 | 53.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bowler Paul | GBR | 8.625 | 9.000 | 8.475 | 9.425 | 8.775 | 9.025 | 53.325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Van Eetvelt Jurgen | BEL | 8.675 | 8.750 | 9.150 | 9.000 | 8.850 | 8.875 | 53.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Urzica Marius | ROM | 8.275 | 9.600 | 8.525 | 8.925 | 9.450 | 8.525 | 53.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Rosengren Magnus | SWE | 9.375 | 9.050 | 9.125 | 9.450 | 8.525 | 8.775 | 53.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Dunev Krassimir | BUL | 8.875 | 8.925 | 9.200 | 9.200 | 8.150 | 8.925 | 53.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Campbell Marvin | GBR | 8.675 | 8.900 | 8.825 | 9.200 | 9.025 | 8.650 | 53.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Engeler Michael | SUI | 8.925 | 8.975 | 8.650 | 9.300 | 8.450 | 8.950 | 53.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Solberg Flemming | NOR | 8.550 | 9.300 | 8.550 | 9.200 | 9.025 | 8.500 | 53.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Gherman Marius | ROM | 9.175 | 9.200 | 8.900 | 9.475 | 8.725 | 7.475 | 52.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Nishikawa Daisuke | JPN | 8.800 | 7.750 | 9.000 | 9.275 | 9.075 | 9.025 | 52.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Jansen Espen | NOR | 8.350 | 8.750 | 9.100 | 9.075 | 8.400 | 9.200 | 52.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Kosmos Nikolaos | GRE | 8.575 | 9.300 | 9.025 | 9.050 | 8.925 | 7.975 | 52.850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Mircan Catalin | AUT | 8.300 | 9.500 | 8.550 | 8.875 | 8.550 | 8.800 | 52.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Monkkonen Jari | FIN | 8.225 | 8.850 | 8.600 | 9.000 | 8.525 | 9.300 | 52.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Rybalko Dmitri | KAZ | 8.950 | 8.900 | 8.950 | 9.225 | 8.225 | 8.250 | 52.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Lopez Francisco | MEX | 8.575 | 8.725 | 8.550 | 9.125 | 8.475 | 9.050 | 52.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Romagnoli Travis | CAN | 8.650 | 8.100 | 8.750 | 9.050 | 8.825 | 9.100 | 52.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Fedorchenko Sergei | KAZ | 8.925 | 9.100 | 8.650 | 9.550 | 8.150 | 8.050 | 52.425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Pavlovsky Ivan | BLR | 9.050 | 9.025 | 8.125 | 9.100 | 7.925 | 9.075 | 52.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Kaplan Ron | ISR | 8.525 | 8.475 | 8.975 | 9.025 | 8.650 | 8.650 | 52.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Colon Victor | PUR | 8.525 | 8.225 | 8.925 | 9.375 | 8.875 | 8.025 | 51.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Sianturi Jonathan | INA | 8.200 | 8.500 | 8.750 | 8.975 | 8.725 | 8.675 | 51.825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Bugar Arnold | SVK | 8.425 | 8.850 | 8.175 | 9.075 | 8.875 | 8.375 | 51.775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lizardi Diego | PUR | 8.950 | 8.250 | 9.150 | 8.825 | 8.450 | 7.975 | 51.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Bersuk Darren | CAN | 8.300 | 7.800 | 8.725 | 9.125 | 8.950 | 8.500 | 51.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Casimir Patrice | FRA | 8.125 | 9.500 | 8.050 | 8.100 | 9.025 | 8.550 | 51.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Selk Christian | HOL | 8.550 | 7.775 | 8.725 | 8.825 | 8.625 | 8.825 | 51.325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Locnikar Dejan | SLO | 7.550 | 8.250 | 8.575 | 8.850 | 9.075 | 8.725 | 51.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Tanskanen Jani | FIN | 8.400 | 8.650 | 8.675 | 8.775 | 8.175 | 8.275 | 50.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Kentimentos Nikolaos | GRE | 8.550 | 9.200 | 8.175 | 8.575 | 8.125 | 8.325 | 50.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Tort Pedro | PUR | 8.275 | 8.175 | 9.100 | 8.600 | 8.475 | 8.300 | 50.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Winterhalter Jani | FIN | 8.025 | 8.700 | 7.900 | 8.700 | 8.600 | 8.925 | 50.850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Sanchez Andres | MEX | 8.400 | 8.225 | 8.150 | 9.050 | 8.800 | 7.350 | 49.975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Tabakos Dimosthenis | GRE | 7.900 | 8.875 | 8.450 | 7.725 | 8.600 | 8.350 | 49.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Krce Lucijan | CRO | 8.150 | 8.475 | 8.650 | 8.825 | 7.675 | 8.075 | 49.850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Solano Jose | MEX | 7.975 | 7.825 | 8.500 | 8.950 | 8.350 | 8.200 | 49.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Jovanovic Ratko | CRO | 7.750 | 7.125 | 8.900 | 9.075 | 8.100 | 8.675 | 49.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Bedenik Klemen | SLO | 7.950 | 8.675 | 7.750 | 8.450 | 8.750 | 8.025 | 49.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Refsnes Tor Einar | NOR | 7.250 | 7.950 | 7.775 | 9.100 | 8.925 | 8.600 | 49.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Nuyts Tanguy | BEL | 7.350 | 8.800 | 7.925 | 8.600 | 7.750 | 8.625 | 49.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Novac Peter | CZE | 7.425 | 8.050 | 7.925 | 8.600 | 8.150 | 8.575 | 48.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Pasaribu Khaerudin | INA | 7.850 | 7.625 | 8.675 | 8.800 | 7.525 | 8.200 | 48.675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Sato Kleber | BRA | 7.825 | 7.375 | 8.325 | 8.150 | 7.975 | 7.975 | 48.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Lequeux Pierre-Yves | BEL | 7.850 | 8.275 | 8.025 | 8.425 | 7.950 | 7.550 | 48.075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Unal Hakan | TUR | 8.150 | 7.175 | 8.025 | 9.075 | 7.525 | 7.150 | 47.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Sutrisno Ujung | INA | 7.900 | 6.725 | 8.375 | 8.600 | 6.925 | 6.725 | 45.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Morales Ignacio | BOL | 7.575 | 6.900 | 7.875 | 8.025 | 7.450 | 7.200 | 45.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Hogan Peter | AUS | 0.000 | 9.025 | 8.975 | 8.275 | 9.375 | 9.125 | 44.775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Jung Jin-Soo | KOR | 9.000 | 0.000 | 8.875 | 9.250 | 9.225 | 7.850 | 44.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Bruce Craig | NZL | 0.000 | 7.450 | 8.050 | 8.675 | 8.075 | 8.525 | 40.775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Exercise Final 1994 April 24
|
Pommel Horse Final 1994 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Rings Final 1994 April 24
|
Vault Final 1994 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel Bars Final 1994 April 24
|
Horizontal Bar Final 1994 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||