1998 European Championships
|
|
|
1998 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | AMANAR Simona | ROM | 9.699 | 9.625 | 9.737 | 9.762 | 38.823 |
2 | PRESECAN Claudia | ROM | 9.475 | 9.700 | 9.387 | 9.750 | 38.312 |
3 | KHORKINA Svetlana | RUS | 9.562 | 9.862 | 9.075 | 9.575 | 38.074 |
4 | BREMINI Martina | ITA | 9.368 | 9.512 | 9.512 | 9.400 | 37.792 |
5 | TEZA Elvire | FRA | 8.950 | 9.712 | 9.612 | 9.475 | 37.749 |
6 | TESLENKO Olga | UKR | 9.018 | 9.700 | 9.662 | 9.212 | 37.592 |
7 | KARPENKO Viktoria | UKR | 9.268 | 9.612 | 9.287 | 9.287 | 37.454 |
8 | MONTAVEZ Jennifer | ESP | 9.237 | 9.412 | 9.412 | 9.362 | 37.423 |
9 | CRISCI Adriana | ITA | 9.262 | 9.475 | 9.512 | 9.100 | 37.349 |
10 | POLOZKOVA Alena | BLR | 9.331 | 9.187 | 9.287 | 9.525 | 37.330 |
11 | SEVERINO Isabelle | FRA | 9.087 | 8.862 | 9.462 | 9.737 | 37.148 |
12 | VARGA Adrienn | HUN | 9.562 | 9.375 | 9.125 | 9.012 | 37.074 |
13 | GARCIA Susana | ESP | 9.212 | 9.537 | 8.737 | 9.437 | 36.923 |
14 | SAVKO Elena | BLR | 9.162 | 9.437 | 8.825 | 9.150 | 36.574 |
15 | ONODI Gabriella | HUN | 9.068 | 9.200 | 8.750 | 9.512 | 36.530 |
16 | REEDER Annika | GBR | 9.374 | 9.212 | 8.637 | 9.250 | 36.473 |
17 | MASON Lisa | GBR | 8.612 | 9.400 | 8.750 | 9.625 | 36.387 |
18 | TSAVDARIDOU Vasiliki | GRE | 9.049 | 8.762 | 9.162 | 9.250 | 36.223 |
19 | PIOCH Yvonne | GER | 9.087 | 9.100 | 9.075 | 8.887 | 36.149 |
20 | HOFMANN Gritt | GER | 9.193 | 9.100 | 8.575 | 9.212 | 36.080 |
21 | GENTCHEVA Veselina | BUL | 9.062 | 9.462 | 9.037 | 8.337 | 35.898 |
22 | OSTRENG Marny | NOR | 8.937 | 9.312 | 8.762 | 8.737 | 35.748 |
23 | MAVRIC Mojca | SLO | 9.000 | 8.775 | 8.525 | 9.425 | 35.725 |
24 | HEILIKOVA Silvie | CZE | 8.987 | 8.437 | 9.300 | 8.925 | 35.649 |
25 | WILLEMS Fieke | NED | 9.062 | 9.237 | 8.375 | 8.925 | 35.599 |
26 | TIMMER Patricia | NED | 9.006 | 9.425 | 8.137 | 8.937 | 35.505 |
27 | SKOWRONSKA Joanna | POL | 9.100 | 8.587 | 8.287 | 9.175 | 35.149 |
27 | MURRAY Sharna | GBR | 8.662 | 8.775 | 8.812 | 8.900 | 35.149 |
29 | TONKOVICOVA Adriana | SVK | 8.968 | 8.662 | 8.325 | 8.862 | 34.817 |
30 | KOVALIOVA Julija | LTU | 8.793 | 9.175 | 7.987 | 8.850 | 34.805 |
31 | JONSDOTTIR Elva Rut | ISL | 8.524 | 8.887 | 8.637 | 8.612 | 34.660 |
32 | KNORROVA Michaela | CZE | 8.850 | 8.237 | 8.175 | 9.125 | 34.387 |
33 | POJASEK Anna | POL | 8.868 | 8.162 | 8.275 | 8.850 | 34.155 |
34 | RAMHARTER Christina | AUT | 9.125 | 7.650 | 8.550 | 8.512 | 33.837 |
35 | ANDREASEN Charlotte | DEN | 8.531 | 7.950 | 8.625 | 8.637 | 33.743 |
36 | TEXEIRA Diana | POR | 8.812 | 8.912 | 8.250 | 7.687 | 33.661 |
37 | IVANOVA Cristina | BUL | 8.237 | 8.762 | 8.412 | 8.125 | 33.536 |
37 | MESARKINOVA Anna | SVK | 8.874 | 8.175 | 7.925 | 8.562 | 33.536 |
39 | WIBERG Clara | SWE | 8.343 | 8.537 | 8.337 | 8.275 | 33.492 |
40 | CAMANDONA Isabelle | SUI | 8.887 | 8.462 | 7.500 | 8.550 | 33.399 |
1998 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | SJOVALL Pia | NOR | 9.018 | 7.087 | 8.412 | 8.575 | 33.092 |
42 | SIGMUNDSDOTTIR Johanna | ISL | 8.637 | 8.287 | 7.775 | 8.175 | 32.874 |
43 | ZELLER Naomi | SUI | 8.512 | 8.075 | 8.512 | 7.762 | 32.861 |
44 | RAJALA Anette | FIN | 8.449 | 8.525 | 8.037 | 7.800 | 32.811 |
45 | STAVREV Vesna | SLO | 8.674 | 7.712 | 7.787 | 8.325 | 32.498 |
46 | NILSSON Anna | SWE | 8.549 | 7.662 | 7.925 | 8.275 | 32.411 |
47 | SKROBOVA Jekaterina | EST | 8.781 | 8.700 | 7.225 | 7.637 | 32.343 |
48 | VIDAKOVIC Andelina | SLO | 8.756 | 7.787 | 7.575 | 8.100 | 32.218 |
49 | WINANDY Carole | LUX | 8.475 | 7.950 | 7.737 | 8.050 | 32.212 |
50 | SKOWRONSKA Malgorzata | POL | 9.099 | 7.237 | 7.225 | 8.337 | 31.898 |
51 | DUGGAN Elaine | IRL | 8.300 | 6.750 | 7.850 | 7.562 | 30.462 |
52 | OMERI Erjola | ALB | 8.768 | 6.662 | 8.337 | 6.425 | 30.192 |
53 | HEIN Sonja | AUT | 8.656 | 6.575 | 7.675 | 7.075 | 29.981 |
54 | META Klesta | ALB | 8.512 | 6.825 | 7.525 | 6.762 | 29.624 |
55 | BIRGISDOTTIR Elisabet | ISL | 7.712 | 7.987 | 7.000 | 6.600 | 29.299 |
56 | UNGUREANU Corina | ROM | 9.687 | 9.712 | 9.762 | 29.161 | |
57 | DUKKANCIOGLU Emire | TUR | 8.649 | 6.100 | 6.937 | 6.812 | 28.498 |
58 | BARABANOVA Zana | LTU | 8.231 | 6.862 | 7.337 | 6.062 | 28.492 |
59 | SHKARUPA Inga | UKR | 9.287 | 9.237 | 9.512 | 28.036 | |
60 | PICIRI Blerina | ALB | 8.481 | 6.400 | 7.012 | 5.862 | 27.755 |
61 | KARYOTI Sofia | GRE | 9.456 | 8.525 | 9.112 | 27.093 | |
62 | SOBKO Julia | BLR | 8.931 | 8.712 | 9.125 | 26.768 | |
63 | KRIVDOVA Monika | SVK | 8.899 | 7.325 | 8.000 | 24.224 | |
64 | LIM Fong Zhu | SUI | 8.462 | 7.700 | 7.375 | 23.537 | |
65 | PARASKEVI Andreou | CYP | 0.000 | 5.987 | 7.687 | 7.312 | 20.986 |
66 | KUZNETSOVA Eugenia | RUS | 9.787 | 9.712 | 19.499 | ||
67 | FURNON Ludivine | FRA | 9.487 | 9.725 | 19.212 | ||
68 | TOLEDANO Rebeca | ESP | 9.687 | 9.450 | 19.137 | ||
69 | EGHOVA Ludmila | RUS | 9.250 | 9.687 | 18.937 | ||
70 | ZAMOLODCHIKOVA Elena | RUS | 9.693 | 8.687 | 18.380 | ||
71 | SZIKORA Zjanett | HUN | 9.337 | 8.862 | 18.199 | ||
72 | KEWITZ Katrin | GER | 9.199 | 8.737 | 17.936 | ||
73 | DOLGOPOLOVA Elena | RUS | 8.643 | 9.187 | 17.830 | ||
74 | MONTAGNOLO Laura | ITA | 9.137 | 8.612 | 17.749 | ||
75 | BEKIARI Theodora | GRE | 8.862 | 8.450 | 17.312 | ||
76 | SANCHEZ Beatriz | ESP | 9.137 | 8.162 | 17.299 | ||
77 | VAN DEN EIJK Kirsten | NED | 8.750 | 8.462 | 17.212 | ||
78 | PARASKEVOPOULOU E. | GRE | 8.737 | 8.362 | 17.099 | ||
79 | VAN DER GLUIS Hedwig | NED | 8.781 | 8.112 | 16.893 | ||
80 | HAGSTROEM Angelica | SWE | 8.612 | 8.225 | 16.837 |
1998 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
81 | JORMELIUS Helena | SWE | 8.200 | 8.450 | 16.650 | ||
82 | LUND Siri Sjetne | NOR | 8.606 | 7.812 | 16.418 | ||
83 | ZLATKOVA Anna | BUL | 8.237 | 8.062 | 16.299 | ||
84 | OETTL Nicole | AUT | 8.162 | 7.975 | 16.137 | ||
85 | PAPEROVA Maria | BUL | 8.012 | 7.987 | 15.999 | ||
86 | MEUSBURGER Sibylle | AUT | 8.381 | 7.575 | 15.956 | ||
87 | OLARU Maria | ROM | 9.643 | 9.643 | |||
88 | TYRYK Galina | UKR | 9.550 | 9.550 | |||
89 | MOROTTI Francesca | ITA | 9.375 | 9.375 | |||
90 | HATJIATHANASIOU Elis | GRE | 9.362 | 9.362 | |||
91 | NYESTE Adrienn | HUN | 9.287 | 9.287 | |||
92 | CANQUETEAU Cecile | FRA | 9.237 | 9.237 | |||
93 | PASZTOR Ildiko | HUN | 9.124 | 9.124 | |||
94 | JARGANOVA Tatiana | BLR | 9.075 | 9.075 | |||
95 | RUFFATO Magalie | FRA | 8.931 | 8.931 | |||
96 | JAEGER Samira | GER | 8.862 | 8.862 | |||
97 | RUUD ELisabeth | NOR | 8.525 | 8.525 | |||
98 | SANTONI Ilenia | ITA | 8.500 | 8.500 | |||
99 | VALCAKOVA Dana | SVK | 8.300 | 8.300 | |||
100 | SOENES Siri | NOR | 8.200 | 8.200 | |||
100 | MAHNCKE Stefanie | GER | 8.200 | 8.200 | |||
102 | SCHNETZER Raphaela | SUI | 8.100 | 8.100 | |||
103 | DEBRAS Caroline | BEL | 4.262 | 4.262 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |