1998 European Championships
|
|
|
1998 European Championships Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | FRA | 26.750 | 28.725 | 26.537 | 27.762 | 27.200 | 27.849 | 164.823 |
2 | RUSSIA | RUS | 27.199 | 27.875 | 28.237 | 28.024 | 27.175 | 26.299 | 164.809 |
3 | GERMANY | GER | 26.324 | 27.062 | 28.362 | 26.962 | 27.449 | 27.874 | 164.033 |
4 | BULGARIA | BUL | 28.425 | 26.087 | 27.950 | 26.962 | 27.062 | 26.674 | 163.160 |
5 | UKRAINE | UKR | 27.062 | 27.486 | 26.775 | 28.049 | 26.162 | 27.599 | 163.133 |
6 | SPAIN | ESP | 25.762 | 26.737 | 27.987 | 26.649 | 27.150 | 28.374 | 162.659 |
7 | HUNGARY | HUN | 26.912 | 26.224 | 27.524 | 27.612 | 26.725 | 27.536 | 162.533 |
8 | ROMANIA | ROM | 26.787 | 27.687 | 25.075 | 28.699 | 27.037 | 26.312 | 161.597 |
9 | ITALY | ITA | 25.625 | 27.362 | 26.837 | 26.437 | 26.000 | 27.337 | 159.598 |
10 | GREECE | GRE | 26.025 | 25.600 | 27.312 | 28.111 | 26.249 | 25.937 | 159.234 |
11 | FINLAND | FIN | 25.100 | 26.225 | 26.350 | 26.687 | 25.600 | 28.212 | 158.174 |
12 | SWITZERLAND | SUI | 25.025 | 25.912 | 26.025 | 27.150 | 26.162 | 25.012 | 155.286 |
13 | GREAT BRITAIN | GBR | 25.175 | 25.112 | 26.025 | 26.249 | 26.362 | 26.237 | 155.160 |
14 | POLAND | POL | 26.637 | 24.499 | 26.274 | 28.225 | 25.350 | 23.850 | 154.835 |
15 | DENMARK | DEN | 26.299 | 23.350 | 26.250 | 27.074 | 24.087 | 26.649 | 153.709 |
16 | LATVIA | LAT | 25.825 | 25.987 | 24.300 | 26.900 | 25.175 | 25.450 | 153.637 |
17 | NORWAY | NOR | 24.400 | 25.762 | 24.325 | 27.024 | 25.025 | 25.000 | 151.536 |
18 | CZECH REPUBLIC | CZE | 23.325 | 25.849 | 24.125 | 26.875 | 25.725 | 25.237 | 151.136 |
19 | SLOVENIA | SLO | 22.900 | 24.312 | 24.075 | 25.862 | 27.625 | 26.350 | 151.124 |
20 | BELARUS | BLR | 27.237 | 27.399 | 25.662 | 17.900 | 26.325 | 26.187 | 150.710 |
21 | CROATIA | CRO | 24.987 | 25.674 | 26.450 | 26.125 | 23.350 | 23.600 | 150.186 |
22 | SLOVAKIA | SVK | 24.175 | 24.274 | 25.437 | 25.575 | 25.212 | 24.750 | 149.423 |
23 | TURKEY | TUR | 23.937 | 19.925 | 24.575 | 17.362 | 25.150 | 23.600 | 134.549 |
1998 European Championships Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | BONDARENKO Alexei | RUS | 9.512 | 9.562 | 9.512 | 9.587 | 9.550 | 9.175 | 56.898 |
2 | KARBANENKO Dmitri | FRA | 9.475 | 9.462 | 9.050 | 9.625 | 9.425 | 9.475 | 56.512 |
3 | NEMOV Alexei | RUS | 9.725 | 9.612 | 9.387 | 9.662 | 9.350 | 8.737 | 56.473 |
4 | ZOZULIA Roman | UKR | 9.150 | 9.412 | 9.500 | 9.000 | 9.162 | 9.000 | 55.224 |
5 | BERESCH Alexander | UKR | 8.962 | 9.612 | 9.187 | 9.050 | 9.025 | 9.050 | 54.886 |
6 | CARBALLO Jesus | ESP | 8.750 | 8.650 | 9.225 | 8.837 | 9.437 | 9.687 | 54.586 |
7 | SOLBERG Flemming | NOR | 8.787 | 9.350 | 8.275 | 9.475 | 9.075 | 8.937 | 53.899 |
8 | PETCU Dorin | ROM | 8.725 | 9.475 | 8.250 | 9.100 | 9.100 | 8.925 | 53.575 |
9 | TANSKANEN Jani | FIN | 9.037 | 9.100 | 8.887 | 8.787 | 7.850 | 9.487 | 53.148 |
10 | JOVTCHEV Jordan | BUL | 8.450 | 9.050 | 9.537 | 8.987 | 8.837 | 8.100 | 52.961 |
11 | CHOSTAK Alexander | BLR | 8.362 | 9.012 | 9.162 | 8.950 | 8.975 | 8.287 | 52.748 |
12 | IVANOV Cristian | BUL | 8.937 | 8.737 | 9.237 | 8.850 | 7.450 | 9.412 | 52.623 |
13 | BLANIK Leszek | POL | 8.462 | 8.387 | 9.187 | 9.450 | 8.687 | 8.400 | 52.573 |
14 | D’INNOCENZO Giovanni | ITA | 8.687 | 8.950 | 8.587 | 8.825 | 8.687 | 8.662 | 52.398 |
15 | MONKKONEN Jari | FIN | 8.500 | 9.025 | 8.000 | 8.887 | 8.400 | 9.562 | 52.374 |
16 | CORTES Omar | ESP | 8.037 | 9.175 | 9.000 | 8.787 | 8.150 | 9.200 | 52.349 |
16 | REHM Dieter | SUI | 8.150 | 8.512 | 7.975 | 9.450 | 8.912 | 9.350 | 52.349 |
18 | LOCNIKAR Dejan | SLO | 7.900 | 9.050 | 7.925 | 8.837 | 9.187 | 8.950 | 51.849 |
19 | ATHERTON Andrew | GBR | 8.212 | 8.750 | 8.912 | 9.075 | 8.112 | 8.537 | 51.598 |
20 | REFSNES Tor Einar | NOR | 8.662 | 7.800 | 8.000 | 9.200 | 8.350 | 8.100 | 50.112 |
21 | SAPRONENKO Evgeny | LAT | 8.687 | 8.200 | 8.362 | 8.987 | 8.375 | 7.150 | 49.761 |
22 | KHARKOV Sergei | GER | 8.450 | 8.450 | |||||
23 | ELLISSIADIS Georgios | GRE | 7.150 | 7.150 |
Men’s Floor Exercise Final 2006 April 24
|
Men’s Pommel Horse Final 2006 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2006 April 24
|
Men’s Men’s Vault Final 2006 April 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2006 April 24
|
Men’s Horizontal Bar Final 2006 April 24
|
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |