1998 European Championships
|
|
|
1998 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | BONDARENKO Alexei | RUS | 9.612 | 9.525 | 9.562 | 9.387 | 9.450 | 8.787 | 56.323 |
2 | KARBANENKO Dmitri | FRA | 9.175 | 9.325 | 8.825 | 9.625 | 9.575 | 9.412 | 55.937 |
3 | JOVTCHEV Jordan | BUL | 9.725 | 8.837 | 9.600 | 8.900 | 8.962 | 8.975 | 54.999 |
4 | CARBALLO Jesus | ESP | 9.212 | 8.500 | 9.337 | 8.775 | 9.300 | 9.712 | 54.836 |
5 | NEMOV Alexei | RUS | 9.762 | 8.725 | 9.250 | 9.500 | 8.500 | 8.837 | 54.574 |
6 | TANSKANEN Jani | FIN | 8.925 | 9.150 | 8.925 | 8.900 | 8.725 | 9.637 | 54.262 |
7 | ZOZULIA Roman | UKR | 9.000 | 8.637 | 8.950 | 9.187 | 9.000 | 9.287 | 54.061 |
8 | PETCU Dorin | ROM | 8.750 | 9.525 | 8.625 | 9.562 | 8.887 | 8.600 | 53.949 |
9 | BERESCH Alexander | UKR | 8.925 | 9.487 | 8.925 | 9.487 | 7.700 | 9.337 | 53.861 |
10 | KHARKOV Sergei | GER | 8.587 | 8.200 | 9.375 | 9.287 | 9.037 | 9.162 | 53.648 |
11 | IVANOV Cristian | BUL | 9.050 | 8.225 | 9.050 | 8.962 | 8.800 | 9.487 | 53.574 |
12 | CHOSTAK Alexander | BLR | 8.500 | 8.862 | 9.100 | 8.900 | 9.075 | 8.812 | 53.249 |
13 | SOLBERG Flemming | NOR | 7.850 | 9.125 | 8.625 | 9.362 | 9.000 | 9.175 | 53.137 |
14 | CORTES Omar | ESP | 8.075 | 8.787 | 9.425 | 8.837 | 8.425 | 9.300 | 52.849 |
15 | ATHERTON Kevin | GBR | 8.875 | 8.775 | 8.850 | 8.937 | 8.800 | 8.587 | 52.824 |
16 | VIHROV Igor | LAT | 8.825 | 8.512 | 8.925 | 9.050 | 8.700 | 8.250 | 52.262 |
17 | BLANIK Leszek | POL | 8.575 | 8.162 | 9.275 | 9.575 | 8.175 | 8.450 | 52.212 |
18 | REHM Dieter | SUI | 8.375 | 8.275 | 8.675 | 9.600 | 9.100 | 8.150 | 52.175 |
19 | MONKKONEN Jari | FIN | 8.475 | 8.550 | 7.950 | 8.987 | 8.650 | 9.550 | 52.162 |
20 | LOCNIKAR Dejan | SLO | 8.300 | 8.650 | 8.025 | 8.937 | 9.050 | 9.175 | 52.137 |
21 | D’INNOCENZO Giovanni | ITA | 8.075 | 9.087 | 8.550 | 8.737 | 8.500 | 9.112 | 52.061 |
22 | ELLISSIADIS Georgios | GRE | 7.950 | 8.275 | 9.012 | 9.312 | 8.837 | 8.437 | 51.823 |
23 | REFSNES Tor Einar | NOR | 8.500 | 8.700 | 7.900 | 9.187 | 8.500 | 8.475 | 51.262 |
24 | SAPRONENKO Evgeny | LAT | 8.625 | 8.875 | 8.225 | 8.925 | 8.025 | 8.550 | 51.225 |
25 | ATHERTON Andrew | GBR | 8.925 | 7.475 | 8.975 | 8.425 | 8.712 | 8.700 | 51.212 |
26 | ZIMMERMANN Thomas | AUT | 8.525 | 9.050 | 7.975 | 8.575 | 8.225 | 8.712 | 51.062 |
27 | BRANDTOFT Rasmus | DEN | 8.537 | 8.350 | 8.525 | 9.112 | 7.450 | 9.012 | 50.986 |
28 | FIRT Jiri | CZE | 8.525 | 8.712 | 7.825 | 8.600 | 8.550 | 8.725 | 50.937 |
29 | LEFEBURE Olivier | BEL | 8.887 | 7.750 | 8.025 | 8.912 | 8.175 | 9.175 | 50.924 |
30 | MICHELLER Stanislav | SVK | 7.975 | 8.837 | 8.287 | 8.775 | 8.462 | 8.500 | 50.836 |
1998 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 | SELK Alexander | NED | 8.337 | 8.175 | 8.075 | 8.950 | 8.175 | 8.725 | 50.437 |
32 | VAN EETVELT Jurgen | BEL | 8.200 | 7.275 | 9.150 | 8.725 | 8.375 | 8.475 | 50.200 |
33 | PETERSSON Anders | SWE | 7.725 | 8.862 | 7.750 | 9.125 | 8.200 | 8.262 | 49.924 |
34 | ALEXANDERSSON Runar | ISL | 8.150 | 9.175 | 8.000 | 8.350 | 9.025 | 6.825 | 49.525 |
35 | NECZLI Andrej | SVK | 8.150 | 7.400 | 8.850 | 8.550 | 8.325 | 8.125 | 49.400 |
36 | COUTINHO Francisco | POR | 8.450 | 7.700 | 7.850 | 8.825 | 8.125 | 8.375 | 49.325 |
37 | CELEN Suat | TUR | 8.337 | 7.350 | 7.900 | 8.025 | 9.000 | 8.100 | 48.712 |
38 | SUPOLA Zoltan | HUN | 9.612 | 8.912 | 9.300 | 9.075 | 9.537 | 46.436 | |
39 | MORAIS Ricardo | POR | 8.225 | 8.600 | 7.475 | 8.825 | 7.000 | 6.025 | 46.150 |
40 | SEMUNDSSON Jon Trausti | ISL | 7.450 | 6.900 | 7.375 | 8.250 | 7.900 | 8.000 | 45.875 |
41 | BALDAUF Marco | AUT | 8.075 | 7.712 | 6.075 | 8.950 | 6.850 | 8.050 | 45.712 |
42 | HEREDOTOS Giorgallas | CYP | 7.350 | 7.700 | 8.325 | 8.950 | 7.050 | 5.950 | 45.325 |
43 | KASPEROVICH Dmitri | BLR | 9.337 | 8.962 | 9.000 | 9.050 | 8.925 | 45.274 | |
44 | GEVORGYAN Gevorg | ARM | 7.650 | 7.675 | 5.425 | 8.025 | 7.675 | 7.650 | 44.100 |
45 | BALUTCA Sergei | MDA | 7.750 | 5.300 | 7.100 | 8.925 | 7.575 | 7.225 | 43.875 |
46 | MKRTCHYAN Arman | ARM | 7.575 | 7.325 | 5.200 | 8.175 | 6.800 | 6.925 | 42.000 |
47 | SPILKA David | CZE | 7.325 | 7.975 | 9.275 | 9.050 | 7.975 | 41.600 | |
48 | NIEPIELSKI Mirostaw | POL | 8.700 | 7.775 | 8.087 | 8.425 | 7.600 | 40.587 | |
49 | HODZIC Enes | SLO | 6.925 | 8.237 | 8.050 | 8.450 | 7.525 | 39.187 | |
50 | BELENKI Valeri | GER | 9.512 | 9.537 | 8.975 | 9.400 | 37.424 | ||
51 | SUCIU Ioan | ROM | 9.262 | 9.662 | 8.900 | 9.575 | 37.399 | ||
52 | IVANOV Ivan | BUL | 9.650 | 9.300 | 9.100 | 9.300 | 37.350 | ||
53 | GIORGADZE Ilia | GEO | 9.125 | 9.300 | 9.350 | 9.237 | 37.012 | ||
54 | FARDAN Kasper | DEN | 9.487 | 9.000 | 8.287 | 9.425 | 36.199 | ||
55 | NIKIFEROW Jan-Peter | GER | 9.062 | 9.350 | 8.700 | 9.012 | 36.124 | ||
56 | AYMES Thierry | FRA | 9.450 | 9.025 | 8.950 | 8.625 | 36.050 | ||
57 | JORDANOV Krisztian | HUN | 8.975 | 8.975 | 8.900 | 8.987 | 35.837 | ||
58 | LUINI Sergio | ITA | 8.925 | 8.925 | 8.775 | 9.200 | 35.825 | ||
59 | FUCHS Martin | SUI | 9.512 | 8.550 | 8.462 | 9.037 | 35.561 | ||
60 | KENTIMENOS Nikolaos | GRE | 8.400 | 9.200 | 8.650 | 9.112 | 35.362 |
1998 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
61 | MALASPINA Bruno | ITA | 8.625 | 8.900 | 8.925 | 8.800 | 35.250 | ||
62 | SHNIKERS Vitaly | LAT | 8.375 | 8.600 | 8.925 | 8.450 | 34.350 | ||
63 | LORIK Attila | HUN | 7.562 | 8.950 | 8.750 | 9.012 | 34.274 | ||
64 | SCHWEIZER Roman | SUI | 8.275 | 8.350 | 9.000 | 8.600 | 34.225 | ||
65 | MATOVINA Zeljko | CRO | 8.462 | 8.437 | 9.000 | 8.100 | 33.999 | ||
66 | KRCE Lucijan | CRO | 8.400 | 8.537 | 8.450 | 8.600 | 33.987 | ||
67 | SOLAR Sasa | CRO | 8.125 | 8.700 | 8.525 | 8.050 | 33.400 | ||
68 | KRISTOF Peter | SVK | 8.050 | 8.300 | 8.250 | 8.425 | 33.025 | ||
69 | SAJN Sandi | SLO | 7.675 | 7.425 | 8.000 | 8.475 | 31.575 | ||
70 | SOLEM Kristian | NOR | 7.937 | 8.475 | 7.525 | 7.350 | 31.287 | ||
71 | GOKTEKIN Ismail | TUR | 5.950 | 9.337 | 7.850 | 7.425 | 30.562 | ||
72 | MELISSANIDIS Ioannis | GRE | 9.675 | 9.687 | 8.875 | 28.237 | |||
73 | CASIMIR Eric | FRA | 9.650 | 9.000 | 9.175 | 27.825 | |||
74 | CSOLLANY Szilveszter | HUN | 9.037 | 9.050 | 9.662 | 27.749 | |||
75 | CIOANA Vasile | ROM | 9.562 | 8.775 | 9.250 | 27.587 | |||
76 | PRAZMO Marcin | POL | 9.362 | 8.912 | 9.100 | 27.374 | |||
77 | BUSNARI Alberto | ITA | 9.350 | 8.700 | 9.025 | 27.075 | |||
78 | CANO Victor | ESP | 8.475 | 9.450 | 9.037 | 26.962 | |||
79 | RUDNITSKI Vitaly | BLR | 9.400 | 9.112 | 0.000 | 8.200 | 26.712 | ||
80 | TAMBAKOS Dimosthenis | GRE | 8.125 | 9.650 | 8.225 | 26.000 | |||
81 | DUMONT Samuel | FRA | 8.125 | 8.687 | 9.187 | 25.999 | |||
82 | KASPAR Vit | CZE | 8.650 | 8.325 | 9.000 | 25.975 | |||
83 | JAKSON Kanukai | GBR | 8.862 | 8.200 | 8.850 | 25.912 | |||
83 | SLODKOWSKI Czeslaw | POL | 8.562 | 9.550 | 7.800 | 25.912 | |||
85 | WEIBEL Martin | SUI | 8.125 | 9.000 | 7.825 | 24.950 | |||
86 | ORZATA Rares | ROM | 8.775 | 7.550 | 8.462 | 24.787 | |||
87 | VILLEKJAER Jeppe | DEN | 7.275 | 8.350 | 8.962 | 24.587 | |||
88 | JOVANOVIC Ratko | CRO | 8.600 | 7.650 | 8.250 | 24.500 | |||
89 | DEMIANOV Aleksei | CRO | 9.400 | 7.650 | 7.250 | 24.300 | |||
90 | OLSEN Claus | DEN | 8.275 | 7.725 | 8.212 | 24.212 |
1998 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
91 | GUMUZLU Ozgur | TUR | 7.950 | 6.625 | 7.725 | 22.300 | |||
92 | KRUKOV Nikolay | RUS | 9.625 | 9.425 | 19.050 | ||||
93 | POUJADE Eric | FRA | 9.750 | 9.262 | 19.012 | ||||
94 | NONIN Dimitri | GER | 9.450 | 9.425 | 18.875 | ||||
95 | SVETLICHNYI Alexandre | UKR | 9.362 | 9.462 | 18.824 | ||||
96 | VIVO Andreu | ESP | 9.425 | 9.362 | 18.787 | ||||
97 | PEGAN Aljaz | SLO | 9.125 | 9.650 | 18.775 | ||||
98 | MISUTIN Grigory | UKR | 8.900 | 9.375 | 18.275 | ||||
99 | PETER Zsolt | HUN | 8.900 | 9.337 | 18.237 | ||||
100 | MALYMON Yevgeny | UKR | 9.137 | 8.975 | 18.112 | ||||
101 | KOIVUNEN Riku | FIN | 8.525 | 9.475 | 18.000 | ||||
102 | FARAGO Daniel | GER | 8.675 | 9.287 | 17.962 | ||||
103 | ALECHINE Maxime | RUS | 9.225 | 8.675 | 17.900 | ||||
104 | VOLYNTCHUK Vitali | BLR | 9.425 | 8.450 | 17.875 | ||||
104 | POPA Florin | ROM | 8.500 | 9.375 | 17.875 | ||||
106 | TSOLAKIDIS Vassilios | GRE | 9.187 | 8.625 | 17.812 | ||||
107 | RASMUSSEN Morten | DEN | 9.375 | 8.350 | 17.725 | ||||
108 | KOUSIOS Andreas | CYP | 8.450 | 9.000 | 17.450 | ||||
109 | ALTAY Bahadir | TUR | 8.950 | 0.000 | 8.300 | 17.250 | |||
110 | HARJU Jarkko | FIN | 8.800 | 8.225 | 17.025 | ||||
111 | ANDERSSON Jimmy | SWE | 7.825 | 9.150 | 16.975 | ||||
112 | LVOV Dmitri | RUS | 7.825 | 9.137 | 16.962 | ||||
113 | KAUTTO Mikko | FIN | 7.700 | 9.025 | 16.725 | ||||
114 | REXA Daniel | CZE | 8.125 | 8.537 | 16.662 | ||||
115 | HEAP Craig | GBR | 7.375 | 8.950 | 16.325 | ||||
116 | NAHLY Peter | SVK | 8.037 | 8.125 | 16.162 | ||||
117 | VESKA Jiri | CZE | 7.475 | 8.487 | 15.962 | ||||
118 | JOERGENSEN Arve | NOR | 8.050 | 7.800 | 15.850 | ||||
119 | VANDISHEV Alexei | LAT | 7.150 | 8.650 | 15.800 | ||||
120 | GOZKUN Haluk | TUR | 7.650 | 8.075 | 15.725 | ||||
121 | PETKOVSEK Mitja | SLO | 9.450 | 9.450 | |||||
122 | GALLI Roberto | ITA | 9.387 | 9.387 | |||||
123 | BARRENECHEA Alejandro | ESP | 9.225 | 9.225 | |||||
124 | VETZEV Vassil | BUL | 9.025 | 9.025 | |||||
125 | BRADY John | GBR | 8.887 | 8.887 | |||||
126 | LOMINSKI Marcin | POL | 8.750 | 8.750 | |||||
127 | STRAESSLE Sven | SUI | 8.375 | 8.375 | |||||
128 | LUNCHEV Dimitar | BUL | 8.212 | 8.212 | |||||
129 | KISEL Vadim | BLR | 7.600 | 7.600 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |