21st European Championships
|
|
|
1996 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | AMANAR Simona | ROM | 9.850 | 9.750 | 9.750 | 9.675 | 39.025 |
2 | KOCHETKOVA Dina | RUS | 9.725 | 9.787 | 9.687 | 9.762 | 38.961 |
3 | PODKOPAYEVA Lilia | UKR | 9.862 | 9.800 | 9.375 | 9.887 | 38.924 |
4 | BOGUINSKAIA Svetlana | BLR | 9.737 | 9.737 | 9.662 | 9.762 | 38.898 |
5 | MILOSOVICI Lavinia | ROM | 9.725 | 9.800 | 9.475 | 9.787 | 38.787 |
6 | PISKUN Yelena | BLR | 9.487 | 9.812 | 9.625 | 9.675 | 38.599 |
7 | CHORKINA Svetlana | RUS | 9.825 | 9.812 | 9.175 | 9.625 | 38.437 |
8 | GOGEAN Gina | ROM | 9.775 | 9.212 | 9.725 | 9.637 | 38.349 |
9 | FURNON Ludivine | FRA | 9.575 | 9.700 | 9.412 | 9.600 | 38.287 |
10 | GALIYEVA Rozalia | RUS | 9.150 | 9.712 | 9.687 | 9.712 | 38.261 |
11 | JUAREZ Joana | ESP | 9.600 | 9.662 | 9.037 | 9.700 | 37.999 |
11 | SHEREMETA Lioubov | UKR | 9.500 | 9.725 | 9.512 | 9.262 | 37.999 |
11 | MIRGORODSKAIA Anna | UKR | 9.575 | 9.187 | 9.587 | 9.650 | 37.999 |
14 | MARTIN Monica | ESP | 9.512 | 9.562 | 9.500 | 9.337 | 37.911 |
15 | TSAVDARIDOU Vasiliki | GRE | 9.437 | 9.562 | 9.412 | 9.462 | 37.873 |
16 | STARK Kathleen | GER | 9.050 | 9.625 | 9.187 | 9.487 | 37.349 |
17 | KRAUSZ Nikolett | HUN | 9.562 | 9.337 | 9.462 | 8.937 | 37.298 |
18 | ROCCHI Giordana | ITA | 9.500 | 9.462 | 8.862 | 9.400 | 37.224 |
19 | MENEGHESSO Ilenia | ITA | 9.500 | 9.525 | 9.100 | 9.062 | 37.187 |
20 | PRINCE Ludmila | LAT | 9.600 | 9.325 | 8.925 | 9.325 | 37.175 |
21 | KRCMAROVA Gabriela | CZE | 9.200 | 9.275 | 9.412 | 9.262 | 37.149 |
21 | KLEMRATH Cindy | GER | 9.500 | 9.462 | 8.900 | 9.287 | 37.149 |
23 | COHNEN Monique | BEL | 9.312 | 9.462 | 8.950 | 9.200 | 36.924 |
24 | PEER Adi | ISR | 9.425 | 9.350 | 8.837 | 9.237 | 36.849 |
25 | GROSSENBACHER Pascale | SUI | 9.137 | 9.425 | 9.050 | 9.125 | 36.737 |
26 | REEDER Annika | GBR | 9.525 | 8.312 | 9.387 | 9.487 | 36.711 |
27 | SHANI Maya | ISR | 9.500 | 9.550 | 8.625 | 9.012 | 36.687 |
28 | VARGA Adrienn | HUN | 9.325 | 9.062 | 9.000 | 9.287 | 36.674 |
29 | KEDAR Einat | ISR | 9.600 | 9.387 | 8.375 | 9.087 | 36.449 |
30 | NABAIS Ana Sara | POR | 9.525 | 9.250 | 8.462 | 9.000 | 36.237 |
31 | KINSKA Klaudia | SVK | 9.450 | 8.962 | 8.450 | 9.225 | 36.087 |
32 | TONKOVICOVA Adriana | SVK | 9.375 | 8.762 | 8.687 | 9.112 | 35.936 |
33 | GENTCHEVA Veselina | BUL | 9.462 | 8.862 | 8.575 | 9.000 | 35.899 |
34 | SCHNELL Natascha | SUI | 9.375 | 9.162 | 8.062 | 9.100 | 35.699 |
35 | VASSILEVA Venislava | BUL | 9.025 | 9.025 | 8.875 | 8.687 | 35.612 |
36 | MAVRIC Mojca | SLO | 9.137 | 8.962 | 8.287 | 9.212 | 35.598 |
37 | DEBRAS Caroline | BEL | 8.475 | 9.037 | 8.550 | 9.250 | 35.312 |
38 | FEOFILOVA Youlia | LAT | 9.312 | 7.912 | 9.137 | 8.837 | 35.198 |
39 | AL-SAYED Maha Maria | NOR | 8.675 | 8.912 | 8.675 | 8.900 | 35.162 |
40 | ZLATKOVA Anna | BUL | 9.212 | 8.150 | 8.637 | 9.075 | 35.074 |
1996 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | BRUNN Gabriella | SWE | 9.387 | 7.500 | 9.062 | 9.012 | 34.961 |
42 | MAGNUSDOTTIR Nina | ISL | 9.050 | 8.637 | 8.675 | 8.537 | 34.899 |
43 | JONSDOTTIR Elva | ISL | 8.925 | 8.787 | 8.825 | 7.912 | 34.449 |
44 | KOURIL Ruscha | AUT | 9.125 | 8.887 | 8.100 | 8.175 | 34.287 |
45 | ANDREASEN Charlotte | DEN | 9.500 | 7.587 | 8.500 | 8.612 | 34.199 |
46 | JENSEN Sidsel | DEN | 8.987 | 8.787 | 8.025 | 8.212 | 34.011 |
47 | VAN DEN BRANDT Lieve | BEL | 8.975 | 7.850 | 7.800 | 8.750 | 33.375 |
48 | YASAN Meltem | TUR | 8.850 | 8.425 | 7.950 | 8.125 | 33.350 |
49 | KALISZEWSKA Katarzyna | POL | 9.287 | 7.525 | 7.687 | 8.662 | 33.161 |
50 | PREDIC Maja | CRO | 9.162 | 7.187 | 7.900 | 8.775 | 33.024 |
51 | PERIC Lidija | SLO | 9.325 | 6.375 | 8.150 | 8.987 | 32.837 |
52 | IVEZIC Aniko | CRO | 8.687 | 6.412 | 8.000 | 8.262 | 31.361 |
53 | CETEGEN Sibel | TUR | 8.850 | 5.975 | 8.412 | 7.562 | 30.799 |
54 | SCHNEIDER Birgit | AUT | 8.737 | 6.625 | 6.525 | 8.050 | 29.937 |
55 | VRSCAJ Bojana | SLO | 8.575 | 5.412 | 7.112 | 8.825 | 29.924 |
56 | DUGGAN Elaine | IRL | 8.475 | 7.150 | 6.950 | 7.187 | 29.762 |
57 | JERKOVIC Ivona | CRO | 8.412 | 6.175 | 7.437 | 7.350 | 29.374 |
58 | CANQUETEAU Cecile | FRA | 9.525 | 9.362 | 9.587 | 28.474 | |
59 | SEVERINO Isabelle | FRA | 9.425 | 9.037 | 9.137 | 27.599 | |
60 | FIRINIDOU Kyriaki | GRE | 9.387 | 8.925 | 8.987 | 27.299 | |
61 | HOFMANN Gritt | GER | 9.250 | 8.737 | 8.850 | 26.837 | |
62 | PIIROINEN Leena-Kaisa | FIN | 9.000 | 8.625 | 8.812 | 26.437 | |
63 | MARGARITI Constantina | GRE | 9.212 | 7.862 | 9.362 | 26.436 | |
64 | OSTRENG Marny | NOR | 8.675 | 8.525 | 9.000 | 26.200 | |
65 | PRESNIAKOVA Natalia | LAT | 8.212 | 8.887 | 8.987 | 26.086 | |
66 | STASTNA Darina | CZE | 9.300 | 8.225 | 8.537 | 26.062 | |
67 | SIRVIO Pauliina | FIN | 8.600 | 8.725 | 8.725 | 26.050 | |
68 | SJOVALL Pia | NOR | 8.850 | 8.287 | 8.825 | 25.962 | |
69 | GUNNLAUGSDOTTIR Elin | ISL | 8.125 | 7.325 | 8.537 | 23.987 | |
70 | MURTAGH Jessica | IRL | 8.375 | 6.862 | 7.875 | 23.112 | |
71 | VALLE Elisabeth | ESP | 9.637 | 9.575 | 1.200 | 20.412 | |
72 | TREACY Tara | IRL | 6.300 | 5.250 | 7.525 | 19.075 | |
73 | CUFF Gemma | GBR | 9.425 | 9.362 | 18.787 | ||
74 | TARASEVICH Svetlana | BLR | 9.562 | 9.075 | 18.637 | ||
75 | LAWRENCE Sonia | GBR | 9.412 | 9.212 | 18.624 | ||
76 | GELY Laure | FRA | 9.412 | 9.175 | 18.587 | ||
77 | COX Jenny | GBR | 9.300 | 9.237 | 18.537 | ||
78 | OVARY Eszter | HUN | 9.387 | 9.125 | 18.512 | ||
79 | ABRAHAM Zsuzsa | HUN | 9.125 | 9.337 | 18.462 | ||
80 | POLOZKOVA Alena | BLR | 9.450 | 8.962 | 18.412 |
1996 European Championships All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
81 | KARENTZOU Virginia | GRE | 9.212 | 9.187 | 18.399 | ||
82 | FERRAZZI Chiara | ITA | 9.325 | 8.775 | 18.100 | ||
83 | SMRCKOVA Lenka | CZE | 9.137 | 8.812 | 17.949 | ||
84 | LUSACK Zita | GBR | 9.100 | 8.662 | 17.762 | ||
85 | SJETNE LUND Siri | NOR | 9.062 | 8.600 | 17.662 | ||
86 | BAECHLER Joelle | SUI | 9.250 | 8.162 | 17.412 | ||
87 | DALSTEN HANSEN Annika | DEN | 9.137 | 8.237 | 17.374 | ||
88 | MOROTTI Francesca | ITA | 9.462 | 7.875 | 17.337 | ||
89 | KASOVSKA Lucie | CZE | 8.350 | 8.975 | 17.325 | ||
90 | PARJANEN Niina | FIN | 9.237 | 8.000 | 17.237 | ||
91 | SCHNETZER Raphaela | SUI | 8.812 | 7.950 | 16.762 | ||
92 | KUCHARCIKOVA Martina | SVK | 8.350 | 8.325 | 16.675 | ||
93 | RASALA Anette | FIN | 7.475 | 8.612 | 16.087 | ||
94 | ALIMYLLYMAA Suvi | FIN | 7.962 | 8.087 | 16.049 | ||
95 | LAUTH HANSEN Camilla | DEN | 7.400 | 7.475 | 14.875 | ||
96 | IVIE Louise | IRL | 8.450 | 6.275 | 14.725 | ||
97 | TROST Cornelia | GER | 9.362 | 9.362 | |||
98 | AMBROVA Lucia | SVK | 9.262 | 9.262 | |||
99 | KASENKO Alina | LAT | 9.187 | 9.187 | |||
100 | CASTRO Veronica | ESP | 8.912 | 8.912 | |||
101 | BOHMEROVA Luba | SVK | 8.837 | 8.837 | |||
102 | ELISDOTTIR Thorey Edda | ISL | 8.487 | 8.487 | |||
103 | FIALOVA Katerina | CZE | 8.275 | 8.275 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |