|  22nd European Championships | |||||||||||||
| 
 | 
 | 
| 1996 European Championships Men’s Teams | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSIA | RUS | 28.412 | 28.712 | 28.612 | 28.775 | 28.462 | 28.912 | 171.885 | 
| 2 | UKRAINE | UKR | 28.687 | 28.225 | 28.674 | 28.450 | 28.537 | 28.712 | 171.285 | 
| 3 | BELARUS | BLR | 28.949 | 28.675 | 28.774 | 28.537 | 28.675 | 27.387 | 170.997 | 
| 4 | GERMANY | GER | 27.850 | 28.400 | 28.861 | 28.300 | 28.162 | 28.275 | 169.848 | 
| 5 | BULGARIA | BUL | 27.474 | 28.100 | 28.699 | 28.350 | 28.337 | 28.475 | 169.435 | 
| 6 | ROMANIA | ROM | 27.350 | 27.925 | 28.287 | 28.400 | 27.825 | 28.250 | 168.037 | 
| 7 | FRANCE | FRA | 27.800 | 28.024 | 28.225 | 28.225 | 27.500 | 28.150 | 167.924 | 
| 8 | ITALY | ITA | 28.062 | 27.150 | 27.887 | 27.425 | 28.150 | 28.750 | 167.424 | 
| 9 | HUNGARY | HUN | 28.000 | 27.987 | 26.000 | 28.200 | 28.062 | 27.175 | 165.424 | 
| 10 | SPAIN | ESP | 27.025 | 26.600 | 28.087 | 27.775 | 26.700 | 28.375 | 164.562 | 
| 11 | SWITZERLAND | SUI | 27.225 | 27.400 | 27.475 | 28.137 | 26.550 | 27.400 | 164.187 | 
| 12 | DENMARK | DEN | 27.075 | 26.375 | 27.575 | 27.750 | 26.500 | 27.375 | 162.650 | 
| 13 | CZECH REPUBLIC | CZE | 26.525 | 26.150 | 26.850 | 27.900 | 27.475 | 27.600 | 162.500 | 
| 14 | NORWAY | NOR | 26.750 | 26.725 | 27.050 | 27.725 | 26.875 | 27.150 | 162.275 | 
| 15 | GREAT BRITAIN | GBR | 26.400 | 26.025 | 27.625 | 27.675 | 26.925 | 27.375 | 162.025 | 
| 16 | BELGIUM | BEL | 26.350 | 26.587 | 26.875 | 27.225 | 27.100 | 27.175 | 161.312 | 
| 17 | CROATIA | CRO | 25.975 | 25.325 | 27.825 | 27.300 | 26.725 | 27.225 | 160.375 | 
| 18 | ISRAEL | ISR | 26.925 | 25.125 | 27.750 | 27.475 | 25.300 | 26.975 | 159.550 | 
| 19 | SLOVAKIA | SVK | 26.875 | 25.200 | 26.500 | 27.275 | 25.825 | 27.700 | 159.375 | 
| 20 | SWEDEN | SWE | 26.862 | 25.950 | 27.200 | 27.775 | 24.575 | 26.900 | 159.262 | 
| 21 | FINLAND | FIN | 26.350 | 25.850 | 25.950 | 27.475 | 26.025 | 27.175 | 158.825 | 
| 22 | ARMENIA ARM | 25. | 625 25. | 225 26. | 575 27. | 200 25. | 800 25. | 800 156. | 025 Pen | 
| 23 | NETHERLANDS | NED | 26.575 | 23.300 | 26.100 | 26.900 | 25.075 | 26.425 | 154.375 | 
| 24 | PORTUGAL | POR | 24.325 | 24.675 | 25.525 | 26.675 | 26.350 | 25.950 | 153.500 | 
| 25 | SLOVENIA | SLO | 23.700 | 25.300 | 25.875 | 26.350 | 25.325 | 26.850 | 153.400 | 
| 26 | GREECE | GRE | 25.600 | 24.300 | 26.250 | 26.925 | 24.850 | 24.825 | 152.750 | 
| 27 | TURKEY | TUR | 24.650 | 22.800 | 26.425 | 27.650 | 25.650 | 24.975 | 152.150 | 
| 28 | AUSTRIA | AUT | 26.025 | 25.100 | 25.325 | 26.550 | 24.750 | 23.650 | 151.400 | 
| 29 | ICELAND | ISL | 24.900 | 23.650 | 24.650 | 26.525 | 23.775 | 25.500 | 149.000 | 
| 1996 European Championships Men’s Individual All-Around Final | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IVANKOV Ivan | BLR | 9.637 | 9.737 | 9.675 | 9.650 | 9.687 | 9.512 | 57.898 | 
| 2 | SCHERBO Vitaly | BLR | 9.725 | 9.600 | 9.475 | 9.687 | 9.725 | 9.662 | 57.874 | 
| 3 | VOROPAEV Alexei | RUS | 9.525 | 9.300 | 9.662 | 9.762 | 9.537 | 9.750 | 57.536 | 
| 4 | JOVTCHEV Jordan | BUL | 9.562 | 9.550 | 9.737 | 9.475 | 9.550 | 9.325 | 57.199 | 
| 5 | CHECHI Yuri | ITA | 9.300 | 9.475 | 9.762 | 9.150 | 9.600 | 9.475 | 56.762 | 
| 6 | SUPOLA Zoltan | HUN | 9.425 | 9.675 | 9.325 | 9.575 | 9.500 | 9.100 | 56.600 | 
| 7 | CASIMIR Patrice | FRA | 9.175 | 9.700 | 9.437 | 9.400 | 9.350 | 9.462 | 56.524 | 
| 8 | SVETLICHNYI Alexandre | UKR | 9.250 | 9.125 | 9.437 | 9.487 | 9.450 | 9.625 | 56.374 | 
| 9 | DEMIANOV Aleksei | CRO | 9.225 | 9.075 | 9.637 | 9.300 | 9.637 | 9.400 | 56.274 | 
| 10 | KARBONENKO Dmitri | RUS | 9.575 | 9.700 | 9.125 | 9.225 | 9.150 | 9.375 | 56.150 | 
| 11 | LERIC Cristian | ROM | 8.575 | 9.525 | 9.325 | 9.587 | 9.550 | 9.275 | 55.837 | 
| 12 | GIORGADZE Ilia | GEO | 9.075 | 9.250 | 9.000 | 9.075 | 9.400 | 9.425 | 55.225 | 
| 13 | VAN EETVELT Jurgen | BEL | 9.150 | 8.900 | 9.300 | 9.050 | 9.175 | 9.250 | 54.825 | 
| 14 | FIRT Jiri | CZE | 9.000 | 9.200 | 9.125 | 9.175 | 8.725 | 9.425 | 54.650 | 
| 14 | McDERMOTT Lee | GBR | 9.150 | 8.550 | 9.375 | 9.175 | 9.100 | 9.300 | 54.650 | 
| 16 | YUVAL Ayalon | ISR | 9.125 | 8.900 | 9.175 | 9.150 | 9.050 | 9.150 | 54.550 | 
| 17 | BRANDTOFT Rasmus | DEN | 8.950 | 8.800 | 9.225 | 9.475 | 8.600 | 9.375 | 54.425 | 
| 18 | ZIMMERMANN Thomas | AUT | 8.900 | 8.750 | 8.975 | 9.200 | 9.200 | 9.125 | 54.150 | 
| 19 | SOLBERG Flemming | NOR | 8.975 | 9.300 | 8.550 | 9.025 | 8.975 | 9.275 | 54.100 | 
| 19 | ROSENGREN Magnus | SWE | 9.225 | 8.325 | 9.200 | 9.550 | 8.575 | 9.225 | 54.100 | 
| 21 | JANSEN Espen | NOR | 9.050 | 8.675 | 9.250 | 9.100 | 8.775 | 9.075 | 53.925 | 
| 22 | BRINDLE Dominic | GBR | 9.150 | 9.100 | 9.175 | 8.075 | 35.500 | ||
| 23 | ENGELER Michael | SUI | 8.975 | 8.550 | 8.875 | 8.800 | 35.200 | ||
| 24 | BELENKI Valeri | GER | 8.950 | 8.850 | 17.800 | ||||
| Men’s Floor Exercise Final 1996 May 12
 | Men’s Pommel Horse Final 1996 May 12
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s Rings Final 1996 May 12
 | Men’s Men’s Vault Final 1996 May 12
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s Parallel Bars Final 1996 May 12
 | Men’s Horizontal Bar Final 1996 May 12
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   Gymnastics Books Electronics & more |  Gymnastics Videos and DVD | Grips, leotards etc  |  Tips For Gymnastics Parents | Free stretching newsletter   |