22nd European Championships
|
|
|
1996 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | VOROPAEV Alexei | RUS | 9.512 | 9.575 | 9.700 | 9.675 | 9.512 | 9.750 | 57.724 |
2 | SCHERBO Vitaly | BLR | 9.737 | 9.425 | 9.500 | 9.625 | 9.650 | 9.712 | 57.649 |
3 | IVANKOV Ivan | BLR | 9.675 | 9.675 | 9.712 | 9.512 | 9.575 | 8.950 | 57.099 |
4 | BELENKI Valeri | GER | 9.450 | 9.475 | 9.637 | 9.500 | 9.587 | 9.400 | 57.049 |
4 | SVETLICHNYI Alexandre | UKR | 9.575 | 9.500 | 9.587 | 9.450 | 9.325 | 9.612 | 57.049 |
6 | JOVTCHEV Jordan | BUL | 9.462 | 9.375 | 9.787 | 9.400 | 9.450 | 9.400 | 56.874 |
7 | KARBONENKO Dmitri | RUS | 9.250 | 9.612 | 9.350 | 9.575 | 9.475 | 9.525 | 56.787 |
8 | CHECHI Yuri | ITA | 9.275 | 9.325 | 9.837 | 9.175 | 9.500 | 9.600 | 56.712 |
9 | CARBALLO Jesus | ESP | 9.225 | 9.400 | 9.487 | 9.200 | 9.450 | 9.600 | 56.362 |
9 | CASIMIR Patrice | FRA | 9.200 | 9.662 | 9.525 | 9.325 | 9.225 | 9.425 | 56.362 |
11 | LERIC Cristian | ROM | 9.300 | 9.525 | 9.250 | 9.575 | 9.275 | 9.375 | 56.300 |
12 | SUPOLA Zoltan | HUN | 9.400 | 9.612 | 7.675 | 9.575 | 9.462 | 9.625 | 55.349 |
13 | FIRT Jiri | CZE | 9.050 | 9.150 | 9.125 | 9.200 | 9.175 | 9.525 | 55.225 |
14 | DEMIANOV Aleksei | CRO | 9.325 | 8.325 | 9.450 | 9.200 | 9.500 | 9.375 | 55.175 |
15 | GIORGADZE Ilia | GEO | 8.800 | 9.200 | 9.300 | 9.425 | 9.300 | 8.975 | 55.000 |
16 | VAN EETVELT Jurgen | BEL | 9.275 | 8.575 | 9.500 | 9.050 | 9.100 | 9.375 | 54.875 |
17 | McDERMOTT Lee | GBR | 9.050 | 8.825 | 9.325 | 9.250 | 9.075 | 9.325 | 54.850 |
18 | SOLBERG Flemming | NOR | 9.050 | 9.225 | 9.000 | 9.475 | 9.100 | 8.850 | 54.700 |
19 | ENGELER Michael | SUI | 9.050 | 8.875 | 9.125 | 9.300 | 9.050 | 9.250 | 54.650 |
20 | BRANDTOFT Rasmus | DEN | 9.125 | 8.525 | 9.225 | 9.500 | 8.875 | 9.300 | 54.550 |
21 | ROSENGREN Magnus | SWE | 9.512 | 8.225 | 9.250 | 9.550 | 8.525 | 9.300 | 54.362 |
22 | YUVAL Ayalon | ISR | 9.050 | 8.800 | 9.325 | 9.200 | 8.850 | 9.000 | 54.225 |
23 | JANSEN Espen | NOR | 8.775 | 8.750 | 9.200 | 9.125 | 8.900 | 9.325 | 54.075 |
24 | BRINDLE Dominic | GBR | 9.125 | 8.525 | 9.275 | 9.150 | 8.700 | 8.925 | 53.700 |
25 | ZIMMERMANN Thomas | AUT | 8.925 | 8.775 | 9.025 | 9.100 | 8.625 | 8.975 | 53.425 |
26 | SARGSJAN Norajd | ARM | 8.700 | 8.350 | 9.075 | 9.500 | 8.150 | 9.225 | 53.000 |
27 | KOIVUNEN Riku | FIN | 9.000 | 8.675 | 8.550 | 9.350 | 8.500 | 8.900 | 52.975 |
27 | TAMBAKOS Dimosthenis | GRE | 8.550 | 8.700 | 9.450 | 8.775 | 8.950 | 8.550 | 52.975 |
29 | MIRCAN Catalin | AUT | 8.825 | 9.475 | 8.475 | 8.950 | 8.825 | 8.200 | 52.750 |
30 | ALEXANDERSSON Runar | ISL | 8.125 | 8.375 | 9.125 | 8.925 | 8.925 | 9.200 | 52.675 |
30 | KOVAC Marian | SVK | 9.025 | 7.725 | 9.025 | 9.050 | 8.625 | 9.225 | 52.675 |
32 | BLANIK Leszek | POL | 8.900 | 8.450 | 8.825 | 9.175 | 8.600 | 8.700 | 52.650 |
33 | MONKKONEN Jari | FIN | 8.525 | 8.250 | 8.725 | 9.125 | 9.000 | 8.975 | 52.600 |
33 | RODRIGUES Rui | POR | 8.425 | 8.725 | 8.475 | 8.775 | 8.950 | 9.250 | 52.600 |
35 | KARAKHANIAN Levon | ARM | 8.675 | 8.700 | 8.700 | 8.800 | 9.000 | 8.700 | 52.575 |
35 | PETKOVSEK Mitja | SLO | 8.275 | 8.500 | 9.250 | 8.775 | 8.500 | 9.275 | 52.575 |
37 | SELK Alexander | NED | 9.200 | 7.725 | 8.700 | 9.100 | 8.275 | 9.275 | 52.275 |
38 | KRCE Lucijan | CRO | 8.150 | 8.100 | 9.150 | 9.000 | 8.800 | 8.800 | 52.000 |
39 | MALCA Roy | ISR | 8.750 | 8.075 | 9.125 | 8.875 | 7.750 | 9.200 | 51.775 |
40 | ALTAY Bahadir | TUR | 8.600 | 6.625 | 9.225 | 8.925 | 9.125 | 9.125 | 51.625 |
1996 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | SELK Christian | NED | 9.000 | 7.250 | 8.900 | 8.950 | 8.800 | 8.525 | 51.425 |
42 | MACEDO Gonzalo | POR | 8.450 | 7.650 | 8.875 | 9.150 | 8.675 | 8.275 | 51.075 |
43 | MELISSANIDIS Ioannis | GRE | 9.500 | 8.375 | 8.400 | 8.950 | 8.000 | 7.800 | 51.025 |
44 | ARUTUNJIAN Norajd | ARM | 8.250 | 8.175 | 8.800 | 8.900 | 8.650 | 7.875 | 50.650 |
45 | TCHESNOKOV Andrei | MDA | 8.675 | 7.300 | 8.000 | 9.125 | 8.400 | 7.575 | 49.075 |
46 | ELLISSIADIS Georgios | GRE | 7.550 | 7.225 | 8.400 | 9.200 | 7.900 | 8.475 | 48.750 |
47 | BEDENIK Klemen | SLO | 8.150 | 7.775 | 7.750 | 8.750 | 7.975 | 8.075 | 48.475 |
48 | COJUHARI Viatcheslav | MDA | 7.850 | 7.750 | 8.450 | 8.525 | 7.975 | 7.700 | 48.250 |
49 | GUDMUNDSON Gudjon | ISL | 8.750 | 6.975 | 6.625 | 8.850 | 8.200 | 8.700 | 48.100 |
50 | REHM Dieter | SUI | 8.875 | 9.125 | 9.537 | 8.900 | 9.300 | 45.737 | |
51 | WANNER Erich | SUI | 9.300 | 9.225 | 9.300 | 8.600 | 8.850 | 45.275 | |
52 | HELML Wolfram | AUT | 8.275 | 6.850 | 7.825 | 8.500 | 7.300 | 6.475 | 45.225 |
53 | PORAT Ofri | ISR | 9.125 | 8.250 | 9.300 | 9.400 | 8.700 | 44.775 | |
54 | MODLITBA Martin | SVK | 8.775 | 8.675 | 9.225 | 8.700 | 9.000 | 44.375 | |
55 | TANSKANEN Jani | FIN | 8.825 | 8.675 | 9.000 | 8.525 | 9.300 | 44.325 | |
56 | OLSEN Claus | DEN | 8.575 | 9.275 | 9.050 | 8.700 | 8.525 | 44.125 | |
57 | LEFEBURE Olivier | BEL | 7.975 | 8.525 | 9.075 | 9.000 | 8.600 | 43.175 | |
58 | MARA Ferdinand | ALB | 6.800 | 5.675 | 6.725 | 8.350 | 6.850 | 6.925 | 41.325 |
59 | RESHKA Besnik | ALB | 6.950 | 5.650 | 6.225 | 8.400 | 6.750 | 7.275 | 41.250 |
60 | GOKTEKIN Ismail | TUR | 7.975 | 8.025 | 9.400 | 8.350 | 6.975 | 40.725 | |
61 | MISUTIN Grigory | UKR | 9.575 | 9.350 | 9.525 | 9.500 | 37.950 | ||
62 | DOUNEV Krasimir | BUL | 9.175 | 9.375 | 9.500 | 9.675 | 37.725 | ||
63 | NIKIFEROW Jan-Peter | GER | 9.325 | 9.500 | 9.400 | 9.400 | 37.625 | ||
64 | DUMONT Samuel | FRA | 9.075 | 9.375 | 9.575 | 9.200 | 37.225 | ||
65 | BILLERBECK Uwe | GER | 9.075 | 9.487 | 9.400 | 9.225 | 37.187 | ||
66 | FARDAN Kasper | DEN | 9.375 | 9.225 | 8.925 | 9.550 | 37.075 | ||
67 | CORTES Omar | ESP | 9.350 | 9.375 | 8.650 | 9.650 | 37.025 | ||
68 | ZEEBERGH Jean-Mathieu | BEL | 9.487 | 9.075 | 9.000 | 9.200 | 36.762 | ||
69 | ROSSATO Ruggero | ITA | 9.325 | 8.975 | 9.200 | 9.200 | 36.700 | ||
70 | STROIA Nicu | ROM | 8.875 | 9.425 | 8.975 | 9.375 | 36.650 | ||
71 | NISSEN Alexander | NOR | 8.925 | 8.850 | 8.875 | 8.975 | 35.625 | ||
72 | EKMAN Tobias | SWE | 8.600 | 8.975 | 9.225 | 8.725 | 35.525 | ||
73 | MICHELLER Stanislav | SVK | 9.075 | 8.800 | 8.575 | 9.000 | 35.450 | ||
74 | NOVAK Peter | CZE | 8.350 | 8.700 | 9.050 | 9.125 | 35.225 | ||
75 | CHARIPOV Rustam | UKR | 9.562 | 9.712 | 9.500 | 28.774 | |||
76 | SANDRO Nistor | ROM | 9.612 | 9.575 | 9.500 | 28.687 | |||
77 | KOSIAK Oleg | UKR | 9.537 | 9.500 | 9.600 | 28.637 | |||
78 | GALLI Roberto | ITA | 9.462 | 9.550 | 9.500 | 28.512 | |||
79 | RUDNITSKI Vitaly | BLR | 9.537 | 9.562 | 9.400 | 28.499 | |||
80 | IVANOV Ivan | BUL | 9.512 | 9.450 | 9.512 | 28.474 |
1996 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | HRISTOZOV Kalofer | BUL | 9.550 | 9.537 | 9.375 | 28.462 | |||
82 | AYMES Thierry | FRA | 9.525 | 9.325 | 9.525 | 28.375 | |||
83 | IANCULESCU Adrian | ROM | 9.425 | 9.525 | 9.325 | 28.275 | |||
84 | JORDANOV Krisztian | HUN | 9.350 | 9.350 | 9.350 | 28.050 | |||
85 | PRETI Boris | ITA | 8.850 | 9.450 | 9.650 | 27.950 | |||
86 | FAJKUSZ CSABA | HUN | 9.425 | 9.225 | 9.125 | 27.775 | |||
87 | KAN Andrei | BLR | 9.575 | 9.450 | 8.725 | 27.750 | |||
88 | PETER Zsolt | HUN | 9.250 | 9.100 | 9.275 | 27.625 | |||
89 | HEAP Craig | GBR | 9.025 | 9.275 | 9.150 | 27.450 | |||
90 | SPILKA David | CZE | 8.600 | 9.400 | 9.250 | 27.250 | |||
91 | DARRIGADE Sebastien | FRA | 8.700 | 9.325 | 9.150 | 27.175 | |||
92 | MERCK Peter | SWE | 8.925 | 9.000 | 8.850 | 26.775 | |||
93 | BARRENECHEA Alejandro | ESP | 8.925 | 9.200 | 8.600 | 26.725 | |||
94 | KREJCI Milan | CZE | 8.650 | 9.025 | 8.950 | 26.625 | |||
94 | MRAVECZ Bela | HUN | 8.950 | 9.250 | 8.425 | 26.625 | |||
96 | VAN GOMPEL Luk | BEL | 9.100 | 8.300 | 9.100 | 26.500 | |||
96 | ACOSTA Ortiz | ESP | 8.875 | 8.375 | 9.250 | 26.500 | |||
98 | SOLAR Sasa | CRO | 8.900 | 8.425 | 9.050 | 26.375 | |||
99 | WETTERMARK Jonas | SWE | 8.750 | 8.750 | 8.750 | 26.250 | |||
100 | RICKETTS Lee | GBR | 8.225 | 8.675 | 9.125 | 26.025 | |||
101 | SIGURDSSON Johannes | ISL | 8.300 | 8.900 | 8.750 | 25.950 | |||
102 | UNAL Hakan | TUR | 8.150 | 8.425 | 9.325 | 25.900 | |||
103 | MOTA Paulo | POR | 8.300 | 8.175 | 8.725 | 25.200 | |||
104 | KOSE Taner | TUR | 8.075 | 8.175 | 8.875 | 25.125 | |||
105 | VAN DEN WAL Wybren | NED | 8.375 | 8.000 | 8.625 | 25.000 | |||
106 | MARTINS Hugo | POR | 7.450 | 8.750 | 8.425 | 24.625 | |||
107 | SEMUNDSSON Jon Trausti | ISL | 8.025 | 6.650 | 7.600 | 22.275 | |||
108 | CHARKOV Sergei | RUS | 9.525 | 9.637 | 19.162 | ||||
109 | PODGORNI Eugeni | RUS | 9.650 | 9.475 | 19.125 | ||||
110 | TOBA Marius | GER | 9.737 | 9.350 | 19.087 | ||||
110 | TROUSH Dmitri | RUS | 9.525 | 9.562 | 19.087 | ||||
112 | WALTHER Oliver | GER | 9.425 | 9.475 | 18.900 | ||||
113 | ERMAKOV Yuri | UKR | 9.375 | 9.500 | 18.875 | ||||
114 | POUJADE Eric | FRA | 9.662 | 9.125 | 18.787 | ||||
115 | PEGAN Aljaz | SLO | 8.850 | 9.500 | 18.350 | ||||
116 | JOVANOVIC Ratko | CRO | 9.225 | 9.100 | 18.325 | ||||
116 | RASMUSSEN Morten | DEN | 9.300 | 9.025 | 18.325 | ||||
118 | RIESNER Martin | CZE | 8.875 | 9.300 | 18.175 | ||||
119 | ORZATA Rares | ROM | 8.625 | 9.500 | 18.125 | ||||
120 | HERRERO Carlos | ESP | 8.825 | 9.125 | 17.950 |
1996 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | IVANOV Cristian | BUL | 8.500 | 9.400 | 17.900 | ||||
121 | HODZIC Enes | SLO | 9.025 | 8.875 | 17.900 | ||||
123 | REFSNES Tor Einar | NOR | 8.750 | 9.125 | 17.875 | ||||
124 | MASSUCCHI Andrea | ITA | 8.500 | 9.050 | 17.550 | ||||
125 | KRISTOF Peter | SVK | 8.900 | 8.500 | 17.400 | ||||
126 | OMBENG Jason | NED | 8.325 | 8.850 | 17.175 | ||||
127 | SJOEBLOM Martin | SWE | 9.025 | 7.325 | 16.350 | ||||
128 | PLAVCAK Igor | SLO | 7.275 | 8.825 | 16.100 | ||||
129 | LI Donghua | SUI | 9.775 | 9.775 | |||||
130 | NAHLY Peter | SVK | 9.475 | 9.475 | |||||
131 | WINTERHALTER Jani | FIN | 8.925 | 8.925 | |||||
132 | BELOUSOV Denis | ISR | 8.775 | 8.775 | |||||
132 | ERKAN Ilhan | TUR | 8.775 | 8.775 | |||||
134 | ANDRES Felipe | SUI | 8.750 | 8.750 | |||||
135 | JORGENSEN Jonathan | DEN | 8.575 | 8.575 | |||||
136 | MARKO Music | CRO | 8.500 | 8.500 | |||||
136 | VELTHOVEN Jeroen | NED | 8.500 | 8.500 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |