43rd Salamun Memorial |
Artistic Gymnastics Women Qualification | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vault Qualification Women | ||||||||||||||||
Uneven Bars Qualification Women | ||||||||||||||||
Beam Qualification Women | ||||||||||||||||
Floor Exercise Qualification Women | ||||||||||||||||
Artistic Gymnastics Women | ||||||||||||||||
Nominative Entries Men and Women | ||||||||||||||||
| ||||||||||||||||
Results | ||||||||||||||||
Men Qualification | ||||||||||||||||
Men Final | ||||||||||||||||
Women Qualification | ||||||||||||||||
Women Final |
| ||
43rd Salamun Memorial 2010 Women’s Vault Qualification |
D | E1 SLO | E2 CZE | E3 FRA | E4 SVK | E5 | E6 | E | Pen | Score | Qualification | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTH Renata | HUN | 5.00 | 8.70 | 8.50 | 9.00 | 9.00 | 8.850 | 0.10 | 13.750 | 13.500 | |||
5.00 | 8.20 | 8.20 | 8.30 | 8.40 | 8.250 | 0.00 | 13.250 | |||||||
2 | KROONEN Mayra | NED | 5.00 | 8.60 | 8.60 | 8.80 | 9.00 | 8.700 | 0.10 | 13.600 | 13.475 | |||
5.00 | 8.40 | 8.30 | 9.00 | 8.50 | 8.450 | 0.10 | 13.350 | |||||||
3 | BELAK Teja | SLO | 5.30 | 8.30 | 8.20 | 8.50 | 8.50 | 8.400 | 0.00 | 13.700 | 13.450 | |||
5.00 | 8.10 | 8.30 | 8.30 | 8.90 | 8.300 | 0.10 | 13.200 | |||||||
4 | SIKULOVA Jana | CZE | 4.40 | 8.60 | 8.60 | 8.90 | 8.90 | 8.750 | 0.00 | 13.150 | 13.250 | |||
4.40 | 8.70 | 8.90 | 9.00 | 9.20 | 8.950 | 0.00 | 13.350 | |||||||
5 | CSILLAG Tunde | HUN | 4.60 | 8.80 | 8.70 | 8.90 | 8.80 | 8.800 | 0.00 | 13.400 | 13.175 | |||
5.20 | 7.80 | 7.90 | 8.10 | 7.60 | 7.850 | 0.10 | 12.950 | |||||||
6 | LEBLOND-CHARTRAND Coralie | CAN | 5.00 | 8.10 | 8.30 | 8.50 | 8.30 | 8.300 | 0.00 | 13.300 | 13.125 | |||
4.40 | 8.50 | 8.40 | 8.90 | 8.80 | 8.650 | 0.10 | 12.950 | |||||||
7 | HORVAT Carmen | SLO | 4.80 | 8.50 | 8.40 | 8.50 | 8.70 | 8.500 | 0.00 | 13.300 | 12.900 | |||
4.20 | 8.40 | 8.20 | 8.30 | 8.30 | 8.300 | 0.00 | 12.500 | |||||||
8 | GROSCH Hanna | AUT | 4.60 | 8.20 | 8.40 | 8.60 | 8.40 | 8.400 | 0.00 | 13.000 | 12.775 | |||
4.60 | 7.70 | 7.80 | 8.30 | 8.40 | 8.050 | 0.10 | 12.550 | |||||||
9 | GYURUSIOVA Viktoria | SVK | 4.60 | 8.30 | 8.20 | 8.40 | 8.40 | 8.350 | 0.00 | 12.950 | 12.725 | |||
4.40 | 7.80 | 8.00 | 8.20 | 8.20 | 8.100 | 0.00 | 12.500 | |||||||
10 | HOMOLOVA Maria | SVK | 4.40 | 8.30 | 8.20 | 8.50 | 8.40 | 8.350 | 0.10 | 12.650 | 12.575 | |||
4.00 | 8.40 | 8.30 | 8.70 | 8.60 | 8.500 | 0.00 | 12.500 | |||||||
11 | RYKEN Marlies | NED | 5.00 | 8.50 | 8.70 | 9.00 | 8.80 | 8.750 | 0.00 | 13.750 | 12.375 | |||
2.40 | 8.30 | 8.40 | 8.80 | 8.80 | 8.600 | 0.00 | 11.000 | |||||||
12 | NUSSBACHER Kathrin | AUT | 4.40 | 7.90 | 8.00 | 8.40 | 8.20 | 8.100 | 0.10 | 12.400 | 12.175 | |||
4.40 | 7.50 | 7.60 | 7.30 | 7.60 | 7.550 | 0.00 | 11.950 | |||||||
13 | DOLNICAR Alenka | SLO | 5.00 | 7.80 | 7.90 | 8.30 | 8.40 | 8.100 | 0.10 | 13.000 | 12.150 | |||
4.30 | 6.90 | 7.20 | 7.00 | 7.30 | 7.100 | 0.10 | 11.300 | |||||||
14 | MEYER Miranda | CAN | 5.00 | 7.90 | 8.00 | 8.40 | 8.10 | 8.050 | 0.10 | 12.950 | 12.125 | |||
4.40 | 7.10 | 7.40 | 6.80 | 6.90 | 7.000 | 0.10 | 11.300 | |||||||
Official Results |
43rd Salamun Memorial 2010 Women’s Bars Qualification |
D | E1 CZE | E2 SLO | E3 HUN | E4 SLO | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIKULOVA Jana | CZE | 5.50 | 7.50 | 7.10 | 7.30 | 7.70 | 7.400 | 12.900 | |||||
2 | KROONEN Mayra | NED | 5.20 | 7.50 | 7.40 | 7.80 | 7.50 | 7.500 | 12.700 | |||||
3 | KAMNIKAR Ivana | SLO | 4.80 | 7.00 | 7.30 | 7.60 | 7.10 | 7.200 | 12.000 | |||||
4 | RYKEN Marlies | NED | 5.40 | 6.70 | 6.20 | 6.60 | 6.50 | 6.550 | 11.950 | |||||
5 | MADER Jasmin | AUT | 4.40 | 7.00 | 7.00 | 7.10 | 6.20 | 7.000 | 11.400 | |||||
6 | GROSCH Hanna | AUT | 5.20 | 5.80 | 5.90 | 6.30 | 6.50 | 6.100 | 11.300 | |||||
7 | NOVAK Fiona | SLO | 5.10 | 5.60 | 5.90 | 5.80 | 5.90 | 5.850 | 10.950 | |||||
8 | TOTH Renata | HUN | 5.00 | 5.90 | 5.80 | 5.90 | 6.30 | 5.900 | 10.900 | |||||
9 | GYURUSIOVA Viktoria | SVK | 4.30 | 5.70 | 5.20 | 6.40 | 6.90 | 6.050 | 10.350 | |||||
10 | HOMOLOVA Maria | SVK | 4.50 | 4.60 | 4.50 | 4.60 | 5.00 | 4.600 | 9.100 | |||||
Official Results |
43rd Salamun Memorial 2010 Women’s Beam Qualification |
D | E1 FRA | E2 HUN | E3 SLO | E4 SVK | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOVAK Fiona | SLO | 5.30 | 8.00 | 7.60 | 8.00 | 8.20 | 8.000 | 13.300 | |||||
2 | LEBLONDCHARTRAND Coralie | CAN | 5.00 | 8.40 | 8.20 | 7.60 | 7.80 | 8.000 | 13.000 | |||||
3 | TOTH Renata | HUN | 5.10 | 7.80 | 7.60 | 7.90 | 8.20 | 7.850 | 12.950 | |||||
4 | KROONEN Mayra | NED | 5.10 | 7.50 | 8.00 | 7.50 | 7.80 | 7.650 | 12.750 | |||||
5 | BELAK Teja | SLO | 5.30 | 7.40 | 7.40 | 7.60 | 7.30 | 7.400 | 12.700 | |||||
6 | HORVAT Carmen | SLO | 4.80 | 7.90 | 7.60 | 7.70 | 7.90 | 7.800 | 12.600 | |||||
7 | RYKEN Marlies | NED | 5.20 | 6.80 | 7.30 | 7.00 | 7.10 | 7.050 | 12.250 | |||||
8 | ORIVELLE Aurelie | FRA | 5.40 | 6.30 | 6.70 | 6.70 | 6.50 | 6.600 | 12.000 | |||||
9 | HOMOLOVA Maria | SVK | 4.80 | 6.80 | 6.80 | 7.00 | 7.00 | 6.900 | 11.700 | |||||
10 | MEYER Miranda | CAN | 5.50 | 6.10 | 5.80 | 5.70 | 6.00 | 5.900 | 11.400 | |||||
11 | SIKULOVA Jana | CZE | 4.90 | 6.30 | 6.10 | 6.40 | 6.50 | 6.350 | 11.250 | |||||
12 | MADER Jasmin | AUT | 4.60 | 6.50 | 6.40 | 6.70 | 6.60 | 6.550 | 11.150 | |||||
13 | GYURUSIOVA Viktoria | SVK | 4.60 | 5.80 | 6.30 | 6.40 | 6.50 | 6.350 | 10.950 | |||||
14 | GROSCH Hanna | AUT | 3.80 | 7.10 | 6.50 | 6.90 | 7.10 | 7.000 | 10.800 | |||||
15 | KYSSELEF Tjasa | SLO | 4.90 | 5.80 | 5.80 | 5.60 | 5.90 | 5.800 | 10.700 | |||||
16 | CSILLAG Tunde | HUN | 4.30 | 5.80 | 5.70 | 5.30 | 5.80 | 5.750 | 10.050 | |||||
Official Results |
43rd Salamun Memorial 2010 Women’s Floor Exercise Qualification |
D | E1 HUN | E2 FRA | E3 CZE | E4 SVK | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSILLAG Tunde | HUN | 5.10 | 8.10 | 8.30 | 8.40 | 8.20 | 8.250 | 13.350 | |||||
2 | KROONEN Mayra | NED | 5.10 | 7.50 | 7.90 | 8.20 | 7.90 | 7.900 | 13.000 | |||||
3 | RYKEN Marlies | NED | 5.10 | 7.60 | 7.10 | 7.80 | 7.80 | 7.700 | 12.800 | |||||
4 | SIKULOVA Jana | CZE | 4.80 | 7.60 | 8.00 | 7.90 | 7.90 | 7.900 | 12.700 | |||||
5 | LEBLONDCHARTRAND Coralie | CAN | 4.90 | 7.70 | 7.80 | 7.70 | 7.50 | 7.700 | 12.600 | |||||
6 | NOVAK Fiona | SLO | 4.80 | 7.30 | 8.00 | 7.60 | 7.70 | 7.650 | 0.10 | 12.350 | ||||
7 | MADER Jasmin | AUT | 4.80 | 7.30 | 7.30 | 7.80 | 7.60 | 7.450 | 12.250 | |||||
8 | BELAK Teja | SLO | 4.50 | 7.20 | 7.30 | 7.40 | 7.30 | 7.300 | 11.800 | |||||
9 | NUSSBACHER Kathrin | AUT | 4.30 | 7.00 | 7.50 | 7.20 | 7.60 | 7.350 | 11.650 | |||||
10 | ORIVELLE Aurelie | FRA | 4.80 | 6.90 | 7.20 | 7.30 | 7.50 | 7.250 | 0.60 | 11.450 | ||||
11 | TOTH Renata | HUN | 5.00 | 6.50 | 6.60 | 6.30 | 6.80 | 6.550 | 0.30 | 11.250 | ||||
12 | MEYER Miranda | CAN | 4.60 | 5.80 | 6.50 | 6.50 | 6.80 | 6.500 | 0.40 | 10.700 | ||||
13 | GYURUSIOVA Viktoria | SVK | 4.20 | 6.30 | 6.60 | 6.70 | 7.10 | 6.650 | 0.20 | 10.650 | ||||
14 | HOMOLOVA Maria | SVK | 3.90 | 5.80 | 6.40 | 6.20 | 6.50 | 6.300 | 0.30 | 9.900 | ||||
Official Results |