43rd Salamun Memorial | ||||||||||||||||||||||||||||||||||||||||||
| Artistic Gymnastics Women Finals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artistic Gymnastics Women | ||||||||||||||||
| ||||||||||||||||
| Results | ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||
43rd Salamun Memorial 2010Women’s Vault Final |
D | E1 SLO | E2 HUN | E3 FRA | E4 SVK | E5 | E6 | E | Pen | Score | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELAK Teja | SLO | 5.30 | 8.70 | 8.70 | 8.50 | 8.50 | 8.600 | 0.10 | 13.800 | 13.500 | |||
| 5.00 | 8.30 | 8.20 | 8.10 | 8.20 | 8.200 | 13.200 | ||||||||
| 2 | KROONEN Mayra | NED | 5.00 | 8.50 | 8.50 | 8.70 | 8.50 | 8.500 | 0.10 | 13.400 | 13.275 | |||
| 5.00 | 8.30 | 8.20 | 8.60 | 8.10 | 8.250 | 0.10 | 13.150 | |||||||
| 3 | SIKULOVA Jana | CZE | 5.00 | 8.50 | 8.60 | 8.70 | 8.90 | 8.650 | 0.10 | 13.550 | 13.250 | |||
| 4.40 | 8.50 | 8.50 | 8.60 | 8.70 | 8.550 | 12.950 | ||||||||
| 4 | TOTH Renata | HUN | 5.00 | 8.50 | 8.40 | 8.60 | 8.10 | 8.450 | 13.450 | 13.225 | ||||
| 5.90 | 7.40 | 7.30 | 7.40 | 7.40 | 7.400 | 0.30 | 13.000 | |||||||
| 5 | CSILLAG Tunde | HUN | 4.60 | 8.60 | 8.50 | 8.90 | 9.00 | 8.750 | 0.10 | 13.250 | 13.125 | |||
| 5.20 | 7.90 | 7.90 | 8.30 | 7.70 | 7.900 | 0.10 | 13.000 | |||||||
| 6 | LEBLOND-CHARTRAND Coralie | CAN | 5.00 | 8.40 | 8.20 | 8.50 | 7.80 | 8.300 | 13.300 | 13.100 | ||||
| 4.40 | 8.40 | 8.30 | 8.60 | 8.60 | 8.500 | 12.900 | ||||||||
| 7 | HORVAT Carmen | SLO | 4.80 | 8.40 | 8.30 | 8.30 | 8.60 | 8.350 | 0.10 | 13.050 | 12.650 | |||
| 4.20 | 8.30 | 8.10 | 8.20 | 8.10 | 8.150 | 0.10 | 12.250 | |||||||
| 8 | GROSCH Hanna | AUT | 4.60 | 8.10 | 8.00 | 8.00 | 7.90 | 8.000 | 12.600 | 12.525 | ||||
| 4.60 | 7.80 | 7.90 | 7.90 | 7.70 | 7.850 | 12.450 | ||||||||
43rd Salamun Memorial 2010Women’s Bars Final |
D | E1 CZE | E2 SLO | E3 HUN | E4 SVK | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIKULOVA Jana | CZE | 5.50 | 8.10 | 7.90 | 7.60 | 7.80 | 7.850 | 13.350 | |||||
| 2 | KROONEN Mayra | NED | 5.20 | 8.00 | 7.90 | 8.20 | 7.60 | 7.950 | 13.150 | |||||
| 3 | RYKEN Marlies | NED | 5.40 | 7.10 | 7.10 | 7.70 | 7.60 | 7.350 | 12.750 | |||||
| 4 | KAMNIKAR Ivana | SLO | 4.90 | 7.50 | 7.50 | 8.00 | 7.30 | 7.500 | 12.400 | |||||
| 4 | GROSCH Hanna | AUT | 5.20 | 7.10 | 7.20 | 7.20 | 7.50 | 7.200 | 12.400 | |||||
| 6 | TOTH Renata | HUN | 5.00 | 6.50 | 6.20 | 6.30 | 6.50 | 6.400 | 11.400 | |||||
| 7 | MADER Jasmin | AUT | 4.40 | 7.20 | 6.90 | 6.90 | 6.90 | 6.900 | 11.300 | |||||
| 8 | NOVAK Fiona | SLO | 3.80 | 4.90 | 4.70 | 4.70 | 4.50 | 4.700 | 8.500 | |||||
43rd Salamun Memorial 2010Women’s Beam Final |
D | E1 FRA | E2 CZE | E3 SLO | E4 SVK | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYKEN Marlies | NED | 5.70 | 8.40 | 8.10 | 7.80 | 7.90 | 8.000 | 13.700 | |||||
| 2 | TOTH Renata | HUN | 5.10 | 7.90 | 7.70 | 7.90 | 8.10 | 7.900 | 13.000 | |||||
| 3 | KROONEN Mayra | NED | 5.30 | 7.80 | 7.60 | 7.60 | 7.30 | 7.600 | 12.900 | |||||
| 4 | LEBLOND-CHARTRAND Coralie | CAN | 5.00 | 7.80 | 7.30 | 7.50 | 7.70 | 7.600 | 12.600 | |||||
| 5 | BELAK Teja | SLO | 4.80 | 7.40 | 7.40 | 7.40 | 7.30 | 7.400 | 12.200 | |||||
| 6 | HOMOLOVA Maria | SVK | 4.90 | 7.00 | 7.10 | 7.00 | 7.40 | 7.050 | 11.950 | |||||
| 7 | NOVAK Fiona | SLO | 5.00 | 6.50 | 6.90 | 6.70 | 6.60 | 6.650 | 11.650 | |||||
| 8 | ORIVELLE Aurelie | FRA | 5.00 | 6.20 | 6.40 | 6.40 | 6.40 | 6.400 | 0.10 | 11.300 | ||||
43rd Salamun Memorial 2010Women’s Floor Exercise Final |
D | E1 HUN | E2 FRA | E3 CZE | E4 SVK | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KROONEN Mayra | NED | 5.10 | 8.00 | 8.30 | 8.20 | 8.20 | 8.200 | 13.300 | |||||
| 2 | CSILLAG Tunde | HUN | 5.10 | 8.20 | 8.30 | 8.30 | 8.20 | 8.250 | 0.20 | 13.150 | ||||
| 3 | SIKULOVA Jana | CZE | 4.90 | 8.00 | 8.10 | 8.10 | 8.10 | 8.100 | 0.10 | 12.900 | ||||
| 4 | NOVAK Fiona | SLO | 4.80 | 7.70 | 8.10 | 7.60 | 7.80 | 7.750 | 12.550 | |||||
| 5 | RYKEN Marlies | NED | 5.10 | 7.70 | 7.60 | 8.00 | 7.80 | 7.750 | 0.40 | 12.450 | ||||
| 6 | BELAK Teja | SLO | 4.50 | 7.30 | 7.80 | 7.60 | 7.70 | 7.650 | 12.150 | |||||
| 7 | LEBLONDCHARTRAND Coralie | CAN | 5.00 | 6.10 | 6.90 | 7.30 | 7.10 | 7.000 | 12.000 | |||||
| 8 | MADER Jasmin | AUT | 4.80 | 6.50 | 6.50 | 7.10 | 6.70 | 6.600 | 0.30 | 11.100 | ||||