World Stars 2010 |
World Stars FIG World Cup 2010Women’s Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KURBATOVA Ekaterina | RUS | 5.80 | 8.80 | 8.70 | 8.80 | 8.80 | 9.00 | 8.80 | 8.800 | 14.600 | 14.612 | |
| 5.60 | 8.90 | 9.00 | 8.90 | 9.20 | 9.20 | 9.00 | 9.025 | 14.625 | |||||
| 2 | CHUSOVITINA Oksana | GER | 5.90 | 8.80 | 8.70 | 8.90 | 8.50 | 8.60 | 8.90 | 8.750 | 14.650 | 14.262 | |
| 5.20 | 8.70 | 8.60 | 8.70 | 8.70 | 8.50 | 8.70 | 8.675 | 13.875 | |||||
| 3 | NABIEVA Tatiana | RUS | 5.80 | 8.70 | 8.60 | 8.70 | 8.80 | 8.80 | 8.60 | 8.700 | 14.500 | 0.30 | 14.237 |
| 5.20 | 9.30 | 9.10 | 9.10 | 9.10 | 9.00 | 8.90 | 9.075 | 14.275 | |||||
| 4 | MAKSIUTA Valeriia | ISR | 5.00 | 8.60 | 9.00 | 8.50 | 8.40 | 8.30 | 8.40 | 8.475 | 13.475 | 13.850 | |
| 5.30 | 9.10 | 8.60 | 8.70 | 9.10 | 9.20 | 9.20 | 9.025 | 14.325 | 0.10 | ||||
| 5 | HONG Un Jong | PRK | 5.80 | 8.10 | 8.30 | 7.70 | 7.30 | 7.40 | 7.50 | 7.675 | 13.475 | 13.762 | |
| 5.20 | 9.00 | 9.00 | 8.60 | 8.80 | 8.90 | 8.70 | 8.850 | 14.050 | |||||
| 6 | BELAK Teja | SLO | 5.30 | 9.20 | 8.50 | 8.60 | 8.70 | 8.70 | 8.90 | 8.725 | 14.025 | 13.725 | |
| 5.00 | 8.20 | 8.60 | 8.60 | 8.30 | 8.40 | 8.40 | 8.425 | 13.425 | |||||
| 7 | KROONEN Mayra | NED | 5.00 | 8.30 | 8.60 | 8.70 | 8.20 | 8.50 | 8.10 | 8.400 | 13.400 | 0.10 | 13.425 |
| 5.00 | 8.80 | 8.50 | 8.70 | 8.70 | 8.60 | 8.60 | 8.650 | 13.650 | 0.10 | ||||
| 8 | DOMINGUES COBELLO Prisc. | BRA | 5.00 | 8.60 | 8.70 | 8.50 | 8.60 | 8.50 | 8.60 | 8.575 | 13.575 | 13.112 | |
| 4.20 | 8.70 | 8.60 | 8.40 | 8.40 | 8.40 | 8.30 | 8.450 | 12.650 | |||||
| 9 | KUROIWA YAMAMOTO LEA Bruna | BRA | 4.40 | 8.70 | 8.50 | 8.60 | 8.70 | 8.30 | 8.40 | 8.550 | 12.950 | 13.100 | |
| 4.60 | 8.80 | 8.60 | 8.50 | 8.80 | 8.90 | 8.80 | 8.750 | 13.350 | 0.10 | ||||
| 10 | GOREVA Yuliya | UZB | 5.00 | 7.80 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.900 | 12.900 | 0.10 | 12.950 |
| 5.20 | 8.00 | 8.10 | 8.20 | 7.70 | 7.80 | 7.70 | 7.900 | 13.100 | |||||
| 11 | GROSCH Anna | AUT | 4.40 | 8.20 | 7.50 | 7.30 | 7.30 | 7.40 | 7.50 | 7.425 | 11.825 | 12.275 | |
| 4.60 | 8.10 | 8.20 | 8.10 | 8.30 | 8.10 | 7.80 | 8.125 | 12.725 | |||||
| 12 | KARIMDJANOVA Diana | UZB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 5.737 | ||
| 4.60 | 6.90 | 7.40 | 7.30 | 6.60 | 6.70 | 6.40 | 6.875 | 11.475 | |||||
World Stars FIG World Cup 2010Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NABIEVA Tatiana | RUS | 6.60 | 8.60 | 8.60 | 8.10 | 8.40 | 8.20 | 8.20 | 8.350 | 14.950 | |||
| 2 | CHA Yong Hwa | PRK | 6.40 | 8.30 | 8.50 | 8.50 | 8.40 | 8.30 | 8.50 | 8.425 | 14.825 | |||
| 3 | LOPEZ Jessica | VEN | 5.30 | 8.80 | 8.90 | 8.10 | 8.50 | 8.50 | 8.60 | 8.600 | 13.900 | |||
| 4 | KROONEN Mayra | NED | 5.20 | 8.60 | 8.60 | 8.70 | 8.60 | 8.60 | 8.50 | 8.600 | 13.800 | |||
| 5 | KUROIWA YAMAMOTO LEA Bruna | BRA | 5.70 | 8.00 | 7.70 | 7.70 | 8.30 | 8.20 | 8.40 | 8.050 | 13.750 | |||
| 6 | GONSER FRANCO Ethiene | BRA | 5.20 | 7.90 | 8.50 | 8.60 | 8.50 | 8.40 | 8.30 | 8.425 | 13.625 | |||
| 7 | HONG Un Jong | PRK | 5.60 | 7.60 | 7.40 | 8.20 | 7.80 | 7.70 | 7.90 | 7.750 | 13.350 | |||
| 8 | STEINGRUBER Julia | SUI | 5.10 | 7.80 | 8.10 | 8.10 | 7.50 | 7.70 | 8.00 | 7.900 | 13.000 | |||
| 9 | AFANASYEVA Ksenia | RUS | 5.80 | 7.10 | 6.80 | 6.70 | 7.30 | 7.20 | 7.40 | 7.100 | 12.900 | |||
| 10 | NOVAK Fiona | SLO | 5.00 | 7.60 | 6.80 | 6.80 | 7.60 | 7.60 | 7.20 | 7.300 | 12.300 | |||
| 11 | GALIULINA Luisa | UZB | 5.40 | 5.40 | 7.10 | 6.40 | 7.20 | 6.90 | 6.80 | 6.800 | 12.200 | |||
| 12 | KAMNIKAR Ivana | SLO | 4.80 | 7.80 | 7.10 | 7.20 | 7.40 | 7.10 | 7.20 | 7.225 | 12.025 | |||
| 13 | MAKSIUTA Valeriia | ISR | 5.40 | 6.20 | 6.10 | 6.00 | 5.90 | 5.40 | 5.50 | 5.875 | 11.275 | |||
| 14 | GROSCH Anna | AUT | 5.20 | 6.20 | 6.70 | 6.20 | 5.80 | 5.70 | 5.60 | 5.975 | 11.175 | |||
| 15 | SAPARBAEVA Asal | UZB | 4.80 | 6.00 | 5.50 | 5.60 | 6.10 | 6.20 | 6.20 | 5.975 | 10.775 | |||
| 16 | DEMENTEVA Anna (OC) | RUS | 5.50 | 8.50 | 7.80 | 8.00 | 8.70 | 8.50 | 8.40 | 8.350 | 13.850 | |||
World Stars FIG World Cup 2010Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Un Hyang | PRK | 5.50 | 8.70 | 8.60 | 8.30 | 8.50 | 8.90 | 8.50 | 8.575 | 14.075 | |||
| 2 | AFANASYEVA Ksenia | RUS | 5.60 | 8.20 | 8.10 | 7.50 | 8.00 | 8.00 | 7.70 | 7.950 | 13.550 | |||
| 3 | DIACCI Jessica | SUI | 5.20 | 8.30 | 8.30 | 8.30 | 8.40 | 8.50 | 8.20 | 8.325 | 13.525 | |||
| 4 | GALIULINA Luisa | UZB | 5.80 | 7.80 | 7.90 | 7.20 | 7.70 | 7.80 | 7.60 | 7.725 | 13.525 | |||
| 5 | CHUSOVITINA Oksana | GER | 5.40 | 7.60 | 8.10 | 8.20 | 8.40 | 8.30 | 7.80 | 8.100 | 0.10 | 13.400 | ||
| 6 | LOPEZ Jessica | VEN | 5.10 | 8.30 | 8.30 | 8.20 | 8.50 | 8.30 | 7.60 | 8.275 | 13.375 | |||
| 7 | NOVAK Fiona | SLO | 4.90 | 8.30 | 8.30 | 8.50 | 8.50 | 8.60 | 8.40 | 8.425 | 13.325 | |||
| 8 | STEINGRUBER Julia | SUI | 4.70 | 8.20 | 8.20 | 7.90 | 8.50 | 8.50 | 8.10 | 8.250 | 12.950 | |||
| 9 | KUROIWA YAMAMOTO LEA Bruna | BRA | 4.80 | 8.30 | 8.30 | 8.10 | 8.20 | 7.80 | 7.90 | 8.125 | 12.925 | |||
| 10 | MAKSIUTA Valeriia | ISR | 5.40 | 7.50 | 7.40 | 6.60 | 7.60 | 7.40 | 7.10 | 7.350 | 12.750 | |||
| 11 | MUSINA Ramilya | RUS | 5.50 | 7.00 | 7.00 | 7.20 | 7.70 | 7.60 | 7.20 | 7.250 | 12.750 | |||
| 12 | DOMINGUES COBELLO Prisc. | BRA | 5.40 | 6.90 | 6.90 | 6.70 | 7.70 | 7.40 | 6.60 | 6.975 | 12.375 | |||
| 13 | KROONEN Mayra | NED | 5.10 | 7.40 | 7.50 | 7.10 | 6.90 | 7.50 | 7.00 | 7.250 | 12.350 | |||
| 14 | KARIMDJANOVA Diana | UZB | 4.90 | 6.80 | 6.70 | 6.30 | 6.30 | 7.10 | 6.20 | 6.525 | 11.425 | |||
| 15 | ECKER Lisa | AUT | 4.40 | 7.20 | 7.10 | 7.10 | 7.60 | 7.00 | 7.00 | 7.100 | 0.10 | 11.400 | ||
| 16 | BELAK Teja | SLO | 5.30 | 5.10 | 5.00 | 5.20 | 5.50 | 5.50 | 4.80 | 5.200 | 10.500 | |||
| 17 | BOLKVADZE Ketevan | GEO | 3.50 | 6.60 | 6.80 | 6.50 | 6.60 | 6.70 | 6.10 | 6.600 | 10.100 | |||
| 18 | DEMENTEVA Anna (OC) | RUS | 4.90 | 7.10 | 7.20 | 7.50 | 7.20 | 7.00 | 6.90 | 7.125 | 12.025 | |||
World Stars FIG World Cup 2010Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KURBATOVA Ekaterina | RUS | 5.10 | 9.00 | 8.80 | 8.90 | 8.60 | 8.60 | 8.50 | 8.725 | 13.825 | |||
| 2 | MUSINA Ramilya | RUS | 5.50 | 8.20 | 8.60 | 8.50 | 8.30 | 8.20 | 7.70 | 8.300 | 13.800 | |||
| 3 | KROONEN Mayra | NED | 5.10 | 8.20 | 8.10 | 8.40 | 8.30 | 8.30 | 8.60 | 8.300 | 13.400 | |||
| 4 | KIM Un Hyang | PRK | 5.50 | 7.40 | 8.10 | 8.10 | 7.90 | 8.10 | 7.20 | 7.875 | 13.375 | |||
| 5 | DOMINGUES COBELLO Prisc. | BRA | 5.20 | 7.30 | 8.00 | 8.10 | 8.00 | 7.80 | 7.50 | 7.825 | 13.025 | |||
| 6 | DIACCI Jessica | SUI | 5.20 | 8.30 | 8.00 | 7.70 | 7.90 | 7.70 | 6.80 | 7.825 | 13.025 | |||
| 7 | KUROIWA YAMAMOTO LEA Bruna | BRA | 5.30 | 7.40 | 8.00 | 7.80 | 7.90 | 7.70 | 7.00 | 7.700 | 0.10 | 12.900 | ||
| 8 | NOVAK Fiona | SLO | 5.10 | 7.90 | 8.30 | 7.50 | 7.60 | 7.70 | 6.90 | 7.675 | 12.775 | |||
| 9 | MAKSIUTA Valeriia | ISR | 5.00 | 7.40 | 7.40 | 7.40 | 7.00 | 7.00 | 6.40 | 7.200 | 0.10 | 12.100 | ||
| 10 | BELAK Teja | SLO | 4.50 | 7.50 | 7.50 | 7.50 | 8.10 | 8.30 | 7.40 | 7.650 | 0.10 | 12.050 | ||
| 11 | ECKER Lisa | AUT | 4.70 | 7.40 | 7.20 | 7.90 | 7.30 | 7.50 | 6.60 | 7.350 | 12.050 | |||
| 12 | GALIULINA Luisa | UZB | 5.20 | 6.80 | 6.60 | 7.30 | 5.90 | 6.80 | 6.50 | 6.675 | 11.875 | |||
| 13 | LOPEZ Jessica | VEN | 4.90 | 6.50 | 6.50 | 6.80 | 6.30 | 6.50 | 6.40 | 6.475 | 0.30 | 11.075 | ||
| 14 | SAPARBAEVA Asal | UZB | 4.80 | 6.30 | 6.10 | 6.30 | 5.80 | 5.90 | 5.70 | 6.025 | 10.825 | |||
| 15 | BOLKVADZE Ketevan | GEO | 2.90 | 6.90 | 7.10 | 7.30 | 6.20 | 7.30 | 5.90 | 6.875 | 0.50 | 9.275 | ||
| 16 | DEMENTEVA Anna (OC) | RUS | 5.40 | 7.50 | 7.40 | 7.60 | 7.30 | 8.00 | 6.70 | 7.450 | 0.30 | 12.550 | ||