World Stars 2010 |
Women Senior Finals |
---|
Vault Finals Women |
Uneven Bars Finals Women |
Beam Finals Women |
Floor Exercise Finals Women |
All Results |
Men Finals |
Men Qualification |
Women Finals |
Women Qualification |
World Stars FIG World Cup 2010 Women’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Score | Pen | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HONG Un Jong | PRK | 5.80 | 8.70 | 9.00 | 8.80 | 8.70 | 8.70 | 8.90 | 8.775 | 14.575 | 14.625 | ||
6.10 | 8.80 | 8.80 | 8.50 | 8.40 | 8.60 | 8.30 | 8.575 | 14.675 | ||||||
2 | CHUSOVITINA Oksana | GER | 5.90 | 8.80 | 8.50 | 8.90 | 8.50 | 8.40 | 8.90 | 8.675 | 14.575 | 14.462 | ||
5.50 | 8.90 | 8.50 | 8.70 | 8.90 | 8.90 | 9.00 | 8.850 | 14.350 | ||||||
3 | NABIEVA Tatiana | RUS | 5.80 | 8.70 | 8.50 | 8.80 | 9.10 | 9.10 | 9.10 | 8.925 | 14.725 | 0.10 | 14.312 | |
5.20 | 9.10 | 8.70 | 9.00 | 8.90 | 9.00 | 8.50 | 8.900 | 14.100 | 0.10 | |||||
4 | KURBATOVA Ekaterina | RUS | 5.80 | 8.80 | 8.70 | 8.90 | 8.90 | 9.00 | 8.90 | 8.875 | 14.675 | 14.262 | ||
5.20 | 9.00 | 8.60 | 8.60 | 8.90 | 8.90 | 8.50 | 8.750 | 13.950 | 0.10 | |||||
5 | MAKSIUTA Valeriia | ISR | 5.00 | 8.70 | 8.60 | 8.70 | 8.20 | 8.20 | 8.40 | 8.475 | 13.475 | 13.750 | ||
5.30 | 9.00 | 8.90 | 8.80 | 8.80 | 8.80 | 8.80 | 8.825 | 14.125 | 0.10 | |||||
6 | BELAK Teja | SLO | 5.30 | 8.70 | 8.60 | 8.70 | 8.60 | 8.60 | 8.60 | 8.625 | 13.925 | 13.637 | ||
5.00 | 8.20 | 8.40 | 8.40 | 8.40 | 8.30 | 8.30 | 8.350 | 13.350 | ||||||
7 | KROONEN Mayra | NED | 5.00 | 8.90 | 8.70 | 8.80 | 8.90 | 8.90 | 8.80 | 8.850 | 13.850 | 13.625 | ||
5.00 | 8.80 | 8.30 | 8.40 | 8.80 | 8.30 | 8.50 | 8.500 | 13.500 | 0.10 | |||||
8 | DOMINGUES COBELLO Prisc. | BRA | 5.00 | 8.50 | 8.50 | 8.50 | 8.40 | 8.40 | 8.40 | 8.450 | 13.450 | 12.962 | ||
4.20 | 8.30 | 8.20 | 8.20 | 8.40 | 8.60 | 8.00 | 8.275 | 12.475 | ||||||
Official Results |
World Stars FIG World Cup 2010 Women’s Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NABIEVA Tatiana | RUS | 6.60 | 9.00 | 9.00 | 8.40 | 8.60 | 8.50 | 8.70 | 8.700 | 15.300 | |||
2 | CHA Yong Hwa | PRK | 6.40 | 8.00 | 8.30 | 8.60 | 7.90 | 7.90 | 8.10 | 8.075 | 14.475 | |||
3 | LOPEZ Jessica | VEN | 5.60 | 8.50 | 8.40 | 8.30 | 8.00 | 8.00 | 8.10 | 8.200 | 13.800 | |||
4 | KROONEN Mayra | NED | 5.20 | 8.70 | 8.70 | 8.40 | 8.30 | 8.70 | 8.50 | 8.575 | 13.775 | |||
5 | GONSER FRANCO Ethiene | BRA | 5.00 | 8.50 | 8.30 | 8.20 | 8.20 | 8.10 | 8.00 | 8.200 | 13.200 | |||
6 | HONG Un Jong | PRK | 5.30 | 7.60 | 7.70 | 7.90 | 7.30 | 7.20 | 7.40 | 7.500 | 12.800 | |||
7 | KUROIWA YAMAMOTO LEA Bruna | BRA | 5.40 | 7.30 | 7.40 | 7.30 | 7.70 | 7.20 | 7.50 | 7.375 | 12.775 | |||
8 | STEINGRUBER Julia | SUI | 5.10 | 5.60 | 5.30 | 5.50 | 6.00 | 5.80 | 5.70 | 5.650 | 10.750 | |||
Official Results |
World Stars FIG World Cup 2010 Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALIULINA Luisa | UZB | 5.70 | 7.90 | 8.10 | 8.00 | 8.20 | 8.10 | 8.00 | 8.050 | 13.750 | |||
2 | KIM Un Hyang | PRK | 5.70 | 8.50 | 8.00 | 7.50 | 8.00 | 7.80 | 7.70 | 7.875 | 13.575 | |||
3 | AFANASYEVA Ksenia | RUS | 5.60 | 8.00 | 8.00 | 7.70 | 7.80 | 7.90 | 7.90 | 7.900 | 13.500 | |||
3 | CHUSOVITINA Oksana | GER | 5.50 | 7.90 | 8.00 | 8.10 | 8.50 | 7.90 | 8.00 | 8.000 | 13.500 | |||
5 | LOPEZ Jessica | VEN | 5.60 | 7.50 | 7.60 | 7.80 | 7.60 | 7.90 | 7.40 | 7.625 | 13.225 | |||
6 | DIACCI Jessica | SUI | 4.90 | 8.20 | 8.30 | 8.10 | 8.20 | 8.10 | 8.10 | 8.150 | 13.050 | |||
7 | NOVAK Fiona | SLO | 4.60 | 7.40 | 7.10 | 7.30 | 7.50 | 7.50 | 7.00 | 7.325 | 11.925 | |||
8 | STEINGRUBER Julia | SUI | 4.70 | 6.10 | 6.00 | 5.70 | 5.20 | 5.10 | 5.70 | 5.650 | 10.350 | |||
Official Results |
World Stars FIG World Cup 2010 Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURBATOVA Ekaterina | RUS | 5.20 | 8.90 | 8.90 | 9.00 | 9.00 | 8.70 | 8.70 | 8.875 | 14.075 | |||
2 | MUSINA Ramilya | RUS | 5.50 | 8.40 | 8.30 | 8.40 | 8.20 | 8.50 | 7.90 | 8.325 | 13.825 | |||
3 | KROONEN Mayra | NED | 5.10 | 8.20 | 8.60 | 8.60 | 8.50 | 8.40 | 8.50 | 8.500 | 13.600 | |||
4 | KUROIWA YAMAMOTO LEA Bruna BRA 5. | 30 | 8.30 | 8.70 | 8.20 | 8.30 | 8.40 | 7.90 | 8.300 | 0.10 | 13.500 | |||
5 | DOMINGUES COBELLO Prisc. | BRA | 5.30 | 7.80 | 8.20 | 8.10 | 8.30 | 7.90 | 7.60 | 8.000 | 13.300 | |||
6 | DIACCI Jessica | SUI | 5.10 | 8.40 | 8.00 | 8.00 | 8.40 | 8.30 | 7.80 | 8.175 | 13.275 | |||
7 | KIM Un Hyang | PRK | 5.50 | 7.20 | 8.10 | 7.70 | 7.50 | 8.20 | 7.50 | 7.700 | 13.200 | |||
8 | NOVAK Fiona | SLO | 4.90 | 7.00 | 7.70 | 7.70 | 7.20 | 7.10 | 7.00 | 7.250 | 12.150 | |||
Official Results |