Zito Grand Prix Osijek 2010Osijek (CRO) 2010 Nov 5-7Artistic Gymnastics World CupWomen Finals Results
|
|
Zito Grand Prix Osijek 2010 Vault Qualification Women |
D | E | Pen | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||
2 | |||||||||||||
2 | 1 | ||||||||||||
2 | |||||||||||||
3 | 1 | ||||||||||||
2 | |||||||||||||
4 | 1 | ||||||||||||
2 | |||||||||||||
5 | 1 | ||||||||||||
2 | |||||||||||||
6 | 1 | ||||||||||||
2 | |||||||||||||
7 | 1 | ||||||||||||
2 | |||||||||||||
8 | 1 | ||||||||||||
2 |
Zito Grand Prix Osijek 2010 Uneven Bars Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikulova Jana | CZE | 5.600 | 7.900 | 13.500 | |||||||
2 | Gasser Barbara | AUT | 5.100 | 8.350 | 13.450 | |||||||
3 | Rijken Marlies | NED | 5.200 | 7.950 | 13.150 | |||||||
4 | Kamnikar Ivana | SLO | 4.800 | 7.750 | 12.550 | |||||||
5 | Homolova Maria | SVK | 5.100 | 7.400 | 12.500 | |||||||
6 | Teunisse Dianne | NED | 5.100 | 7.100 | 12.200 | |||||||
7 | Janik Gabriela | POL | 5.100 | 6.950 | 12.050 | |||||||
8 | Penker Simone | AUT | 4.500 | 7.275 | 11.775 | |||||||
9 | Frandofert Monika | POL | 3.600 | 7.000 | 10.600 | |||||||
10 | Novak Fiona | SLO | 5.000 | 5.550 | 10.550 | |||||||
11 | Delladio Tanja | CRO | 4.200 | 5.125 | 9.325 | |||||||
12 | Khwela Jennifer | RSA | 3.700 | 4.875 | 8.575 |
Zito Grand Prix Osijek 2010 Beam Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurkowska Katarzyna | POL | 5.300 | 8.250 | 13.550 | |||||||
2 | Novak Fiona | SLO | 5.200 | 8.100 | 13.300 | |||||||
3 | Plichta Paula | POL | 5.200 | 8.075 | 13.275 | |||||||
4 | Sikulova Jana | CZE | 5.000 | 8.150 | 13.150 | |||||||
5 | Teunisse Dianne | NED | 4.300 | 8.125 | 12.425 | |||||||
6 | Rijken Marlies | NED | 5.400 | 6.875 | 12.275 | |||||||
7 | Ecker Lisa | AUT | 5.100 | 6.725 | 0.100 | 11.725 | ||||||
8 | Kamnikar Ivana | SLO | 5.000 | 6.675 | 11.675 | |||||||
9 | Penker Simone | AUT | 4.600 | 6.850 | 11.450 | |||||||
10 | Erceg Tina | CRO | 5.000 | 6.425 | 11.425 | |||||||
11 | Homolova Maria | SVK | 3.900 | 7.400 | 11.300 | |||||||
12 | Khwela Jennifer | RSA | 4.500 | 5.425 | 9.925 | |||||||
13 | Buzov Ruzica | CRO | 4.200 | 5.350 | 0.100 | 9.450 |
Zito Grand Prix Osijek 2010 Floor Exercise Qualification Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erceg Tina | CRO | 4.900 | 8.250 | 13.150 | |||||||||
2 | Frandofert Monika | POL | 4.900 | 7.950 | 12.850 | |||||||||
3 | Jurkowska Katarzyna | POL | 4.900 | 7.975 | 0.100 | 12.775 | ||||||||
4 | Novak Fiona | SLO | 4.900 | 7.775 | 12.675 | |||||||||
5 | Teunisse Dianne | NED | 4.500 | 8.125 | 12.625 | |||||||||
6 | Mader Jasmin | AUT | 4.800 | 7.725 | 12.525 | |||||||||
7 | Sikulova Jana | CZE | 4.700 | 7.700 | 12.400 | |||||||||
8 | Rijken Marlies | NED | 4.900 | 7.500 | 12.400 | |||||||||
9 | Ecker Lisa | AUT | 4.300 | 7.850 | 12.150 | |||||||||
10 | Khwela Jennifer | RSA | 5.100 | 6.975 | 12.075 | |||||||||
11 | Kamnikar Ivana | SLO | 4.500 | 7.625 | 0.100 | 12.025 | ||||||||
12 | Tkalcec Tijana | CRO | 4.700 | 6.750 | 11.450 | |||||||||
13 | Homolova Maria | SVK | 4.000 | 6.750 | 0.300 | 10.450 | ||||||||
Official Results |