Zito Grand Prix Osijek 2010Osijek (CRO) 2010 Nov 5-7Artistic Gymnastics World CupMen QualificationResults
|
|
Zito Grand Prix Osijek 2010 Floor Exercise Qualification Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Markovic Tomislav | CRO | 6.300 | 8.550 | 14.850 | |
2 | Ude Filip | CRO | 5.800 | 8.850 | 14.650 | |
3 | Gafuik Nathan | CAN | 6.000 | 8.550 | 14.550 | |
4 | Mihok Adam | HUN | 5.800 | 8.450 | 14.250 | |
5 | Vekki Sakari | FIN | 6.100 | 8.125 | 14.225 | |
6 | Pozzo Enrico | ITA | 5.800 | 8.375 | 14.175 | |
7 | Piasecky Samuel | SVK | 5.500 | 8.625 | 14.125 | |
8 | Van Weelden Kas | NED | 5.600 | 8.425 | 14.025 | |
9 | Lytwyn Kevin | CAN | 5.700 | 7.875 | 13.575 | |
10 | Leidmair Alexander | AUT | 5.200 | 8.350 | 13.550 | |
11 | Bretschneider Andreas | GER | 5.800 | 8.075 | 0.400 | 13.475 |
12 | Lahti Eetu | FIN | 5.700 | 7.625 | 13.325 | |
13 | Sawatzky Michael | GER | 5.000 | 8.000 | 13.000 | |
14 | Silc Ziga | SLO | 4.900 | 8.175 | 0.200 | 12.875 |
15 | Ablyazin Denis | RUS | 6.300 | 6.900 | 0.400 | 12.800 |
16 | Butter Arien | NED | 5.200 | 7.425 | 12.625 | |
17 | Schwab Matthias | AUT | 5.300 | 7.175 | 12.475 | |
18 | Ngcongo Lindokuhle | RSA | 5.300 | 7.700 | 0.600 | 12.400 |
19 | Nikolic Dimitrije | SRB | 5.200 | 7.025 | 0.100 | 12.125 |
Zito Grand Prix Osijek 2010 Pommel Horse Qualification Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Berki Krisztian | HUN | 6.400 | 9.325 | 15.725 | |
2 | Seligman Robert | CRO | 6.300 | 8.975 | 15.275 | |
3 | Kallai Zoltan | HUN | 6.400 | 8.625 | 15.025 | |
4 | Bertoncelj Sašo | SLO | 5.900 | 9.025 | 14.925 | |
5 | Ude Filip | CRO | 5.300 | 9.050 | 14.350 | |
6 | Trefilovs Dmitrijs | LAT | 5.700 | 8.500 | 14.200 | |
7 | Ikeda Keneth | CAN | 6.000 | 8.025 | 14.025 | |
8 | Pozzo Enrico | ITA | 5.600 | 8.400 | 14.000 | |
9 | Truyens Donna Donny | BEL | 5.100 | 8.725 | 13.825 | |
10 | Payne Jackson | CAN | 6.200 | 7.625 | 13.825 | |
11 | Nogueira Danilo | BRA | 5.100 | 8.600 | 13.700 | |
12 | Kanerva Juho | FIN | 5.000 | 8.600 | 13.600 | |
13 | Siemon Volkaert | BEL | 5.300 | 7.775 | 13.075 | |
14 | Leidmair Alexander | AUT | 4.600 | 8.450 | 13.050 | |
15 | Piasecky Samuel | SVK | 5.300 | 7.725 | 13.025 | |
16 | Mester Robert | SRB | 5.300 | 7.675 | 12.975 | |
17 | Americo Costa Caio | BRA | 5.200 | 7.375 | 12.575 | |
18 | Harju Jarkko | FIN | 4.200 | 7.875 | 12.075 | |
19 | Brablik Richard | CZE | 4.100 | 7.875 | 11.975 | |
20 | Busnari Alberto | ITA | 4.600 | 6.300 | 10.900 | |
21 | Rzepa Adam | POL | 4.900 | 5.875 | 10.775 | |
22 | Atanasovski Žarko | SRB | 3.600 | 6.875 | 10.475 | |
23 | Šilc Žiga | SLO | 3.500 | 4.075 | 7.575 |
Zito Grand Prix Osijek 2010 Rings Qualification Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Balandin Aleksandr | RUS | 6.800 | 8.700 | 15.500 | |
2 | Angioletti Matteo | ITA | 6.400 | 8.550 | 14.950 | |
3 | Americo Costa Caio | BRA | 6.000 | 8.475 | 14.475 | |
4 | Nogueira Danilo | BRA | 6.000 | 8.375 | 14.375 | |
5 | Leinonen Markku | FIN | 5.900 | 8.350 | 14.250 | |
6 | Lyszczarz Marek | POL | 5.400 | 8.775 | 14.175 | |
7 | Bretschneider Andreas | GER | 5.700 | 8.400 | 14.100 | |
8 | Ablyazin Denis | RUS | 6.400 | 7.550 | 13.950 | |
9 | Butter Arien | NED | 6.200 | 7.575 | 13.775 | |
10 | Leimlehner Fabian | AUT | 5.800 | 7.750 | 13.550 | |
11 | Van Assche Anthony | NED | 5.600 | 7.750 | 13.350 | |
12 | Saksida Gregor | SLO | 6.200 | 6.350 | 12.550 | |
13 | Kallai Zoltan | HUN | 5.200 | 7.300 | 12.500 | |
14 | Leidmair Alexander | AUT | 5.000 | 7.350 | 12.350 | |
15 | Paunovic Milos | SRB | 4.400 | 5.150 | 9.550 |
Zito Grand Prix Osijek 2010 Vault Qualification Men |
D | E | Pen | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||
2 | |||||||||||||
2 | 1 | ||||||||||||
2 | |||||||||||||
3 | 1 | ||||||||||||
2 | |||||||||||||
4 | 1 | ||||||||||||
2 | |||||||||||||
5 | 1 | ||||||||||||
2 | |||||||||||||
6 | 1 | ||||||||||||
2 | |||||||||||||
7 | 1 | ||||||||||||
2 | |||||||||||||
8 | 1 | ||||||||||||
2 |
Zito Grand Prix Osijek 2010 Parallel Bars Qualification Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Kierzkowski Adam | POL | 6.000 | 9.225 | 15.225 | |
2 | Petkovšek Mitja | SLO | 6.200 | 8.950 | 15.150 | |
3 | Payne Jackson | CAN | 5.800 | 8.625 | 14.425 | |
4 | Bretschneider Andreas | GER | 5.600 | 8.750 | 14.350 | |
5 | Butter Arien | NED | 5.300 | 8.950 | 14.250 | |
6 | Kulesza Roman | POL | 6.000 | 7.975 | 13.975 | |
7 | Americo Costa Caio | BRA | 5.400 | 8.450 | 13.850 | |
8 | Ude Filip | CRO | 5.400 | 8.425 | 13.825 | |
9 | Leimlehner Fabian | AUT | 5.500 | 8.200 | 13.700 | |
10 | Balandin Aleksandr | RUS | 5.500 | 8.050 | 13.550 | |
11 | Leinonen Markku | FIN | 4.900 | 8.500 | 13.400 | |
12 | Piasecky Samuel | SVK | 5.600 | 7.725 | 13.325 | |
13 | Ikeda Keneth | CAN | 6.100 | 7.150 | 13.250 | |
14 | Mihok Adam | HUN | 4.700 | 8.525 | 13.225 | |
15 | Paunović Miloš | SRB | 5.000 | 8.025 | 13.025 | |
16 | Kallai Zoltan | HUN | 5.000 | 7.650 | 12.650 | |
17 | Ngcongo Lindokuhle | RSA | 4.900 | 7.250 | 12.150 | |
18 | Schwab Matthias | AUT | 4.500 | 6.575 | 11.075 |
Zito Grand Prix Osijek 2010 Horizontal Bar Qualification Men |
D | E | Pen | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piasecky Samuel | SVK | 6.100 | 8.875 | 14.975 | |||||||
2 | Bretschneider Andreas | GER | 6.000 | 8.675 | 14.675 | |||||||
3 | Leimlehner Fabian | AUT | 5.800 | 8.700 | 14.500 | |||||||
4 | Možnik Marijo | CRO | 6.000 | 8.275 | 14.275 | |||||||
5 | Payne Jackson | CAN | 6.000 | 8.250 | 14.250 | |||||||
6 | Kulesza Roman | POL | 5.800 | 8.300 | 14.100 | |||||||
7 | Gafuik Nathan | CAN | 6.000 | 7.975 | 13.975 | |||||||
8 | Nogueira Danilo | BRA | 5.400 | 8.425 | 13.825 | |||||||
9 | Trefilovs Dmitrijs | LAT | 5.800 | 7.925 | 13.725 | |||||||
10 | Nikolić Dimitrije | SRB | 5.500 | 7.975 | 13.475 | |||||||
11 | Americo Costa Caio | BRA | 4.900 | 8.375 | 13.275 | |||||||
12 | Pozzo Enrico | ITA | 6.100 | 7.100 | 13.200 | |||||||
13 | Harju Jarkko | FIN | 4.900 | 7.950 | 12.850 | |||||||
14 | Mihok Adam | HUN | 4.800 | 7.875 | 12.675 | |||||||
15 | Atanasovski Žarko | SRB | 5.500 | 7.125 | 12.625 | |||||||
16 | Kanerva Juho | FIN | 4.600 | 7.975 | 12.575 | |||||||
17 | Kallai Zoltan | HUN | 5.500 | 7.000 | 12.500 | |||||||
18 | Baldauf Marco | AUT | 5.700 | 6.650 | 12.350 | |||||||
19 | Brablik Richard | CZE | 4.000 | 7.650 | 11.650 | |||||||
20 | Brez Marko | CRO | 3.300 | 8.150 | 11.450 | |||||||
21 | Dimić Alen | SLO | 4.700 | 6.300 | 11.000 | |||||||
Official Results |